UW-Stout vs UW-Whitewater
UW-Stout vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Whitewater (2/20/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Whitewater (2/20/01)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Schade, Luke........ 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 3
13 Chapman, Casey...... 2 3 0 0 0 0 1 3 4 2 4 0 0 0 0 12
20 Von Feldt, Pat...... * 6 9 1 2 0 0 0 3 3 1 13 2 1 0 0 27
22 Loewe, Dave......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 Roeder, Andy........ 0 1 0 0 4 4 0 1 1 2 4 0 0 0 0 7
25 Larson, Dave........ 3 5 0 0 3 4 1 4 5 0 9 1 1 0 1 20
30 Epps, Oties......... * 1 4 0 0 0 0 1 0 1 1 2 3 2 0 1 21
32 Vandenberghe, Jeff.. * 4 8 1 1 1 1 2 3 5 2 10 0 1 0 2 16
33 Vachowiak, Aaron.... * 7 9 2 4 5 5 1 3 4 2 21 1 1 0 0 33
34 Nowak, Mike......... 3 7 0 0 2 2 1 1 2 3 8 2 2 0 2 16
44 Templer, Nate....... 1 4 0 0 4 4 1 7 8 1 6 1 1 0 0 21
50 Brudos, Mike........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
52 Selz, Chris......... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 3
54 Krueger, Steve...... * 4 5 0 0 3 5 2 2 4 4 11 1 2 1 0 13
TM TEAM................ 2 2 4
Totals.............. 32 58 4 8 22 25 12 29 41 20 90 12 11 1 6 200
TOTAL FG%: .552 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .880 0
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Williams, Ernest.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
05 Smith, Nic.......... 0 3 0 0 0 0 1 0 1 3 0 0 1 0 0 9
10 Duffy, Pat.......... 2 3 2 3 2 2 0 0 0 0 8 0 2 0 0 20
12 Wolter, Jake........ * 1 8 0 5 1 2 0 0 0 5 3 3 1 0 2 28
15 Hicks, Andre........ * 2 9 0 0 0 0 0 1 1 4 4 2 2 1 0 31
21 Lewis-Byers, Aubrey. * 3 8 1 1 4 6 3 0 3 1 11 1 1 0 1 33
23 Gourlie, Todd....... 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 3
24 Harden, Craig....... 1 5 0 0 0 2 1 4 5 1 2 0 1 0 1 18
32 Smith, Robert....... * 4 8 0 0 3 4 3 4 7 1 11 0 4 1 0 25
33 Voigt, Scott........ 1 5 0 3 0 0 1 0 1 3 2 0 1 0 0 9
44 Hughes, Mike........ * 2 4 0 0 0 0 2 1 3 3 4 2 2 0 0 16
50 Matteson, Mike...... 0 1 0 0 1 3 1 1 2 1 1 1 0 0 0 5
TM TEAM................ 3 6 9 3
Totals.............. 17 55 4 13 11 19 15 17 32 23 49 9 20 2 4 200
TOTAL FG%: .309 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .579 2
Date: 2/20/01 Site: Whitewater, WI Attendance: 0
Officials:
Technical fouls: UW-Stout-None. UW-Whitewater-None.
Score by Periods 1 2 Total
UW-Stout............ 37 53 - 90
UW-Whitewater....... 24 25 - 49
Imported from GAME25M.BXP
Game ID: STWW2