UW-Stevens Point vs UW-Stout
UW-Stevens Point vs UW-Stout (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stevens Point vs UW-Stout (01/20/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stevens Point vs UW-Stout (01/20/01)
VISITORS: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Larson, Brent....... * 7 12 6 8 4 5 0 2 2 3 24 3 4 0 1 36
20 Krajnik, Neal....... 1 2 0 0 0 0 0 0 0 2 2 4 2 0 0 9
22 Nolting, Ron........ 3 5 0 1 0 0 0 1 1 4 6 2 2 0 0 10
24 Kadima, Kalonji..... * 4 7 0 2 1 1 2 3 5 1 9 4 3 0 1 41
25 Bennett, Jay........ * 1 3 1 3 6 6 0 0 0 0 9 4 2 0 0 37
32 Zuiker, Joe......... * 5 8 0 0 6 6 2 7 9 4 16 3 1 0 0 31
34 Iserloth, Josh...... * 7 17 0 2 1 2 5 3 8 4 15 1 0 1 3 37
42 DeVos, Nick......... 1 3 1 3 0 0 0 0 0 1 3 0 1 0 0 9
45 Steif, Rich......... 1 1 0 0 2 3 0 2 2 1 4 0 0 0 0 13
52 Capelle, Jesse...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
TM TEAM................ 2 2 4 1
Totals.............. 30 58 8 19 21 25 11 20 31 20 89 21 16 1 5 225
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .840 2,1
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Chapman, Casey...... 1 2 1 2 0 0 0 2 2 1 3 1 1 0 0 12
20 Von Feldt, Pat...... * 5 9 0 2 4 6 0 2 2 0 14 2 0 0 1 35
22 Loewe, Dave......... * 1 3 1 2 0 0 0 3 3 1 3 1 0 0 1 14
25 Larson, Dave........ 1 1 0 0 5 6 1 0 1 1 7 1 2 0 2 17
30 Epps, Oties......... * 5 8 2 4 1 1 0 2 2 5 13 1 3 0 0 22
32 Vandenberghe, Jeff.. 5 9 0 1 1 2 0 0 0 2 11 0 0 0 3 22
33 Vachowiak, Aaron.... * 5 7 3 3 3 4 0 3 3 4 16 4 0 0 0 35
34 Nowak, Mike......... 1 2 0 0 3 4 0 1 1 4 5 1 0 0 4 18
44 Templer, Nate....... * 7 10 0 0 2 5 2 2 4 2 16 2 1 0 2 28
50 Brudos, Mike........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
54 Krueger, Steve...... 3 6 0 0 1 2 3 1 4 2 7 1 2 0 0 19
TM TEAM................ 3 1 4
Totals.............. 34 57 7 14 20 30 10 17 27 22 95 14 9 0 13 225
TOTAL FG%: .596 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .667 2,2
Date: 01/20/01 Site: Menomonie, Wis. (Johnson Fieldhouse) Attendance: 1089
Officials:
Technical fouls: UW-Stevens Point-None. UW-Stout-None.
Score by Periods 1 2 OT Total
UW-Stevens Point.... 41 38 10 - 89
UW-Stout............ 45 34 16 - 95
Imported from GAME-18.BXP
Game ID: STPST