UW-Stevens Point vs UW-Platteville
UW-Stevens Point vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stevens Point vs UW-Platteville (1/6/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stevens Point vs UW-Platteville (1/6/01)
VISITORS: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kind, Derek......... 1 2 1 1 1 2 0 0 0 2 4 0 0 0 0 9
12 Larson, Brent....... * 3 8 3 4 4 5 1 3 4 3 13 4 2 0 0 23
20 Krajnik, Neal....... 3 4 1 2 0 0 0 1 1 1 7 1 2 0 1 16
22 Nolting, Ron........ 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 9
24 Kadima, Kalonji..... * 4 9 2 3 0 0 1 4 5 1 10 3 3 0 2 36
25 Bennett, Jay........ * 2 5 1 3 1 2 1 2 3 0 6 6 1 0 0 31
32 Zuiker, Joe......... * 8 12 0 0 0 4 5 4 9 3 16 0 1 0 1 31
34 Iserloth, Josh...... * 4 8 0 1 0 0 2 6 8 4 8 1 0 3 0 23
42 DeVos, Nick......... 2 6 0 2 1 1 0 2 2 1 5 2 0 2 1 17
45 Steif, Rich......... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5
TM TEAM................ 2 2
Totals.............. 28 55 8 16 7 14 10 26 36 19 71 18 9 5 5 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .500 4,1
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 1 5 0 3 0 2 0 2 2 2 2 2 3 0 1 30
12 Highshaw, George.... 2 2 0 0 0 0 0 0 0 0 4 1 1 0 0 16
20 Stangel, Brad....... * 2 8 1 6 0 0 0 0 0 2 5 1 0 0 2 24
24 McGettigan, Frank... 2 5 1 4 0 0 3 1 4 0 5 0 0 0 1 18
32 Stangel, Bryan...... * 2 6 1 3 1 3 1 5 6 3 6 0 3 1 1 31
34 Burkholder, Mike.... 1 2 0 0 0 1 1 1 2 2 2 1 0 1 0 14
42 Buchs, Beau......... * 3 12 0 2 5 9 9 4 13 2 11 0 0 0 1 30
55 Selk, Tyler......... * 8 19 1 5 7 8 2 6 8 4 24 3 2 2 0 37
TM TEAM................ 2 1 3
Totals.............. 21 59 4 23 13 23 18 20 38 15 59 8 9 4 6 200
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .174 REBOUNDS
F Throw %: .565 3
Date: 1/6/01 Site: Williams Fieldhouse, UWP Attendance: 1422
Officials:
Technical fouls: UW-Stevens Point-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-Stevens Point.... 40 31 - 71
UW-Platteville...... 38 21 - 59
Imported from 2001M-14.BXP
Game ID: STPPLT