UW-River Falls vs UW-Stevens Point
UW-River Falls vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Stevens Point (1/10/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Stevens Point (1/10/01)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Mathison, Brian..... f 0 1 0 0 1 2 2 0 2 2 1 0 1 0 1 17
40 Ptacek, Pat......... f 5 9 0 0 0 0 1 1 2 2 10 0 1 0 0 23
44 Johnson, Edmund..... c 3 5 0 0 1 1 0 3 3 4 7 1 3 0 1 30
10 Becker, Kent........ g 5 7 3 3 0 0 0 4 4 1 13 5 4 0 2 40
22 Becker, Kevin....... g 0 2 0 1 0 2 1 1 2 2 0 2 0 0 0 20
04 Melzer, Rich........ 6 11 1 1 1 6 1 3 4 3 14 1 1 1 0 25
05 Timm, Shawn......... 2 7 2 7 0 0 0 0 0 1 6 1 1 0 0 17
23 Kukla, Matt......... 2 7 2 6 0 0 0 2 2 2 6 3 0 0 0 16
34 Barnier, Steve...... 0 1 0 0 2 2 0 0 0 1 2 2 1 0 0 12
TM TEAM................ 3 2 5 1
Totals.............. 23 50 8 18 5 13 8 16 24 18 59 15 13 1 4 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .385 4
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kadima, Kalonji..... f 3 6 2 3 2 2 1 3 4 2 10 0 3 1 3 28
32 Zuiker, Joe......... f 9 9 0 0 2 3 3 4 7 3 20 1 3 0 0 30
34 Iserloth, Josh...... c 5 11 0 1 3 4 1 8 9 3 13 1 2 1 0 22
12 Larson, Brent....... g 2 7 1 5 4 4 1 1 2 1 9 5 3 0 1 34
25 Bennett, Jay........ g 2 7 2 7 5 6 0 5 5 1 11 5 1 0 0 32
10 Kind, Derek......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
20 Krajnik, Neal....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
22 Nolting, Ron........ 1 1 1 1 0 0 3 0 3 0 3 1 0 0 0 16
33 Christensen, Bjorn.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 DeVos, Nick......... 2 6 0 4 2 2 0 0 0 2 6 1 0 0 1 15
45 Steif, Rich......... 1 3 0 0 0 0 2 2 4 3 2 1 1 1 1 11
TM TEAM................ 1 1
Totals.............. 25 51 6 22 18 21 12 23 35 15 74 16 13 3 6 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .857 1
Date: 1/10/01 Site: Quandt Fieldhouse - Stevens Po Attendance: 1185
Officials: Dave Kelliher; Brad Pressentin; Joe Theisen;
Technical fouls: UW-River Falls-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
UW-River Falls...... 33 26 - 59
UW-Stevens Point.... 23 51 - 74
Imported from 0110-001.BXP
Game ID: RFSTP