UW-River Falls Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-River Falls UW-River Falls Season Statistics (as of Mar 05, 2001)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-River Falls Combined Team Statistics (as of Mar 05, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 18 vs Austin (TX) W 81-59 150
Nov. 19 at Southwestern (TX) W 64-41 200
Nov. 21 at St. Olaf (MN) W 70-57 200
Nov. 25 SOUTHWEST STATE (MN) L 73-81 725
Nov. 29 HAMLINE (MN) W 73-54 548
*Dec. 2 UW-WHITEWATER W 71-67 585
Dec. 5 at Northwestern (MN) L 73-78 200
*Dec. 9 UW-OSHKOSH L 85-90 615
*12-13-00 at UW-Superior W 76-64 563
Dec. 29 MARY (ND) L 85-91 425
Dec. 30 DANA (NE) W 90-69 432
*01/03/01 at UW-Stout W 77-74 263
*Jan. 6 UW-LA CROSSE W 75-65 445
*1/10/01 at UW-Stevens Point L 59-74 1185
*Jan. 13 UW-EAU CLAIRE W 73-65 2200
*1/17/01 at UW-Platteville W 82-67 1078
*1/20/01 at UW-Oshkosh L 60-89 701
*01/27/01 at UW-Whitewater W 71-70 -
*Jan. 31 UW-SUPERIOR L 66-69 985
*2/3/01 at UW-La Crosse W 65-61 636
*Feb. 7 UW-STOUT W 95-90 825
*02/10/01 at UW-Eau Claire L 58-67 2400
*Feb. 14 UW-STEVENS POINT L 72-75 721
*Feb. 17 UW-PLATTEVILLE L 64-65 1500
Feb. 20 UW-OSHKOSH LOT 87-95 558
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (6-7) (7-4) (1-0)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (5-4) (2-3) (2-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Becker, Kent........ 25-25 35.7 .525 .463 .872 4.4 4.0 53 1 16.4
04 Melzer, Rich........ 24-6 24.9 .509 .263 .642 5.8 1.3 14 33 14.3
44 Johnson, Edmund..... 25-25 29.5 .600 .000 .725 6.7 1.0 16 3 10.2
40 Ptacek, Pat......... 25-20 22.6 .542 .000 .708 3.2 1.1 10 8 9.5
33 Mathison, Brian..... 25-25 25.8 .442 .407 .604 2.9 1.7 36 1 7.4
05 Timm, Shawn......... 15-6 22.3 .378 .377 .733 1.3 1.6 13 1 10.9
03 Kukla, Matt......... 21-2 10.8 .323 .316 .750 0.7 1.0 6 0 2.8
34 Barnier, Steve...... 25-2 13.6 .550 .000 .857 1.7 0.6 8 3 2.0
22 Becker, Kevin....... 20-8 15.7 .447 .333 .400 1.3 1.9 20 1 2.5
32 Duncan, Tim......... 18-4 8.6 .609 .533 .500 0.4 0.4 7 1 2.3
15 DeWyre, Scott....... 9-2 18.6 .455 .278 .667 1.1 2.6 13 0 4.3
12 Becker, Chris....... 12-0 4.3 .286 .300 .200 0.7 0.2 2 0 1.0
Total............... 25 .496 .378 .721 30.8 14.3 198 52 73.8
Opponents........... 25 .456 .392 .741 31.1 14.8 165 55 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Becker, Kent........ 25 125-238 .525 38-82 .463 123-141 .872 411 16.4
Melzer, Rich........ 24 139-273 .509 5-19 .263 61-95 .642 344 14.3
Johnson, Edmund..... 25 102-170 .600 0-3 .000 50-69 .725 254 10.2
Ptacek, Pat......... 25 96-177 .542 0-4 .000 46-65 .708 238 9.5
Mathison, Brian..... 25 65-147 .442 22-54 .407 32-53 .604 184 7.4
Timm, Shawn......... 15 51-135 .378 40-106 .377 22-30 .733 164 10.9
Kukla, Matt......... 21 20-62 .323 12-38 .316 6-8 .750 58 2.8
Barnier, Steve...... 25 22-40 .550 0-1 .000 6-7 .857 50 2.0
Becker, Kevin....... 20 21-47 .447 4-12 .333 4-10 .400 50 2.5
Duncan, Tim......... 18 14-23 .609 8-15 .533 5-10 .500 41 2.3
DeWyre, Scott....... 9 15-33 .455 5-18 .278 4-6 .667 39 4.3
Becker, Chris....... 12 4-14 .286 3-10 .300 1-5 .200 12 1.0
Total............... 25 674-1359 .496 137-362 .378 360-499 .721 1845 73.8
Opponents........... 25 629-1378 .456 216-551 .392 303-409 .741 1777 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Becker, Kent........ 25 892 21 88 109 58 1 100 78 1.3 33
Melzer, Rich........ 24 597 43 95 138 56 0 31 50 0.6 30
Johnson, Edmund..... 25 737 46 121 167 43 0 25 36 0.7 17
Ptacek, Pat......... 25 566 32 48 80 62 0 28 31 0.9 24
Mathison, Brian..... 25 645 25 47 72 61 4 43 39 1.1 23
Timm, Shawn......... 15 334 4 16 20 21 0 24 19 1.3 22
Kukla, Matt......... 21 227 2 13 15 13 0 22 14 1.6 12
Barnier, Steve...... 25 339 13 29 42 15 0 15 12 1.3 9
Becker, Kevin....... 20 314 10 16 26 31 0 38 16 2.4 9
Duncan, Tim......... 18 155 3 4 7 11 0 7 9 0.8 8
DeWyre, Scott....... 9 167 3 7 10 12 0 23 12 1.9 14
Becker, Chris....... 12 52 2 6 8 1 0 2 4 0.5 7
Total............... 25 5025 239 532 771 384 5 358 327 1.1 95
Opponents........... 25 5025 257 520 777 450 - 370 381 1.0 95
TEAM STATISTICS RF OPP
--------------------------------------------------------
SCORING....................... 1845 1777
Points per game............. 73.8 71.1
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 674-1359 629-1378
Field goal pct.............. .496 .456
3 POINT FG-ATT................ 137-362 216-551
3-point FG pct.............. .378 .392
3-pt FG made per game....... 5.5 8.6
FREE THROWS-ATT............... 360-499 303-409
Free throw pct.............. .721 .741
REBOUNDS...................... 771 777
Rebounds per game........... 30.8 31.1
Rebounding margin........... -0.2 -
ASSISTS....................... 358 370
Assists per game............ 14.3 14.8
TURNOVERS..................... 327 381
Turnovers per game.......... 13.1 15.2
Turnover margin............. +2.2 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 198 165
Steals per game............. 7.9 6.6
BLOCKS........................ 52 55
Blocks per game............. 2.1 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10564 7576
Home games-Avg/Game......... 13-813 11-675
Neutral site-Avg/Game....... - 1-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 854 987 4 - 1845
Opponents... 796 969 12 - 1777