UW-Platteville vs UW-Stout
UW-Platteville vs UW-Stout (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs UW-Stout (01/27/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs UW-Stout (01/27/01)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 0 1 0 0 2 2 0 2 2 3 2 0 3 1 0 19
12 Highshaw, George.... 3 4 0 0 2 3 2 4 6 2 8 3 5 0 0 24
14 Landrum, Kevin...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
20 Stangel, Brad....... * 2 4 2 4 4 4 0 0 0 2 10 1 0 0 0 23
22 Subera, Ryan........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
24 McGettigan, Frank... 3 3 2 2 1 2 0 2 2 3 9 4 0 0 0 22
30 Mattke, Sam......... 0 1 0 0 1 2 3 0 3 2 1 0 0 0 1 7
32 Stangel, Bryan...... * 2 6 0 1 1 2 0 1 1 1 5 1 1 0 0 21
40 Nash, Krayton....... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 6
42 Buchs, Beau......... * 3 9 0 1 2 3 1 3 4 4 8 0 1 0 0 24
50 Harrison, Jeremy.... 2 3 0 0 1 2 0 1 1 1 5 0 1 0 0 15
55 Selk, Tyler......... * 3 10 1 5 7 8 2 4 6 1 14 1 2 1 0 36
TM TEAM................ 2 1 3 1
Totals.............. 19 44 5 15 21 28 10 18 28 19 64 10 15 2 1 200
TOTAL FG%: .432 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .750 4
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Schade, Luke........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
13 Chapman, Casey...... 2 3 0 0 2 2 0 3 3 2 6 0 0 0 2 18
20 Von Feldt, Pat...... * 7 12 2 5 6 6 2 2 4 2 22 1 0 0 0 32
22 Loewe, Dave......... 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 7
23 Roeder, Andy........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Larson, Dave........ 2 4 0 2 2 2 1 1 2 0 6 0 0 1 0 16
30 Epps, Oties......... * 2 4 0 1 3 4 0 2 2 3 7 0 1 0 2 22
32 Vandenberghe, Jeff.. * 0 0 0 0 2 2 0 1 1 1 2 1 1 0 0 10
33 Vachowiak, Aaron.... * 1 9 1 3 5 6 4 2 6 2 8 2 2 0 1 33
34 Nowak, Mike......... 1 4 0 0 3 4 0 0 0 2 5 0 1 0 2 13
42 Santama, Aaron...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
44 Templer, Nate....... * 3 7 0 0 0 0 2 2 4 3 6 2 1 4 0 19
50 Brudos, Mike........ 1 1 1 1 0 0 0 0 0 1 3 1 1 0 1 4
52 Selz, Chris......... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Krueger, Steve...... 6 8 0 0 0 0 3 3 6 3 12 3 1 1 2 19
TM TEAM................ 2 2 1
Totals.............. 26 56 4 13 23 26 12 18 30 22 79 11 10 6 10 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .885 3
Date: 01/27/01 Site: Menomonie, Wis. (Johnson Fieldhouse) Attendance: 807
Officials:
Technical fouls: UW-Platteville-, Stangel, Bryan. UW-Stout-None.
Score by Periods 1 2 Total
UW-Platteville...... 24 40 - 64
UW-Stout............ 45 34 - 79
Imported from GAME-20.BXP
Game ID: PLTST