UW-Platteville Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Platteville UW-Platteville Season Statistics (as of Mar 05, 2001)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Platteville Combined Team Statistics (as of Mar 05, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 at Coe (IA) W 64-62 716
11/19/00 ST. JOHN'S (MN) W 70-63 684
11/25/00 vs Fontbonne (MO) W 63-48 200
11/26/00 at Maryville (MO) W 59-52 300
11/28/00 at Augustana (IL) L 74-80 800
*12/2/00 UW-STOUT W 70-56 1151
*12/6/00 at UW-Oshkosh W 68-63 746
*12-09-00 at UW-Superior L 59-67 708
*12/13/00 at UW-Whitewater W 71-68 -
12/27/00 vs Viterbo W 74-56 500
12/28/00 at Clarke (IA) W 77-71 700
12/30/00 vs Tri-State (IN) W 73-69 675
*1/3/01 at UW-La Crosse L 64-80 312
*1/6/01 UW-STEVENS POINT L 59-71 1422
*01/10/01 at UW-Eau Claire L 64-74 2100
*1/17/01 UW-RIVER FALLS L 67-82 1078
*1/20/01 UW-SUPERIOR L 69-79 1351
*1/24/01 UW-OSHKOSH L 59-61 1014
*01/27/01 at UW-Stout L 64-79 807
*1/31/01 UW-WHITEWATER W 79-70 1142
*2/3/01 7 at UW-Stevens Point L 61-72 2363
*2/7/01 UW-LA CROSSE W OT 73-70 792
*2/14/01 UW-EAU CLAIRE W 73-55 931
*Feb. 17 at UW-River Falls W 65-64 1500
2/20/01 at UW-Stevens Point W 57-56 1587
2/22/01 at UW-Oshkosh L 68-94 858
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (5-4) (7-7) (3-0)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (8-2) (1-0) (4-2) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Selk, Tyler......... 26-26 31.9 .475 .303 .743 8.3 2.3 22 12 17.5
42 Buchs, Beau......... 26-26 31.5 .510 .111 .615 6.9 0.8 28 7 15.6
32 Stangel, Bryan...... 26-26 31.1 .404 .321 .782 3.7 1.9 20 3 9.8
20 Stangel, Brad....... 26-26 26.8 .355 .353 .918 2.0 1.7 15 1 8.2
10 Carter, Will........ 26-25 29.6 .403 .413 .620 2.0 2.6 22 2 6.4
24 McGettigan, Frank... 26-0 18.8 .441 .397 .857 2.1 0.9 5 0 4.6
12 Highshaw, George.... 26-1 15.0 .500 .250 .655 1.3 1.2 7 0 2.5
34 Burkholder, Mike.... 18-0 9.3 .458 1.000 .273 2.2 0.2 2 3 1.4
50 Harrison, Jeremy.... 23-0 6.2 .421 .000 .643 0.9 0.0 3 2 1.1
44 Wade, Ian........... 7-0 7.9 .500 .000 .333 2.1 0.1 2 1 0.9
40 Nash, Krayton....... 12-0 3.0 .500 .000 .500 0.6 0.1 0 0 0.5
30 Mattke, Sam......... 4-0 3.3 .000 .000 .500 0.8 0.0 1 0 0.3
14 Landrum, Kevin...... 3-0 1.3 .000 .000 .500 0.3 0.0 1 0 0.3
22 Subera, Ryan........ 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .446 .344 .696 33.2 11.7 128 31 67.1
Opponents........... 26 .460 .383 .717 31.7 12.6 187 53 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Selk, Tyler......... 26 161-339 .475 23-76 .303 110-148 .743 455 17.5
Buchs, Beau......... 26 158-310 .510 1-9 .111 88-143 .615 405 15.6
Stangel, Bryan...... 26 80-198 .404 26-81 .321 68-87 .782 254 9.8
Stangel, Brad....... 26 60-169 .355 49-139 .353 45-49 .918 214 8.2
Carter, Will........ 26 58-144 .403 19-46 .413 31-50 .620 166 6.4
McGettigan, Frank... 26 41-93 .441 25-63 .397 12-14 .857 119 4.6
Highshaw, George.... 26 23-46 .500 1-4 .250 19-29 .655 66 2.5
Burkholder, Mike.... 18 11-24 .458 1-1 1.000 3-11 .273 26 1.4
Harrison, Jeremy.... 23 8-19 .421 0-0 .000 9-14 .643 25 1.1
Wade, Ian........... 7 1-2 .500 0-0 .000 4-12 .333 6 0.9
Nash, Krayton....... 12 2-4 .500 0-1 .000 2-4 .500 6 0.5
Mattke, Sam......... 4 0-1 .000 0-0 .000 1-2 .500 1 0.3
Landrum, Kevin...... 3 0-1 .000 0-1 .000 1-2 .500 1 0.3
Subera, Ryan........ 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 603-1351 .446 145-422 .344 393-565 .696 1744 67.1
Opponents........... 26 646-1404 .460 169-441 .383 301-420 .717 1762 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Selk, Tyler......... 26 830 65 150 215 70 2 61 66 0.9 30
Buchs, Beau......... 26 818 59 121 180 62 0 22 43 0.5 25
Stangel, Bryan...... 26 808 21 74 95 54 0 49 44 1.1 20
Stangel, Brad....... 26 696 11 42 53 46 1 43 30 1.4 19
Carter, Will........ 26 769 16 35 51 54 1 67 60 1.1 14
McGettigan, Frank... 26 490 25 29 54 30 0 23 21 1.1 14
Highshaw, George.... 26 390 7 28 35 34 0 32 42 0.8 8
Burkholder, Mike.... 18 168 13 26 39 37 0 4 13 0.3 4
Harrison, Jeremy.... 23 143 8 13 21 23 0 1 15 0.1 5
Wade, Ian........... 7 55 2 13 15 9 0 1 3 0.3 3
Nash, Krayton....... 12 36 2 5 7 4 0 1 2 0.5 3
Mattke, Sam......... 4 13 3 0 3 3 0 0 0 0.0 1
Landrum, Kevin...... 3 4 1 0 1 0 0 0 0 0.0 1
Subera, Ryan........ 3 5 0 0 0 0 0 0 0 0.0 0
Total............... 26 5225 284 578 862 426 4 304 342 0.9 79
Opponents........... 26 5225 247 577 824 490 - 328 327 1.0 94
TEAM STATISTICS PLT OPP
--------------------------------------------------------
SCORING....................... 1744 1762
Points per game............. 67.1 67.8
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 603-1351 646-1404
Field goal pct.............. .446 .460
3 POINT FG-ATT................ 145-422 169-441
3-point FG pct.............. .344 .383
3-pt FG made per game....... 5.6 6.5
FREE THROWS-ATT............... 393-565 301-420
Free throw pct.............. .696 .717
REBOUNDS...................... 862 824
Rebounds per game........... 33.2 31.7
Rebounding margin........... +1.5 -
ASSISTS....................... 304 328
Assists per game............ 11.7 12.6
TURNOVERS..................... 342 327
Turnovers per game.......... 13.2 12.6
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 128 187
Steals per game............. 4.9 7.2
BLOCKS........................ 31 53
Blocks per game............. 1.2 2.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 9565 14872
Home games-Avg/Game......... 9-1063 14-964
Neutral site-Avg/Game....... - 3-458
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 835 891 18 - 1744
Opponents... 814 933 15 - 1762