Marian vs UW-Stevens Point
Marian vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf
Marian vs UW-Stevens Point (11/25/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
Marian vs UW-Stevens Point (11/25/00)
VISITORS: Marian
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Muench, Eric........ f 6 14 2 7 4 6 2 2 4 3 18 4 2 1 1 34
33 Hilgenberg, T.J..... f 3 7 0 1 0 0 3 5 8 4 6 0 0 0 0 30
22 Napier, Joe......... c 4 9 0 1 0 0 3 4 7 1 8 1 5 0 1 31
10 Jaeger, Scott....... g 5 12 4 10 3 3 2 2 4 0 17 3 3 0 0 36
23 Crowe, Brian........ g 1 4 0 0 0 1 2 0 2 4 2 2 0 0 1 22
20 Howard, Joe......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
30 Zueske, Zach........ 1 6 0 3 0 0 0 0 0 0 2 0 1 0 0 15
35 Matz, Steve......... 0 2 0 1 0 0 0 2 2 1 0 1 0 0 2 9
40 Georgeff, Wade...... 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 10
42 Jones, Femi......... 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 9
TM TEAM................ 1 2 3
Totals.............. 22 56 6 23 7 10 13 18 31 16 57 11 14 1 5 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .261 REBOUNDS
F Throw %: .700 0
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kadima, Kalonji..... f 4 10 0 0 3 4 0 2 2 3 11 2 2 0 1 29
32 Zuiker, Joe......... f 3 5 0 0 9 9 1 4 5 2 15 2 1 2 1 29
34 Iserloth, Josh...... c 8 16 0 3 4 4 3 3 6 0 20 0 1 1 1 31
12 Larson, Brent....... g 2 6 2 6 1 1 1 2 3 1 7 3 2 0 0 30
25 Bennett, Jay........ g 0 2 0 2 2 2 0 2 2 3 2 4 3 1 1 25
10 Kind, Derek......... 0 1 0 0 0 0 1 2 3 0 0 1 1 0 1 11
20 Krajnik, Neal....... 0 0 0 0 0 0 0 1 1 1 0 3 0 0 0 9
22 Nolting, Ron........ 2 3 2 3 2 2 0 1 1 3 8 1 1 0 0 11
33 Christensen, Bjorn.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Holen, Jess......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 DeVos, Nick......... 0 1 0 1 0 2 1 0 1 0 0 0 0 0 1 2
44 Hintz, Matt......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Steif, Rich......... 4 4 0 0 0 0 1 1 2 2 8 0 0 0 0 15
50 Kaepernick, Kasey... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Capelle, Jesse...... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4
TM TEAM................ 1 4 5
Totals.............. 23 49 4 15 21 24 9 23 32 15 71 17 11 4 6 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .875 2,1
Date: 11/25/00 Site: Quandt Fieldhouse - Stevens Po Attendance: 500
Officials: Tom Rizzo; Mike Bunge; Craig Hepner;
Technical fouls: Marian-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
Marian.............. 29 28 - 57
UW-Stevens Point.... 28 43 - 71
Imported from 1126-002.BXP
Game ID: MARSTP