WIAC Men's Basketball - Conference-Only Stats Leaders
WIAC Men's Basketball
2000-01 WIAC Men's Basketball - Conference-Only Stats Leaders
Through games of Mar 05, 2001 (Conference games only)
CONFERENCE BASKETBALL STATISTICS
WIAC Men's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Oshkosh.......... 16 8-8 1194 74.6
2.UW-Stout............ 16 6-10 1183 73.9
3.UW-Whitewater....... 16 10-6 1167 72.9
4.UW-River Falls...... 16 9-7 1149 71.8
5.UW-Stevens Point.... 16 10-6 1148 71.8
6.UW-Superior......... 16 8-8 1111 69.4
7.UW-Eau Claire....... 16 9-7 1072 67.0
8.UW-Platteville...... 16 7-9 1065 66.6
9.UW-La Crosse........ 16 5-11 1049 65.6
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Eau Claire....... 16 1054 65.9
2.UW-Stevens Point.... 16 1059 66.2
3.UW-Whitewater....... 16 1099 68.7
4.UW-Platteville...... 16 1111 69.4
5.UW-Superior......... 16 1132 70.8
6.UW-River Falls...... 16 1152 72.0
7.UW-Oshkosh.......... 16 1158 72.4
8.UW-La Crosse........ 16 1164 72.8
9.UW-Stout............ 16 1209 75.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Stevens Point.... 16 71.8 66.2 +5.6
2.UW-Whitewater....... 16 72.9 68.7 +4.3
3.UW-Oshkosh.......... 16 74.6 72.4 +2.3
4.UW-Eau Claire....... 16 67.0 65.9 +1.1
5.UW-River Falls...... 16 71.8 72.0 -0.2
6.UW-Superior......... 16 69.4 70.8 -1.3
7.UW-Stout............ 16 73.9 75.6 -1.6
8.UW-Platteville...... 16 66.6 69.4 -2.9
9.UW-La Crosse........ 16 65.6 72.8 -7.2
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-Eau Claire....... 16 269 340 .791
2.UW-Oshkosh.......... 16 278 362 .768
3.UW-Stevens Point.... 16 202 267 .757
4.UW-Stout............ 16 248 335 .740
5.UW-La Crosse........ 16 159 216 .736
6.UW-River Falls...... 16 222 308 .721
7.UW-Platteville...... 16 267 371 .720
8.UW-Whitewater....... 16 276 397 .695
9.UW-Superior......... 16 244 354 .689
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-River Falls...... 16 420 824 .510
2.UW-Stevens Point.... 16 411 837 .491
3.UW-Whitewater....... 16 416 851 .489
4.UW-Oshkosh.......... 16 405 833 .486
5.UW-Stout............ 16 424 887 .478
6.UW-Platteville...... 16 355 784 .453
7.UW-Eau Claire....... 16 350 798 .439
8.UW-La Crosse........ 16 380 874 .435
9.UW-Superior......... 16 379 908 .417
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 16 359 812 .442
2.UW-Whitewater....... 16 387 855 .453
3.UW-River Falls...... 16 408 888 .459
4.UW-Oshkosh.......... 16 398 860 .463
5.UW-Eau Claire....... 16 384 824 .466
6.UW-Stout............ 16 397 849 .468
7.UW-Superior......... 16 389 822 .473
8.UW-Platteville...... 16 401 846 .474
9.UW-La Crosse........ 16 417 840 .496
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-River Falls...... 16 87 206 .422
2.UW-Stevens Point.... 16 124 298 .416
3.UW-Oshkosh.......... 16 106 275 .385
4.UW-Stout............ 16 87 226 .385
5.UW-La Crosse........ 16 130 364 .357
6.UW-Platteville...... 16 88 254 .346
7.UW-Whitewater....... 16 59 179 .330
8.UW-Eau Claire....... 16 103 313 .329
9.UW-Superior......... 16 109 339 .322
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Whitewater....... 16 86 278 .309
2.UW-Stevens Point.... 16 100 311 .322
3.UW-Eau Claire....... 16 88 261 .337
4.UW-Oshkosh.......... 16 103 298 .346
5.UW-Stout............ 16 93 252 .369
6.UW-Superior......... 16 73 194 .376
7.UW-La Crosse........ 16 96 238 .403
8.UW-River Falls...... 16 149 368 .405
9.UW-Platteville...... 16 105 254 .413
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Superior......... 16 552 34.5
2.UW-Whitewater....... 16 544 34.0
3.UW-Stout............ 16 499 31.2
4.UW-Oshkosh.......... 16 495 30.9
5.UW-Platteville...... 16 492 30.8
6.UW-Stevens Point.... 16 489 30.6
7.UW-Eau Claire....... 16 487 30.4
8.UW-La Crosse........ 16 471 29.4
9.UW-River Falls...... 16 466 29.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Oshkosh.......... 16 474 29.6
2.UW-Whitewater....... 16 477 29.8
3.UW-Stevens Point.... 16 478 29.9
4.UW-Platteville...... 16 491 30.7
5.UW-Eau Claire....... 16 494 30.9
6.UW-Stout............ 16 498 31.1
7.UW-River Falls...... 16 502 31.4
8.UW-La Crosse........ 16 538 33.6
9.UW-Superior......... 16 543 33.9
WIAC Men's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Whitewater....... 16 544 34.0 477 29.8 +4.2
2.UW-Oshkosh.......... 16 495 30.9 474 29.6 +1.3
3.UW-Stevens Point.... 16 489 30.6 478 29.9 +0.7
4.UW-Superior......... 16 552 34.5 543 33.9 +0.6
5.UW-Platteville...... 16 492 30.8 491 30.7 +0.1
UW-Stout............ 16 499 31.2 498 31.1 +0.1
7.UW-Eau Claire....... 16 487 30.4 494 30.9 -0.4
8.UW-River Falls...... 16 466 29.1 502 31.4 -2.3
9.UW-La Crosse........ 16 471 29.4 538 33.6 -4.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-Stout............ 16 54 3.38
2.UW-Superior......... 16 45 2.81
3.UW-River Falls...... 16 30 1.88
4.UW-Stevens Point.... 16 29 1.81
5.UW-Whitewater....... 16 27 1.69
6.UW-La Crosse........ 16 26 1.63
7.UW-Oshkosh.......... 16 25 1.56
8.UW-Platteville...... 16 23 1.44
9.UW-Eau Claire....... 16 19 1.19
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-Stevens Point.... 16 263 16.44
2.UW-Oshkosh.......... 16 231 14.44
3.UW-River Falls...... 16 227 14.19
4.UW-Eau Claire....... 16 222 13.88
5.UW-La Crosse........ 16 220 13.75
6.UW-Whitewater....... 16 219 13.69
7.UW-Stout............ 16 206 12.88
8.UW-Platteville...... 16 191 11.94
9.UW-Superior......... 16 182 11.38
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-Stout............ 16 133 8.31
2.UW-La Crosse........ 16 127 7.94
3.UW-Superior......... 16 123 7.69
4.UW-Whitewater....... 16 120 7.50
5.UW-River Falls...... 16 109 6.81
6.UW-Eau Claire....... 16 101 6.31
7.UW-Stevens Point.... 16 97 6.06
8.UW-Oshkosh.......... 16 90 5.63
9.UW-Platteville...... 16 84 5.25
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Superior......... 16 215 13.4 233 14.6 +1.13
2.UW-La Crosse........ 16 213 13.3 222 13.9 +0.56
UW-River Falls...... 16 202 12.6 211 13.2 +0.56
4.UW-Whitewater....... 16 230 14.4 235 14.7 +0.31
5.UW-Stevens Point.... 16 189 11.8 192 12.0 +0.19
6.UW-Eau Claire....... 16 186 11.6 188 11.8 +0.13
7.UW-Stout............ 16 239 14.9 229 14.3 -0.63
8.UW-Oshkosh.......... 16 229 14.3 211 13.2 -1.13
UW-Platteville...... 16 217 13.6 199 12.4 -1.13
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-Stevens Point.... 16 263 16.4 189 11.8 1.39
2.UW-Eau Claire....... 16 222 13.9 186 11.6 1.19
3.UW-River Falls...... 16 227 14.2 202 12.6 1.12
4.UW-La Crosse........ 16 220 13.8 213 13.3 1.03
5.UW-Oshkosh.......... 16 231 14.4 229 14.3 1.01
6.UW-Whitewater....... 16 219 13.7 230 14.4 0.95
7.UW-Platteville...... 16 191 11.9 217 13.6 0.88
8.UW-Stout............ 16 206 12.9 239 14.9 0.86
9.UW-Superior......... 16 182 11.4 215 13.4 0.85
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Superior......... 16 235 14.69
2.UW-Stout............ 16 191 11.94
3.UW-Whitewater....... 16 187 11.69
4.UW-Eau Claire....... 16 159 9.94
5.UW-Platteville...... 16 150 9.38
6.UW-La Crosse........ 16 146 9.13
UW-Oshkosh.......... 16 146 9.13
8.UW-Stevens Point.... 16 141 8.81
9.UW-River Falls...... 16 133 8.31
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Whitewater....... 16 357 22.31
2.UW-Oshkosh.......... 16 349 21.81
3.UW-Stevens Point.... 16 348 21.75
4.UW-Platteville...... 16 342 21.38
5.UW-River Falls...... 16 333 20.81
6.UW-Eau Claire....... 16 328 20.50
7.UW-La Crosse........ 16 325 20.31
8.UW-Superior......... 16 317 19.81
9.UW-Stout............ 16 308 19.25
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-La Crosse........ 16 130 8.13
2.UW-Stevens Point.... 16 124 7.75
3.UW-Superior......... 16 109 6.81
4.UW-Oshkosh.......... 16 106 6.63
5.UW-Eau Claire....... 16 103 6.44
6.UW-Platteville...... 16 88 5.50
7.UW-River Falls...... 16 87 5.44
UW-Stout............ 16 87 5.44
9.UW-Whitewater....... 16 59 3.69
WIAC Men's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-Whitewater....... 10-6 .625 72.9 68.7 10-6 .625 72.9 68.7 UW-Platteville 3
UW-Stevens Point.... 10-6 .625 71.8 66.2 10-6 .625 71.8 66.2 UW-Stevens Point 3
UW-River Falls...... 9-7 .563 71.8 72.0 9-7 .563 71.8 72.0 UW-Oshkosh 2
UW-Eau Claire....... 9-7 .563 67.0 65.9 9-7 .563 67.0 65.9 UW-Whitewater 1
UW-Oshkosh.......... 8-8 .500 74.6 72.4 8-8 .500 74.6 72.4
UW-Superior......... 8-8 .500 69.4 70.8 8-8 .500 69.4 70.8
UW-Platteville...... 7-9 .438 66.6 69.4 7-9 .438 66.6 69.4
UW-Stout............ 6-10 .375 73.9 75.6 6-10 .375 73.9 75.6
UW-La Crosse........ 5-11 .313 65.6 72.8 5-11 .313 65.6 72.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 16 1072-1054 67.0-65.9 +1.1 350-798 .439 103-313 .329 269-340 .791 487 494 -0.4
UW-La Crosse........ 16 1049-1164 65.6-72.8 -7.2 380-874 .435 130-364 .357 159-216 .736 471 538 -4.2
UW-Oshkosh.......... 16 1194-1158 74.6-72.4 +2.3 405-833 .486 106-275 .385 278-362 .768 495 474 +1.3
UW-Platteville...... 16 1065-1111 66.6-69.4 -2.9 355-784 .453 88-254 .346 267-371 .720 492 491 +0.1
UW-River Falls...... 16 1149-1152 71.8-72.0 -0.2 420-824 .510 87-206 .422 222-308 .721 466 502 -2.3
UW-Stevens Point.... 16 1148-1059 71.8-66.2 +5.6 411-837 .491 124-298 .416 202-267 .757 489 478 +0.7
UW-Stout............ 16 1183-1209 73.9-75.6 -1.6 424-887 .478 87-226 .385 248-335 .740 499 498 +0.1
UW-Superior......... 16 1111-1132 69.4-70.8 -1.3 379-908 .417 109-339 .322 244-354 .689 552 543 +0.6
UW-Whitewater....... 16 1167-1099 72.9-68.7 +4.3 416-851 .489 59-179 .330 276-397 .695 544 477 +4.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 8-12700 1588 | 8-8069 1009 | 0-0 0 | 16-20769 1298 |
UW-La Crosse | 8-4213 527 | 8-5772 722 | 0-0 0 | 16-9985 624 |
UW-Oshkosh | 8-5267 658 | 8-6275 784 | 0-0 0 | 16-11542 721 |
UW-Platteville | 8-8881 1110 | 8-8536 1067 | 0-0 0 | 16-17417 1089 |
UW-River Falls | 8-7876 985 | 8-6826 853 | 0-0 0 | 16-14702 919 |
UW-Stevens Point | 8-12850 1606 | 8-6757 845 | 0-0 0 | 16-19607 1225 |
UW-Stout | 8-5781 723 | 8-6680 835 | 0-0 0 | 16-12461 779 |
UW-Superior | 8-4341 543 | 8-5883 735 | 0-0 0 | 16-10224 639 |
UW-Whitewater | 8-0 0 | 8-7111 889 | 0-0 0 | 16-7111 444 |
----------------------------------------------------------------------------------------------
Totals | 72-61909 860 | 72-61909 860 | 0-0 0 | 72-61909 860 |
INDIVIDUAL BASKETBALL STATISTICS
WIAC Men's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Thomas, Vince-SUP........ 15 109 9 80 307 20.5
2.Lewis-Byers, Aubrey-WW... 16 106 1 84 297 18.6
3.Becker, Kent-RF.......... 16 86 29 85 286 17.9
4.Selk, Tyler-PLT.......... 16 91 15 81 278 17.4
5.Carstensen, Sherm-EC..... 16 86 32 57 261 16.3
6.Iserloth, Josh-STP....... 16 90 26 40 246 15.4
7.Dworak, Tim-OSH.......... 16 92 7 52 243 15.2
Buchs, Beau-PLT.......... 16 90 1 62 243 15.2
9.Kamps, Justin-OSH........ 16 76 22 65 239 14.9
10.Von Feldt, Pat-ST........ 16 82 25 35 224 14.0
11.Wolter, Jake-WW.......... 16 71 35 39 216 13.5
12.Melzer, Rich-RF.......... 15 85 3 29 202 13.5
13.Larson, Jason-EC......... 16 67 6 74 214 13.4
Vaubel, Aric-OSH......... 16 81 0 52 214 13.4
15.Vachowiak, Aaron-ST...... 16 75 16 39 205 12.8
16.Smith, Robert-WW......... 16 75 2 48 200 12.5
17.Zuiker, Joe-STP.......... 16 82 0 26 190 11.9
18.Hebert, Eddie-LX......... 16 58 18 54 188 11.8
19.Vesel, Brandon-SUP....... 16 60 21 43 184 11.5
20.Johnson, Edmund-RF....... 16 72 0 35 179 11.2
21.Witte, Andy-EC........... 15 66 1 28 161 10.7
22.Sowinski, Scott-OSH...... 16 55 24 36 170 10.6
23.Larson, Brent-STP........ 16 50 31 32 163 10.2
24.Hicks, Andre-WW.......... 14 53 2 33 141 10.1
25.Kadima, Kalonji-STP...... 16 63 13 20 159 9.9
26.Fermanich, Matt-EC....... 16 45 28 36 154 9.6
27.Krueger, Steve-ST........ 16 61 0 31 153 9.6
28.Ptacek, Pat-RF........... 16 64 0 24 152 9.5
29.Schultz, Matt-LX......... 16 58 22 12 150 9.4
30.Epps, Oties-ST........... 16 47 18 35 147 9.2
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Thomas, Vince-SUP........ 15 56 82 138 9.2
2.Selk, Tyler-PLT.......... 16 39 91 130 8.1
3.Johnson, Edmund-RF....... 16 29 86 115 7.2
4.Smith, Robert-WW......... 16 28 84 112 7.0
5.Zuiker, Joe-STP.......... 16 35 72 107 6.7
6.Dworak, Tim-OSH.......... 16 50 53 103 6.4
7.Iserloth, Josh-STP....... 16 26 76 102 6.4
8.Marks, Todd-EC........... 16 28 71 99 6.2
9.Witte, Andy-EC........... 15 29 62 91 6.1
10.Vachowiak, Aaron-ST...... 16 31 66 97 6.1
11.Buchs, Beau-PLT.......... 16 30 66 96 6.0
12.Hughes, Mike-WW.......... 16 35 60 95 5.9
13.Melzer, Rich-RF.......... 15 22 60 82 5.5
14.Carstensen, Sherm-EC..... 16 19 66 85 5.3
15.Vaubel, Aric-OSH......... 16 26 53 79 4.9
16.Bemis, Ben-LX............ 15 24 49 73 4.9
17.Krueger, Steve-ST........ 16 34 43 77 4.8
18.Hebert, Eddie-LX......... 16 19 57 76 4.8
Kamps, Justin-OSH........ 16 17 59 76 4.8
Peterson, Tony-SUP....... 16 44 32 76 4.8
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Zuiker, Joe-STP.......... 16 82 128 .641
2.Witte, Andy-EC........... 15 66 107 .617
3.Johnson, Edmund-RF....... 16 72 120 .600
4.Dworak, Tim-OSH.......... 16 92 154 .597
5.Ptacek, Pat-RF........... 16 64 109 .587
6.Lewis-Byers, Aubrey-WW... 16 106 183 .579
7.Becker, Kent-RF.......... 16 86 158 .544
8.Smith, Robert-WW......... 16 75 138 .543
9.Vaubel, Aric-OSH......... 16 81 150 .540
10.Buchs, Beau-PLT.......... 16 90 169 .533
11.Melzer, Rich-RF.......... 15 85 165 .515
12.Vachowiak, Aaron-ST...... 16 75 146 .514
13.Iserloth, Josh-STP....... 16 90 178 .506
14.Larson, Jason-EC......... 16 67 138 .486
15.Thomas, Vince-SUP........ 15 109 234 .466
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Larson, Brent-STP........ 16 70 4.38
2.Becker, Kent-RF.......... 16 65 4.06
Schultz, Matt-LX......... 16 65 4.06
4.Czarniak, Brian-LX....... 15 56 3.73
5.Bennett, Jay-STP......... 16 57 3.56
6.Fermanich, Matt-EC....... 16 55 3.44
7.Hughes, Mike-WW.......... 16 54 3.38
8.Kamps, Justin-OSH........ 16 51 3.19
9.Larson, Jason-EC......... 16 48 3.00
10.Miller, Nate-OSH......... 16 47 2.94
11.Hicks, Andre-WW.......... 14 38 2.71
12.Marks, Todd-EC........... 16 42 2.63
13.Carter, Will-PLT......... 16 39 2.44
Selk, Tyler-PLT.......... 16 39 2.44
15.Epps, Oties-ST........... 16 38 2.38
Sowinski, Scott-OSH...... 16 38 2.38
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Stangel, Brad-PLT........ 16 33 34 .971
2.Fermanich, Matt-EC....... 16 36 39 .923
3.Becker, Kent-RF.......... 16 85 96 .885
4.Vachowiak, Aaron-ST...... 16 39 45 .867
5.Kamps, Justin-OSH........ 16 65 77 .844
6.Larson, Brent-STP........ 16 32 38 .842
7.Epps, Oties-ST........... 16 35 42 .833
8.Hebert, Eddie-LX......... 16 54 65 .831
9.Stangel, Bryan-PLT....... 16 41 51 .804
10.Carstensen, Sherm-EC..... 16 57 71 .803
11.Thomas, Vince-SUP........ 15 80 100 .800
Marks, Todd-EC........... 16 36 45 .800
13.Larson, Jason-EC......... 16 74 93 .796
14.Iserloth, Josh-STP....... 16 40 52 .769
15.Vaubel, Aric-OSH......... 16 52 68 .765
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Becker, Kent-RF.......... 16 35 2.19
2.Wolter, Jake-WW.......... 16 31 1.94
3.Thomas, Vince-SUP........ 15 29 1.93
4.Hebert, Eddie-LX......... 16 24 1.50
Marks, Todd-EC........... 16 24 1.50
Nowak, Mike-ST........... 16 24 1.50
7.Schultz, Matt-LX......... 16 23 1.44
Epps, Oties-ST........... 16 23 1.44
9.Lewis-Byers, Aubrey-WW... 16 22 1.38
10.Gunderson, Brett-SUP..... 15 20 1.33
11.Larson, Brent-STP........ 16 21 1.31
Hughes, Mike-WW.......... 16 21 1.31
Kadima, Kalonji-STP...... 16 21 1.31
14.Mathison, Brian-RF....... 16 20 1.25
Larson, Jason-EC......... 16 20 1.25
WIAC Men's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Becker, Kent-RF.......... 16 29 54 .537
2.Scherer, Nick-OSH........ 16 25 48 .521
3.Iserloth, Josh-STP....... 16 26 51 .510
4.McGettigan, Frank-PLT.... 16 21 42 .500
5.Epps, Oties-ST........... 16 18 39 .462
6.Vachowiak, Aaron-ST...... 16 16 35 .457
7.Larson, Brent-STP........ 16 31 74 .419
8.Vesel, Brandon-SUP....... 16 21 51 .412
9.Taggatz, Casey-LX........ 16 23 56 .411
10.Kamps, Justin-OSH........ 16 22 57 .386
11.Bennett, Jay-STP......... 16 30 78 .385
12.Syrjala, Steve-EC........ 16 21 55 .382
13.Autio, Dan-SUP........... 16 16 42 .381
14.Wolter, Jake-WW.......... 16 35 93 .376
15.Westhoff, Tom-LX......... 16 27 75 .360
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Wolter, Jake-WW.......... 16 35 2.19
2.Carstensen, Sherm-EC..... 16 32 2.00
3.Larson, Brent-STP........ 16 31 1.94
4.Bennett, Jay-STP......... 16 30 1.88
5.Stangel, Brad-PLT........ 16 29 1.81
Becker, Kent-RF.......... 16 29 1.81
7.Fermanich, Matt-EC....... 16 28 1.75
8.Westhoff, Tom-LX......... 16 27 1.69
9.Iserloth, Josh-STP....... 16 26 1.63
10.Scherer, Nick-OSH........ 16 25 1.56
Von Feldt, Pat-ST........ 16 25 1.56
12.Gunderson, Brett-SUP..... 15 23 1.53
13.Sowinski, Scott-OSH...... 16 24 1.50
14.Taggatz, Casey-LX........ 16 23 1.44
15.Kamps, Justin-OSH........ 16 22 1.38
Schultz, Matt-LX......... 16 22 1.38
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Thomas, Vince-SUP........ 15 21 1.40
2.Melzer, Rich-RF.......... 15 19 1.27
3.Krueger, Steve-ST........ 16 19 1.19
4.Templer, Nate-ST......... 16 18 1.13
5.Iserloth, Josh-STP....... 16 17 1.06
6.Bemis, Ben-LX............ 15 11 0.73
7.Sowinski, Scott-OSH...... 16 11 0.69
8.Selk, Tyler-PLT.......... 16 9 0.56
9.Vachowiak, Aaron-ST...... 16 8 0.50
Ramberg, Charlie-EC...... 16 8 0.50
11.Hughes, Mike-WW.......... 16 7 0.44
12.Carstensen, Sherm-EC..... 16 6 0.38
Andre, Alin-SUP.......... 16 6 0.38
14.Hicks, Andre-WW.......... 14 5 0.36
15.Smith, Robert-WW......... 16 5 0.31
Ptacek, Pat-RF........... 16 5 0.31
Meerstein, Scott-LX...... 16 5 0.31
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Bennett, Jay-STP......... 16 57 3.6 21 1.3 2.71
2.Hughes, Mike-WW.......... 16 54 3.4 20 1.3 2.70
3.Fermanich, Matt-EC....... 16 55 3.4 24 1.5 2.29
4.Miller, Nate-OSH......... 16 47 2.9 22 1.4 2.14
5.Schultz, Matt-LX......... 16 65 4.1 35 2.2 1.86
6.Marks, Todd-EC........... 16 42 2.6 23 1.4 1.83
7.Larson, Brent-STP........ 16 70 4.4 41 2.6 1.71
8.Czarniak, Brian-LX....... 15 56 3.7 36 2.4 1.56
9.Kamps, Justin-OSH........ 16 51 3.2 35 2.2 1.46
10.Becker, Kent-RF.......... 16 65 4.1 52 3.3 1.25
11.Hicks, Andre-WW.......... 14 38 2.7 34 2.4 1.12
12.Larson, Jason-EC......... 16 48 3.0 43 2.7 1.12
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Thomas, Vince-SUP........ 15 56 3.73
2.Dworak, Tim-OSH.......... 16 50 3.13
3.Peterson, Tony-SUP....... 16 44 2.75
4.Lewis-Byers, Aubrey-WW... 16 41 2.56
5.Selk, Tyler-PLT.......... 16 39 2.44
6.Hughes, Mike-WW.......... 16 35 2.19
Zuiker, Joe-STP.......... 16 35 2.19
8.Krueger, Steve-ST........ 16 34 2.13
9.Vachowiak, Aaron-ST...... 16 31 1.94
10.Witte, Andy-EC........... 15 29 1.93
11.Buchs, Beau-PLT.......... 16 30 1.88
12.Johnson, Edmund-RF....... 16 29 1.81
Larson, Jason-EC......... 16 29 1.81
14.Smith, Robert-WW......... 16 28 1.75
Marks, Todd-EC........... 16 28 1.75
Andre, Alin-SUP.......... 16 28 1.75
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Selk, Tyler-PLT.......... 16 91 5.69
2.Thomas, Vince-SUP........ 15 82 5.47
3.Johnson, Edmund-RF....... 16 86 5.38
4.Smith, Robert-WW......... 16 84 5.25
5.Iserloth, Josh-STP....... 16 76 4.75
6.Zuiker, Joe-STP.......... 16 72 4.50
7.Marks, Todd-EC........... 16 71 4.44
8.Witte, Andy-EC........... 15 62 4.13
9.Carstensen, Sherm-EC..... 16 66 4.13
Vachowiak, Aaron-ST...... 16 66 4.13
Buchs, Beau-PLT.......... 16 66 4.13
12.Wolter, Jake-WW.......... 16 64 4.00
Melzer, Rich-RF.......... 15 60 4.00
14.Hughes, Mike-WW.......... 16 60 3.75
15.Kamps, Justin-OSH........ 16 59 3.69
WIAC Men's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
UW-Eau Claire....... EC
UW-La Crosse........ LX
UW-Oshkosh.......... OSH
UW-Platteville...... PLT
UW-River Falls...... RF
UW-Stevens Point.... STP
UW-Stout............ ST
UW-Superior......... SUP
UW-Whitewater....... WW
WIAC Standings
WIAC Men's Basketball
2000-01 WIAC Standings
Through games of Mar 05, 2001 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Whitewater....... 10-6 .625 72.9 68.7 10-6 .625 72.9 68.7
UW-Stevens Point.... 10-6 .625 71.8 66.2 10-6 .625 71.8 66.2
UW-River Falls...... 9-7 .563 71.8 72.0 9-7 .563 71.8 72.0
UW-Eau Claire....... 9-7 .563 67.0 65.9 9-7 .563 67.0 65.9
UW-Oshkosh.......... 8-8 .500 74.6 72.4 8-8 .500 74.6 72.4
UW-Superior......... 8-8 .500 69.4 70.8 8-8 .500 69.4 70.8
UW-Platteville...... 7-9 .438 66.6 69.4 7-9 .438 66.6 69.4
UW-Stout............ 6-10 .375 73.9 75.6 6-10 .375 73.9 75.6
UW-La Crosse........ 5-11 .313 65.6 72.8 5-11 .313 65.6 72.8