1999 WIAC Women's Golf Championship
October 1-2 - Stevens Point Country Club - Stevens Point, Wis. (Host = UW-Stevens Point)
Par 72
Yardage 5,834
2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996
Team Scores Day One Score Day Two Score Final Score
1. UW-Whitewater 352 363 715
2. UW-Eau Claire 357 361 718
3. UW-Stevens Point 371 361 732
4. UW-Oshkosh 368 369 737
UW-Platteville     No Team Score
UW-Superior     No Team Score
Individual Scores Day One Score Day Two Score Final Score
1. Nicki Toeppe (UW-Whitewater) 86 83 169
2. Katie Hommen (UW-Eau Claire) 87 88 175
2. Christy Huegerich (UW-Whitewater) 83 92 175
2. Kelly Harper (UW-Eau Claire) 89 86 175
5. Kathryn Carlson (UW-Stevens Point) 92 84 176
6. Jamie McAlister (UW-Oshkosh) 91 86 177
6. Cortney Sletten (UW-Eau Claire) 84 93 177
8. Markka Farrington (UW-Oshkosh) 91 88 179
9. Rachel Sime (UW-Stevens Point) 91 90 181
10. Jenny Roder (UW-Stevens Point) 94 93 187
11. Danielle Swanson (UW-Whitewater) 87 101 188
12. Cindy Treadwell (UW-Oshkosh) 94 95 189
12. Lisa Schaffer (UW-Whitewater) 96 93 189
14. Kristy Gill (UW-Oshkosh) 92 99 191
14. Krista Puttkammer (UW-Platteville) 105 86 191
16. Malinda Handlen (UW-Oshkosh) 92 100 192
16. Jessica Stinchfield (UW-Eau Claire) 97 95 192
18. Abby Hall (UW-Stevens Point) 94 100 194
19. Missy Applegate (UW-Whitewater) 100 95 195
19. Brenda Mason (UW-Stevens Point) 101 94 195
21. Kelly Rogers (UW-Stevens Point) 97 99 196
22. Jill Brenengen (UW-Stevens Point) 101 96 197
23. Mandy Beaupre (UW-Eau Claire) 106 94 200
23. Selena Jacobson (UW-Oshkosh) 94 106 200
25. Erika Hiscox (UW-Eau Claire) 102 99 201
26. Karen Law (UW-Eau Claire) 94 109 203
27. Jessie Johnson (UW-Stevens Point) 100 108 208
28. Brenna Carroll (UW-Oshkosh) 108 104 212
29. Lisa Purcelli (UW-Whitewater) 98 115 213
30. Kristy Baehler (UW-Eau Claire) 113 117 230
31. Tressa Wilson (UW-Oshkosh) 118 113 231
32. Liisa Saari (UW-Stout) 118 115 233
33. Tina Olson (UW-Stout) 124 116 240

 

Back to the WIAC home page

 

Uwsa_l5.gif (239 bytes) 

(c) 1999 Board of Regents of the
University of Wisconsin System, All Rights Reserved