2006 WIAC Women's Golf Championship
October 7-8 - Windwood of Watertown - Watertown, Wis. (Host = UW-Whitewater)
Par 72
Yardage 5,836
2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996
Team Scores Day One Day Two Final
1. UW-Eau Claire 319 341 660
2. UW-Oshkosh 332 336 668
3. UW-Whitewater 335 339 674
4. UW-Stevens Point 343 343 686
5. UW-Superior 366 385 751
6. UW-Stout 383 370 753
7. UW-Platteville 398 402 800
7. UW-River Falls 412 404 816
Individual Scores Day One Day Two Final
1 (tied). Jennifer Young (UW-Oshkosh) 79 79 158
1 (tied).# Torie Ives (UW-Eau Claire) 73 85 158
3. Stephanie Cambell (UW-Whitewater) 78 81 159
4. Jessica Thompson (UW-Eau Claire) 76 87 163
5. Meghan Sobotta (UW-Eau Claire) 82 84 166
6. Kendall Egnarski (UW-Whitewater) 84 83 167
7. Susie Lewis (UW-Stevens Point) 84 84 168
8. Megan Scherg (UW-Oshkosh) 81 88 169
9. Liz Buske (UW-Oshkosh) 88 82 170
10. Jessica Tiffe (UW-Oshkosh) 84 87 171
11. Sarah Mosher (UW-Stevens Point) 86 86 172
12 (tied). Diana Schmidt (UW-Whitewater) 88 86 174
12 (tied). Katie Kautz (UW-Stevens Point) 84 90 174
14 (tied). Chelsea Davis (UW-Whitewater) 86 89 175
14 (tied). Kimberly Huber (UW-Eau Claire) 88 87 175
16 (tied). Kate Borman (UW-Eau Claire) 91 85 176
16 (tied). Jessica Urban (UW-Stevens Point) 92 84 176
16 (tied). Lauren Bothwell (UW-Whitewater) 87 89 176
19. Amanda Dlugopolski (UW-Stevens Point)** 88 89 177
20. Amy Stiloski (UW-Stevens Point) 89 89 178
21. Molly Loney (UW-Stout) 92 87 179
22. Kimberly Store (UW-Superior) 87 94 181
23. Lindsay Porter (UW-Whitewater)** 92 90 182
24. Aimee Kleine (UW-Stevens Point)** 94 89 183
25. Danielle Vanderhill (UW-Oshkosh) 94 90 184
26. Beth Adams (UW-Superior) 93 93 186
27. Brianna Obermueller (UW-Eau Claire)** 92 96 188
28 (tied). Michelle Ebert (UW-Platteville) 92 97 189
28 (tied). Jenna Gutzwiller (UW-River Falls) 92 97 189
30. Brianna Deterling (UW-Superior) 92 98 190
31 (tied). Amy Bark (UW-Stout) 98 93 191
31 (tied). Cadi O'Connell (UW-Stout) 97 94 191
31 (tied). Emily Fraser (UW-Stevens Point)** 97 94 191
34 (tied). Anastasia Kinney (UW-Stout) 96 96 192
34 (tied). Rebecca Washleski (UW-Eau Claire)** 86 106 192
36. Carey Kroll (UW-Superior) 94 100 194
37 (tied). Julie Chapman (UW-Platteville) 96 101 197
37 (tied). Emily Wickman (UW-Oshkosh)** 98 99 197
39. Katie Kantrud (UW-River Falls) 100 98 198
40. Marissa Schlichting (UW-Whitewater)** 93 107 200
41. Kelsey Treptow (UW-Stout) 107 96 203
42. Noelle Weber (UW-Eau Claire)** 100 104 204
43. Courtney Swanson (UW-River Falls) 109 100 209
44 (tied). Penny Case (UW-Platteville) 111 99 210
44 (tied). Liz Kabelis (UW-Platteville) 99 111 210
46. Sarah Hansen (UW-Eau Claire)** 102 112 214
47. Stacy Giorno (UW-Platteville) 111 105 216
48. Alana Peterson (UW-River Falls) 111 109 216
WD. Lindsey Badger (UW-Whitewater)** WD WD  
       
#Ives defeated Young on first playoff hole to earn medalist honors
**Competed As An Individual