Wisconsin Inter. Ath. Conf.
Career scoring statistics (2001-07 Seasons)
[Mens - Overall]


 Scoring
 

SCORING              Team     Seasons          GP  TDs Fld Goals PAT Kick PAT Rush PAT Rcv DXP Saf Points  Pts/G
----------------------------------------------------------------------------------------------------------------
Chad Wurth           WW       2001-03          30   24   23-37    58-59     1-1       0      0   0    273   9.10
Justin Beaver        WW       2004-07          47   44    0-0      0-0      1-1       0      0   0    266   5.66
Andy Moriarty        OSH      2003-07          41   43    0-0      0-0      2-2       0      0   0    262   6.39
Lucas Raschke        OSH      2004-07          40    0   47-72   110-127    0-0       0      0   0    251   6.28
John Peterlik        RF       2001-04          38   40    0-0      0-0      2-2       1      0   0    246   6.47
Joe Gast             EC       2002-05          38   38    0-0      0-0      2-2       0      0   0    232   6.11
Cody Childs          STP      2003-06          39   38    0-0      0-0      0-1       0      0   0    228   5.85
Derek Stanley        WW       2003-06          50   37    0-0      0-0      0-0       2      0   0    226   4.52
Jeff Schebler        WW       2006-07          27    0   39-48   104-107    0-0       0      0   0    221   8.19
Scott Burnoski       LC       2001-04          41   31    0-0      0-0      0-0       1      0   0    188   4.59
Evan Larsen          ST       2002-05          35    0   26-49   109-119    0-0       0      0   0    187   5.34
D. Droessler         PLT      2002-05          39   31    0-0      0-0      0-0       0      0   0    186   4.77
Matt Kent            PLT      2001-03          29   30    0-0      0-0      0-1       3      0   0    186   6.41
Mike Chaulk          WW       2004-05          25    0   26-38    97-107    0-0       0      0   0    175   7.00
Jedediah Jensen      LC       2001,2003-04     33    0   21-34   101-106    0-0       0      0   0    164   4.97
Luke Bundgaard       ST       2001-03          29   27    0-0      0-0      0-0       0      0   0    162   5.59
Nathan Anderson      RF       2004-07          36   25    0-0      0-0      3-4       1      0   0    158   4.39
Jim Lesczynski       WW       2002-05          42   25    0-0      0-0      0-1       2      0   0    154   3.67
Tony Romano          STP      2001-04          37   24    0-0      0-0      0-0       4      0   0    152   4.11
Ryan Englebert       ST       2002-06          31   24    0-0      0-0      1-2       0      0   0    146   4.71
Dan Hall             LC       2005-07          29   23    0-0      0-0      2-3       0      0   0    142   4.90
Keiya Square         WW       2001-04          32   22    0-0      0-0      3-3       0      0   0    138   4.31
C. Geldernick        LC       2002-06          37   23    0-0      0-0      0-1       0      0   0    138   3.73
Jason Borchardt      PLT      2001-03,2005     36    0   18-21    81-94     0-0       0      0   0    135   3.75
Nick Diciaula        EC       2001-03          29    0   16-27    85-94     0-0       0      0   0    133   4.59
Matt Evensen         EC       2002-04,2006     40   21    0-0      0-0      0-0       3      0   0    132   3.30
Mike Genslinger      PLT      2005-07          26   22    0-0      0-0      0-0       0      0   0    132   5.08
Kurt Kielblock       STP      2001-04          38   22    0-0      0-0      0-0       0      0   0    132   3.47
Andrew Mocadlo       LC       2001-03          30   21    0-0      0-0      0-0       0      0   0    126   4.20
Jesse Wendt          ST       2003-06          38   21    0-0      0-0      0-0       0      0   0    126   3.32
Dan Heldmann         STP      2002-05          30    0   14-19    76-88     0-0       0      0   0    118   3.93
Neil Mrkvicka        WW       2004-07          53   19    0-0      0-0      0-0       0      0   0    114   2.15
Ross Moline          LC       2001-02          19   18    0-0      0-0      2-2       0      0   0    112   5.89
Scott Krause         STP      2001-03          29   18    0-0      0-0      2-5       0      0   0    112   3.86
Ryan Graboski        STP      2006-07          18    0   19-25    54-58     0-0       0      0   0    111   6.17
Jeremy Wolff         RF       2003-06          39   17    0-0      0-0      2-4       1      0   0    108   2.77
Spasimir Bodurski    RF       2004-06          29    0   22-39    36-40     0-0       0      0   0    102   3.52
Tyler Jandrin        OSH      2004-07          40   17    0-0      0-0      0-0       0      0   0    102   2.55
Ross Adamczak        STP      2001-04          37   17    0-0      0-0      0-0       0      0   0    102   2.76
Craig Kolb           EC       2006-07          22    0   18-30    45-51     0-1       0      0   0     99   4.50
Steve Tenhagen       WW       2001             10   16    0-0      0-0      0-0       1      0   0     98   9.80
Pete Schmitt         WW       2003-06          39   16    0-0      0-0      0-0       0      0   0     96   2.46
Ted Everson          LC       2003-07          33   16    0-0      0-0      0-0       0      0   0     96   2.91
Nick Ohman           ST       2001-04          36   15    0-0      0-0      2-3       0      0   0     94   2.61
Brian Gallick        PLT      2003-06          35   15    0-0      0-0      0-0       1      0   0     92   2.63
Cory Sartorelli      EC       2006-07          20   15    0-0      0-0      0-0       0      0   0     90   4.50
Adam Bergdahl        RF       2001-03          28    0   10-27    59-68     0-1       0      0   0     89   3.18
Tony Smidl           PLT      2006-07          20    0   12-20    52-55     0-0       0      0   0     88   4.40
Tony Hull            EC       2004-07          37   14    0-0      1-1      0-0       1      0   0     87   2.35
Tanner Kattre        ST       2004-07          32   14    0-0      0-0      1-3       0      0   0     86   2.69


 Touchdowns
 

TOUCHDOWNS           Team     Seasons          GP  Total Avg/G Rush  Rcv   PR   KR   IR   FR
--------------------------------------------------------------------------------------------
Justin Beaver        WW       2004-07          47     44  0.94   44    0    0    0    0    0
Andy Moriarty        OSH      2003-07          41     43  1.05   42    1    0    0    0    0
John Peterlik        RF       2001-04          38     40  1.05   34    5    0    1    0    0
Cody Childs          STP      2003-06          39     38  0.97   24   14    0    0    0    0
Joe Gast             EC       2002-05          38     38  1.00   37    1    0    0    0    0
Derek Stanley        WW       2003-06          50     37  0.74    0   35    0    2    0    0
Scott Burnoski       LC       2001-04          41     31  0.76    0   30    0    0    1    0
D. Droessler         PLT      2002-05          39     31  0.79   29    2    0    0    0    0
Matt Kent            PLT      2001-03          29     30  1.03    0   30    0    0    0    0
Luke Bundgaard       ST       2001-03          29     27  0.93   27    0    0    0    0    0
Jim Lesczynski       WW       2002-05          42     25  0.60    0   25    0    0    0    0
Nathan Anderson      RF       2004-07          36     25  0.69   24    1    0    0    0    0
Chad Wurth           WW       2001-03          30     24  0.80   24    0    0    0    0    0
Tony Romano          STP      2001-04          37     24  0.65    0   24    0    0    0    0
Ryan Englebert       ST       2002-06          31     24  0.77   22    2    0    0    0    0
C. Geldernick        LC       2002-06          37     23  0.62   23    0    0    0    0    0
Dan Hall             LC       2005-07          29     23  0.79   16    7    0    0    0    0
Kurt Kielblock       STP      2001-04          38     22  0.58    7   15    0    0    0    0
Mike Genslinger      PLT      2005-07          26     22  0.85   22    0    0    0    0    0
Keiya Square         WW       2001-04          32     22  0.69   22    0    0    0    0    0
Matt Evensen         EC       2002-04,2006     40     21  0.52    1   20    0    0    0    0
Andrew Mocadlo       LC       2001-03          30     21  0.70   21    0    0    0    0    0
Jesse Wendt          ST       2003-06          38     21  0.55    0   20    0    1    0    0
Neil Mrkvicka        WW       2004-07          53     19  0.36    0   17    1    1    0    0
Scott Krause         STP      2001-03          29     18  0.62   18    0    0    0    0    0
Ross Moline          LC       2001-02          19     18  0.95   15    3    0    0    0    0
Ross Adamczak        STP      2001-04          37     17  0.46    0   17    0    0    0    0
Tyler Jandrin        OSH      2004-07          40     17  0.43   17    0    0    0    0    0
Jeremy Wolff         RF       2003-06          39     17  0.44   16    1    0    0    0    0
Ted Everson          LC       2003-07          33     16  0.48    0   16    0    0    0    0
Pete Schmitt         WW       2003-06          39     16  0.41    0   16    0    0    0    0
Steve Tenhagen       WW       2001             10     16  1.60    0   16    0    0    0    0
Cory Sartorelli      EC       2006-07          20     15  0.75   15    0    0    0    0    0
Nick Ohman           ST       2001-04          36     15  0.42   15    0    0    0    0    0
Brian Gallick        PLT      2003-06          35     15  0.43    0   15    0    0    0    0
Tony Hull            EC       2004-07          37     14  0.38    0   13    1    0    0    0
Tanner Kattre        ST       2004-07          32     14  0.44   14    0    0    0    0    0
Nick Wara            OSH      2001-04          37     14  0.38   14    0    0    0    0    0
Chris Hull           EC       2004-07          38     14  0.37    0   14    0    0    0    0
Aaron Chaltry        OSH      2001-04          35     13  0.37   10    3    0    0    0    0
Steve Stoltz         OSH      2004-07          39     13  0.33    0   13    0    0    0    0
Andy Reese           ST       2003-07          33     13  0.39   13    0    0    0    0    0
Dan Austin           ST       2001-03          25     13  0.52    0   13    0    0    0    0
Justin Jacobs        WW       2002-06          48     13  0.27   13    0    0    0    0    0
Brett Borchart       STP      2004-06          30     12  0.40   12    0    0    0    0    0
C. Flisakowski       STP      2002-03,2005     16     12  0.75    4    7    0    1    0    0
D Vogelgesang        RF       2001-02          16     12  0.75   12    0    0    0    0    0
Erik Ferguson        EC       2002-03          20     12  0.60    1   11    0    0    0    0
Jason Wagner         LC       2003-07          35     12  0.34    0   12    0    0    0    0
Matt Rizzo           LC       2001-02          21     12  0.57    0   12    0    0    0    0


 Total Offense
 

TOTAL OFFENSE YARDS  Team     Seasons          GP   Rush   Pass  Total   Avg/G  Plays   Avg/P
---------------------------------------------------------------------------------------------
Tom Stetzer          PLT      2001-03          27    515   7925   8440  312.59   1505    5.61
Nick Ohman           ST       2001-04          36   1925   6401   8326  231.28   1420    5.86
Justin Jacobs        WW       2002-06          48    216   7866   8082  168.38   1172    6.90
Brett Borchart       STP      2004-06          30    938   6820   7758  258.60   1231    6.30
Scott Krause         STP      2001-03          29    957   6639   7596  261.93   1106    6.87
Brent Nelson         PLT      2003-06          30    140   7092   7232  241.07   1256    5.76
Nick Wara            OSH      2001-04          37   1343   5530   6873  185.76   1312    5.24
Justin Beaver        WW       2004-07          47   6584      0   6584  140.09   1188    5.54
N Fredrickson        EC       2001-04          31    675   5816   6491  209.39   1057    6.14
Steve Tennies        LC       2002-05          33    141   5037   5178  156.91    736    7.04
Joe Patek            OSH      2004-07          37    104   4855   4959  134.03    793    6.25
John Schumann        LC       2003-06          32     20   4784   4804  150.12    682    7.04
Andy Moriarty        OSH      2003-07          41   4496      0   4496  109.66    893    5.03
Nathan Anderson      RF       2004-07          36   4220      0   4220  117.22    960    4.40
Tanner Kattre        ST       2004-07          32   1123   2587   3710  115.94    776    4.78
John Peterlik        RF       2001-04          38   3414    138   3552   93.47    542    6.55
Jeremy Wolff         RF       2003-06          39   1972   1479   3451   88.49    619    5.58
Chad Wurth           WW       2001-03          30   3094      0   3094  103.13    716    4.32
Luke Bundgaard       ST       2001-03          29   3061      0   3061  105.55    652    4.69
Joe Gast             EC       2002-05          38   2914      0   2914   76.68    722    4.04
Danny Jones          WW       2007             15    398   2484   2882  192.13    508    5.67
Andrew Mocadlo       LC       2001-03          30   2755      0   2755   91.83    501    5.50
Matt Makaryk         LC       2001-02          14    109   2560   2669  190.64    427    6.25
Ryan Englebert       ST       2002-06          31   2620     28   2648   85.42    543    4.88
Randy Borgardt       WW       2001-02          20    -15   2415   2400  120.00    439    5.47
C. Geldernick        LC       2002-06          37   2396      0   2396   64.76    506    4.74
Michael Schmidt      PLT      2004-07          22    225   2125   2350  106.82    526    4.47
Kyle Paulson         EC       2005-07          18    240   2074   2314  128.56    445    5.20
Storm Harmon         RF       2006-07          15    100   2192   2292  152.80    421    5.44
Mike Genslinger      PLT      2005-07          26   2118     64   2182   83.92    437    4.99
Reggie Stauss        WW       2001-03          19    222   1952   2174  114.42    374    5.81
Brian Rasmussen      EC       2001              9    -67   2156   2089  232.11    296    7.06
Josh Boraas          LC       2001             10   -164   2234   2070  207.00    401    5.16
J. Krzyzanowski      EC       2002-05          25     42   2015   2057   82.28    408    5.04
Cody Childs          STP      2003-06          39   1929      0   1929   49.46    487    3.96
Andy Reese           ST       2003-07          33   1894     25   1919   58.15    415    4.62
Dan Hall             LC       2005-07          29   1824      0   1824   62.90    376    4.85
Griffin Moe          LC       2006-07           9      8   1782   1790  198.89    252    7.10
Mike Askren          WW       2001-05          28      8   1637   1645   58.75    288    5.71
Jake Swank           STP      2007             10    250   1395   1645  164.50    312    5.27
Andrew Stern         OSH      2002-05          37   1601      0   1601   43.27    412    3.89
Alan Beversdorf      OSH      2001              9    -89   1607   1518  168.67    276    5.50
Mitch Schaeuble      EC       2004-07          38     36   1468   1504   39.58    219    6.87
Colin Burns          WW       2003-04          16   1498      0   1498   93.62    293    5.11
D Vogelgesang        RF       2001-02          16    707    783   1490   93.12    360    4.14
Cory Sartorelli      EC       2006-07          20   1334      0   1334   66.70    401    3.33
Keldric Stokes       ST       2005             10     72   1157   1229  122.90    210    5.85
Ross Moline          LC       2001-02          19   1211      0   1211   63.74    296    4.09
Jeremy Darnell       EC       2001-03          15    -39   1137   1098   73.20    207    5.30
Owen Schmitt         RF       2003              9   1063      0   1063  118.11    193    5.51


 All-Purpose
 

ALL-PURPOSE YARDS    Team     Seasons          GP  Rush   Rcv  PRet  KRet  IRet  Total   Avg/G
----------------------------------------------------------------------------------------------
Justin Beaver        WW       2004-07          47  6584    41     0     9     0   6634  141.15
John Peterlik        RF       2001-04          38  3414   487   101  1421     0   5423  142.71
Andy Moriarty        OSH      2003-07          41  4496   674     0     1     0   5171  126.12
Cody Childs          STP      2003-06          39  1929  1869   180   327     0   4305  110.38
Nathan Anderson      RF       2004-07          36  4220    42     0    36     0   4298  119.39
Neil Mrkvicka        WW       2004-07          53    20  2099  1209   967     0   4295   81.04
Derek Stanley        WW       2003-06          50    81  2621    10   929    27   3668   73.36
Dan Hall             LC       2005-07          29  1824   522   463   697     0   3506  120.90
Chad Wurth           WW       2001-03          30  3094   140   183    78     0   3495  116.50
Matt Kent            PLT      2001-03          29    24  2958   275    71     0   3328  114.76
Luke Bundgaard       ST       2001-03          29  3061    89     0    85     0   3235  111.55
Scott Burnoski       LC       2001-04          41     2  3004     0   107    94   3207   78.22
Joe Gast             EC       2002-05          38  2914   193     3    26     0   3136   82.53
Tony Hull            EC       2004-07          37   174  2066   127   662     0   3029   81.86
Matt Evensen         EC       2002-04,2006     40    79  2293    25   605     0   3002   75.05
Ryan Englebert       ST       2002-06          31  2620   294     0     0     0   2914   94.00
Kurt Kielblock       STP      2001-04          38   705  1870     0   302     0   2877   75.71
Andrew Mocadlo       LC       2001-03          30  2755     5     0     0     0   2760   92.00
Mike Genslinger      PLT      2005-07          26  2118   188     0   341     0   2647  101.81
Shawn Korth          ST       2003-07          35    69   909   554  1044     0   2576   73.60
Jim Lesczynski       WW       2002-05          42    25  2547     0     0     0   2572   61.24
Dan Holz             PLT      2001-04          38    18  1045   465  1031     0   2559   67.34
C. Geldernick        LC       2002-06          37  2396   137     0     0     0   2533   68.46
Nick Kilton          OSH      2002-05          36    34   489     0  1941    19   2483   68.97
Tony Romano          STP      2001-04          37     8  2418     0     0     0   2426   65.57
Andy Reese           ST       2003-07          33  1894   349    10   170     0   2423   73.42
Jeremy Wolff         RF       2003-06          39  1972   248     0    13     0   2233   57.26
Jesse Wendt          ST       2003-06          38    17  1782     0   382     0   2181   57.39
Tyson Droessler      PLT      2005-07          30   670   570     0   895     0   2135   71.17
Andrew Stern         OSH      2002-05          37  1601   424     0    99     0   2124   57.41
Steve Stoltz         OSH      2004-07          39    15  1733   161   163     0   2072   53.13
Nick Ohman           ST       2001-04          36  1925    12     0     0     0   1937   53.81
Brian Gallick        PLT      2003-06          35     0  1889     0     0     0   1889   53.97
Ted Everson          LC       2003-07          33     5  1879     0     0     0   1884   57.09
Greg Siebers         PLT      2001-03          24   485  1145     0   253     0   1883   78.46
Josh Grover          RF       2005-07          24     0   811    -4  1033     0   1840   76.67
Ben Dorsey           LC       2002-04          25   340   377   628   479     0   1824   72.96
Erik Ferguson        EC       2002-03          20    50  1649     0    61     0   1760   88.00
C. Flisakowski       STP      2002-03,2005     16   844   474     0   437     0   1755  109.69
Ross Moline          LC       2001-02          19  1211   312     0   217     0   1740   91.58
Eric Stauss          WW       2001-04          40     1  1680     0     0     0   1681   42.03
Derek Sikora         EC       2002-05          40     0     0   654   921    76   1651   41.28
Matt Rizzo           LC       2001-02          21    11  1615     0     0     0   1626   77.43
Jason Leonard        PLT      2001-03          28     0  1613     0     0     0   1613   57.61
E. Kettenhofen       LC       2003-06          33    31  1526     1    30     0   1588   48.12
Eric Reible          STP      2002-06          41   821   152    44   542     0   1559   38.02
Ross Adamczak        STP      2001-04          37   -12  1537     0     0     0   1525   41.22
Steve Wagner         OSH      2001-02          19     8  1242     0   272     0   1522   80.11
Joe Danielson        PLT      2004-06          23    43  1475     0     0     0   1518   66.00
Joe Seep             ST       2002-05          37     0     0   547   913    45   1505   40.68