Wisconsin Inter. Ath. Conf.
Career returns statistics (2001-07 Seasons)
[Mens - Overall]


 Punt returns
 

PUNT RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Neil Mrkvicka        WW       2004-07          53  139 1209    1   73   8.70
Derek Sikora         EC       2002-05          40   71  654    1   75   9.21
Ben Dorsey           LC       2002-04          25   52  628    1   58  12.08
Shawn Korth          ST       2003-07          35   70  554    0   28   7.91
Joe Seep             ST       2002-05          37   41  547    2   69  13.34
Dan Holz             PLT      2001-04          38   51  465    0   45   9.12
Dan Hall             LC       2005-07          29   46  463    0   41  10.07
Craig Polifka        EC       2006-07          22   42  447    0   46  10.64
Mike LaBarbera       EC       2001-03          30   51  407    1   30   7.98
David Pietrowiak     PLT      2004-07          38   55  375    0   40   6.82
Jeremy Unertl        LC       2001             10   30  356    0   50  11.87
Shane Hanson         RF       2004-07          39   51  355    0   44   6.96
Andy Heiman          OSH      2004-07          32   24  333    0   67  13.88
Nick Carlson         OSH      2001-02          18   30  302    1   28  10.07
Matt Kent            PLT      2001-03          29   37  275    0   24   7.43
Roman Johnson        RF       2002-04          23   42  264    0   23   6.29
Kasey Morgan         STP      2004-07          39   33  248    0   40   7.52
Jordan Sinz          ST       2001-04          34   26  243    0   27   9.35
Joel Hojnacki        STP      2003             10   28  235    0   41   8.39
Jonah Roth           STP      2001              9   28  216    0   28   7.71
Keith Kamps          OSH      2001              9   22  214    0   25   9.73
Sean Erner           WW       2002-03          20   16  208    0   57  13.00
Chad Crutchley       EC       2001             10   20  198    1   66   9.90
Dave Disterhaft      OSH      2004             10   27  191    0   30   7.07
Chad Wurth           WW       2001-03          30   30  183    0   16   6.10
Tyrone Rhone         ST       2002             10   22  182    0   23   8.27
Jeremy Bergeron      EC       2001             10   13  180    1   79  13.85
Cody Childs          STP      2003-06          39   25  180    0   19   7.20
Steve Stoltz         OSH      2004-07          39   30  161    0   28   5.37
Tony Fitts           ST       2003-06          39   19  148    0   18   7.79
Eric Donoval         LC       2005-07          28   17  140    0   28   8.24
Beaumont Luce        STP      2007              9   10  132    0   30  13.20
Tony Hull            EC       2004-07          37   10  127    1   45  12.70
Jordan Schumacher    ST       2007              9   12  122    1   38  10.17
Jack Marx            STP      2005-07          22    7  103    0   35  14.71
Justin Heinkel       OSH      2002-03          19   20  103    0   15   5.15
John Peterlik        RF       2001-04          38    7  101    0   41  14.43
Lewis Parish         RF       2002-03          19    9   98    0   20  10.89
Chris Hull           EC       2004-07          38    6   98    0    0  16.33
Matt Kren            ST       2001-02          16    9   90    0   30  10.00
Aaron Greisen        RF       2001-03          27   20   88    1   15   4.40
J.J. Chaudoir        STP      2001-02,2004-05  37   22   88    0   14   4.00
Derek Brown          WW       2002-05          44    1   69    2   36  69.00
Matt Stoehr          STP      2001-02          18    6   66    0   36  11.00
J. Schwartz          STP      2005             10   10   65    0   14   6.50
Jason Dunn           EC       2001              5    7   51    0   14   7.29
Jacob Burch          LC       2002-03,2005     24    7   51    0   26   7.29
Jeremy Korth         LC       2001-04          34   14   48    0   13   3.43
Ken Halvorson        LC       2002-04,2006     45    8   45    0   14   5.62
Matt Jordan          RF       2003-05          28    3   44    0   29  14.67


 Kick returns
 

KICK RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Nick Kilton          OSH      2002-05          36   91 1941    1   95  21.33
John Peterlik        RF       2001-04          38   65 1421    1   90  21.86
Kasey Morgan         STP      2004-07          39   53 1135    1   83  21.42
Shawn Korth          ST       2003-07          35   48 1044    0   48  21.75
Josh Grover          RF       2005-07          24   53 1033    0   66  19.49
Dan Holz             PLT      2001-04          38   53 1031    0   40  19.45
Neil Mrkvicka        WW       2004-07          53   47  967    1   94  20.57
Derek Stanley        WW       2003-06          50   41  929    2   97  22.66
Derek Sikora         EC       2002-05          40   50  921    0   50  18.42
Joe Seep             ST       2002-05          37   44  913    0   59  20.75
Tyson Droessler      PLT      2005-07          30   46  895    0   37  19.46
Craig Polifka        EC       2006-07          22   35  781    0   55  22.31
Kyle Nakatsuji       OSH      2005-07          29   45  754    0   41  16.76
Matt Pagel           LC       2001-04          23   32  730    0   58  22.81
Roman Johnson        RF       2002-04          23   39  720    0   42  18.46
Dan Hall             LC       2005-07          29   32  697    0   48  21.78
Tony Hull            EC       2004-07          37   32  662    0   52  20.69
Joe Kettula          PLT      2001,2003-04     20   34  614    0   39  18.06
Eric Donoval         LC       2005-07          28   24  613    1   80  25.54
Matt Evensen         EC       2002-04,2006     40   32  605    0   50  18.91
Eric Reible          STP      2002-06          41   30  542    0   75  18.07
Antawan Walker       ST       2005-06          11   22  508    0   48  23.09
Ryan Glynn           PLT      2003-06          40   24  482    0   65  20.08
Ben Dorsey           LC       2002-04          25   28  479    0   33  17.11
Mike LaBarbera       EC       2001-03          30   19  474    0   50  24.95
C. Flisakowski       STP      2002-03,2005     16   17  437    1   99  25.71
Trey Bell            WW       2002-04          29   26  432    0   56  16.62
Jack Marx            STP      2005-07          22   19  430    0   41  22.63
Phil Brietchaft      PLT      2001              8   19  408    1   93  21.47
Joe Burkeland        PLT      2007             10   17  389    0   35  22.88
Tony Beckham         ST       2001              9   16  386    1   89  24.12
Jeremy Roach         OSH      2007             10   12  385    1   86  32.08
Jesse Wendt          ST       2003-06          38   15  382    1   90  25.47
Paul Pridemore       PLT      2007              7   22  381    0   26  17.32
Jordan Wells         WW       2006-07          18   11  352    1   92  32.00
Shannon King         OSH      2001              8   19  348    0   73  18.32
Mike Genslinger      PLT      2005-07          26   17  341    0   35  20.06
Cody Childs          STP      2003-06          39   15  327    0   41  21.80
Bruce Baillargeon    RF       2004-07          40   17  313    0   47  18.41
Jesse Nelson         PLT      2001-02          19   14  310    0   55  22.14
Aaron Greisen        RF       2001-03          27   20  310    0   32  15.50
Tyrone Rhone         ST       2002             10   14  302    0   60  21.57
Kurt Kielblock       STP      2001-04          38   16  302    0   46  18.88
Chad Crutchley       EC       2001             10   18  287    0   30  15.94
Wendell Eskridge     ST       2004-07          38   14  287    0   42  20.50
Steve Wagner         OSH      2001-02          19   16  272    0   23  17.00
M. Moldenhauer       PLT      2002              8   14  266    0   38  19.00
Andy Lange           WW       2005             15   18  264    0   31  14.67
Charlie Rilling      LC       2004,2006-07     13   11  263    0   40  23.91
Matt Jordan          RF       2003-05          28   13  263    0   48  20.23


 Interceptions
 

INTERCEPTIONS        Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Steve Teeples        LC       2003-06          40   20  199    0   40   9.95
Bryan Kent           OSH      2004-07          39   17  196    1   74  11.53
Ben Farley           WW       2003-07          47   17  178    0   57  10.47
Andy Murray          WW       2003-07          50   15  288    1   80  19.20
Ryan Radtke          OSH      2003-06          38   15  146    0   50   9.73
Eric Moe             ST       2001-02          19   13  207    2   88  15.92
Chase Kostichka      STP      2002-05          34   13  110    1   47   8.46
Matt Blaziewske      WW       2003-07          49   12  214    2   60  17.83
Trey Bell            WW       2002-04          29   12   89    0   40   7.42
Rob Weinstein        ST       2001-02,2005-06  34   12   56    0   29   4.67
Tony Fitts           ST       2003-06          39   11  199    0   42  18.09
LaRon Ragsdale       STP      2002-05          36   11  143    2   77  13.00
Derek Brown          WW       2002-05          44   10  117    1   70  11.70
Dillon Maney         STP      2001-02          19    9   92    0   37  10.22
Jacob Burch          LC       2002-03,2005     24    8  165    0   59  20.62
Stephen Schils       ST       2003-07          40    8  115    2   49  14.38
Derek Sikora         EC       2002-05          40    8   76    1   71   9.50
Shane Hanson         RF       2004-07          39    8   69    0   30   8.62
David Pietrowiak     PLT      2004-07          38    8   49    0   34   6.12
Joe Seep             ST       2002-05          37    8   45    0   17   5.62
Kasey Morgan         STP      2004-07          39    7  120    0   31  17.14
Craig Polifka        EC       2006-07          22    7  109    1   43  15.57
Scott Salvinski      OSH      2004-07          40    7   92    0   43  13.14
Brett Hirsch         STP      2006-07          20    7   74    0   35  10.57
Josh Sternquist      WW       2001-03          20    7   57    0   42   8.14
Jacob Buswell        LC       2004-07          33    7   29    0   20   4.14
Zach Paul            EC       2003-04,2006-07  35    7   26    1   20   3.71
Matt Palas           RF       2001              9    6  124    2   55  20.67
Jace Rindahl         WW       2005-07          38    6   95    0   28  15.83
Jared Flesch         STP      2002-05          40    6   72    1   25  12.00
Hans Christiansen    PLT      2003-06          36    6   67    0   30  11.17
Roman Johnson        RF       2002-04          23    6   65    0   33  10.83
Ken Halvorson        LC       2002-04,2006     45    6   56    1   40   9.33
Neil Mantor          RF       2001-03          25    6   54    0   18   9.00
Brent Tieri          EC       2003-05          20    6   35    0   21   5.83
Jay Hoyord           EC       2001             10    6   34    0   29   5.67
Brad Gawronski       EC       2001-02          20    6    6    0    4   1.00
Rob Beauchaine       LC       2001-03          25    6    0    0    0   0.00
Tristan Borzick      WW       2006-07          29    5  130    1   60  26.00
Nick Carlson         OSH      2001-02          18    5  116    3   42  23.20
Josh Otto            LC       2003-04          21    5  102    1   59  20.40
Vic Wipperfurth      WW       2001,2003-05     27    5   76    0   41  15.20
Jordan Sinz          ST       2001-04          34    5   73    0   30  14.60
A.J. Raebel          WW       2004-07          54    5   72    1   34  14.40
Kevin Dewey          ST       2001-03          28    5   63    0   27  12.60
Collin Price         WW       2002-05          39    5   62    1   48  12.40
J. Manikowski        OSH      2003-06          40    5   55    0   16  11.00
Steve Anderson       ST       2001-03          26    5   47    0   29   9.40
Jeremy Unertl        LC       2001             10    5   44    0   28   8.80
Keith Kamps          OSH      2001              9    5   40    0   20   8.00


 Fumble returns
 

FUMBLE RETURN YDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Ken Halvorson        LC       2002-04,2006     45    3  133    3   52  44.33
Dillon Maney         STP      2001-02          19    1   96    0   96  96.00
Jay Hoyord           EC       2001             10    2   85    1   78  42.50
Jacob Malzahn        OSH      2002-05          40    1   82    1   82  82.00
David Consiglio      OSH      2004-07          32    1   76    1   76  76.00
Lewis Parish         RF       2002-03          19    1   71    1   71  71.00
A.J. Raebel          WW       2004-07          54    2   60    0   50  30.00
Wes Kornowske        STP      2001,2003        11    1   54    1   54  54.00
Ryan Ogrizovich      WW       2005-07          42    2   48    1   33  24.00
Stephen Schils       ST       2003-07          40    3   47    3   22  15.67
Andy Heller          STP      2001-03          26    1   46    0   46  46.00
Eric Stenbroten      OSH      2004-07          40    2   46    0   44  23.00
Neil Mantor          RF       2001-03          25    1   43    0   43  43.00
Roman Johnson        RF       2002-04          23    1   42    0   42  42.00
Steve Teeples        LC       2003-06          40    2   39    1   32  19.50
Kyle Hoegh           RF       2001-04          36    1   39    1   39  39.00
Trav. Schindler      ST       2004-05           8    1   38    1   38  38.00
Jason Ott            LC       2001             10    1   37    0   37  37.00
Nate Rucker          EC       2004-07          34    2   36    0   27  18.00
Jeremy Unertl        LC       2001             10    1   34    1   34  34.00
Dan Mulqueen         OSH      2001-04          39    1   31    1   31  31.00
Jon Thomas           OSH      2001-03          28    1   29    0   29  29.00
Brett Hirsch         STP      2006-07          20    1   29    1   29  29.00
Derek Brown          WW       2002-05          44    3   29    2   11   9.67
Eric Kosterman       WW       2003-06          35    1   26    0   26  26.00
Lincoln Berg         STP      2004-07          39    1   25    1   25  25.00
Shay Lehman          ST       2006-07          17    1   25    1   25  25.00
Don Anderson         PLT      2001,2003-04     19    1   23    1   23  23.00
Nate Rykal           ST       2001-04          30    1   23    0    0  23.00
Zach Paul            EC       2003-04,2006-07  35    3   23    0   13   7.67
Ryan Glynn           PLT      2003-06          40    1   21    0   21  21.00
Julius Davis         PLT      2002,2004-05,2007  32    1   20    0   20  20.00
Adam Zehm            EC       2004-05          20    1   18    1   18  18.00
Kyle Seiler          ST       2005-07          23    1   18    0   18  18.00
Dave Dejewski        OSH      2004-07          39    2   17    0   13   8.50
Luke Rykal           ST       2001-04          37    1   16    0   16  16.00
Dustin Stumpf        OSH      2002-06          31    2   13    0    9   6.50
Trey Bell            WW       2002-04          29    1   11    0   11  11.00
Abraham Cruz         ST       2001              3    1   11    1   11  11.00
Jeff Cassellius      RF       2002-05          35    1   11    1   11  11.00
Jeremy Deibert       WW       2005-07          12    1   10    1   10  10.00
Brandon Czys         STP      2005-06          19    1    8    1    8   8.00
David Akey           PLT      2005-07          28    1    8    0    8   8.00
Keith Kamps          OSH      2001              9    1    7    0    7   7.00
John Rosencrans      WW       2001-02           5    1    7    0    7   7.00
Travis Hoffmann      ST       2003-06          29    1    7    0    7   7.00
Scott Salvinski      OSH      2004-07          40    2    6    1    5   3.00
Nick Ihde            LC       2005-07          28    1    6    0    6   6.00
Robby Nesvig         RF       2004-06          29    1    5    0    5   5.00
J. Christensen       PLT      2001-03          29    1    5    0    5   5.00