Wisconsin Inter. Ath. Conf.
Career kicking statistics (2001-07 Seasons)
[Mens - Overall]


 Punting
 

PUNTING              Team     Seasons          GP  No.   Yds Long    Avg   TB   FC  50+ In20
--------------------------------------------------------------------------------------------
Mitch Schaeuble      EC       2004-07          38  190  7570   83  39.84   12   34   24   64
Tom Roszak           OSH      2003-05          30  177  6894   76  38.95   24   21   25   42
Ryan Prochnow        STP      2003-05          30  151  5707   70  37.79   14   17   14   45
Nick Croak           WW       2004-07          55  298 11142   75  37.39   23   37   26  100
Kyle Haug            WW       2001-03          30  166  6185   77  37.26    5   19   11   41
Dan Lilla            PLT      2002-05          38  184  6780   64  36.85    7   27   10   42
Jovin Kroll          RF       2003-06          38  159  5833   68  36.69   17   20   12   40
Bryan Morris         LC       2001-02          21  137  5005   60  36.53    5    7   12   52
Matt Brink           EC       2001-03          30  163  5830   71  35.77   13   21   12   45
Adam Bergdahl        RF       2001-03          28  144  5090   65  35.35    8   18    7   35
Chris Parent         ST       2001-03          28  168  5931   64  35.30    5   15    5   44


 Field Goals
 

FIELD GOALS          Team     Seasons          GP Made  Att Long    Pct
-----------------------------------------------------------------------
Lucas Raschke        OSH      2004-07          40   47   72   52   65.3
Jeff Schebler        WW       2006-07          27   39   48   52   81.2
Mike Chaulk          WW       2004-05          25   26   38   43   68.4
Evan Larsen          ST       2002-05          35   26   49   48   53.1
Chad Wurth           WW       2001-03          30   23   37   48   62.2
Spasimir Bodurski    RF       2004-06          29   22   39   47   56.4
Jedediah Jensen      LC       2001,2003-04     33   21   34   46   61.8
Ryan Graboski        STP      2006-07          18   19   25   37   76.0
Jason Borchardt      PLT      2001-03,2005     36   18   21   46   85.7
Craig Kolb           EC       2006-07          22   18   30   46   60.0
Nick Diciaula        EC       2001-03          29   16   27   45   59.3
Dan Heldmann         STP      2002-05          30   14   19   33   73.7
Tony Smidl           PLT      2006-07          20   12   20   38   60.0
Adam Bergdahl        RF       2001-03          28   10   27   42   37.0
Mitch Schaeuble      EC       2004-07          38   10   15   41   66.7
Justin Zmyewski      ST       2001-02          16   10   21   46   47.6
Andy Schneider       EC       2002-05          36    8   10   39   80.0
Mike Kinateder       OSH      2002-03          17    8   16   37   50.0
Ricardo Vega         STP      2001              9    8   10   42   80.0
Ryan Corneiller      LC       2005-06          15    8   11   36   72.7
David Gaulke         OSH      2001              9    8   11   42   72.7
Brandon Raciborski   ST       2006-07          17    7   18   52   38.9
John Ryan            STP      2004-06          23    6    9   44   66.7
Bryan Morris         LC       2001-02          21    5   13   46   38.5
Ryan Fitzgerald      OSH      2002             10    5   12   33   41.7
Kyle Martin          ST       2006-07          11    4    7   39   57.1
A. Barribeau         WW       2001             10    4    8   42   50.0
Dylan Rude           LC       2006-07          13    4   10   33   40.0
Ryan Mullaney        STP      2002-04          18    4    6   33   66.7
Dan Keller           RF       2005,2007        11    3    5   28   60.0
Jesse Finer          RF       2007             10    3   10   47   30.0
John Heck            PLT      2004-05          17    2    2   27  100.0
Cory Kahl            STP      2001-02          11    2    5   26   40.0
Andy Rohloff         EC       2001              4    2    4   32   50.0
Kyle Wojcik          LC       2007              5    2    3   24   66.7
Joshua Troutman      OSH      2005              5    1    1   30  100.0
Dan Toninato         RF       2001              6    1    1   35  100.0
Nate Hill            PLT      2002,2004-05      6    1    1   29  100.0
Brad Abraham         PLT      2001             10    1    4   32   25.0
Nick Croak           WW       2004-07          55    1    2   25   50.0


 PAT Kicks
 

PAT KICKS            Team     Seasons          GP Made  Att    Pct
------------------------------------------------------------------
Lucas Raschke        OSH      2004-07          40  110  127   86.6
Evan Larsen          ST       2002-05          35  109  119   91.6
Jeff Schebler        WW       2006-07          27  104  107   97.2
Jedediah Jensen      LC       2001,2003-04     33  101  106   95.3
Mike Chaulk          WW       2004-05          25   97  107   90.7
Nick Diciaula        EC       2001-03          29   85   94   90.4
Jason Borchardt      PLT      2001-03,2005     36   81   94   86.2
Dan Heldmann         STP      2002-05          30   76   88   86.4
Adam Bergdahl        RF       2001-03          28   59   68   86.8
Chad Wurth           WW       2001-03          30   58   59   98.3
Ryan Graboski        STP      2006-07          18   54   58   93.1
Tony Smidl           PLT      2006-07          20   52   55   94.5
Craig Kolb           EC       2006-07          22   45   51   88.2
Dylan Rude           LC       2006-07          13   40   44   90.9
Andy Schneider       EC       2002-05          36   39   44   88.6
Bryan Morris         LC       2001-02          21   39   42   92.9
Spasimir Bodurski    RF       2004-06          29   36   40   90.0
Justin Zmyewski      ST       2001-02          16   30   39   76.9
A. Barribeau         WW       2001             10   30   33   90.9
Ryan Corneiller      LC       2005-06          15   28   41   68.3
Ricardo Vega         STP      2001              9   26   31   83.9
Kyle Martin          ST       2006-07          11   24   24  100.0
Dan Keller           RF       2005,2007        11   23   28   82.1
David Gaulke         OSH      2001              9   22   23   95.7
Ryan Fitzgerald      OSH      2002             10   20   25   80.0
John Heck            PLT      2004-05          17   20   26   76.9
Brandon Raciborski   ST       2006-07          17   20   24   83.3
Nick Croak           WW       2004-07          55   19   22   86.4
Mike Kinateder       OSH      2002-03          17   17   19   89.5
Ryan Mullaney        STP      2002-04          18   16   26   61.5
Kyle Wojcik          LC       2007              5   14   15   93.3
John Ryan            STP      2004-06          23   13   16   81.2
Mitch Schaeuble      EC       2004-07          38   12   13   92.3
Brad Abraham         PLT      2001             10   12   14   85.7
Jesse Finer          RF       2007             10    8    8  100.0
Dan Toninato         RF       2001              6    5    5  100.0
Cory Kahl            STP      2001-02          11    2    3   66.7
Bra. Raciborski      ST       2005              1    2    2  100.0
Andy Rohloff         EC       2001              4    1    4   25.0
Brett Nagan          LC       2006-07          20    1    1  100.0
Brad Budde           OSH      2006              1    1    1  100.0
Tony Hull            EC       2004-07          37    1    1  100.0
Dustin Reynolds      WW       2001-03          11    0    1    0.0
Dane Cordes          LC       2004-07          23    0    1    0.0
Nate Hill            PLT      2002,2004-05      6    0    1    0.0


 Kickoffs
 

KICKOFFS             Team     Seasons          GP  No.   Yds    Avg
-------------------------------------------------------------------
Craig Kolb           EC       2006-07          22   98  5782  59.00
Brandon Raciborski   ST       2006-07          17   70  4124  58.91
Tony Smidl           PLT      2006-07          20   87  5100  58.62
Ryan Graboski        STP      2006-07          18   80  4619  57.74
Ryan Corneiller      LC       2005-06          15   69  3935  57.03
Jeff Schebler        WW       2006-07          27  123  7011  57.00
John Ryan            STP      2004-06          23  109  6179  56.69
Andy Schneider       EC       2002-05          36  161  9126  56.68
Jedediah Jensen      LC       2001,2003-04     33  171  9535  55.76
Mike Chaulk          WW       2004-05          25  115  6399  55.64
Jesse Finer          RF       2007             10   52  2878  55.35
K.C. Goad            WW       2001-03          21  102  5629  55.19
Ryan Mullaney        STP      2002-04          18   99  5369  54.23
Lucas Raschke        OSH      2004-07          40  132  7158  54.23
E.C. Antony          PLT      2002              9   50  2700  54.00
Evan Larsen          ST       2002-05          35  177  9524  53.81
Jason Borchardt      PLT      2001-03,2005     36   81  4337  53.54
Bryan Morris         LC       2001-02          21   56  2983  53.27
Nick Croak           WW       2004-07          55  100  5307  53.07
Spasimir Bodurski    RF       2004-06          29   94  4939  52.54
Matt Brink           EC       2001-03          30   55  2860  52.00
Adam Bergdahl        RF       2001-03          28  119  6013  50.53
Joe Patek            OSH      2004-07          37   72  3530  49.03
Dylan Rude           LC       2006-07          13   50  2433  48.66
Justin Zmyewski      ST       2001-02          16   58  2755  47.50