Wisconsin Intercollegiate Athletic Conf. Statistics
Wisconsin Intercollegiate Athletic Conf.
1999 Wisconsin Intercollegiate Athletic Conf. Statistics
Through games of Nov 22, 1999
Conference Standings
Wisconsin Intercollegiate Athletic Conf.
1999 Conference Standings
Through games of Nov 22, 1999
Results from week of...
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
UW-Stevens Point.... 6 1 0 162 116 .857 9 2 0 263 205 .818
UW-La Crosse........ 6 1 0 209 159 .857 7 4 0 291 283 .636
UW-River Falls...... 5 2 0 211 125 .714 6 4 0 264 188 .600
UW-Platteville...... 3 4 0 129 184 .429 5 5 0 201 247 .500
UW-Whitewater....... 3 4 0 166 142 .429 3 7 0 203 251 .300
UW-Oshkosh.......... 2 5 0 133 202 .286 3 7 0 178 300 .300
UW-Eau Claire....... 2 5 0 186 169 .286 2 8 0 253 257 .200
UW-Stout............ 1 6 0 96 195 .143 2 8 0 195 299 .200
Conference Team Statistics
Wisconsin Intercollegiate Athletic Conf. 1999 Conference Team Statistics Through games of Nov 22, 1999
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
UW-La Crosse........ 11 41 28 1 0 5 0 291 26.5
UW-River Falls...... 10 34 21 2 0 11 1 264 26.4
UW-Eau Claire....... 10 36 24 2 0 3 0 253 25.3
UW-Stevens Point.... 11 36 30 1 0 5 0 263 23.9
UW-Platteville...... 10 29 18 2 0 1 1 201 20.1
UW-Whitewater....... 10 28 24 0 0 2 0 198 19.8
UW-Stout............ 10 24 22 0 1 9 0 195 19.5
UW-Oshkosh.......... 10 21 14 3 0 10 1 178 17.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
UW-River Falls...... 10 26 18 1 0 2 0 182 18.2
UW-Stevens Point.... 11 26 20 0 0 9 1 205 18.6
UW-Platteville...... 10 32 26 3 0 7 1 247 24.7
UW-Whitewater....... 10 35 24 1 0 6 0 254 25.4
UW-Eau Claire....... 10 34 26 0 0 9 0 257 25.7
UW-La Crosse........ 11 39 22 3 0 7 0 283 25.7
UW-Stout............ 10 42 32 0 0 5 0 299 29.9
UW-Oshkosh.......... 10 42 29 2 0 5 0 300 30.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
UW-Platteville...... 10 453 219 39 48.3 2651 5.9 20 265.1
UW-Stout............ 10 355 174 14 49.0 2169 6.1 15 216.9
UW-Oshkosh.......... 10 355 168 19 47.3 2039 5.7 13 203.9
UW-La Crosse........ 11 333 154 19 46.2 2167 6.5 14 197.0
UW-Stevens Point.... 11 315 163 10 51.7 2122 6.7 14 192.9
UW-Eau Claire....... 10 294 154 16 52.4 1804 6.1 10 180.4
UW-Whitewater....... 10 242 107 13 44.2 1586 6.6 15 158.6
UW-River Falls...... 10 62 17 4 27.4 333 5.4 7 33.3
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
UW-Stout............ 10 238 119 10 50.0 1533 6.4 12 153.3
UW-Oshkosh.......... 10 232 121 8 52.2 1632 7.0 17 163.2
UW-Platteville...... 10 308 143 17 46.4 1731 5.6 13 173.1
UW-River Falls...... 10 300 158 12 52.7 1779 5.9 12 177.9
UW-Eau Claire....... 10 296 147 20 49.7 1948 6.6 18 194.8
UW-Stevens Point.... 11 341 176 26 51.6 2207 6.5 10 200.6
UW-Whitewater....... 10 288 149 10 51.7 2104 7.3 15 210.4
UW-La Crosse........ 11 340 152 26 44.7 2385 7.0 21 216.8
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
UW-Stevens Point.... 11 34 734 1 21.6
UW-Platteville...... 10 46 912 0 19.8
UW-Whitewater....... 10 39 736 0 18.9
UW-La Crosse........ 11 43 798 1 18.6
UW-Oshkosh.......... 10 47 856 0 18.2
UW-River Falls...... 10 30 520 0 17.3
UW-Stout............ 10 42 727 0 17.3
UW-Eau Claire....... 10 36 594 0 16.5
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
UW-Platteville...... 10 51 37.4 21 241 4.7 32.7
UW-La Crosse........ 11 63 39.0 37 424 6.7 32.2
UW-Whitewater....... 10 64 36.0 25 314 4.9 31.1
UW-Eau Claire....... 10 58 36.7 27 340 5.9 30.8
UW-Oshkosh.......... 10 61 34.9 31 254 4.2 30.7
UW-Stevens Point.... 11 71 31.1 31 132 1.9 29.2
UW-Stout............ 10 63 38.8 36 687 10.9 27.9
UW-River Falls...... 10 57 32.1 20 352 6.2 25.9
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
UW-Stevens Point.... 11 15 26 41 11 10 21 +20 1.82
UW-River Falls...... 10 13 12 25 7 4 11 +14 1.40
UW-Eau Claire....... 10 10 20 30 6 16 22 +8 0.80
UW-La Crosse........ 11 6 26 32 10 19 29 +3 0.27
UW-Stout............ 10 11 10 21 12 14 26 -5 -0.50
UW-Whitewater....... 10 11 10 21 13 13 26 -5 -0.50
UW-Oshkosh.......... 10 10 8 18 7 19 26 -8 -0.80
UW-Platteville...... 10 11 17 28 9 39 48 -20 -2.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
UW-River Falls...... 10 610 3206 5.3 25 320.6
UW-Eau Claire....... 10 394 1568 4.0 22 156.8
UW-La Crosse........ 11 467 1712 3.7 22 155.6
UW-Whitewater....... 10 442 1535 3.5 14 153.5
UW-Stevens Point.... 11 497 1505 3.0 20 136.8
UW-Stout............ 10 394 1210 3.1 9 121.0
UW-Oshkosh.......... 10 338 998 3.0 8 99.8
UW-Platteville...... 10 255 500 2.0 7 50.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
UW-River Falls...... 10 345 986 2.9 12 98.6
UW-Stevens Point.... 11 378 1254 3.3 12 114.0
UW-La Crosse........ 11 490 1601 3.3 14 145.5
UW-Whitewater....... 10 404 1460 3.6 19 146.0
UW-Stout............ 10 412 1716 4.2 23 171.6
UW-Eau Claire....... 10 441 1831 4.2 14 183.1
UW-Platteville...... 10 489 1914 3.9 18 191.4
UW-Oshkosh.......... 10 489 2133 4.4 23 213.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
UW-River Falls...... 10 3206 333 672 3539 5.3 32 353.9
UW-La Crosse........ 11 1712 2167 800 3879 4.8 36 352.6
UW-Stout............ 10 1210 2169 749 3379 4.5 24 337.9
UW-Eau Claire....... 10 1568 1804 688 3372 4.9 32 337.2
UW-Stevens Point.... 11 1505 2122 812 3627 4.5 34 329.7
UW-Platteville...... 10 500 2651 708 3151 4.5 27 315.1
UW-Whitewater....... 10 1535 1586 684 3121 4.6 29 312.1
UW-Oshkosh.......... 10 998 2039 693 3037 4.4 21 303.7
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
UW-River Falls...... 10 986 1779 645 2765 4.3 24 276.5
UW-Stevens Point.... 11 1254 2207 719 3461 4.8 22 314.6
UW-Stout............ 10 1716 1533 650 3249 5.0 35 324.9
UW-Whitewater....... 10 1460 2104 692 3564 5.2 34 356.4
UW-La Crosse........ 11 1601 2385 830 3986 4.8 35 362.4
UW-Platteville...... 10 1914 1731 797 3645 4.6 31 364.5
UW-Oshkosh.......... 10 2133 1632 721 3765 5.2 40 376.5
UW-Eau Claire....... 10 1831 1948 737 3779 5.1 32 377.9
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
UW-Eau Claire....... 10 18 334 1 18.6
UW-Whitewater....... 10 24 332 0 13.8
UW-La Crosse........ 11 26 355 1 13.7
UW-Oshkosh.......... 10 27 332 0 12.3
UW-River Falls...... 10 32 304 2 9.5
UW-Platteville...... 10 26 192 1 7.4
UW-Stout............ 10 16 116 0 7.3
UW-Stevens Point.... 11 17 78 0 4.6
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
UW-Stevens Point.... 11 315 163 .517 10 2122 14 116.7
UW-Whitewater....... 10 242 107 .442 13 1586 15 109.0
UW-Stout............ 10 355 174 .490 14 2169 15 106.4
UW-Eau Claire....... 10 294 154 .524 16 1804 10 104.3
UW-La Crosse........ 11 333 154 .462 19 2167 14 103.4
UW-Oshkosh.......... 10 355 168 .473 19 2039 13 97.0
UW-River Falls...... 10 62 17 .274 4 333 7 96.9
UW-Platteville...... 10 453 219 .483 39 2651 20 94.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
UW-Platteville...... 10 308 143 17 46.4 1731 13 96.5
UW-Stevens Point.... 11 341 176 26 51.6 2207 10 100.4
UW-River Falls...... 10 300 158 12 52.7 1779 12 107.7
UW-La Crosse........ 11 340 152 26 44.7 2385 21 108.7
UW-Eau Claire....... 10 296 147 20 49.7 1948 18 111.5
UW-Stout............ 10 238 119 10 50.0 1533 12 112.3
UW-Whitewater....... 10 288 149 10 51.7 2104 15 123.3
UW-Oshkosh.......... 10 232 121 8 52.2 1632 17 128.5
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
UW-Stevens Point.... 11 82 111 21 214
UW-Stout............ 10 78 90 18 186
UW-La Crosse........ 11 79 93 12 184
UW-River Falls...... 10 159 15 4 178
UW-Whitewater....... 10 87 74 17 178
UW-Platteville...... 10 47 109 15 171
UW-Oshkosh.......... 10 50 95 23 168
UW-Eau Claire....... 10 78 75 13 166
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
UW-River Falls...... 10 52 92 13 157
UW-Stout............ 10 91 76 17 184
UW-Oshkosh.......... 10 110 68 9 187
UW-Whitewater....... 10 90 80 18 188
UW-Eau Claire....... 10 91 83 15 189
UW-Stevens Point.... 11 72 108 10 190
UW-La Crosse........ 11 81 103 14 198
UW-Platteville...... 10 111 79 16 206
SACKS BY G Sacks Yards
-----------------------------------
UW-River Falls...... 10 33 205
UW-Platteville...... 10 27 231
UW-Stevens Point.... 11 27 185
UW-La Crosse........ 11 25 154
UW-Stout............ 10 19 144
UW-Eau Claire....... 10 18 127
UW-Oshkosh.......... 10 15 98
UW-Whitewater....... 10 15 72
PENALTIES G No Yds
--------------------------------
UW-Oshkosh.......... 10 59 445
UW-Platteville...... 10 64 502
UW-Eau Claire....... 10 61 514
UW-River Falls...... 10 65 516
UW-Stevens Point.... 11 67 531
UW-Stout............ 10 66 545
UW-Whitewater....... 10 60 569
UW-La Crosse........ 11 70 597
OPPONENT PENALTIES G No Yds
--------------------------------
UW-Whitewater....... 10 83 738
UW-Stout............ 10 71 729
UW-Oshkosh.......... 10 79 685
UW-Platteville...... 10 65 613
UW-Stevens Point.... 11 71 588
UW-La Crosse........ 11 70 586
UW-Eau Claire....... 10 79 537
UW-River Falls...... 10 43 278
4TH-DN CONVERSIONS G Conv Att Pct
---------------------------------------
UW-River Falls...... 10 6 9 66.7
UW-Stevens Point.... 11 9 15 60.0
UW-Eau Claire....... 10 14 27 51.9
UW-Stout............ 10 9 21 42.9
UW-Oshkosh.......... 10 7 18 38.9
UW-Platteville...... 10 10 27 37.0
UW-La Crosse........ 11 13 38 34.2
UW-Whitewater....... 10 4 18 22.2
OPP 4TH-DN CONVERT G Conv Att Pct
---------------------------------------
UW-Platteville...... 10 6 22 27.3
UW-Stevens Point.... 11 6 19 31.6
UW-Stout............ 10 4 10 40.0
UW-Eau Claire....... 10 8 18 44.4
UW-Whitewater....... 10 10 19 52.6
UW-La Crosse........ 11 14 25 56.0
UW-Oshkosh.......... 10 10 17 58.8
UW-River Falls...... 10 17 26 65.4
3RD-DN CONVERSIONS G Conv Att Pct
---------------------------------------
UW-River Falls...... 10 62 151 41.1
UW-Stevens Point.... 11 69 178 38.8
UW-Stout............ 10 65 172 37.8
UW-La Crosse........ 11 60 176 34.1
UW-Platteville...... 10 49 145 33.8
UW-Whitewater....... 10 47 143 32.9
UW-Eau Claire....... 10 47 143 32.9
UW-Oshkosh.......... 10 44 147 29.9
OPP 3RD-DN CONVERT G Conv Att Pct
---------------------------------------
UW-River Falls...... 10 40 134 29.9
UW-Whitewater....... 10 49 151 32.5
UW-Stevens Point.... 11 51 140 36.4
UW-Platteville...... 10 63 167 37.7
UW-La Crosse........ 11 72 186 38.7
UW-Oshkosh.......... 10 63 160 39.4
UW-Stout............ 10 59 141 41.8
UW-Eau Claire....... 10 69 162 42.6
SACKS AGAINST G Sacks Yards
-----------------------------------
UW-River Falls...... 10 2 12
UW-Oshkosh.......... 10 19 106
UW-Platteville...... 10 21 133
UW-La Crosse........ 11 25 172
UW-Stout............ 10 27 191
UW-Eau Claire....... 10 27 176
UW-Stevens Point.... 11 34 270
UW-Whitewater....... 10 34 230
FIELD GOALS G Made Att Pct
----------------------------------------
UW-Stout............ 10 9 13 .692
UW-River Falls...... 10 11 16 .688
UW-Oshkosh.......... 10 10 15 .667
UW-La Crosse........ 11 5 8 .625
UW-Stevens Point.... 11 5 8 .625
UW-Eau Claire....... 10 3 7 .429
UW-Platteville...... 10 1 3 .333
UW-Whitewater....... 10 2 8 .250
PAT KICKING G Made Att Pct
----------------------------------------
UW-Stout............ 10 22 23 .957
UW-Stevens Point.... 11 30 32 .938
UW-La Crosse........ 11 28 30 .933
UW-Oshkosh.......... 10 14 16 .875
UW-Whitewater....... 10 24 28 .857
UW-Eau Claire....... 10 24 29 .828
UW-River Falls...... 10 21 27 .778
UW-Platteville...... 10 18 24 .750
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
UW-Stout............ 10 333:18 33:19
UW-Stevens Point.... 11 362:03 32:54
UW-River Falls...... 10 325:47 32:34
UW-Whitewater....... 10 294:35 29:27
UW-La Crosse........ 11 318:59 28:59
UW-Eau Claire....... 10 286:20 28:38
UW-Oshkosh.......... 10 275:42 27:34
UW-Platteville...... 10 260:38 26:03
Conference Individual Statistics
Wisconsin Intercollegiate Athletic Conf. 1999 Conference Individual Statistics Through games of Nov 22, 1999
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Jared Arn...... LX SR 10 204 1035 5.1 6 103.5
D Souhrada..... EC JR 10 224 969 4.3 16 96.9
Wally Schmitt.. STP JR 11 198 898 4.5 10 81.6
Jeff McKenzie.. WW SR 9 161 728 4.5 3 80.9
Kyle Mayhugh... OSH SO 10 202 789 3.9 6 78.9
Justin Warren.. WW SO 8 123 552 4.5 4 69.0
Ross Moline.... ST SO 10 164 655 4.0 4 65.5
Cory Mueller... RF SR 10 159 648 4.1 7 64.8
Michael Grant.. RF SR 8 46 448 9.7 4 56.0
M Shepherdson.. RF JR 9 66 487 7.4 4 54.1
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Joel Beard..... PLT SR 10 382 188 33 49.2 2227 16 222.7
Marty Goryl.... ST SR 10 332 164 12 49.4 2071 15 207.1
Josh Boraas.... LX SO 10 308 146 17 47.4 2010 12 201.0
Eric Ostmoe.... EC SR 10 290 154 14 53.1 1804 10 180.4
Alan Beversdorf OSH SO 10 266 134 13 50.4 1640 10 164.0
Cory Mueller... RF SR 10 54 14 4 25.9 233 5 23.3
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Joel Beard..... PLT SR 10 40 2227 448 2267 226.7
Eric Ostmoe.... EC SR 10 367 1804 405 2171 217.1
Marty Goryl.... ST SR 10 -186 2071 377 1885 188.5
Josh Boraas.... LX SO 10 -171 2010 344 1839 183.9
Alan Beversdorf OSH SO 10 13 1640 303 1653 165.3
Jared Arn...... LX SR 10 1035 0 204 1035 103.5
D Souhrada..... EC JR 10 969 0 225 969 96.9
Cory Mueller... RF SR 10 648 233 213 881 88.1
Kyle Mayhugh... OSH SO 10 789 49 203 838 83.8
Wally Schmitt.. STP JR 11 898 0 198 898 81.6
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
Shannon King... OSH SO 10 58 933 6 16.1 5.80
Nate Thoreson.. EC SR 10 55 751 2 13.7 5.50
Jesse Diaz..... ST SR 10 53 702 4 13.2 5.30
Nick Wagner.... LX JR 11 58 889 8 15.3 5.27
Jason Leonard.. PLT FR 9 45 485 2 10.8 5.00
L Aschebrook... STP SR 11 44 701 4 15.9 4.00
Chad Valentyne. STP FR 11 44 700 4 15.9 4.00
Ashby Hibbs.... WW SO 9 34 604 6 17.8 3.78
John Weaver.... PLT SR 10 36 527 4 14.6 3.60
Steve Tenhagen. WW SO 8 28 360 2 12.9 3.50
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
Shannon King... OSH SO 10 58 933 6 16.1 93.3
Nick Wagner.... LX JR 11 58 889 8 15.3 80.8
Nate Thoreson.. EC SR 10 55 751 2 13.7 75.1
Jesse Diaz..... ST SR 10 53 702 4 13.2 70.2
Ashby Hibbs.... WW SO 9 34 604 6 17.8 67.1
L Aschebrook... STP SR 11 44 701 4 15.9 63.7
Chad Valentyne. STP FR 11 44 700 4 15.9 63.6
Ben Antony..... LX JR 10 32 546 3 17.1 54.6
Jason Leonard.. PLT FR 9 45 485 2 10.8 53.9
John Weaver.... PLT SR 10 36 527 4 14.6 52.7
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Shannon King... OSH SO 10 72 933 266 524 1795 179.5
Jared Arn...... LX SR 10 1035 94 304 13 1446 144.6
Chad Valentyne. STP FR 11 13 700 23 629 1365 124.1
D Souhrada..... EC JR 10 969 200 0 26 1195 119.5
Wally Schmitt.. STP JR 11 898 170 0 35 1103 100.3
Jeff McKenzie.. WW SR 9 728 0 0 165 893 99.2
Kyle Mayhugh... OSH SO 10 789 76 0 0 865 86.5
Justin Warren.. WW SO 8 552 0 0 106 658 82.3
Nick Wagner.... LX JR 11 0 889 0 0 889 80.8
Michael Grant.. RF SR 8 448 39 0 157 644 80.5
INTERCEPTIONS Team Cl G Int Yds TD Int/G
--------------------------------------------------
Brian Portilia. LX SO 11 11 198 1 1.00
Andy Palzkill.. STP SR 11 9 130 0 0.82
Dan Henken..... EC SO 10 6 75 0 0.60
Jeremy Unertl.. LX SO 11 6 51 0 0.55
Tim Sukalski... RF SR 10 5 16 0 0.50
Jonah Roth..... STP SO 11 5 22 0 0.45
Jake Wolter.... WW JR 9 4 28 0 0.44
Rob Erickson... PLT SR 10 4 122 0 0.40
Cory Thomson... PLT SR 10 4 98 1 0.40
Brad Gawronski. EC FR 10 4 61 0 0.40
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Marty Goryl.... ST SR 10 332 164 12 49.4 2071 15 109.5
Eric Ostmoe.... EC SR 10 290 154 14 53.1 1804 10 107.1
Alan Beversdorf OSH SO 10 266 134 13 50.4 1640 10 104.8
Josh Boraas.... LX SO 10 308 146 17 47.4 2010 12 104.0
Joel Beard..... PLT SR 10 382 188 33 49.2 2227 16 94.7
Cory Mueller... RF SR 10 54 14 4 25.9 233 5 77.9
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Jake Wolter.... WW JR 9 12 230 0 19.2
Jared Arn...... LX SR 10 20 304 1 15.2
Shannon King... OSH SO 10 18 266 0 14.8
Ben Kolstad.... RF SR 10 28 221 0 7.9
Josh Antoni.... ST FR 10 16 116 0 7.3
Rob Erickson... PLT SR 10 20 118 0 5.9
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Chad Valentyne. STP FR 11 23 629 1 27.3
Jesse Nelson... PLT FR 10 12 303 0 25.3
Cory Tenner.... WW FR 9 14 298 0 21.3
Shannon King... OSH SO 10 25 524 0 21.0
Matt Wirth..... ST FR 8 14 287 0 20.5
Keith Kamps.... OSH SO 10 12 204 0 17.0
Chad Crutchley. EC FR 10 21 354 0 16.9
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Kevin McCulley. ST JR 10 61 2447 40.1
Luke DesJarlais LX JR 11 62 2455 39.6
Brad Abraham... PLT SO 10 47 1856 39.5
Jerod Wollan... EC JR 10 54 2026 37.5
Rob Johnston... WW SR 10 62 2302 37.1
Alan Beversdorf OSH SO 10 53 1872 35.3
Richard Timm... RF SO 10 51 1654 32.4
Dillon Maney... STP FR 11 71 2206 31.1
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
D Souhrada..... EC JR 10 17 0 0 102 10.2
Joe Rivard..... LX SR 9 11 0 0 66 7.3
Wally Schmitt.. STP JR 11 11 0 0 66 6.0
Kevin McCulley. ST JR 10 0 22 9 49 4.9
Scott Kusilek.. RF FR 10 8 0 0 48 4.8
David Gaulke... OSH SO 10 0 14 10 44 4.4
Nick Wagner.... LX JR 11 8 0 0 48 4.4
Erik Ramirez... LX JR 10 0 28 5 43 4.3
Kyle Mayhugh... OSH SO 10 7 0 0 42 4.2
Cory Mueller... RF SR 10 7 0 0 42 4.2
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
D Souhrada..... EC JR 10 17 16 1 0 0 102 10.2
Joe Rivard..... LX SR 9 11 11 0 0 0 66 7.3
Wally Schmitt.. STP JR 11 11 10 1 0 0 66 6.0
Scott Kusilek.. RF FR 10 8 1 7 0 0 48 4.8
Nick Wagner.... LX JR 11 8 0 8 0 0 48 4.4
Kyle Mayhugh... OSH SO 10 7 6 1 0 0 42 4.2
Jared Arn...... LX SR 10 7 6 0 1 0 42 4.2
Cory Mueller... RF SR 10 7 7 0 0 0 42 4.2
Ashby Hibbs.... WW SO 9 6 0 6 0 0 36 4.0
Shannon King... OSH SO 10 6 0 6 0 0 36 3.6
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Kevin McCulley. ST JR 10 22-23 9-13 49 4.9
David Gaulke... OSH SO 10 14-16 10-15 44 4.4
Erik Ramirez... LX JR 10 28-30 5-8 43 4.3
Jason Steuck... STP SR 11 30-32 5-8 45 4.1
Dave Nielsen... EC FR 10 22-25 3-7 31 3.1
Rob Johnston... WW SR 10 24-28 2-8 30 3.0
Brad Abraham... PLT SO 10 16-19 1-1 19 1.9
Dennis Lider... PLT FR 8 2-5 0-2 2 0.3
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
David Gaulke... OSH SO 10 10 15 66.7 1.00
Kevin McCulley. ST JR 10 9 13 69.2 0.90
Erik Ramirez... LX JR 10 5 8 62.5 0.50
Jason Steuck... STP SR 11 5 8 62.5 0.45
Dave Nielsen... EC FR 10 3 7 42.9 0.30
Rob Johnston... WW SR 10 2 8 25.0 0.20
Brad Abraham... PLT SO 10 1 1 100.0 0.10
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Brad Abraham... PLT SO 10 1 1 37 100.0
Kevin McCulley. ST JR 10 9 13 45 69.2
David Gaulke... OSH SO 10 10 15 45 66.7
Jason Steuck... STP SR 11 5 8 38 62.5
Erik Ramirez... LX JR 10 5 8 26 62.5
Dave Nielsen... EC FR 10 3 7 32 42.9
Rob Johnston... WW SR 10 2 8 48 25.0
Dennis Lider... PLT FR 8 0 2 0 0.0
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Kevin McCulley. ST JR 10 22 23 95.7
Jason Steuck... STP SR 11 30 32 93.8
Erik Ramirez... LX JR 10 28 30 93.3
Dave Nielsen... EC FR 10 22 25 88.0
David Gaulke... OSH SO 10 14 16 87.5
Rob Johnston... WW SR 10 24 28 85.7
Brad Abraham... PLT SO 10 16 19 84.2
Dennis Lider... PLT FR 8 2 5 40.0
Wisconsin Intercollegiate Athletic Conf. 1999 Conference Team Statistics Through games of Nov 22, 1999
TACKLES (All positions)
Player Team Cl G Pos UA A Total Avg/G Sack
--------------------------------------------------------------
Brian Childs... PLT SR 8 55 35 90 11.3 0.0
Ryan Thompson.. OSH JR 10 57 52 109 10.9 2.0
Chad Ludescher. EC SO 10 61 44 105 10.5 5.0
C Pierstorff... OSH SR 10 66 37 103 10.3 3.0
Jamie Spielman. ST SO 10 LB 53 48 101 10.1 5.5
Heath Novitzke. STP SO 9 LB 48 34 82 9.1 2.0
L Jachthuber... OSH SO 10 53 36 89 8.9 0.5
Brad Kligora... WW SR 9 44 34 78 8.7 2.0
Tony Lewis..... PLT SO 10 44 41 85 8.5 0.0
Dan Henken..... EC SO 10 49 34 83 8.3 0.0
Eric Lund...... ST JR 8 DB 34 32 66 8.3 3.5
Scott Newton... LX SR 11 LB 54 34 88 8.0 3.0
Steve Miller... ST JR 10 LB 39 41 80 8.0 1.5
Len Luedtke.... STP SR 11 LB 63 24 87 7.9 4.0
Jeremy Doering. WW SR 10 29 47 76 7.6 1.5
Paul Strohbusch WW JR 9 24 41 65 7.2 0.0
Brian Katlack.. RF JR 10 41 31 72 7.2 0.5
Brock Ryan..... LX SR 11 DT 41 38 79 7.2 1.5
Kevin Scully... EC SR 10 46 22 68 6.8 0.0
Tim Sukalski... RF SR 10 40 28 68 6.8 0.0
Jay Hoyord..... EC 10 44 24 68 6.8 0.0
Adrian Wilson.. EC 10 32 34 66 6.6 3.0
Paul Schmitt... STP SO 11 LB 51 21 72 6.5 1.5
Keith Kamps.... OSH SO 10 43 22 65 6.5 0.0
Mike Hayward... RF SO 10 34 30 64 6.4 3.5
Jonah Roth..... STP SO 11 DB 56 13 69 6.3 0.0
Jeremy Unertl.. LX SO 11 DB 44 25 69 6.3 0.0
Jeff Opichka... ST SR 10 SS 33 29 62 6.2 1.0
Broc Threinen.. RF SR 10 33 28 61 6.1 0.5
Andy Lehnen.... EC 10 27 34 61 6.1 0.0
Rob Erickson... PLT SR 10 35 25 60 6.0 0.0
Shaun Smith.... WW JR 9 27 27 54 6.0 0.0
Tim Duffy...... PLT SR 8 26 20 46 5.8 11.0
Peter Katz..... WW SO 10 20 37 57 5.7 1.5
Brad Gawronski. EC FR 10 38 19 57 5.7 1.0
J Zamiatowski.. OSH FR 8 30 15 45 5.6 0.0
Dave McGraw.... PLT FR 10 30 26 56 5.6 1.5
Scott Baranczyk LX JR 11 LB 20 41 61 5.5 2.0
Mike Purfeerst. ST SR 10 NG 22 33 55 5.5 1.0
Toby Tyler..... RF JR 10 35 20 55 5.5 0.0
Ben Kolstad.... RF SR 10 34 20 54 5.4 2.0
Jason Ott...... LX SO 9 LB 26 22 48 5.3 0.0
Ben Gray....... RF SO 9 23 23 46 5.1 1.5
Jake Wolter.... WW JR 9 29 17 46 5.1 0.0
Mitch Gauthier. WW SO 9 20 25 45 5.0 4.5
Andy Palzkill.. STP SR 11 DB 37 17 54 4.9 0.0
Nate Bergemann. WW FR 8 16 22 38 4.8 0.0
Jon Davis...... LX JR 11 LB 24 28 52 4.7 4.0
N Schkeryantz.. WW SO 9 20 22 42 4.7 0.0
Mike Porter.... STP SO 9 LB 28 13 41 4.6 2.0
SACKS Team Cl G Pos UA A Yds Total
-------------------------------------------------------
Tim Duffy...... PLT SR 8 10 2 113 11.0
Jeremy Larson.. RF SO 10 8 1 50 8.5
