Wisconsin Intercollegiate Athletic Conf.
Leaders
Team Statistics
2004 Wisconsin Intercollegiate Athletic Conf. Team Statistics FINAL
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
UW-Oshkosh.......... 10 37 30 0 0 19 1 311 31.1
UW-La Crosse........ 11 46 42 1 0 6 0 338 30.7
UW-Stevens Point.... 10 38 24 3 0 9 0 285 28.5
UW-Stout............ 9 34 30 0 0 5 1 251 27.9
UW-Whitewater....... 10 32 24 0 0 14 0 258 25.8
UW-Eau Claire....... 10 33 26 2 0 7 0 249 24.9
UW-Platteville...... 10 31 20 0 0 3 0 215 21.5
UW-River Falls...... 10 25 19 5 0 6 0 197 19.7
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
UW-Whitewater....... 10 18 14 2 0 7 0 147 14.7
UW-Eau Claire....... 10 25 17 2 0 5 1 188 18.8
UW-Stevens Point.... 10 27 18 3 0 6 0 204 20.4
UW-Stout............ 9 24 17 2 0 7 0 186 20.7
UW-Oshkosh.......... 10 31 24 1 0 4 0 224 22.4
UW-La Crosse........ 11 33 30 1 0 9 0 257 23.4
UW-Platteville...... 10 31 23 2 0 11 0 246 24.6
UW-River Falls...... 10 46 37 0 0 6 0 331 33.1
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
UW-Stevens Point.... 10 384 224 12 58.3 2860 7.4 23 286.0
UW-Platteville...... 10 451 259 17 57.4 2812 6.2 18 281.2
UW-La Crosse........ 11 322 175 16 54.3 2588 8.0 24 235.3
UW-Stout............ 9 288 162 12 56.2 2025 7.0 18 225.0
UW-Eau Claire....... 10 304 180 8 59.2 2075 6.8 17 207.5
UW-Oshkosh.......... 10 298 144 7 48.3 1832 6.1 9 183.2
UW-Whitewater....... 10 235 108 4 46.0 1374 5.8 9 137.4
UW-River Falls...... 10 39 20 3 51.3 394 10.1 5 39.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
UW-Platteville...... 10 240 122 6 50.8 1708 7.1 17 170.8
UW-Oshkosh.......... 10 319 161 14 50.5 1732 5.4 13 173.2
UW-River Falls...... 10 263 157 9 59.7 1806 6.9 12 180.6
UW-Whitewater....... 10 318 154 13 48.4 1852 5.8 13 185.2
UW-La Crosse........ 11 335 186 17 55.5 2210 6.6 16 200.9
UW-Stout............ 9 254 134 11 52.8 1883 7.4 10 209.2
UW-Stevens Point.... 10 329 175 13 53.2 2292 7.0 17 229.2
UW-Eau Claire....... 10 388 217 13 55.9 2301 5.9 14 230.1
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
UW-Oshkosh.......... 10 35 759 0 21.7
UW-Stout............ 9 33 676 0 20.5
UW-Stevens Point.... 10 31 560 0 18.1
UW-Platteville...... 10 45 773 0 17.2
UW-Whitewater....... 10 30 513 0 17.1
UW-La Crosse........ 11 40 681 0 17.0
UW-Eau Claire....... 10 29 491 0 16.9
UW-River Falls...... 10 46 753 0 16.4
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
UW-Oshkosh.......... 10 59 2360 40.0 27 183 3.1 36.9
UW-Whitewater....... 10 73 2907 39.8 33 263 3.6 36.2
UW-Eau Claire....... 10 52 2074 39.9 27 280 5.4 34.5
UW-Stevens Point.... 10 51 1882 36.9 25 174 3.4 33.5
UW-Stout............ 9 38 1215 32.0 5 21 0.6 31.4
UW-Platteville...... 10 56 1848 33.0 26 172 3.1 29.9
UW-La Crosse........ 11 58 2044 35.2 32 321 5.5 29.7
UW-River Falls...... 10 46 1481 32.2 25 299 6.5 25.7
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
UW-Whitewater....... 10 12 13 25 5 4 9 +16 1.60
UW-Oshkosh.......... 10 17 14 31 9 7 16 +15 1.50
UW-Eau Claire....... 10 13 13 26 9 8 17 +9 0.90
UW-La Crosse........ 11 15 17 32 12 16 28 +4 0.36
UW-Stevens Point.... 10 7 13 20 8 12 20 +0 0.00
UW-Stout............ 9 8 11 19 10 12 22 -3 -0.33
UW-Platteville...... 10 11 6 17 9 17 26 -9 -0.90
UW-River Falls...... 10 10 9 19 26 3 29 -10 -1.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
UW-River Falls...... 10 621 2982 4.8 20 298.2
UW-Stout............ 9 414 1961 4.7 15 217.9
UW-Whitewater....... 10 462 2042 4.4 20 204.2
UW-Oshkosh.......... 10 508 1970 3.9 23 197.0
UW-La Crosse........ 11 461 2075 4.5 19 188.6
UW-Stevens Point.... 10 360 1542 4.3 12 154.2
UW-Eau Claire....... 10 394 1378 3.5 14 137.8
UW-Platteville...... 10 302 846 2.8 12 84.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
UW-Whitewater....... 10 420 1230 2.9 4 123.0
UW-Eau Claire....... 10 389 1286 3.3 9 128.6
UW-Stout............ 9 355 1189 3.3 12 132.1
UW-Oshkosh.......... 10 376 1389 3.7 16 138.9
UW-Stevens Point.... 10 429 1639 3.8 10 163.9
UW-La Crosse........ 11 473 2017 4.3 15 183.4
UW-Platteville...... 10 494 2211 4.5 14 221.1
UW-River Falls...... 10 442 2231 5.0 30 223.1
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
UW-Stout............ 9 1961 2025 702 3986 5.7 33 442.9
UW-Stevens Point.... 10 1542 2860 744 4402 5.9 35 440.2
UW-La Crosse........ 11 2075 2588 783 4663 6.0 43 423.9
UW-Oshkosh.......... 10 1970 1832 806 3802 4.7 32 380.2
UW-Platteville...... 10 846 2812 753 3658 4.9 30 365.8
UW-Eau Claire....... 10 1378 2075 698 3453 4.9 31 345.3
UW-Whitewater....... 10 2042 1374 697 3416 4.9 29 341.6
UW-River Falls...... 10 2982 394 660 3376 5.1 25 337.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
UW-Whitewater....... 10 1230 1852 738 3082 4.2 17 308.2
UW-Oshkosh.......... 10 1389 1732 695 3121 4.5 29 312.1
UW-Stout............ 9 1189 1883 609 3072 5.0 22 341.3
UW-Eau Claire....... 10 1286 2301 777 3587 4.6 23 358.7
UW-La Crosse........ 11 2017 2210 808 4227 5.2 31 384.3
UW-Platteville...... 10 2211 1708 734 3919 5.3 31 391.9
UW-Stevens Point.... 10 1639 2292 758 3931 5.2 27 393.1
UW-River Falls...... 10 2231 1806 705 4037 5.7 42 403.7
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
UW-Stout............ 9 30 357 0 11.9
UW-River Falls...... 10 17 158 0 9.3
UW-Oshkosh.......... 10 38 322 1 8.5
UW-Stevens Point.... 10 32 240 0 7.5
UW-Platteville...... 10 23 169 0 7.3
UW-Whitewater....... 10 30 219 2 7.3
UW-Eau Claire....... 10 34 213 0 6.3
UW-La Crosse........ 11 22 100 0 4.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
UW-River Falls...... 10 39 20 .513 3 394 5 163.1
UW-La Crosse........ 11 322 175 .543 16 2588 24 136.5
UW-Stevens Point.... 10 384 224 .583 12 2860 23 134.4
UW-Eau Claire....... 10 304 180 .592 8 2075 17 129.7
UW-Stout............ 9 288 162 .562 12 2025 18 127.6
UW-Platteville...... 10 451 259 .574 17 2812 18 115.4
UW-Oshkosh.......... 10 298 144 .483 7 1832 9 105.2
UW-Whitewater....... 10 235 108 .460 4 1374 9 104.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
UW-Oshkosh.......... 10 319 161 14 50.5 1732 13 100.7
UW-Whitewater....... 10 318 154 13 48.4 1852 13 102.7
UW-Eau Claire....... 10 388 217 13 55.9 2301 14 110.9
UW-La Crosse........ 11 335 186 17 55.5 2210 16 116.5
UW-Stout............ 9 254 134 11 52.8 1883 10 119.4
UW-Stevens Point.... 10 329 175 13 53.2 2292 17 120.9
UW-River Falls...... 10 263 157 9 59.7 1806 12 125.6
UW-Platteville...... 10 240 122 6 50.8 1708 17 129.0
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
UW-La Crosse........ 11 95 109 17 221
UW-Stout............ 9 104 96 10 210
UW-Stevens Point.... 10 79 121 9 209
UW-Platteville...... 10 66 124 11 201
UW-Oshkosh.......... 10 111 82 7 200
UW-Eau Claire....... 10 95 82 7 184
UW-Whitewater....... 10 97 61 25 183
UW-River Falls...... 10 153 16 7 176
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
UW-Stout............ 9 67 73 17 157
UW-Whitewater....... 10 75 77 15 167
UW-Oshkosh.......... 10 71 83 14 168
UW-Stevens Point.... 10 87 98 14 199
UW-Eau Claire....... 10 85 112 9 206
UW-Platteville...... 10 124 75 14 213
UW-River Falls...... 10 113 91 10 214
UW-La Crosse........ 11 111 98 13 222
SACKS BY G Sacks Yards
------------------------------------
UW-Whitewater....... 10 24 120
UW-Stout............ 9 17 131
UW-Platteville...... 10 17 94
UW-Oshkosh.......... 10 17 138
UW-Stevens Point.... 10 14 82
UW-La Crosse........ 11 14 79
UW-Eau Claire....... 10 11 72
UW-River Falls...... 10 6 27
PENALTIES G No Yds Avg/G
---------------------------------------
UW-River Falls...... 10 43 307 30.7
UW-Eau Claire....... 10 38 334 33.4
UW-Platteville...... 10 59 498 49.8
UW-La Crosse........ 11 74 601 54.6
UW-Stevens Point.... 10 62 547 54.7
UW-Oshkosh.......... 10 68 596 59.6
UW-Stout............ 9 63 568 63.1
UW-Whitewater....... 10 74 811 81.1
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
UW-Whitewater....... 10 87 738 73.8
UW-Stevens Point.... 10 64 557 55.7
UW-Platteville...... 10 63 535 53.5
UW-Stout............ 9 53 466 51.8
UW-La Crosse........ 11 60 563 51.2
UW-River Falls...... 10 56 467 46.7
UW-Oshkosh.......... 10 53 373 37.3
UW-Eau Claire....... 10 42 304 30.4
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
UW-Oshkosh.......... 10 15 24 62.5
UW-Eau Claire....... 10 9 16 56.2
UW-La Crosse........ 11 6 11 54.5
UW-River Falls...... 10 10 22 45.5
UW-Platteville...... 10 11 26 42.3
UW-Stout............ 9 6 15 40.0
UW-Whitewater....... 10 3 12 25.0
UW-Stevens Point.... 10 3 16 18.8
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
UW-Stout............ 9 3 11 27.3
UW-Oshkosh.......... 10 5 18 27.8
UW-Stevens Point.... 10 7 19 36.8
UW-La Crosse........ 11 10 24 41.7
UW-Platteville...... 10 9 21 42.9
UW-River Falls...... 10 7 15 46.7
UW-Eau Claire....... 10 15 30 50.0
UW-Whitewater....... 10 15 26 57.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
UW-Eau Claire....... 10 31-35 88.6 25 14/11 6-6 2/ 1/ 1/ 0
UW-Oshkosh.......... 10 42-48 87.5 26 22/4 16-18 0/ 1/ 1/ 2
UW-Whitewater....... 10 33-39 84.6 22 16/6 11-15 0/ 1/ 1/ 0
UW-La Crosse........ 11 31-37 83.8 27 14/13 4-5 1/ 1/ 2/ 1
UW-Platteville...... 10 26-33 78.8 23 12/11 3-3 2/ 2/ 2/ 1
UW-Stevens Point.... 10 32-44 72.7 24 10/14 8-10 3/ 1/ 5/ 1
UW-River Falls...... 10 17-24 70.8 12 11/1 5-6 4/ 0/ 2/ 0
UW-Stout............ 9 27-46 58.7 25 12/13 3-11 2/ 3/ 5/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
UW-Whitewater....... 10 13-23 56.5 9 3/6 4-6 0/ 4/ 3/ 1
UW-Eau Claire....... 10 24-35 68.6 20 9/11 4-7 1/ 2/ 5/ 0
UW-La Crosse........ 11 33-46 71.7 25 13/12 8-9 6/ 4/ 2/ 0
UW-Platteville...... 10 30-41 73.2 22 12/10 8-13 3/ 1/ 2/ 0
UW-Stout............ 9 22-28 78.6 16 11/5 6-8 1/ 1/ 2/ 0
UW-River Falls...... 10 41-51 80.4 35 26/9 6-9 1/ 0/ 4/ 2
UW-Oshkosh.......... 10 22-27 81.5 19 12/7 3-4 1/ 1/ 2/ 0
UW-Stevens Point.... 10 23-28 82.1 19 8/11 4-4 2/ 1/ 2/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
UW-Stout............ 9 69 143 48.3
UW-Stevens Point.... 10 74 159 46.5
UW-Eau Claire....... 10 71 156 45.5
UW-La Crosse........ 11 68 157 43.3
UW-Platteville...... 10 66 161 41.0
UW-Oshkosh.......... 10 68 181 37.6
UW-River Falls...... 10 52 142 36.6
UW-Whitewater....... 10 30 141 21.3
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
UW-Whitewater....... 10 44 164 26.8
UW-Platteville...... 10 53 150 35.3
UW-Stout............ 9 48 134 35.8
UW-Stevens Point.... 10 59 163 36.2
UW-La Crosse........ 11 57 156 36.5
UW-Oshkosh.......... 10 57 151 37.7
UW-Eau Claire....... 10 74 172 43.0
UW-River Falls...... 10 77 145 53.1
SACKS AGAINST G Sacks Yards
------------------------------------
UW-River Falls...... 10 4 16
UW-Eau Claire....... 10 9 69
UW-La Crosse........ 11 10 91
UW-Whitewater....... 10 10 69
UW-Platteville...... 10 14 69
UW-Stevens Point.... 10 15 92
UW-Oshkosh.......... 10 19 119
UW-Stout............ 9 20 89
FIELD GOALS G Made Att Pct
-----------------------------------------
UW-Platteville...... 10 3 3 1.000
UW-Oshkosh.......... 10 19 21 .905
UW-Eau Claire....... 10 7 8 .875
UW-La Crosse........ 11 6 7 .857
UW-Stevens Point.... 10 9 11 .818
UW-Whitewater....... 10 14 22 .636
UW-River Falls...... 10 6 10 .600
UW-Stout............ 9 5 15 .333
PAT KICKING G Made Att Pct
-----------------------------------------
UW-La Crosse........ 11 42 43 .977
UW-River Falls...... 10 19 20 .950
UW-Stout............ 9 30 33 .909
UW-Eau Claire....... 10 26 30 .867
UW-Oshkosh.......... 10 30 36 .833
UW-Whitewater....... 10 24 29 .828
UW-Stevens Point.... 10 24 31 .774
UW-Platteville...... 10 20 27 .741
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
UW-Oshkosh.......... 10 331:46 33:10
UW-Stout............ 9 278:13 30:54
UW-River Falls...... 10 307:22 30:44
UW-La Crosse........ 11 327:36 29:46
UW-Platteville...... 10 295:51 29:35
UW-Eau Claire....... 10 293:03 29:18
UW-Whitewater....... 10 289:11 28:55
UW-Stevens Point.... 10 278:07 27:48
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
UW-Whitewater....... 10 43 633 0 14.7
UW-Stout............ 9 36 557 0 15.5
UW-Platteville...... 10 38 593 0 15.6
UW-Oshkosh.......... 10 55 865 0 15.7
UW-Stevens Point.... 10 49 880 0 18.0
UW-Eau Claire....... 10 34 655 0 19.3
UW-River Falls...... 10 27 549 0 20.3
UW-La Crosse........ 11 45 980 1 21.8
Individual Statistics
2004 Wisconsin Intercollegiate Athletic Conf. Individual Statistics FINAL
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Colin Burns......... WW SO 10 282 1422 5.0 5 142.2
John Peterlik....... RF SR 10 180 1143 6.3 11 114.3
Nick Ohman.......... ST SR 9 174 892 5.1 4 99.1
Nathan Anderson..... RF FR 9 178 876 4.9 4 97.3
Joe Gast............ EC JR 10 223 915 4.1 10 91.5
C. Geldernick....... LC SO 11 190 959 5.0 8 87.2
Cody Childs......... STP SO 10 165 608 3.7 4 60.8
Nick Wara........... OSH SR 10 136 529 3.9 7 52.9
Brett Borchart...... STP SO 10 105 499 4.8 6 49.9
Andrew Stern........ OSH JR 9 116 408 3.5 2 45.3
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Brett Borchart...... STP SO 10 375 219 12 58.4 2746 22 274.6
Brent Nelson........ PLT SO 10 398 234 13 58.8 2583 15 258.3
Nick Ohman.......... ST SR 9 279 157 11 56.3 1969 18 218.8
N. Fredrickson...... EC SR 10 301 177 8 58.8 2022 15 202.2
Steve Tennies....... LC JR 11 253 139 13 54.9 2032 18 184.7
Nick Wara........... OSH SR 10 283 140 7 49.5 1725 9 172.5
Justin Jacobs....... WW SO 10 186 90 4 48.4 1133 7 113.3
John Schumann....... LC SO 9 69 36 3 52.2 556 6 61.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Brett Borchart...... STP SO 10 499 2746 480 3245 324.5
Nick Ohman.......... ST SR 9 892 1969 453 2861 317.9
Brent Nelson........ PLT SO 10 86 2583 452 2669 266.9
Nick Wara........... OSH SR 10 529 1725 419 2254 225.4
N. Fredrickson...... EC SR 10 145 2022 388 2167 216.7
Steve Tennies....... LC JR 11 22 2032 283 2054 186.7
Colin Burns......... WW SO 10 1422 0 282 1422 142.2
John Peterlik....... RF SR 10 1143 70 183 1213 121.3
Justin Jacobs....... WW SO 10 46 1133 224 1179 117.9
Nathan Anderson..... RF FR 9 876 0 178 876 97.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Scott Burnoski...... LC SR 11 72 931 14 12.9 6.55
Brian Gallick....... PLT SO 10 64 651 5 10.2 6.40
Tony Romano......... STP SR 10 58 965 9 16.6 5.80
Kurt Kielblock...... STP SR 10 55 552 5 10.0 5.50
Max Seroogy......... PLT SR 10 52 558 2 10.7 5.20
Cody Childs......... STP SO 10 50 384 3 7.7 5.00
Matt Evensen........ EC JR 10 48 563 5 11.7 4.80
Derek Hoff.......... PLT SO 8 38 435 3 11.4 4.75
Tony Hull........... EC FR 10 45 612 4 13.6 4.50
Ross Adamczak....... STP SR 10 39 644 5 16.5 3.90
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Tony Romano......... STP SR 10 58 965 9 16.6 96.5
Scott Burnoski...... LC SR 11 72 931 14 12.9 84.6
Brian Gallick....... PLT SO 10 64 651 5 10.2 65.1
Ross Adamczak....... STP SR 10 39 644 5 16.5 64.4
Tony Hull........... EC FR 10 45 612 4 13.6 61.2
Matt Evensen........ EC JR 10 48 563 5 11.7 56.3
Max Seroogy......... PLT SR 10 52 558 2 10.7 55.8
Kurt Kielblock...... STP SR 10 55 552 5 10.0 55.2
Derek Hoff.......... PLT SO 8 38 435 3 11.4 54.4
Jim Lesczynski...... WW JR 10 38 543 5 14.3 54.3
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
John Peterlik....... RF SR 10 1143 116 101 355 1715 171.5
Colin Burns......... WW SO 10 1422 -3 0 0 1419 141.9
Cody Childs......... STP SO 10 608 384 98 27 1117 111.7
Scott Burnoski...... LC SR 11 3 931 0 107 1135 103.2
Nick Ohman.......... ST SR 9 892 0 0 0 892 99.1
Nathan Anderson..... RF FR 9 876 0 0 0 876 97.3
Tony Romano......... STP SR 10 8 965 0 0 973 97.3
Joe Gast............ EC JR 10 915 12 0 16 943 94.3
Dan Holz............ PLT SR 9 18 418 106 296 838 93.1
C. Geldernick....... LC SO 11 959 41 0 0 1000 90.9
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
Steve Teeples....... LC SO 11 7 105 0 0.64
Chase Kostichka..... STP JR 9 4 54 0 0.44
Josh Otto........... LC SR 9 4 43 0 0.44
LaRon Ragsdale...... STP JR 10 4 111 2 0.40
Trey Bell........... WW SR 10 4 71 0 0.40
Ryan Radtke......... OSH SO 10 4 54 0 0.40
Bryan Kent.......... OSH FR 10 4 9 0 0.40
Tony Fitts.......... ST SO 9 3 39 0 0.33
Derek Brown......... WW JR 10 3 23 0 0.30
Brent Tieri......... EC JR 9 2 9 0 0.22
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
John Schumann....... LC SO 9 69 36 3 52.2 556 6 139.9
Steve Tennies....... LC JR 11 253 139 13 54.9 2032 18 135.6
Brett Borchart...... STP SO 10 375 219 12 58.4 2746 22 132.9
Nick Ohman.......... ST SR 9 279 157 11 56.3 1969 18 129.0
N. Fredrickson...... EC SR 10 301 177 8 58.8 2022 15 126.4
Brent Nelson........ PLT SO 10 398 234 13 58.8 2583 15 119.2
Justin Jacobs....... WW SO 10 186 90 4 48.4 1133 7 107.7
Nick Wara........... OSH SR 10 283 140 7 49.5 1725 9 106.2
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Joe Seep............ ST JR 9 15 177 0 11.8
Kasey Morgan........ STP FR 9 13 112 0 8.6
Cody Childs......... STP SO 10 13 98 0 7.5
Dave Disterhaft..... OSH JR 10 27 191 0 7.1
Dan Holz............ PLT SR 9 16 106 0 6.6
Derek Sikora........ EC JR 10 26 168 0 6.5
Neil Mrkvicka....... WW FR 9 22 104 0 4.7
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Nick Kilton......... OSH JR 9 22 518 0 23.5
John Peterlik....... RF SR 10 18 355 0 19.7
Kurt Kielblock...... STP SR 10 12 236 0 19.7
Brent Fjerstad...... RF FR 9 12 234 0 19.5
Derek Stanley....... WW SO 10 11 213 0 19.4
Dan Holz............ PLT SR 9 16 296 0 18.5
Joe Seep............ ST JR 9 12 219 0 18.2
Joe Kettula......... PLT SR 10 22 389 0 17.7
Trey Bell........... WW SR 10 11 194 0 17.6
Matt Evensen........ EC JR 10 14 206 0 14.7
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Mitch Schaeuble..... EC FR 10 51 2074 40.7
Tom Roszak.......... OSH SO 10 59 2360 40.0
Nick Croak.......... WW FR 10 73 2907 39.8
Ryan Prochnow....... STP JR 10 48 1852 38.6
Jedediah Jensen..... LC SR 11 58 2044 35.2
Dan Lilla........... PLT JR 10 54 1839 34.1
Jovin Kroll......... RF SO 10 45 1481 32.9
Brandon Olson....... ST SO 9 38 1215 32.0
Team................ STP FR 9 3 30 10.0
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Lucas Raschke....... OSH FR 10 0 30 19 87 8.7
John Peterlik....... RF SR 10 13 4 0 82 8.2
Scott Burnoski...... LC SR 11 15 0 0 90 8.2
Michael Chaulk...... WW JR 10 0 24 14 66 6.6
Joe Gast............ EC JR 10 10 0 0 60 6.0
Tony Romano......... STP SR 10 9 6 0 60 6.0
Jedediah Jensen..... LC SR 11 0 42 6 60 5.5
Keiya Square........ WW SR 10 9 0 0 54 5.4
Evan Larsen......... ST JR 9 0 30 5 45 5.0
D. Droessler........ PLT JR 10 8 0 0 48 4.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
John Peterlik....... RF SR 10 13 11 2 0 2 82 8.2
Scott Burnoski...... LC SR 11 15 0 14 1 0 90 8.2
Joe Gast............ EC JR 10 10 10 0 0 0 60 6.0
Tony Romano......... STP SR 10 9 0 9 0 3 60 6.0
Keiya Square........ WW SR 10 9 9 0 0 0 54 5.4
D. Droessler........ PLT JR 10 8 7 1 0 0 48 4.8
Aaron Chaltry....... OSH SR 10 8 8 0 0 0 48 4.8
C. Geldernick....... LC SO 11 8 8 0 0 0 48 4.4
Nick Wara........... OSH SR 10 7 7 0 0 0 42 4.2
Cody Childs......... STP SO 10 7 4 3 0 0 42 4.2
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------------
Lucas Raschke....... OSH FR 10 30-36 19-21 87 8.7
Michael Chaulk...... WW JR 10 24-29 14-22 66 6.6
Jedediah Jensen..... LC SR 11 42-43 6-7 60 5.5
Evan Larsen......... ST JR 9 30-33 5-15 45 5.0
Andy Schneider...... EC JR 10 24-27 7-7 45 4.5
S. Bodurski......... RF SO 10 19-20 6-10 37 3.7
Dan Heldmann........ STP JR 8 15-19 4-5 27 3.4
John Ryan........... STP FR 8 9-12 5-6 24 3.0
John Heck........... PLT FR 10 20-26 2-2 26 2.6
Mitch Schaeuble..... EC FR 10 2-3 0-1 2 0.2
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
Lucas Raschke....... OSH FR 10 19 21 90.5 1.90
Michael Chaulk...... WW JR 10 14 22 63.6 1.40
Andy Schneider...... EC JR 10 7 7 100.0 0.70
John Ryan........... STP FR 8 5 6 83.3 0.62
S. Bodurski......... RF SO 10 6 10 60.0 0.60
Evan Larsen......... ST JR 9 5 15 33.3 0.56
Jedediah Jensen..... LC SR 11 6 7 85.7 0.55
Dan Heldmann........ STP JR 8 4 5 80.0 0.50
John Heck........... PLT FR 10 2 2 100.0 0.20
FLD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
Lucas Raschke....... OSH FR 10 19 21 44 90.5
Michael Chaulk...... WW JR 10 14 22 41 63.6
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
Jedediah Jensen..... LC SR 11 42 43 97.7
S. Bodurski......... RF SO 10 19 20 95.0
Evan Larsen......... ST JR 9 30 33 90.9
Andy Schneider...... EC JR 10 24 27 88.9
Lucas Raschke....... OSH FR 10 30 36 83.3
Michael Chaulk...... WW JR 10 24 29 82.8
John Heck........... PLT FR 10 20 26 76.9
2004 Wisconsin Intercollegiate Athletic Conf. Individual Statistics FINAL
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Adam Schneider...... LC SR 10 LB 27 77 104 10.4 0
Jimmy Harris........ PLT SR 10 LB 62 40 102 10.2 1
Brett Ehret......... STP SR 10 LB 51 47 98 9.8 0
Ben Gillett......... RF SR 8 LB 42 36 78 9.8 1
Jared Roeker........ EC JR 10 FS 50 46 96 9.6 0
Dustin Powell....... LC SR 11 LB 42 56 98 8.9 4
Steve Garvoille..... STP JR 10 DB 64 22 86 8.6 0
Robb Widuch......... WW FR 10 LB 44 38 82 8.2 2
Craig Korth......... OSH SR 9 LB 40 33 73 8.1 1
Travis Phillips..... ST SR 9 LB 41 32 73 8.1 2
Derek Sikora........ EC JR 10 CB 50 30 80 8.0 1
Tom Venner.......... PLT SR 10 LB 49 29 78 7.8 3
Mike Lansing........ EC SR 9 FS 31 38 69 7.7 1
K. Fitzgerald....... LC SR 11 LB 31 51 82 7.5 3
J.J. Chaudoir....... STP JR 10 DB 45 27 72 7.2 0
Matt Farmer......... RF SR 10 DB 36 36 72 7.2 0
Ken Halvorson....... LC JR 11 FS 41 38 79 7.2 0
Brandon Ehret....... PLT JR 10 LB 43 28 71 7.1 5
J. Manikowski....... OSH SO 10 DB 37 33 70 7.0 0
Ryan Kleppe......... WW SO 10 DL 34 36 70 7.0 3
Collin Price........ WW JR 10 LB 35 32 67 6.7 2
Ryan Glynn.......... PLT SO 10 DB 38 26 64 6.4 0
Jason Boehlke....... WW SR 10 DL 44 19 63 6.3 9
Justin Kean......... PLT SR 10 LB 46 16 62 6.2 2
Zach Paul........... EC SO 10 FS 38 24 62 6.2 0
Julius Davis........ PLT SO 10 DB 43 16 59 5.9 0
Dustin Hausherr..... WW SR 10 DB 33 24 57 5.7 0
Dan Mulqueen........ OSH SR 10 LB 33 23 56 5.6 2
O'Neal Hampton...... RF SO 10 DB 30 25 55 5.5 0
