2005 WIAC Baseball Tournament
Standings & Leaders
Leaders Summary
2005 WIAC Baseball Tournament
Unknown Statistics as of Jun 06, 2005
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UW-Whitewater....... 5 .357 .421 .573 171 42 61 10 0 9 38 15 24 4 7 2 4
2. UW-Stevens Point.... 4 .319 .421 .563 135 30 43 6 0 9 27 22 36 2 3 0 0
3. UW-Oshkosh.......... 2 .301 .338 .466 73 10 22 4 1 2 10 3 9 0 2 2 0
4. UW-Platteville...... 3 .253 .320 .374 91 15 23 5 0 2 14 6 21 5 6 1 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. UW-Stevens Point.... 4 4.24 .311 3 1 34.0 42 17 16 7 23 1 4 0 0 1.85 6.09
2. UW-Oshkosh.......... 2 5.94 .227 0 2 16.2 15 13 11 8 17 1 2 0 0 4.32 9.18
3. UW-Whitewater....... 5 7.11 .319 3 2 38.0 51 32 30 20 40 1 9 0 2 4.74 9.47
4. UW-Platteville...... 3 9.53 .376 1 2 22.2 41 35 24 11 10 1 7 0 0 4.37 3.97
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Ned Yost UWO.............. SR 2 .700 .700 1.200 10 5 7 3 1 0 1 0 0 0 0 0 0
2. Dan Gnatzig UWW........... SR 5 .545 .565 .773 22 7 12 5 0 0 3 1 5 0 1 1 0
3. Eddie Adamson UWW......... JR 5 .526 .571 .842 19 5 10 0 0 2 5 2 1 1 2 0 0
4. Greg Harder UWW........... FR 4 .471 .471 .647 17 3 8 0 0 1 2 0 2 1 1 0 0
5. Jeremy Jirschele UWO...... SR 2 .429 .556 .429 7 1 3 0 0 0 1 2 0 0 1 0 0
6. Matt Huckstep UWP......... SO 3 .417 .417 .750 12 3 5 1 0 1 5 0 1 1 1 0 0
Nat Richter UWSP.......... JR 4 .417 .611 1.000 12 4 5 1 0 2 5 6 0 0 1 0 0
8. Tim Schlosser UWSP........ FR 4 .412 .474 .588 17 4 7 0 0 1 2 2 5 0 0 0 0
Steve Wiczek UWSP......... SR 4 .412 .474 .882 17 4 7 2 0 2 4 2 9 0 0 0 0
10.Aaron Guilbault UWW....... SR 5 .400 .435 .900 20 5 8 1 0 3 8 2 2 0 0 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Mike Jacobson UWW......... FR 1 0 0.00 .167 0-0 5.0 3 1 0 2 5 0 0 0 0 3.60 9.00
2. Greg Reinhard UWW......... JR 2 2 1.50 .125 2-0 12.0 5 2 2 5 17 1 1 0 0 3.75 12.75
3. Jordan Zimmermann UWSP.... FR 1 1 3.00 .292 0-1 6.0 7 2 2 2 5 0 1 0 0 3.00 7.50
4. Ryan Hermus UWO........... SR 1 1 3.38 .156 0-0 8.0 5 4 3 1 6 0 1 0 0 1.12 6.75
5. J.C. Reinke UWSP.......... SR 1 1 4.00 .294 1-0 9.0 10 4 4 1 6 1 0 0 0 1.00 6.00
6. Mike Rickert UWSP......... FR 1 1 5.40 .263 0-0 5.0 5 3 3 3 4 0 1 0 0 5.40 7.20
7. Ben Huffman UWO........... SR 1 1 5.62 .241 0-1 8.0 7 6 5 6 10 1 1 0 0 6.75 11.25
8. Jeremy Granlund UWP....... JR 1 1 6.00 .308 1-0 9.0 12 6 6 2 3 1 2 0 0 2.00 3.00
9. Andrew Keller UWW......... JR 2 2 6.43 .345 1-0 7.0 10 5 5 2 3 0 1 0 0 2.57 3.86
10.Matt Polomis UWSP......... SR 1 1 6.75 .409 1-0 5.1 9 4 4 0 3 0 2 0 0 .00 5.06
2005 WIAC Baseball Tournament
Unknown Statistics as of Jun 06, 2005
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Dan Gnatzig UWW........... SR 5 12 2.40
2. Eddie Adamson UWW......... JR 5 10 2.00
3. Aaron Guilbault UWW....... SR 5 8 1.60
Greg Harder UWW........... FR 4 8 2.00
5. Ross Klawitter UWW........ SR 5 7 1.40
Tim Schlosser UWSP........ FR 4 7 1.75
Steve Wiczek UWSP......... SR 4 7 1.75
Ned Yost UWO.............. SR 2 7 3.50
9. Jake Frombach UWSP........ JR 4 6 1.50
Ryan Jones UWSP........... SR 4 6 1.50
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Aaron Guilbault UWW....... SR 5 3 .60
2. Josh Shere UWO............ JR 2 2 1.00
Nat Richter UWSP.......... JR 4 2 .50
Steve Wiczek UWSP......... SR 4 2 .50
Eddie Adamson UWW......... JR 5 2 .40
11 tied with 1 home run(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Ned Yost UWO.............. SR 2 1 .50
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Ross Klawitter UWW........ SR 5 8 1.60
2. Dan Gnatzig UWW........... SR 5 7 1.40
3. Ned Yost UWO.............. SR 2 5 2.50
Aaron Guilbault UWW....... SR 5 5 1.00
Eric Baldwin UWW.......... SR 5 5 1.00
Eddie Adamson UWW......... JR 5 5 1.00
7 tied with 4 run(s) scored
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Dan Gnatzig UWW........... SR 5 5 1.00
2. Ned Yost UWO.............. SR 2 3 1.50
3. Ross Klawitter UWW........ SR 5 2 .40
David Reifenberger UWP.... SR 3 2 .67
Steve Wiczek UWSP......... SR 4 2 .50
11 tied with 1 double(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Aaron Guilbault UWW....... SR 5 8 1.60
2. Ross Klawitter UWW........ SR 5 6 1.20
3. Nat Richter UWSP.......... JR 4 5 1.25
Eddie Adamson UWW......... JR 5 5 1.00
Matt Huckstep UWP......... SO 3 5 1.67
Ryan Jones UWSP........... SR 4 5 1.25
Matt Polomis UWSP......... SR 3 5 1.67
Josh Shere UWO............ JR 2 5 2.50
Jeff Newcomer UWW......... SR 5 5 1.00
3 tied with 4 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Jason Watson UWP.......... JR 3 3 1.00
2. Matt Huckstep UWP......... SO 3 1 .33
Greg Harder UWW........... FR 4 1 .25
Chuck Brehm UWSP.......... JR 4 1 .25
Jake Frombach UWSP........ JR 4 1 .25
EJ Zbikowski UWP.......... SR 3 1 .33
Ross Klawitter UWW........ SR 5 1 .20
Aaron Soto UWW............ SR 5 1 .20
Eddie Adamson UWW......... JR 5 1 .20
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Aaron Guilbault UWW....... SR 5 18 3.60
2. Dan Gnatzig UWW........... SR 5 17 3.40
3. Eddie Adamson UWW......... JR 5 16 3.20
4. Steve Wiczek UWSP......... SR 4 15 3.75
5. Ross Klawitter UWW........ SR 5 12 2.40
Nat Richter UWSP.......... JR 4 12 3.00
Ned Yost UWO.............. SR 2 12 6.00
8. Greg Harder UWW........... FR 4 11 2.75
Josh Shere UWO............ JR 2 11 5.50
3 tied with 10 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Nat Richter UWSP.......... JR 4 6 1.50
2. Eric Baldwin UWW.......... SR 5 4 .80
3. Chuck Brehm UWSP.......... JR 4 3 .75
11 tied with 2 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Ned Yost UWO.............. SR 2 10 7 0 0 0 .700
2. Nat Richter UWSP.......... JR 4 12 5 6 0 0 .611
3. Eddie Adamson UWW......... JR 5 19 10 2 0 0 .571
4. Dan Gnatzig UWW........... SR 5 22 12 1 0 0 .565
5. Jeremy Jirschele UWO...... SR 2 7 3 2 0 0 .556
6. Chuck Brehm UWSP.......... JR 4 14 5 3 1 0 .500
7. Steve Wiczek UWSP......... SR 4 17 7 2 0 0 .474
Tim Schlosser UWSP........ FR 4 17 7 2 0 0 .474
9. Greg Harder UWW........... FR 4 17 8 0 0 0 .471
10.Aaron Guilbault UWW....... SR 5 20 8 2 0 1 .435
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Ned Yost UWO.............. SR 2 10 7 3 1 0 1.200
2. Josh Shere UWO............ JR 2 10 4 1 0 2 1.100
3. Nat Richter UWSP.......... JR 4 12 5 1 0 2 1.000
4. Aaron Guilbault UWW....... SR 5 20 8 1 0 3 .900
5. Steve Wiczek UWSP......... SR 4 17 7 2 0 2 .882
6. Eddie Adamson UWW......... JR 5 19 10 0 0 2 .842
7. Dan Gnatzig UWW........... SR 5 22 12 5 0 0 .773
8. Matt Huckstep UWP......... SO 3 12 5 1 0 1 .750
9. Greg Harder UWW........... FR 4 17 8 0 0 1 .647
10.Ross Klawitter UWW........ SR 5 20 7 2 0 1 .600
2005 WIAC Baseball Tournament
Unknown Statistics as of Jun 06, 2005
(All games)
WINS CL G W-L
---------------------------------------------
1. Greg Reinhard UWW......... JR 2 2-0
2. Matt Mehne UWSP........... SO 1 1-0
Andrew Keller UWW......... JR 2 1-0
Jeremy Granlund UWP....... JR 1 1-0
Matt Polomis UWSP......... SR 1 1-0
J.C. Reinke UWSP.......... SR 1 1-0
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Greg Reinhard UWW......... JR 2 12.0 6.00
2. J.C. Reinke UWSP.......... SR 1 9.0 9.00
Jeremy Granlund UWP....... JR 1 9.0 9.00
4. Ryan Hermus UWO........... SR 1 8.0 8.00
Ben Huffman UWO........... SR 1 8.0 8.00
6. Andrew Keller UWW......... JR 2 7.0 3.50
7. Kevin Tomasiewicz UWW..... SR 2 6.2 3.33
8. Ryan Slaght UWP........... JR 1 6.0 6.00
Jordan Zimmermann UWSP.... FR 1 6.0 6.00
10.Matt Polomis UWSP......... SR 1 5.1 5.33
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Greg Reinhard UWW......... JR 2 17 12.75
2. Ben Huffman UWO........... SR 1 10 11.25
3. J.C. Reinke UWSP.......... SR 1 6 6.00
Kevin Tomasiewicz UWW..... SR 2 6 8.10
Ryan Hermus UWO........... SR 1 6 6.75
6. Ross Klawitter UWW........ SR 1 5 22.50
Mike Jacobson UWW......... FR 1 5 9.00
Jordan Zimmermann UWSP.... FR 1 5 7.50
9. Gregg Riek UWW............ FR 3 4 9.00
Mike Rickert UWSP......... FR 1 4 7.20
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Gregg Riek UWW............ FR 3 0 0 1 1
2. Andrew Keller UWW......... JR 2 2 1 0 0
Dan Cunningham UWP........ SR 2 0 0 0 0
Kevin Tomasiewicz UWW..... SR 2 1 0 1 0
Greg Reinhard UWW......... JR 2 2 2 0 0
Kevin Pankow UWSP......... SR 2 0 0 0 0
David Reifenberger UWP.... SR 2 0 0 0 0
19 tied with 1 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Ross Klawitter UWW........ SR 1 1
Gregg Riek UWW............ FR 3 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Greg Reinhard UWW......... JR 2 2 2 0 0
Andrew Keller UWW......... JR 2 2 1 0 0
10 tied with 1 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
None
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. J.C. Reinke UWSP.......... SR 1 1 1 1 0
Ben Huffman UWO........... SR 1 1 1 0 1
Jeremy Granlund UWP....... JR 1 1 1 1 0
Greg Reinhard UWW......... JR 2 2 1 2 0
5. Mike Davis UWP............ FR 1 1 0 0 1
Ryan Hermus UWO........... SR 1 1 0 0 0
Ryan Slaght UWP........... JR 1 1 0 0 1
Matt Polomis UWSP......... SR 1 1 0 1 0
Kevin Tomasiewicz UWW..... SR 2 1 0 0 1
Mike Rickert UWSP......... FR 1 1 0 0 0
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Greg Reinhard UWW......... JR 2 40 5 .125
2. Ryan Hermus UWO........... SR 1 32 5 .156
3. Mike Jacobson UWW......... FR 1 18 3 .167
4. Ben Huffman UWO........... SR 1 29 7 .241
5. Mike Rickert UWSP......... FR 1 19 5 .263
6. Jordan Zimmermann UWSP.... FR 1 24 7 .292
7. J.C. Reinke UWSP.......... SR 1 34 10 .294
8. Ryan Slaght UWP........... JR 1 30 9 .300
9. Jeremy Granlund UWP....... JR 1 39 12 .308
10.Andrew Keller UWW......... JR 2 29 10 .345
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. UW-Stevens Point.... 102 46 3 .980 4 0-2
2. UW-Whitewater....... 114 42 5 .969 5 4-6
3. UW-Oshkosh.......... 50 20 4 .946 2 3-3
4. UW-Platteville...... 68 32 10 .909 3 4-7