Wisc. Inter. Athletic Conf.
Career Batting Totals (2001-07 Seasons)
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Vince Mancuso OSH 2001-03 .414 86-84 292 116 121 22 5 27 108 234 .801 60 46 52 8-8
Jordan Stine WW 2006-07 .398 67-59 226 73 90 14 1 6 65 124 .549 29 18 28 20-24
Joe Shere WW 2001-02 .396 79-79 283 82 112 24 2 9 80 167 .590 40 1 22 24-29
Vinnie Rottino LC 2001-02 .393 76-76 328 86 129 33 4 22 83 236 .720 28 3 27 11-15
Eddie Adamson WW 2002,2004-06 .390 117-98 390 113 152 38 3 17 138 247 .633 53 13 60 13-20
Matt Peetz STP 2001-04 .389 122-119 437 104 170 38 2 15 126 257 .588 58 13 59 0-0
Seth Maier ST 2003,2005-07 .388 152-150 577 137 224 50 5 21 140 347 .601 47 23 62 7-11
Ryan Von Haden PLT 2002-03 .386 65-63 233 55 90 22 0 11 71 145 .622 26 14 19 1-5
Jeremy Jirschele OSH 2002-05 .383 169-169 660 177 253 53 8 15 161 367 .556 57 55 62 16-25
Kyle Heckendorf OSH 2003-04 .375 89-89 368 108 138 20 5 9 79 195 .530 26 22 30 11-15
Scott DeWyre RF 2001-02 .373 68-67 244 47 91 22 4 9 60 148 .607 29 2 44 6-9
Jordan Zimmermann STP 2005-07 .370 61-53 211 51 78 17 0 14 45 137 .649 17 4 38 9-11
Brady Endl WW 2001-04 .369 138-129 461 127 170 27 4 40 138 325 .705 78 10 63 8-12
Eric Stangel WW 2002-04 .368 108-97 372 88 137 29 0 15 97 211 .567 29 6 58 15-25
Andy Podmolik LC 2004-07 .367 147-146 602 139 221 39 9 5 83 293 .487 75 8 74 58-74
Ben Stanley OSH 2001-02 .367 69-60 237 60 87 22 1 14 57 153 .646 39 6 20 3-3
Randy Reed STP 2001-02 .365 88-88 326 88 119 22 9 17 83 210 .644 41 6 42 22-27
Ross Klawitter WW 2002,2004-05 .363 110-91 325 113 118 30 4 18 87 210 .646 47 21 40 17-28
Emmanuel Rivera PLT 2002-03 .363 55-53 204 52 74 17 4 1 33 102 .500 19 4 16 17-21
Jake Frombach STP 2003-06 .362 171-169 671 154 243 32 2 8 91 303 .452 43 13 61 34-46
Jason Fosler OSH 2006-07 .361 80-77 310 81 112 18 6 6 66 160 .516 32 18 46 2-3
Doug Coe STP 2006-07 .360 60-58 214 49 77 15 0 14 51 134 .626 15 13 27 0-0
Greg Harder WW 2005-07 .357 120-110 428 89 153 21 2 2 70 184 .430 28 8 19 21-27
Steve Wiczek STP 2002-05 .357 91-73 294 78 105 19 0 21 85 187 .636 39 14 66 2-3
Brad Demmin OSH 2006-07 .356 87-87 331 74 118 20 0 6 75 156 .471 45 16 22 2-3
Ryan Byrnes STP 2004-07 .353 133-117 439 106 155 39 6 21 126 269 .613 65 13 84 12-17
Josh Hearn WW 2001-02 .351 69-63 205 38 72 9 0 3 43 90 .439 25 7 28 1-1
Ryan Levendoski PLT 2001-04 .350 77-69 254 37 89 5 2 5 34 113 .445 26 5 37 6-9
Josh Shere OSH 2004-06 .350 127-126 483 133 169 44 3 17 130 270 .559 86 14 80 13-15
Dan Gnatzig WW 2001-05 .349 176-166 631 190 220 38 3 14 143 306 .485 61 17 58 29-41
Tim Nielson ST 2003-05 .348 84-71 290 72 101 16 2 14 76 163 .562 19 3 55 23-23
Ryan Jones STP 2001-05 .348 165-164 603 190 210 38 2 50 171 402 .667 114 12 123 8-14
Chuck Brehm STP 2004-06 .348 142-140 532 157 185 30 4 36 128 331 .622 67 18 121 53-62
Paul Molitor STP 2001-02 .347 87-86 354 90 123 25 3 19 83 211 .596 33 10 37 5-8
Greg Meinertz ST 2002-05 .344 125-118 465 100 160 32 6 16 97 252 .542 22 7 48 15-19
Justin Biever ST 2001-03 .344 90-85 314 48 108 23 3 5 66 152 .484 17 11 23 4-9
Ross Bennett PLT 2005-07 .343 120-119 434 114 149 31 8 23 112 265 .611 65 34 93 25-35
Rob Misora WW 2001-03 .342 86-77 263 70 90 16 2 10 70 140 .532 25 0 54 12-15
Eric Baldwin WW 2003-05 .341 98-97 352 102 120 26 1 23 113 217 .616 51 10 43 8-14
Chester Janke LC 2001-02,2004 .340 102-102 385 83 131 18 1 23 106 220 .571 59 19 61 7-8
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Jason Rutz WW 2005-07 .340 103-80 268 66 91 12 2 6 59 125 .466 33 26 36 16-22
Matt Zieba LC 2002,2004-05 .338 94-82 337 57 114 25 0 4 43 151 .448 31 5 62 2-4
Nicholas Teach WW 2003-05 .338 112-95 308 101 104 15 3 3 59 134 .435 43 24 21 28-34
Adam Evanoff STP 2004-07 .337 150-124 490 114 165 27 2 21 114 259 .529 63 19 89 1-2
Travis Van Zile WW 2001-03 .335 122-121 433 119 145 30 9 11 86 226 .522 50 31 39 45-56
Justin Bach LC 2004-06 .334 104-103 386 69 129 17 0 1 48 149 .386 46 8 45 2-4
Ben Prather WW 2005-07 .332 100-81 352 88 117 16 3 8 66 163 .463 28 10 39 16-24
Mickey Fadness OSH 2006-07 .332 89-82 331 77 110 22 3 7 68 159 .480 33 10 56 7-9
James Foreman ST 2002-04 .331 102-89 338 56 112 26 0 6 56 156 .462 16 11 49 3-6
Joe Waksmonski STP 2002-04 .331 126-126 475 127 157 36 2 21 113 260 .547 57 16 80 3-3
Brad Barneson ST 2001-02 .331 66-63 236 50 78 15 4 8 39 125 .530 17 1 64 1-2
Bryan Schwebke OSH 2004-07 .329 170-160 671 154 221 40 16 14 121 335 .499 45 17 105 17-24
Aaron Guilbault WW 2002-05 .329 141-128 459 112 151 25 1 19 122 235 .512 49 34 60 14-19
Matt Kloss LC 2001-02 .328 73-72 296 60 97 10 0 5 49 122 .412 30 4 42 12-17
DJ Cartledge WW 2001-02 .326 77-75 261 60 85 13 1 15 69 145 .556 28 11 33 12-16
JW Dachel ST 2001-02 .326 68-68 261 50 85 17 3 11 67 141 .540 29 2 39 6-8
Lucas Lechnir OSH 2001-04 .325 161-158 622 166 202 46 4 24 164 328 .527 96 15 113 2-4
Tim Schlosser STP 2005-07 .323 148-138 557 120 180 42 3 23 122 297 .533 35 17 106 2-3
Matt Huckstep PLT 2005-06 .322 76-76 304 67 98 22 7 3 56 143 .470 35 5 52 32-36
Jake Riek ST 2002-04 .321 95-91 333 76 107 20 5 12 43 173 .520 41 8 91 25-31
Josh Abbott LC 2001-02 .320 70-67 281 48 90 12 0 10 52 132 .470 11 4 42 3-4
Mike Smith LC 2001-02 .320 60-53 200 37 64 14 0 7 39 99 .495 28 1 24 2-3
Steve Ems LC 2004-06 .319 94-82 310 61 99 17 7 11 68 163 .526 36 9 49 3-3
Erik Johnson ST 2005-07 .318 112-109 390 80 124 21 3 11 89 184 .472 37 21 74 6-11
Matt Schliewe WW 2005-07 .316 77-58 225 43 71 14 0 8 53 109 .484 38 1 49 6-9
Casey Bablitch LC 2001-02 .315 75-74 286 52 90 19 2 6 39 131 .458 29 6 34 1-2
Korey Feiner OSH 2001-04 .314 133-124 436 112 137 28 3 13 118 210 .482 54 47 51 2-5
Patrick Lind SUP 2002-05 .314 122-121 405 69 127 12 0 1 40 142 .351 39 8 58 17-20
Stewart Larsen STP 2005-07 .313 99-73 297 48 93 13 0 5 69 121 .407 25 16 39 1-3
Matt Peterson STP 2002-04 .313 117-109 393 80 123 27 1 17 91 203 .517 53 6 51 5-6
Brandon Scheidler STP 2005-07 .311 110-88 366 91 114 15 3 11 68 168 .459 30 16 53 9-12
David Reifenberger PLT 2003-05 .311 112-110 440 68 137 31 5 4 82 190 .432 33 15 89 27-34
Luke Schultz ST 2004-07 .310 142-132 484 119 150 23 3 1 71 182 .376 62 21 52 21-30
Matt Hoeft ST 2001-03 .309 86-77 262 51 81 21 1 3 54 113 .431 38 6 46 4-11
Matt Polomis STP 2002-05 .309 120-91 337 57 104 25 3 8 65 159 .472 28 5 52 13-18
Tim Schneider ST 2005-07 .306 96-86 310 60 95 26 1 5 58 138 .445 22 13 71 22-29
Mike Hall STP 2002-04 .306 129-129 490 117 150 25 2 19 90 236 .482 33 18 47 12-16
Nick Henschel OSH 2001-02 .306 67-63 268 44 82 13 1 1 47 100 .373 24 2 30 8-10
Joseph Ecker WW 2001-03 .305 105-97 344 79 105 24 4 15 79 182 .529 36 4 58 13-20
Jon Kroening ST 2001-04 .303 99-85 323 53 98 17 3 3 42 130 .402 20 9 62 3-6
Brock Meyer ST 2001-03 .303 90-85 294 56 89 16 2 2 46 115 .391 14 2 28 7-8
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Matt Krause ST 2005-07 .303 85-77 261 62 79 19 2 7 50 123 .471 29 10 40 3-5
Ryan Ivy STP 2001-02 .301 84-78 312 68 94 23 7 11 68 164 .526 23 9 55 9-10
Kevin Fry STP 2001-03 .300 119-103 404 79 121 28 1 7 81 172 .426 36 7 57 2-4
Brandon Ihm PLT 2003-06 .297 110-101 370 85 110 15 1 2 37 133 .359 44 29 65 41-51
Mike Schmidt LC 2005-07 .296 102-94 355 68 105 21 1 4 79 140 .394 40 2 66 6-7
Nat Richter STP 2003-06 .295 128-104 417 107 123 31 2 15 90 203 .487 58 4 53 23-29
EJ Zbikowski PLT 2004-05 .295 82-82 336 62 99 18 4 4 53 137 .408 29 10 33 21-24
Mike Flood PLT 2004-06 .293 94-89 314 50 92 21 0 5 54 128 .408 28 13 41 5-7
Chris Olson PLT 2001-03 .292 93-84 305 49 89 18 0 6 57 125 .410 32 9 66 4-6
Eric Check LC 2001-02 .290 75-75 293 52 85 16 1 16 62 151 .515 25 3 53 5-7
Trevor Wallace LC 2004-06 .289 87-77 287 53 83 15 2 4 44 114 .397 41 8 59 9-13
Scott Dybevik PLT 2005-07 .288 110-105 406 90 117 22 5 6 59 167 .411 54 5 77 23-29
Todd Brunclik ST 2004-05 .288 74-71 292 57 84 10 1 4 41 108 .370 23 8 32 23-28
Jason Watson PLT 2003-06 .287 140-131 484 96 139 25 8 8 76 204 .421 45 16 65 80-99
Eric Pokornowski SUP 2004-05 .287 69-68 223 26 64 3 0 0 15 67 .300 25 4 32 3-3
T.J. Arrowood OSH 2004-06 .284 80-62 225 43 64 10 3 3 47 89 .396 28 4 36 3-3
Joel Hojnacki STP 2005-07 .280 126-111 382 110 107 14 4 10 54 159 .416 65 9 105 30-36
Nick Kalina ST 2001-02 .279 63-62 229 50 64 12 2 3 34 89 .389 18 11 33 9-11
Billy Tafs SUP 2005-07 .279 110-110 376 49 105 8 0 2 32 119 .316 48 5 34 5-13
Jerod Haxton PLT 2005-07 .279 100-93 351 67 98 9 1 1 47 112 .319 50 6 37 13-14
Jason Ondricka WW 2001-02 .278 75-72 209 40 58 11 0 1 35 72 .344 35 4 32 6-15
Kellen Haynes LC 2004-05 .275 77-75 265 50 73 13 1 7 51 109 .411 34 5 52 10-16
Dusty Otto LC 2005-07 .272 84-69 265 50 72 12 2 3 34 97 .366 34 2 41 10-14
Greg Treml STP 2003-04 .269 68-57 201 36 54 6 1 10 32 92 .458 23 6 38 2-3
Nick Pepper PLT 2003-06 .268 123-115 410 50 110 18 0 0 65 128 .312 32 20 66 3-8
Dan Mielke LC 2001-02,2004 .268 91-80 280 63 75 15 1 0 32 92 .329 42 9 54 10-14
David Young OSH 2002-04 .267 97-69 270 57 72 16 2 12 62 128 .474 26 8 63 0-0
Ryan Hubacek OSH 2004-06 .265 99-70 264 57 70 8 1 5 50 95 .360 29 13 35 4-4
Bryan Martzahl LC 2001,2004 .256 53-52 203 32 52 6 0 7 28 79 .389 16 3 58 1-1
Bill Gorman WW 2004-07 .254 97-65 240 38 61 12 0 4 45 85 .354 18 12 21 6-10
Bailey Brueggen PLT 2002-04 .251 112-109 438 58 110 11 1 3 48 132 .301 22 12 53 30-44
Jason Kuehn ST 2002-05 .251 74-69 235 37 59 11 1 1 30 75 .319 21 2 70 2-3
Josh Eidem RF 2001-02 .248 67-66 242 39 60 8 1 2