Wisconsin Intercollegiate Athletic Conf.
UW-Superior
Game Results
Wisconsin Intercollegiate Athletic Conf.
Game Results for UW-Superior (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 05, 2008 vs Morningside (IA) W 4-2 7 -
Mar 05, 2008 vs Morningside (IA) W 1-0 7 -
Mar 16, 2008 vs Bethany Lutheran W 12-4 7 85 2 hr
Mar 16, 2008 vs Bethany Lutheran W 3-2 7 85 2 hr
Mar 17, 2008 vs Grinnell College W 4-3 ( 9) 96 2 hr
Mar 17, 2008 vs Grinnell College 2-4 L 7 96 1hr
Mar 20, 2008 vs Bethany (WV) 3-6 L 9 105 2 hr
Mar 21, 2008 vs Earlham 0-2 L 7 115 1 hr
Mar 21, 2008 vs Earlham W 9-2 7 115 2 hr
Mar 22, 2008 vs SUNY New Paltz W 8-0 9 121 2 hr
Mar 27, 2008 vs Saint John's Univ. W 3-0 7 0 1:36
Mar 27, 2008 vs Saint John's Univ. W 3-1 7 - 1:37
*3/29/08 at UW-Oshkosh 2-3 L 9 - 2:13
*3/29/08 at UW-Oshkosh 1-5 L 9 120 2:17
*3/30/08 at UW-Oshkosh 0-7 L 9 - 2:12
*3/30/08 at UW-Oshkosh W 3-1 9 106 2:09
*Apr 05, 2008 at UW-Stout W 4-2 9 175 2:01
*Apr 05, 2008 at UW-Stout 3-5 L 9 175 2:11
*Apr 06, 2008 at UW-Stout W 9-0 9 75 2:11
*Apr 06, 2008 at UW-Stout 2-4 L 9 0 2:07
*Apr 13, 2008 at UW-Stevens Point 1-11 L 7 - 1:50
*Apr 13, 2008 at UW-Stevens Point 7-10 L 9 113 2:50
*Apr 14, 2008 at UW-Stevens Point 2-12 L 7 - 2:04
*Apr 14, 2008 at UW-Stevens Point 5-8 L 9 93 2:46
*Apr 20, 2008 UW-Whitewater 0-13 L 7 28 4:00
*Apr 21, 2008 vs UW-Whitewater 1-3 L 7 120
*Apr 22, 2008 vs UW-Whitewater 4-5 L ( 8) 120
*Apr 21, 2008 vs UW-Whitewater 2-6 L 7 120
*Apr 27, 2008 vs UW-Platteville 5-6 L (12) 70 3:10
*Apr 27, 2008 vs UW-Platteville 0-2 L 9 70 1:48
*Apr 28, 2008 vs UW-Platteville W 9-7 9 30 2:43
*Apr 28, 2008 vs UW-Platteville 9-12 L 9 30 3:18
Apr 29, 2008 North Central Univ W 8-0 7 96 4:15
Apr 29, 2008 North Central Univ W 15-0 7 120 2 ho
*May 04, 2008 UW-Lacrosse 2-5 L (10) 143 2 hr
*May 04, 2008 UW-Lacrosse 3-8 L 9 134 2:45
*May 05, 2008 UW-Lacrosse 1-2 L (10) 129 2 hr
*May 05, 2008 UW-Lacrosse 12-20 L 9 156 3h 1
May 06, 2008 Finlandia University W 6-4 7 132 2 hr
May 06, 2008 Finlandia University W 15-1 7 129 1 hr
* - league/conference game
() extra inning game
Overall Statistics
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Superior (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 17-23 WIAC: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sean Cummings....... .345 39-39 148 29 51 8 6 4 18 83 .561 9 4 33 0 .398 0 1 10-15 69 101 12 .934
Mitch Loegering..... .310 37-35 116 27 36 7 4 2 25 57 .491 23 1 18 3 .426 1 2 9-10 46 94 21 .870
Paul Schlangen...... .295 40-40 132 29 39 8 3 0 16 53 .402 22 6 26 1 .411 3 0 3-5 58 26 6 .933
Andrew Berenguer.... .241 37-34 112 14 27 1 1 1 11 33 .295 14 2 29 2 .333 1 0 1-2 58 2 3 .952
--------------
Mike Labelle........ .400 8-4 15 4 6 2 0 0 9 8 .533 2 0 4 0 .471 0 0 3-3 9 0 0 1.000
Casey Morsette...... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 9 1 0 1.000
Joey Hostrawser..... .319 22-21 72 11 23 4 1 2 14 35 .486 6 1 21 1 .380 0 3 2-2 20 41 8 .884
Calan Fougner....... .300 7-1 10 4 3 0 0 0 2 3 .300 1 1 4 0 .417 0 0 1-1 1 0 0 1.000
Nate Hedley......... .282 26-23 78 2 22 3 0 0 10 25 .321 3 2 12 0 .321 1 0 1-1 6 25 7 .816
Scott Hoium......... .261 32-30 92 12 24 1 0 1 10 28 .304 25 2 19 5 .429 0 1 0-0 56 2 3 .951
Brendan Willis...... .250 15-6 24 5 6 0 0 1 4 9 .375 1 0 8 0 .280 0 0 0-0 32 7 0 1.000
Alex Gornik......... .250 10-4 16 3 4 1 0 0 4 5 .313 1 0 5 0 .278 1 1 3-3 10 0 0 1.000
Steve Basty......... .250 12-1 12 3 3 0 0 0 2 3 .250 3 0 1 0 .400 0 0 1-1 12 0 0 1.000
Nick Schroeder...... .250 7-0 4 2 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-0 1 0 0 1.000
Rhett Williamson.... .235 10-5 17 4 4 1 1 0 3 7 .412 6 1 9 0 .458 0 0 1-1 8 9 2 .895
Billy Tafs.......... .233 31-29 90 6 21 6 0 0 5 27 .300 6 0 14 1 .278 1 1 0-1 47 4 1 .981
Matt Kohn........... .208 12-5 24 1 5 1 0 0 4 6 .250 0 0 5 1 .208 0 0 0-0 47 3 1 .980
Andrew Christensen.. .200 6-1 10 1 2 0 0 0 2 2 .200 0 0 2 1 .200 0 0 0-0 0 7 0 1.000
Nick Hedley......... .184 24-16 49 2 9 2 0 0 4 11 .224 7 1 11 0 .298 0 3 0-0 114 7 2 .984
Chad Beiswenger..... .182 17-11 44 9 8 1 0 1 6 12 .273 6 0 15 0 .280 0 0 3-4 112 4 1 .991
Mick Dudero......... .148 18-10 27 1 4 1 0 0 1 5 .185 2 2 8 0 .258 0 0 0-0 73 9 1 .988
Brett Olson......... .130 30-22 69 6 9 0 0 0 5 9 .130 7 0 12 1 .208 1 0 0-1 113 15 2 .985
JJ Wright........... .100 4-4 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0 2 0 0 1.000
Joe Stark........... .091 11-1 11 2 1 0 0 0 0 1 .091 2 0 5 0 .231 0 0 0-0 2 0 0 1.000
Ryan Leer........... .089 20-16 45 6 4 1 0 0 1 5 .111 1 2 17 1 .143 1 1 1-1 31 1 0 1.000
Totals.............. .255 40-40 1230 183 314 48 16 12 156 430 .350 151 25 285 17 .346 10 13 39-51 948 418 71 .951
Opponents........... .249 40-40 1211 188 302 55 8 19 166 430 .355 109 32 217 19 .325 11 32 38-55 951 376 48 .965
LOB - Team (287), Opp (259). DPs turned - Team (29), Opp (29). IBB - Team (0), Opp (6). Picked off - Hedley, Na 3, Loegering
1, Cummings 1, Schlangen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tim Bouvine......... 3.12 3-5 9 8 3 0/0 0 57.2 54 32 20 15 38 12 3 2 223 .242 1 8 0 2 5
Justin Saufley...... 3.72 4-3 9 9 3 1/1 0 55.2 63 30 23 12 40 18 3 0 219 .288 6 2 1 1 7
--------------
Peter Devine........ 0.00 1-0 4 0 0 0/1 0 8.0 1 1 0 4 9 1 0 0 26 .038 0 0 0 0 0
Bill Ryan........... 2.08 2-2 6 4 2 1/1 0 26.0 25 9 6 5 8 5 0 3 98 .255 1 1 0 1 0
Joey Hostrawser..... 2.35 1-4 7 5 3 0/1 1 38.1 35 15 10 4 35 5 1 2 142 .246 1 2 1 0 5
Joe Collier......... 2.48 0-1 14 0 0 0/2 2 29.0 21 13 8 9 30 1 0 1 106 .198 2 4 0 2 4
Paul Schlangen...... 3.18 1-1 2 2 1 0/0 0 11.1 10 6 4 3 6 0 1 0 42 .238 0 1 0 1 0
Nate Hedley......... 3.52 1-2 4 3 1 0/0 0 23.0 18 14 9 9 9 3 0 1 87 .207 1 3 0 0 3
Drew McGrath........ 4.05 1-0 6 0 0 0/0 0 6.2 7 8 3 8 3 2 0 1 28 .250 1 0 0 1 1
Pat Diedrich........ 5.87 1-0 11 0 0 0/1 0 15.1 15 12 10 13 8 0 0 2 58 .259 1 3 0 1 2
Ryan Sepion......... 7.53 1-0 7 1 0 0/1 0 14.1 20 16 12 6 5 4 0 4 60 .333 3 4 0 1 1
TJ Wink............. 7.63 1-5 9 8 0 0/1 0 30.2 33 32 26 21 26 4 0 3 122 .270 1 4 0 1 4
Totals.............. 3.73 17-23 40 40 13 6/4 3 316.0 302 188 131 109 217 55 8 19 1211 .249 18 32 2 11 32
Opponents........... 3.80 23-17 40 40 10 4/2 8 317.0 314 183 134 151 285 48 16 12 1230 .255 27 25 2 10 13
PB - Team (7), Dudero 3, Olson 3, Willis 1, Opp (20). Pickoffs - Team (6), Hostrawser 2, Collier 2, Saufley 1, Olson 1, Opp
(4). SBA/ATT - Olson (17-28), Dudero (14-18), Saufley (9-14), Wink (4-7), Bouvine (4-6), Willis (4-5), Hedley, Na (5-5),
Sepion (2-4), Collier (4-4), Hostrawser (3-4), Ryan (2-3), Diedrich (1-3), Labelle (2-2), Devine (2-2), McGrath (2-2),
Morsette (1-1), Schlangen (0-1).
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Superior (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brendan Willis...... 39 32 7 0 1.000 1 4 1 .800 1 0
Ryan Leer........... 32 31 1 0 1.000 0 0 0 --- 0 0
Justin Saufley...... 22 4 18 0 1.000 1 9 5 .643 0 0
Tim Bouvine......... 17 3 14 0 1.000 2 4 2 .667 0 0
Steve Basty......... 12 12 0 0 1.000 0 0 0 --- 0 0
Joe Collier......... 11 2 9 0 1.000 0 4 0 1.000 0 0
Casey Morsette...... 10 9 1 0 1.000 1 1 0 1.000 0 0
Alex Gornik......... 10 10 0 0 1.000 0 0 0 --- 0 0
Mike Labelle........ 9 9 0 0 1.000 0 2 0 1.000 0 0
Andrew Christensen.. 7 0 7 0 1.000 1 0 0 --- 0 0
Pat Diedrich........ 6 2 4 0 1.000 0 1 2 .333 0 0
TJ Wink............. 6 0 6 0 1.000 0 4 3 .571 0 0
Ryan Sepion......... 4 1 3 0 1.000 0 2 2 .500 0 0
Bill Ryan........... 4 0 4 0 1.000 0 2 1 .667 0 0
Joe Stark........... 2 2 0 0 1.000 0 0 0 --- 0 0
JJ Wright........... 2 2 0 0 1.000 0 0 0 --- 0 0
Nick Schroeder...... 1 1 0 0 1.000 0 0 0 --- 0 0
Calan Fougner....... 1 1 0 0 1.000 0 0 0 --- 0 0
Chad Beiswenger..... 117 112 4 1 .991 7 0 0 --- 0 0
Mick Dudero......... 83 73 9 1 .988 0 14 4 .778 3 0
Brett Olson......... 130 113 15 2 .985 0 17 11 .607 3 0
Nick Hedley......... 123 114 7 2 .984 11 0 0 --- 0 0
Billy Tafs.......... 52 47 4 1 .981 0 0 0 --- 0 0
Matt Kohn........... 51 47 3 1 .980 4 0 0 --- 0 0
Andrew Berenguer.... 63 58 2 3 .952 0 0 0 --- 0 0
Scott Hoium......... 61 56 2 3 .951 5 0 0 --- 0 0
Sean Cummings....... 182 69 101 12 .934 19 0 0 --- 0 0
Paul Schlangen...... 90 58 26 6 .933 0 0 1 .000 0 0
Rhett Williamson.... 19 8 9 2 .895 1 0 0 --- 0 0
Joey Hostrawser..... 69 20 41 8 .884 3 3 1 .750 0 0
Mitch Loegering..... 161 46 94 21 .870 20 0 0 --- 0 0
Nate Hedley......... 38 6 25 7 .816 1 5 0 1.000 0 0
Drew McGrath........ 3 0 2 1 .667 0 2 0 1.000 0 0
Peter Devine........ 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1437 948 418 71 .951 29 38 17 .691 7 0
Opponents........... 1375 951 376 48 .965 29 39 12 .765 20 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game