Wisconsin Intercollegiate Athletic Conf.
UW-Platteville
Game Results
Wisconsin Intercollegiate Athletic Conf.
Game Results for UW-Platteville (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 12, 2008 at Greenville W 3-1 7 100 1:45
Mar 12, 2008 at Greenville 8-9 L 7 100 2:25
Mar 13, 2008 at Greenville W 5-3 7 100 1:50
Mar 13, 2008 at Greenville 1-5 L 7 100 1:30
Mar 14, 2008 at Maryville (Mo.) W 5-1 7 130 2:05
Mar 14, 2008 at Maryville (Mo.) W 8-6 7 100 2:54
Mar 16, 2008 at Westminster (Mo.) 6-9 L 7 100 2:00
Mar 16, 2008 at Westminster (Mo.) W 9-0 7 100 2:30
Mar 20, 2008 at Huntingdon College 5-17 L 9 49 2:51
Mar 20, 2008 at LaGrange College 1-18 L 9 54 2:50
Mar 21, 2008 at Piedmont College 5-7 L 9 200 3:00
Mar 26, 2008 at Northern Iowa W 9-4 9 78 3:05
*Mar 29, 2008 UW-Stout W 10-0 7 125 1:53
*Mar 29, 2008 UW-Stout W 14-13 9 100 3:30
*Mar 30, 2008 UW-Stout W 7-5 9 100 2:39
*Mar 30, 2008 UW-Stout 7-10 L 9 100 2:50
*Apr 05, 2008 at UW-La Crosse W 6-4 9 225 2:04
*Apr 05, 2008 at UW-La Crosse 4-14 L 7 225 2:22
*Apr 06, 2008 at UW-La Crosse W 8-6 9 175 2:57
*Apr 06, 2008 at UW-La Crosse 4-14 L 7 150 2:28
*Apr 09, 2008 UW-Whitewater 0-5 L 9 80 2:32
*Apr 09, 2008 UW-Whitewater 4-11 L 9 80 3:00
Apr 16, 2008 Edgewood 4-10 L 9 150 2:55
Apr 17, 2008 Rockford W 8-4 9 70 2:43
*Apr 20, 2008 at UW-Stevens Point 3-6 L 9 0 2:16
*Apr 20, 2008 at UW-Stevens Point 0-13 L 7 356 1:58
*Apr 21, 2008 at UW-Stevens Point 4-14 L 8 - 2:54
*Apr 21, 2008 at UW-Stevens Point 7-11 L 9 95 3:07
*Apr 23, 2008 UW-Whitewater 2-15 L 7 150 3:39
*Apr 23, 2008 UW-Whitewater 2-14 L 7 100 2:30
*Apr 27, 2008 vs UW-Superior W 6-5 (12) 70 3:10
*Apr 27, 2008 vs UW-Superior W 2-0 9 70 1:48
*Apr 28, 2008 vs UW-Superior 7-9 L 9 30 2:43
*Apr 28, 2008 vs UW-Superior W 12-9 9 30 3:18
Apr 30, 2008 at St. Norbert College W 6-4 7 - 2:09
Apr 30, 2008 at St. Norbert College 4-14 L 8 175 3:00
*May 04, 2008 UW-Oshkosh 1-5 L 9 225 2:33
*May 04, 2008 UW-Oshkosh W 12-6 9 225 2:40
*May 05, 2008 UW-Oshkosh 2-12 L 9 100 2:44
*May 05, 2008 UW-Oshkosh 3-7 L 9 100 2:21
* - league/conference game
() extra inning game
Overall Statistics
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Platteville (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 17-23 WIAC: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ross Bennett........ .322 38-37 143 30 46 11 3 3 23 72 .503 14 6 18 1 .402 1 0 16-18 63 1 2 .970
Lee Hawkins......... .321 40-40 134 16 43 4 1 1 22 52 .388 10 7 32 5 .395 1 1 0-1 46 90 27 .834
Gabe Neitzel........ .298 40-39 141 29 42 2 4 0 18 52 .369 15 0 24 1 .365 0 4 16-19 69 3 4 .947
Mike Flood.......... .257 40-40 144 25 37 8 1 4 29 59 .410 17 9 19 5 .366 2 1 3-6 320 17 7 .980
Jerod Haxton........ .242 40-40 157 30 38 2 0 0 14 40 .255 14 2 13 4 .312 0 3 7-11 75 96 14 .924
--------------
Nick Aplin.......... .304 31-28 92 20 28 2 0 2 14 36 .391 10 9 17 2 .423 0 3 2-3 20 6 2 .929
Mike Kuhn........... .261 32-25 92 16 24 4 0 2 13 34 .370 16 1 23 1 .373 1 0 1-1 8 0 0 1.000
Joe Lange........... .250 6-6 16 2 4 1 0 0 2 5 .313 4 0 6 0 .400 0 0 0-0 3 18 1 .955
Matt Paulus......... .194 30-26 72 9 14 2 0 0 8 16 .222 12 7 17 1 .363 0 3 2-2 141 17 4 .975
Brett Benesh........ .193 30-23 83 7 16 2 0 1 15 21 .253 6 2 23 2 .264 0 0 3-3 36 56 15 .860
Derrick Rice........ .185 28-13 54 11 10 2 1 1 9 17 .315 8 0 21 1 .290 0 1 0-2 29 0 0 1.000
Mike Luchterhand.... .174 12-5 23 0 4 0 0 0 1 4 .174 0 0 7 1 .174 0 0 0-0 12 0 0 1.000
Jason Jacobson...... .173 23-14 52 8 9 1 0 0 4 10 .192 2 0 13 2 .204 0 1 1-1 15 26 10 .804
Eric Krueger........ .167 4-1 6 1 1 1 0 0 1 2 .333 1 0 0 0 .286 0 0 0-0 9 0 0 1.000
Alex Siehoff........ .154 17-3 13 2 2 0 0 0 0 2 .154 2 0 7 0 .267 0 0 1-1 5 0 0 1.000
Wade Axelson........ .150 18-13 40 1 6 1 0 0 5 7 .175 4 5 12 0 .306 0 1 0-0 88 12 2 .980
Steve Bomkamp....... .125 13-7 24 7 3 0 1 1 6 8 .333 9 2 10 0 .400 0 0 0-0 5 0 1 .833
Corey Connolly...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .254 40-40 1286 214 327 43 11 15 184 437 .340 144 50 262 26 .351 5 18 52-68 959 401 96 .934
Opponents........... .314 40-40 1354 320 425 81 13 19 289 589 .435 133 69 233 23 .399 15 35 64-79 981 443 88 .942
LOB - Team (302), Opp (329). DPs turned - Team (29), Opp (29). CI - Team (2), Axelson 1, Paulus 1. IBB - Team (5), Bennett 3,
Kuhn 1, Flood 1. Picked off - Bennett 3, Hawkins 3, Kuhn 2, Benesh 1, Aplin 1, Neitzel 1, Paulus 1, Haxton 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joe Lange........... 3.45 3-4 12 9 3 1/0 0 73.0 88 38 28 19 73 10 4 2 302 .291 5 3 0 0 6
Kyle Mack........... 4.91 2-2 11 5 1 1/0 0 40.1 46 33 22 11 23 6 1 4 160 .288 1 13 0 4 6
Wil Omanski......... 5.18 1-4 11 7 0 0/1 0 40.0 51 46 23 21 32 8 2 2 172 .297 5 8 0 4 4
--------------
Jason Jacobson...... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 1 0 0 0 0 3 .333 0 0 0 0 0
Aaron Daniels....... 3.97 3-2 13 2 0 0/0 3 22.2 27 14 10 6 25 3 1 1 96 .281 0 4 0 0 2
Kyle Larson......... 7.15 0-2 9 1 0 0/0 0 11.1 15 12 9 6 8 3 0 1 49 .306 2 4 0 0 1
Mike Davis.......... 7.36 0-1 12 3 0 0/0 1 22.0 25 23 18 8 18 7 1 3 90 .278 2 5 0 0 2
Nick Budden......... 7.50 0-0 10 0 0 0/1 0 12.0 22 23 10 4 7 5 0 0 58 .379 3 6 2 2 1
Justin Crotty....... 7.58 1-0 9 1 0 0/0 0 19.0 27 16 16 4 4 7 1 1 76 .355 1 4 0 3 3
Joe Cox............. 9.20 3-3 9 8 0 0/0 0 30.1 43 37 31 11 15 9 2 2 133 .323 2 9 0 1 3
Corey Connolly...... 9.28 2-0 11 0 0 0/0 0 10.2 16 14 11 12 7 5 1 1 44 .364 3 2 0 0 3
Kyle Brudos......... 9.33 0-3 12 3 0 0/0 2 18.1 24 21 19 10 13 9 0 0 77 .312 6 6 1 0 1
Jay Lindner......... 14.06 0-2 13 1 0 0/0 0 16.0 34 32 25 14 6 8 0 2 78 .436 0 4 0 1 2
Kyle Kubatzke....... 22.09 2-0 4 0 0 0/0 0 3.2 6 9 9 6 2 1 0 0 16 .375 1 0 0 0 1
Totals.............. 6.42 17-23 40 40 4 3/1 6 319.2 425 319 228 133 233 81 13 19 1354 .314 31 68 3 15 35
Opponents........... 3.99 23-17 40 40 5 2/2 5 327.0 327 214 145 144 262 43 11 15 1286 .254 28 50 4 5 18
PB - Team (4), Axelson 4, Opp (10). Pickoffs - Team (7), Lange 3, Lindner 2, Crotty 1, Osmanksi 1, Opp (12). SBA/ATT -
Axelson (32-40), Paulus (28-34), Osmanksi (22-24), Lange (9-12), Brudos (9-9), Cox (7-9), Crotty (5-5), Davis (3-4), Mack
(0-3), Daniels (2-3), Lindner (3-3), Kubatzke (1-2), Larson (2-2), Connolly (1-2), Krueger (2-2), Budden (0-1).
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Platteville (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Derrick Rice........ 29 29 0 0 1.000 0 0 0 --- 0 0
Mike Luchterhand.... 12 12 0 0 1.000 0 0 0 --- 0 0
Kyle Brudos......... 9 3 6 0 1.000 0 9 0 1.000 0 0
Eric Krueger........ 9 9 0 0 1.000 0 2 0 1.000 0 0
Mike Kuhn........... 8 8 0 0 1.000 0 0 0 --- 0 0
Justin Crotty....... 7 2 5 0 1.000 0 5 0 1.000 0 0
Alex Siehoff........ 5 5 0 0 1.000 0 0 0 --- 0 0
Jay Lindner......... 3 0 3 0 1.000 0 3 0 1.000 0 0
Kyle Kubatzke....... 3 0 3 0 1.000 0 1 1 .500 0 0
Nick Budden......... 2 1 1 0 1.000 0 0 1 .000 0 0
Corey Connolly...... 2 0 2 0 1.000 0 1 1 .500 0 0
Kyle Larson......... 2 0 2 0 1.000 1 2 0 1.000 0 0
Wade Axelson........ 102 88 12 2 .980 3 32 8 .800 4 1
Mike Flood.......... 344 320 17 7 .980 23 0 0 --- 0 0
Matt Paulus......... 162 141 17 4 .975 2 28 6 .824 0 1
Ross Bennett........ 66 63 1 2 .970 0 0 0 --- 0 0
Joe Lange........... 22 3 18 1 .955 0 9 3 .750 0 0
Gabe Neitzel........ 76 69 3 4 .947 1 0 0 --- 0 0
Nick Aplin.......... 28 20 6 2 .929 0 0 0 --- 0 0
Jerod Haxton........ 185 75 96 14 .924 24 0 0 --- 0 0
Wil Omanski......... 12 4 7 1 .917 0 22 2 .917 0 0
Kyle Mack........... 11 2 8 1 .909 0 0 3 .000 0 0
Brett Benesh........ 107 36 56 15 .860 8 0 0 --- 0 0
Mike Davis.......... 13 2 9 2 .846 1 3 1 .750 0 0
Lee Hawkins......... 163 46 90 27 .834 7 0 0 --- 0 0
Steve Bomkamp....... 6 5 0 1 .833 0 0 0 --- 0 0
Aaron Daniels....... 6 1 4 1 .833 0 2 1 .667 0 0
Joe Cox............. 11 0 9 2 .818 1 7 2 .778 0 0
Jason Jacobson...... 51 15 26 10 .804 5 0 0 --- 0 0
Totals.............. 1456 959 401 96 .934 29 64 15 .810 4 2
Opponents........... 1512 981 443 88 .942 29 52 16 .765 10 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game