Wisconsin Intercollegiate Athletic Conf.
Standings & Leaders
Standings
Wisconsin Intercollegiate Athletic Conf.
STANDINGS (as of May 06, 2008)
WIAC Overall
Team W L T Pct W L T Pct
UW-Whitewater....... 20 4 0 .833 20 4 0 .833
UW-Oshkosh.......... 19 5 0 .792 19 5 0 .792
UW-Stevens Point.... 16 8 0 .667 16 8 0 .667
UW-La Crosse........ 12 12 0 .500 12 12 0 .500
UW-Platteville...... 9 15 0 .375 9 15 0 .375
UW-Stout............ 4 20 0 .167 4 20 0 .167
UW-Superior......... 4 20 0 .167 4 20 0 .167
Leaders Summary
Wisconsin Intercollegiate Athletic Conf.
WIAC Leaders Summary as of May 06, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UW-Whitewater....... 24 .358 840 237 301 57 2 40 98 131 45-60
UW-Stevens Point.... 24 .339 838 250 284 44 4 46 129 126 11-15
UW-Oshkosh.......... 24 .335 829 186 278 50 7 15 69 113 7-12
UW-La Crosse........ 24 .286 836 180 239 47 4 16 108 123 36-46
UW-Stout............ 24 .281 782 128 220 40 2 17 74 170 27-35
UW-Platteville...... 24 .252 798 127 201 24 8 9 78 164 32-40
UW-Superior......... 24 .233 776 87 181 28 4 11 97 196 12-21
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UW-Oshkosh.......... 24 4.69 19 5 6 211.0 233 122 110 67 137
UW-Whitewater....... 24 4.77 20 4 1 198.0 204 131 105 96 198
UW-Stevens Point.... 24 4.80 16 8 5 191.1 217 142 102 90 162
UW-Superior......... 24 5.07 4 20 1 199.0 225 157 112 78 119
UW-La Crosse........ 24 6.37 12 12 2 205.0 267 184 145 101 122
UW-Platteville...... 24 6.99 9 15 3 201.0 274 208 156 90 155
UW-Stout............ 24 8.20 4 20 1 192.0 284 251 175 131 130
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UW-Oshkosh.......... 24 633 290 33 .965 26 2 16-21
UW-Whitewater....... 24 594 222 32 .962 17 9 17-24
UW-La Crosse........ 24 615 264 47 .949 22 5 24-28
UW-Superior......... 24 597 277 49 .947 17 4 32-42
UW-Stevens Point.... 24 574 227 46 .946 16 1 18-28
UW-Platteville...... 24 603 234 53 .940 21 3 29-37
UW-Stout............ 24 576 236 59 .932 9 13 34-49
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Johnson, B. WW............ 24 .451 82 24 37 31 7 1 5 7
B Scheidler STP........... 24 .444 99 28 44 24 4 0 5 6
Stine WW.................. 20 .429 77 21 33 20 3 0 4 10
D. Coe STP................ 24 .424 85 31 36 38 4 0 11 16
B. Demmin OSH............. 24 .418 98 29 41 34 9 3 5 13
J. Surman STP............. 23 .391 64 17 25 25 7 1 3 16
N. Fadness OSH............ 24 .373 102 30 38 13 6 1 2 7
Kannenberg OSH............ 24 .373 102 19 38 23 9 0 2 7
Prather WW................ 24 .371 97 32 36 19 9 0 0 10
Fosler OSH................ 24 .370 92 19 34 15 9 0 1 6
B. Frank STP.............. 24 .354 82 31 29 18 5 0 6 18
O'Connell ST.............. 18 .350 60 16 21 14 5 1 3 7
Hawkins PLT............... 24 .349 83 11 29 15 2 1 1 6
Schneider ST.............. 24 .347 75 21 26 8 4 1 4 11
Zalnis WW................. 24 .347 101 24 35 28 2 0 12 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
M. Thrun STP.............. 8 1.87 4-2 0 43.1 37 12 9 8 35
Rubens OSH................ 14 2.01 6-1 5 58.1 58 18 13 9 23
Hostrawser SUP............ 5 2.76 0-4 1 29.1 30 14 9 4 26
Dominick WW............... 7 3.47 5-1 0 46.2 47 20 18 10 53
Dott WW................... 5 3.64 4-0 0 29.2 21 18 12 24 39
T. Kempf STP.............. 7 3.90 4-0 0 32.1 25 15 14 19 26
Hendricks OSH............. 5 3.97 4-0 0 34.0 33 15 15 12 18
Bouvine SUP............... 6 4.03 1-4 0 38.0 40 24 17 9 19
Osmanksi PLT.............. 7 4.50 0-2 0 28.0 33 27 14 15 21
Lange PLT................. 7 4.59 2-4 0 49.0 65 33 25 12 57
Saufley SUP............... 6 4.93 1-3 0 34.2 49 26 19 7 22
Benitz LC................. 8 4.96 4-3 0 45.1 54 30 25 15 30
Mack PLT.................. 6 5.06 2-1 0 26.2 27 18 15 7 17
J. Delorit STP............ 6 5.26 1-1 0 25.2 27 16 15 14 26
Zurbriggen LC............. 7 5.33 1-1 0 27.0 30 26 16 17 18
HITS
----
B Scheidler STP........... 44
B. Demmin OSH............. 41
Kannenberg OSH............ 38
N. Fadness OSH............ 38
Johnson, B. WW............ 37
RUNS SCORED
-----------
Prather WW................ 32
B. Frank STP.............. 31
D. Coe STP................ 31
N. Fadness OSH............ 30
Gram LC................... 30
RUNS BATTED IN
--------------
D. Coe STP................ 38
B. Demmin OSH............. 34
Johnson, B. WW............ 31
J. Bushong STP............ 30
2 tied with 28 RBI(s)
DOUBLES
-------
Kannenberg OSH............ 9
B. Demmin OSH............. 9
Fosler OSH................ 9
Prather WW................ 9
3 tied with 8 double(s)
TRIPLES
-------
Neitzel PLT............... 3
B. Demmin OSH............. 3
Bennett PLT............... 2
O'Donnell LC.............. 2
Berg OSH.................. 2
HOME RUNS
---------
Zalnis WW................. 12
D. Coe STP................ 11
Donovan, J. WW............ 7
S. Larsen STP............. 6
B. Frank STP.............. 6
TOTAL BASES
-----------
Zalnis WW................. 73
D. Coe STP................ 73
B. Demmin OSH............. 71
B Scheidler STP........... 63
Johnson, B. WW............ 61
STOLEN BASES SB-ATT
----------------------------------
Bennett PLT............... 14-15
Gram LC................... 11-12
O'Donnell LC.............. 11-13
Neitzel PLT............... 10-11
2 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Lange PLT................. 49.0 57
Dominick WW............... 46.2 53
R. Demmin OSH............. 47.0 47
Dott WW................... 29.2 39
M. Thrun STP.............. 43.1 35
Leaders Summary
Wisconsin Intercollegiate Athletic Conf.
Unknown Statistics as of May 06, 2008
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UW-Whitewater....... 24 .358 .443 .574 840 237 301 57 2 40 209 98 131 45 60 13 10
2. UW-Stevens Point.... 24 .339 .449 .566 838 250 284 44 4 46 223 129 126 11 15 15 9
3. UW-Oshkosh.......... 24 .335 .406 .467 829 186 278 50 7 15 169 69 113 7 12 52 20
4. UW-La Crosse........ 24 .286 .376 .409 836 180 239 47 4 16 162 108 123 36 46 17 15
5. UW-Stout............ 24 .281 .364 .403 782 128 220 40 2 17 115 74 170 27 35 16 4
6. UW-Platteville...... 24 .252 .340 .336 798 127 201 24 8 9 106 78 164 32 40 13 4
7. UW-Superior......... 24 .233 .328 .322 776 87 181 28 4 11 75 97 196 12 21 8 4
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. UW-Oshkosh.......... 24 4.69 .279 19 5 211.0 233 122 110 67 137 7 29 1 6 2.86 5.84
2. UW-Whitewater....... 24 4.77 .264 20 4 198.0 204 131 105 96 198 3 23 3 1 4.36 9.00
3. UW-Stevens Point.... 24 4.80 .281 16 8 191.1 217 142 102 90 162 3 21 2 5 4.23 7.62
4. UW-Superior......... 24 5.07 .286 4 20 199.0 225 157 112 78 119 4 17 1 1 3.53 5.38
5. UW-La Crosse........ 24 6.37 .316 12 12 205.0 267 184 145 101 122 1 20 0 2 4.43 5.36
6. UW-Platteville...... 24 6.99 .323 9 15 201.0 274 208 156 90 155 3 15 2 3 4.03 6.94
7. UW-Stout............ 24 8.20 .340 4 20 192.0 284 251 175 131 130 0 29 0 1 6.14 6.09
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Johnson, B. WW............ SR 24 .451 .535 .744 82 24 37 7 1 5 31 7 9 1 5 2 1
2. B Scheidler STP........... SR 24 .444 .496 .636 99 28 44 4 0 5 24 6 7 3 5 0 2
3. Stine WW.................. JR 20 .429 .521 .623 77 21 33 3 0 4 20 10 4 8 10 0 1
4. D. Coe STP................ SR 24 .424 .546 .859 85 31 36 4 0 11 38 16 6 0 0 1 0
5. B. Demmin OSH............. JR 24 .418 .483 .724 98 29 41 9 3 5 34 13 5 1 2 2 3
6. J. Surman STP............. FR 23 .391 .512 .672 64 17 25 7 1 3 25 16 17 0 1 2 2
7. N. Fadness OSH............ FR 24 .373 .439 .510 102 30 38 6 1 2 13 7 8 4 8 3 0
Kannenberg OSH............ SO 24 .373 .421 .520 102 19 38 9 0 2 23 7 13 0 0 1 2
9. Prather WW................ SR 24 .371 .441 .464 97 32 36 9 0 0 19 10 15 6 7 2 1
10.Fosler OSH................ JR 24 .370 .425 .500 92 19 34 9 0 1 15 6 17 0 0 1 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. M. Thrun STP.............. SR 8 7 1.87 .233 4-2 43.1 37 12 9 8 35 2 1 1 0 1.66 7.27
2. Rubens OSH................ SO 14 3 2.01 .264 6-1 58.1 58 18 13 9 23 3 6 0 5 1.39 3.55
3. Hostrawser SUP............ JR 5 4 2.76 .270 0-4 29.1 30 14 9 4 26 2 2 0 1 1.23 7.98
4. Dominick WW............... SR 7 7 3.47 .257 5-1 46.2 47 20 18 10 53 1 3 0 0 1.93 10.22
5. Dott WW................... SO 5 5 3.64 .194 4-0 29.2 21 18 12 24 39 2 3 0 0 7.28 11.83
6. T. Kempf STP.............. SR 7 5 3.90 .212 4-0 32.1 25 15 14 19 26 1 4 0 0 5.29 7.24
7. Hendricks OSH............. SR 5 5 3.97 .258 4-0 34.0 33 15 15 12 18 0 2 0 0 3.18 4.76
8. Bouvine SUP............... JR 6 5 4.03 .268 1-4 38.0 40 24 17 9 19 1 2 0 0 2.13 4.50
9. Osmanksi PLT.............. SO 7 4 4.50 .280 0-2 28.0 33 27 14 15 21 0 0 0 0 4.82 6.75
10.Lange PLT................. JR 7 7 4.59 .316 2-4 49.0 65 33 25 12 57 2 2 1 0 2.20 10.47
Wisconsin Intercollegiate Athletic Conf.
Unknown Statistics as of May 06, 2008
(All games)
HITS CL G H H/G
--------------------------------------------------
1. B Scheidler STP........... SR 24 44 1.83
2. B. Demmin OSH............. JR 24 41 1.71
3. Kannenberg OSH............ SO 24 38 1.58
N. Fadness OSH............ FR 24 38 1.58
5. Johnson, B. WW............ SR 24 37 1.54
6. Prather WW................ SR 24 36 1.50
D. Coe STP................ SR 24 36 1.50
8. Zalnis WW................. JR 24 35 1.46
9. Fosler OSH................ JR 24 34 1.42
2 tied with 33 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Prather WW................ SR 24 32 1.33
2. B. Frank STP.............. SR 24 31 1.29
D. Coe STP................ SR 24 31 1.29
4. N. Fadness OSH............ FR 24 30 1.25
Gram LC................... JR 24 30 1.25
6. B. Demmin OSH............. JR 24 29 1.21
7. B Scheidler STP........... SR 24 28 1.17
8. Corcoran WW............... SR 23 25 1.09
J. Bushong STP............ SR 24 25 1.04
Kuhlmann WW............... SO 24 25 1.04
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Zalnis WW................. JR 24 12 .50
2. D. Coe STP................ SR 24 11 .46
3. Donovan, J. WW............ SO 24 7 .29
4. S. Larsen STP............. SR 20 6 .30
B. Frank STP.............. SR 24 6 .25
6. B. Demmin OSH............. JR 24 5 .21
B Scheidler STP........... SR 24 5 .21
Johnson, B. WW............ SR 24 5 .21
Corcoran WW............... SR 23 5 .22
4 tied with 4 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Kannenberg OSH............ SO 24 9 .38
Fosler OSH................ JR 24 9 .38
B. Demmin OSH............. JR 24 9 .38
Prather WW................ SR 24 9 .38
5. Schmidt LC................ SR 24 8 .33
Gram LC................... JR 24 8 .33
Otto LC................... SR 24 8 .33
8. Johnson, B. WW............ SR 24 7 .29
J. Surman STP............. FR 23 7 .30
7 tied with 6 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. B. Demmin OSH............. JR 24 3 .13
Neitzel PLT............... SR 24 3 .13
3. Berg OSH.................. JR 24 2 .08
Bennett PLT............... SR 22 2 .09
O'Donnell LC.............. JR 24 2 .08
19 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. D. Coe STP................ SR 24 38 1.58
2. B. Demmin OSH............. JR 24 34 1.42
3. Johnson, B. WW............ SR 24 31 1.29
4. J. Bushong STP............ SR 24 30 1.25
5. Zalnis WW................. JR 24 28 1.17
Donovan, J. WW............ SO 24 28 1.17
7. S. Larsen STP............. SR 20 27 1.35
8. O'Donnell LC.............. JR 24 25 1.04
J. Surman STP............. FR 23 25 1.09
10.B Scheidler STP........... SR 24 24 1.00
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Bennett PLT............... SR 22 14 .64
2. Gram LC................... JR 24 11 .46
O'Donnell LC.............. JR 24 11 .46
4. Neitzel PLT............... SR 24 10 .42
5. Schneider ST.............. SR 24 8 .33
Stine WW.................. JR 20 8 .40
7. Kuhlmann WW............... SO 24 7 .29
8. Loegering SUP............. FR 23 6 .26
Prather WW................ SR 24 6 .25
5 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. D. Coe STP................ SR 24 73 3.04
Zalnis WW................. JR 24 73 3.04
3. B. Demmin OSH............. JR 24 71 2.96
4. B Scheidler STP........... SR 24 63 2.63
5. Johnson, B. WW............ SR 24 61 2.54
6. Donovan, J. WW............ SO 24 60 2.50
7. Kannenberg OSH............ SO 24 53 2.21
8. B. Frank STP.............. SR 24 52 2.17
N. Fadness OSH............ FR 24 52 2.17
10.Cummings SUP.............. JR 24 50 2.08
WALKS CL G BB BB/G
--------------------------------------------------
1. Gram LC................... JR 24 20 .83
2. B. Frank STP.............. SR 24 18 .75
Weber LC.................. SO 23 18 .78
4. Loegering SUP............. FR 23 17 .74
5. Corcoran WW............... SR 23 16 .70
J. Surman STP............. FR 23 16 .70
D. Coe STP................ SR 24 16 .67
8. Schlangen SUP............. SO 24 15 .63
J. Bushong STP............ SR 24 15 .63
Hoium SUP................. JR 18 15 .83
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. D. Coe STP................ SR 24 85 36 16 7 0 .546
2. Johnson, B. WW............ SR 24 82 37 7 9 1 .535
3. Stine WW.................. JR 20 77 33 10 6 1 .521
4. J. Surman STP............. FR 23 64 25 16 2 2 .512
5. B. Frank STP.............. SR 24 82 29 18 8 0 .509
6. B Scheidler STP........... SR 24 99 44 6 6 2 .496
7. B. Demmin OSH............. JR 24 98 41 13 2 3 .483
8. Gram LC................... JR 24 92 31 20 3 0 .470
9. S. Larsen STP............. SR 20 66 22 10 6 0 .463
10.O'Connell ST.............. FR 18 60 21 7 4 0 .451
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. D. Coe STP................ SR 24 85 36 4 0 11 .859
2. Johnson, B. WW............ SR 24 82 37 7 1 5 .744
3. B. Demmin OSH............. JR 24 98 41 9 3 5 .724
4. Zalnis WW................. JR 24 101 35 2 0 12 .723
5. S. Larsen STP............. SR 20 66 22 4 1 6 .697
6. J. Surman STP............. FR 23 64 25 7 1 3 .672
7. B Scheidler STP........... SR 24 99 44 4 0 5 .636
8. B. Frank STP.............. SR 24 82 29 5 0 6 .634
9. Stine WW.................. JR 20 77 33 3 0 4 .623
10.O'Connell ST.............. FR 18 60 21 5 1 3 .617
Wisconsin Intercollegiate Athletic Conf.
Unknown Statistics as of May 06, 2008
(All games)
WINS CL G W-L
---------------------------------------------
1. Rubens OSH................ SO 14 6-1
Jacobson WW............... SR 9 6-1
3. Dominick WW............... SR 7 5-1
R. Demmin OSH............. SO 8 5-1
7 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Rubens OSH................ SO 14 58.1 4.17
2. Lange PLT................. JR 7 49.0 7.00
3. R. Demmin OSH............. SO 8 47.0 5.88
4. Dominick WW............... SR 7 46.2 6.67
5. Benitz LC................. JR 8 45.1 5.67
6. M. Thrun STP.............. SR 8 43.1 5.42
7. Bouvine SUP............... JR 6 38.0 6.33
8. Saufley SUP............... JR 6 34.2 5.78
9. Hendricks OSH............. SR 5 34.0 6.80
10.Wolf LC................... SR 6 33.2 5.61
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Lange PLT................. JR 7 57 10.47
2. Dominick WW............... SR 7 53 10.22
3. R. Demmin OSH............. SO 8 47 9.00
4. Dott WW................... SO 5 39 11.83
5. M. Thrun STP.............. SR 8 35 7.27
6. Benitz LC................. JR 8 30 5.96
7. Doornink ST............... JR 14 29 7.83
8. T. Kempf STP.............. SR 7 26 7.24
Hostrawser SUP............ JR 5 26 7.98
J. Delorit STP............ FR 6 26 9.12
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Rubens OSH................ SO 14 3 6 1 5
Doornink ST............... JR 14 1 1 3 0
3. Christophers ST........... JR 11 1 0 3 0
4. Phipps ST................. FR 10 2 0 2 0
Collier SUP............... JR 10 0 0 1 0
6. Larson LC................. FR 9 0 1 1 0
J. Zielke STP............. JR 9 0 0 0 4
Davis PLT................. SR 9 2 0 1 1
Jacobson WW............... SR 9 4 6 1 1
12 tied with 8 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Rubens OSH................ SO 14 5
2. J. Zielke STP............. JR 9 4
3. Brehm LC.................. SR 8 2
Daniels PLT............... JR 7 2
5. Paul ST................... SR 7 1
Kuepper OSH............... FR 6 1
Hostrawser SUP............ JR 5 1
Davis PLT................. SR 9 1
T. Lorenz STP............. SO 7 1
Jacobson WW............... SR 9 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Dominick WW............... SR 7 7 5 1 0
Benitz LC................. JR 8 7 4 3 0
M. Thrun STP.............. SR 8 7 4 2 0
Lange PLT................. JR 7 7 2 4 0
5. G. Nix STP................ JR 6 6 4 2 0
Wolf LC................... SR 6 6 1 3 0
Saufley SUP............... JR 6 6 1 3 0
11 tied with 5 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. M. Thrun STP.............. SR 8 1
Mack PLT.................. JR 6 1
Lange PLT................. JR 7 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Rubens OSH................ SO 14 3 3 6 1
2. Perlewitz OSH............. JR 5 4 2 4 1
Lange PLT................. JR 7 7 2 2 4
Hostrawser SUP............ JR 5 4 2 0 4
M. Thrun STP.............. SR 8 7 2 4 2
R. Demmin OSH............. SO 8 5 2 5 1
Dott WW................... SO 5 5 2 4 0
6 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Dott WW................... SO 5 108 21 .194
2. T. Kempf STP.............. SR 7 118 25 .212
3. M. Thrun STP.............. SR 8 159 37 .233
4. Perlewitz OSH............. JR 5 99 24 .242
5. Dominick WW............... SR 7 183 47 .257
6. Hendricks OSH............. SR 5 128 33 .258
7. Rubens OSH................ SO 14 220 58 .264
8. J. Delorit STP............ FR 6 101 27 .267
9. Bouvine SUP............... JR 6 149 40 .268
10.Hostrawser SUP............ JR 5 111 30 .270
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. UW-Oshkosh.......... 633 290 33 .965 26 16-21
2. UW-Whitewater....... 594 222 32 .962 17 17-24
3. UW-La Crosse........ 615 264 47 .949 22 24-28
4. UW-Superior......... 597 277 49 .947 17 32-42
5. UW-Stevens Point.... 574 227 46 .946 16 18-28
6. UW-Platteville...... 603 234 53 .940 21 29-37
7. UW-Stout............ 576 236 59 .932 9 34-49