Wisconsin Intercollegiate Athletic Conf.
Standings & Leaders
Standings
Wisconsin Intercollegiate Athletic Conf.
STANDINGS (as of May 30, 2007)
WIAC Overall
Team W L T Pct W L T Pct
UW-Oshkosh.......... 20 4 0 .833 35 12 0 .745
UW-Stevens Point.... 17 6 0 .739 34 17 0 .667
UW-Whitewater....... 15 8 1 .646 25 16 1 .607
UW-Stout............ 13 11 0 .542 23 19 0 .548
UW-La Crosse........ 9 15 0 .375 17 21 0 .447
UW-Platteville...... 7 15 1 .326 15 23 2 .400
UW-Superior......... 1 23 0 .042 9 30 0 .231
Leaders Summary
Wisconsin Intercollegiate Athletic Conf.
WIAC Leaders Summary as of May 30, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UW-Whitewater....... 42 .328 1429 333 468 86 5 35 150 182 58-81
UW-Stevens Point.... 51 .323 1825 398 589 101 11 53 208 328 38-56
UW-Oshkosh.......... 47 .312 1645 332 514 102 12 41 145 232 23-33
UW-La Crosse........ 38 .300 1272 257 382 66 13 9 149 175 68-87
UW-Stout............ 42 .293 1361 274 399 71 9 28 127 209 39-56
UW-Platteville...... 40 .274 1351 262 370 64 8 28 209 318 47-61
UW-Superior......... 39 .236 1172 142 277 45 4 7 127 251 38-63
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UW-Oshkosh.......... 47 3.68 35 12 13 413.1 431 213 169 105 271
UW-Stevens Point.... 51 4.13 34 17 11 448.2 439 291 206 173 362
UW-La Crosse........ 38 4.38 17 21 3 314.2 348 214 153 109 169
UW-Stout............ 42 5.22 23 19 12 344.2 407 242 200 166 267
UW-Platteville...... 40 5.27 15 23 7 333.0 421 276 195 120 209
UW-Whitewater....... 42 5.74 25 16 3 342.0 429 279 218 180 255
UW-Superior......... 39 7.36 9 30 5 300.2 419 325 246 179 182
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UW-Oshkosh.......... 47 1240 639 63 .968 56 13 40-67
UW-Stout............ 42 1034 423 54 .964 32 9 46-70
UW-Stevens Point.... 51 1346 577 83 .959 39 19 43-65
UW-Whitewater....... 42 1026 456 72 .954 39 14 30-37
UW-La Crosse........ 38 944 427 67 .953 30 12 42-57
UW-Platteville...... 40 999 401 90 .940 21 9 40-51
UW-Superior......... 39 902 402 94 .933 21 19 50-74
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Storm Gram LC............. 37 .406 133 39 54 31 10 1 2 22
Seth Maier ST............. 40 .404 156 39 63 34 12 1 7 17
Jordan Stine WW........... 30 .400 110 39 44 35 6 1 6 17
Thomas Corcoran WW........ 39 .386 158 34 61 44 16 1 6 17
Brad Demmin OSH........... 45 .385 179 34 69 43 14 0 5 22
Greg Harder WW............ 41 .381 139 33 53 16 7 0 0 5
Adam Evanoff STP.......... 51 .377 212 50 80 48 13 1 10 29
Jeff Donovan WW........... 38 .371 140 49 52 34 15 1 6 20
Mickey Fadness OSH........ 47 .371 167 35 62 38 14 0 5 14
Brad Archambeau STP....... 49 .364 195 49 71 40 14 1 6 33
Jason Fosler OSH.......... 47 .358 190 51 68 43 13 4 6 17
Brandon Scheidler STP..... 51 .357 224 53 80 44 11 2 5 10
Ross Bennett PLT.......... 40 .357 143 44 51 37 13 3 9 30
Bryan Schwebke OSH........ 47 .355 197 50 70 36 17 4 10 16
Billy Johnson WW.......... 39 .348 135 26 47 24 12 0 2 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jordan Zimmermann STP..... 13 2.08 10-0 2 78.0 49 20 18 18 90
Rob Heller ST............. 10 2.49 6-0 1 50.2 58 20 14 23 24
Ross Benitz LC............ 7 2.93 3-2 0 43.0 37 14 14 14 24
Brian Gerl OSH............ 26 2.97 5-3 11 63.2 59 26 21 5 41
Britton Wolf LC........... 8 3.00 2-3 0 54.0 48 26 18 16 27
Jeremy Rubens OSH......... 11 3.14 4-1 0 51.2 51 23 18 7 32
Brad Bolton OSH........... 14 3.26 4-2 1 58.0 65 28 21 9 26
Adam Bretl OSH............ 16 3.27 8-2 1 77.0 74 39 28 13 49
Joe Cox PLT............... 9 3.43 2-2 0 44.2 54 35 17 8 18
Ben Sivertson ST.......... 23 3.64 4-3 4 54.1 67 30 22 18 53
Brandon Hemstead STP...... 15 3.70 5-1 0 75.1 79 48 31 28 60
Mike Jacobson WW.......... 13 3.84 6-3 0 79.2 93 43 34 23 51
Joe Lange PLT............. 13 4.21 2-7 0 77.0 89 49 36 29 67
Mike Thrun STP............ 15 4.21 6-4 0 68.1 73 45 32 20 43
Garrett Nix STP........... 11 4.24 4-1 0 51.0 43 34 24 19 46
HITS
----
Brandon Scheidler STP..... 80
Adam Evanoff STP.......... 80
Brad Archambeau STP....... 71
Bryan Schwebke OSH........ 70
Brad Demmin OSH........... 69
RUNS SCORED
-----------
Brandon Scheidler STP..... 53
Joel Hojnacki STP......... 52
Jason Fosler OSH.......... 51
Adam Evanoff STP.......... 50
Bryan Schwebke OSH........ 50
RUNS BATTED IN
--------------
Adam Evanoff STP.......... 48
Erik Johnson ST........... 47
Tim Schlosser STP......... 47
Mike Kuhn PLT............. 46
2 tied with 44 RBI(s)
DOUBLES
-------
Tim Schlosser STP......... 19
Bryan Schwebke OSH........ 17
Thomas Corcoran WW........ 16
Ryan Byrnes STP........... 16
Jeff Donovan WW........... 15
TRIPLES
-------
Bryan Schwebke OSH........ 4
Jason Fosler OSH.......... 4
6 tied with 3 triple(s)
HOME RUNS
---------
Bryan Schwebke OSH........ 10
Adam Evanoff STP.......... 10
Tim Schlosser STP......... 9
Ross Bennett PLT.......... 9
Erik Johnson ST........... 8
TOTAL BASES
-----------
Bryan Schwebke OSH........ 125
Adam Evanoff STP.......... 125
Brandon Scheidler STP..... 110
Tim Schlosser STP......... 109
Jason Fosler OSH.......... 107
STOLEN BASES SB-ATT
----------------------------------
Joel Hojnacki STP......... 16-19
Darren O'Donnell LC....... 15-16
Tim Schneider ST.......... 13-16
Sam Petrasko WW........... 13-17
Sean Cummings SUP......... 13-17
STRIKEOUTS IP SO
-------------------------------------
Jordan Zimmermann STP..... 78.0 90
Joe Lange PLT............. 77.0 67
Brandon Hemstead STP...... 75.1 60
Ben Sivertson ST.......... 54.1 53
Dan Olson ST.............. 43.1 53
Leaders Summary
Wisconsin Intercollegiate Athletic Conf.
Unknown Statistics as of May 30, 2007
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UW-Whitewater....... 42 .328 .407 .468 1429 333 468 86 5 35 296 150 182 58 81 20 21
2. UW-Stevens Point.... 51 .323 .403 .477 1825 398 589 101 11 53 352 208 328 38 56 64 22
3. UW-Oshkosh.......... 47 .312 .386 .464 1645 332 514 102 12 41 297 145 232 23 33 74 21
4. UW-La Crosse........ 38 .300 .379 .394 1272 257 382 66 13 9 220 149 175 68 87 30 17
5. UW-Stout............ 42 .293 .371 .420 1361 274 399 71 9 28 247 127 209 39 56 56 17
6. UW-Platteville...... 40 .274 .391 .395 1351 262 370 64 8 28 233 209 318 47 61 11 12
7. UW-Superior......... 39 .236 .329 .299 1172 142 277 45 4 7 119 127 251 38 63 10 13
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. UW-Oshkosh.......... 47 3.68 .270 35 12 413.1 431 213 169 105 271 6 27 5 13 2.29 5.90
2. UW-Stevens Point.... 51 4.13 .255 34 17 448.2 439 291 206 173 362 6 36 5 11 3.47 7.26
3. UW-La Crosse........ 38 4.38 .280 17 21 314.2 348 214 153 109 169 5 26 5 3 3.12 4.83
4. UW-Stout............ 42 5.22 .296 23 19 344.2 407 242 200 166 267 1 30 1 12 4.33 6.97
5. UW-Platteville...... 40 5.27 .303 15 23 333.0 421 276 195 120 209 5 15 1 7 3.24 5.65
6. UW-Whitewater....... 42 5.74 .309 25 16 342.0 429 279 218 180 255 6 32 0 3 4.74 6.71
7. UW-Superior......... 39 7.36 .331 9 30 300.2 419 325 246 179 182 3 27 0 5 5.36 5.45
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Storm Gram LC............. SO 37 .406 .497 .541 133 39 54 10 1 2 31 22 11 9 11 3 1
2. Seth Maier ST............. SR 40 .404 .467 .628 156 39 63 12 1 7 34 17 12 3 3 0 3
3. Jordan Stine WW........... SO 30 .400 .500 .636 110 39 44 6 1 6 35 17 15 8 11 2 4
4. Thomas Corcoran WW........ JR 39 .386 .446 .614 158 34 61 16 1 6 44 17 19 6 7 1 1
5. Brad Demmin OSH........... SO 45 .385 .444 .547 179 34 69 14 0 5 43 22 14 0 1 7 5
6. Greg Harder WW............ JR 41 .381 .424 .432 139 33 53 7 0 0 16 5 7 4 5 4 1
7. Adam Evanoff STP.......... SR 51 .377 .460 .590 212 50 80 13 1 10 48 29 31 1 2 1 2
8. Jeff Donovan WW........... FR 38 .371 .467 .621 140 49 52 15 1 6 34 20 19 4 5 2 2
9. Mickey Fadness OSH........ SO 47 .371 .432 .545 167 35 62 14 0 5 38 14 32 2 2 5 3
10.Brad Archambeau STP....... FR 49 .364 .466 .538 195 49 71 14 1 6 40 33 27 3 7 9 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Jordan Zimmermann STP..... JR 13 9 2.08 .185 10-0 78.0 49 20 18 18 90 3 4 2 2 2.08 10.38
2. Rob Heller ST............. SR 10 9 2.49 .299 6-0 50.2 58 20 14 23 24 0 3 0 1 4.09 4.26
3. Ross Benitz LC............ SO 7 7 2.93 .234 3-2 43.0 37 14 14 14 24 0 1 0 0 2.93 5.02
4. Brian Gerl OSH............ SR 26 0 2.97 .240 5-3 63.2 59 26 21 5 41 0 6 0 11 .71 5.80
5. Britton Wolf LC........... JR 8 8 3.00 .230 2-3 54.0 48 26 18 16 27 2 1 1 0 2.67 4.50
6. Jeremy Rubens OSH......... FR 11 7 3.14 .256 4-1 51.2 51 23 18 7 32 1 3 0 0 1.22 5.57
7. Brad Bolton OSH........... SR 14 7 3.26 .281 4-2 58.0 65 28 21 9 26 1 3 1 1 1.40 4.03
8. Adam Bretl OSH............ SR 16 12 3.27 .250 8-2 77.0 74 39 28 13 49 2 8 0 1 1.52 5.73
9. Joe Cox PLT............... SO 9 8 3.43 .277 2-2 44.2 54 35 17 8 18 0 1 0 0 1.61 3.63
10.Ben Sivertson ST.......... JR 23 2 3.64 .299 4-3 54.1 67 30 22 18 53 0 6 0 4 2.98 8.78
Wisconsin Intercollegiate Athletic Conf.
Unknown Statistics as of May 30, 2007
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Brandon Scheidler STP..... JR 51 80 1.57
Adam Evanoff STP.......... SR 51 80 1.57
3. Brad Archambeau STP....... FR 49 71 1.45
4. Bryan Schwebke OSH........ SR 47 70 1.49
5. Brad Demmin OSH........... SO 45 69 1.53
6. Jason Fosler OSH.......... SO 47 68 1.45
7. Ryan Byrnes STP........... SR 50 63 1.26
Seth Maier ST............. SR 40 63 1.58
9. Mickey Fadness OSH........ SO 47 62 1.32
2 tied with 61 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Brandon Scheidler STP..... JR 51 53 1.04
2. Joel Hojnacki STP......... JR 48 52 1.08
3. Jason Fosler OSH.......... SO 47 51 1.09
4. Adam Evanoff STP.......... SR 51 50 .98
Bryan Schwebke OSH........ SR 47 50 1.06
6. Brad Archambeau STP....... FR 49 49 1.00
Jeff Donovan WW........... FR 38 49 1.29
8. Ryan Byrnes STP........... SR 50 47 .94
9. Ross Bennett PLT.......... JR 40 44 1.10
4 tied with 39 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Adam Evanoff STP.......... SR 51 10 .20
Bryan Schwebke OSH........ SR 47 10 .21
3. Ross Bennett PLT.......... JR 40 9 .23
Tim Schlosser STP......... JR 49 9 .18
5. Erik Johnson ST........... FR 42 8 .19
6. Jordan Zimmermann STP..... JR 30 7 .23
Seth Maier ST............. SR 40 7 .18
Ryan Byrnes STP........... SR 50 7 .14
6 tied with 6 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Tim Schlosser STP......... JR 49 19 .39
2. Bryan Schwebke OSH........ SR 47 17 .36
3. Ryan Byrnes STP........... SR 50 16 .32
Thomas Corcoran WW........ JR 39 16 .41
5. Jeff Donovan WW........... FR 38 15 .39
6. Brad Demmin OSH........... SO 45 14 .31
Jacob Bandy PLT........... SO 33 14 .42
Mickey Fadness OSH........ SO 47 14 .30
Brad Archambeau STP....... FR 49 14 .29
3 tied with 13 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Bryan Schwebke OSH........ SR 47 4 .09
Jason Fosler OSH.......... SO 47 4 .09
3. Andy Podmolik LC.......... SR 37 3 .08
Joel Hojnacki STP......... JR 48 3 .06
Ryan Byrnes STP........... SR 50 3 .06
Ryan Stace ST............. SO 37 3 .08
Mike White ST............. JR 42 3 .07
Ross Bennett PLT.......... JR 40 3 .08
4 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Adam Evanoff STP.......... SR 51 48 .94
2. Tim Schlosser STP......... JR 49 47 .96
Erik Johnson ST........... FR 42 47 1.12
4. Mike Kuhn PLT............. JR 39 46 1.18
5. Brandon Scheidler STP..... JR 51 44 .86
Thomas Corcoran WW........ JR 39 44 1.13
7. Ryan Byrnes STP........... SR 50 43 .86
Jason Fosler OSH.......... SO 47 43 .91
Brad Demmin OSH........... SO 45 43 .96
10.Brad Archambeau STP....... FR 49 40 .82
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Joel Hojnacki STP......... JR 48 16 .33
2. Darren O'Donnell LC....... SO 32 15 .47
3. Tim Schneider ST.......... JR 40 13 .33
Sam Petrasko WW........... FR 35 13 .37
Sean Cummings SUP......... FR 39 13 .33
6. Andy Podmolik LC.......... SR 37 12 .32
7. Ross Bennett PLT.......... JR 40 11 .28
8. Jerod Haxton PLT.......... JR 40 9 .23
Storm Gram LC............. SO 37 9 .24
2 tied with 8 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Bryan Schwebke OSH........ SR 47 125 2.66
Adam Evanoff STP.......... SR 51 125 2.45
3. Brandon Scheidler STP..... JR 51 110 2.16
4. Tim Schlosser STP......... JR 49 109 2.22
5. Jason Fosler OSH.......... SO 47 107 2.28
6. Ryan Byrnes STP........... SR 50 106 2.12
7. Brad Archambeau STP....... FR 49 105 2.14
8. Seth Maier ST............. SR 40 98 2.45
Brad Demmin OSH........... SO 45 98 2.18
2 tied with 97 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Ryan Byrnes STP........... SR 50 34 .68
2. Brad Archambeau STP....... FR 49 33 .67
3. Ross Bennett PLT.......... JR 40 30 .75
4. Adam Evanoff STP.......... SR 51 29 .57
5. Steve Bomkamp PLT......... FR 32 28 .88
6. Jerod Haxton PLT.......... JR 40 26 .65
Joel Hojnacki STP......... JR 48 26 .54
8. Mike Kuhn PLT............. JR 39 24 .62
9. Scott Dybevik PLT......... SR 40 23 .58
4 tied with 22 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Jordan Stine WW........... SO 30 110 44 17 9 4 .500
2. Ross Bennett PLT.......... JR 40 143 51 30 12 2 .497
3. Storm Gram LC............. SO 37 133 54 22 3 1 .497
4. Jeff Donovan WW........... FR 38 140 52 20 7 2 .467
5. Seth Maier ST............. SR 40 156 63 17 4 3 .467
6. Brad Archambeau STP....... FR 49 195 71 33 5 1 .466
7. Adam Evanoff STP.......... SR 51 212 80 29 5 2 .460
8. Thomas Corcoran WW........ JR 39 158 61 17 1 1 .446
9. Brad Demmin OSH........... SO 45 179 69 22 1 5 .444
10.Ryan Byrnes STP........... SR 50 184 63 34 5 7 .443
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Ross Bennett PLT.......... JR 40 143 51 13 3 9 .678
2. Jordan Stine WW........... SO 30 110 44 6 1 6 .636
3. Bryan Schwebke OSH........ SR 47 197 70 17 4 10 .635
4. Seth Maier ST............. SR 40 156 63 12 1 7 .628
5. Jeff Donovan WW........... FR 38 140 52 15 1 6 .621
6. Thomas Corcoran WW........ JR 39 158 61 16 1 6 .614
7. Adam Evanoff STP.......... SR 51 212 80 13 1 10 .590
8. Ryan Byrnes STP........... SR 50 184 63 16 3 7 .576
9. Tim Schlosser STP......... JR 49 191 61 19 1 9 .571
10.Mike Waupoose OSH......... SO 41 122 42 10 1 5 .566
Wisconsin Intercollegiate Athletic Conf.
Unknown Statistics as of May 30, 2007
(All games)
WINS CL G W-L
---------------------------------------------
1. Jordan Zimmermann STP..... JR 13 10-0
2. Adam Bretl OSH............ SR 16 8-2
3. Rob Heller ST............. SR 10 6-0
Mike Jacobson WW.......... JR 13 6-3
Mike Thrun STP............ JR 15 6-4
6. Brandon Hemstead STP...... JR 15 5-1
Adam Roos OSH............. SR 12 5-2
Tony Wong WW.............. FR 9 5-2
Brian Gerl OSH............ SR 26 5-3
7 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Mike Jacobson WW.......... JR 13 79.2 6.13
2. Jordan Zimmermann STP..... JR 13 78.0 6.00
3. Adam Bretl OSH............ SR 16 77.0 4.81
Joe Lange PLT............. SO 13 77.0 5.92
5. Brandon Hemstead STP...... JR 15 75.1 5.02
6. Adam Roos OSH............. SR 12 71.1 5.94
7. Mike Thrun STP............ JR 15 68.1 4.56
8. Brian Gerl OSH............ SR 26 63.2 2.45
9. Reed Coil SUP............. FR 11 60.0 5.45
10.Brad Bolton OSH........... SR 14 58.0 4.14
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Jordan Zimmermann STP..... JR 13 90 10.38
2. Joe Lange PLT............. SO 13 67 7.83
3. Brandon Hemstead STP...... JR 15 60 7.17
4. Dan Olson ST.............. SR 8 53 11.01
Ben Sivertson ST.......... JR 23 53 8.78
6. Mike Jacobson WW.......... JR 13 51 5.76
Adam Roos OSH............. SR 12 51 6.43
8. Adam Bretl OSH............ SR 16 49 5.73
9. Matt Doornink ST.......... SO 26 47 11.43
10.Garrett Nix STP........... SO 11 46 8.12
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Matt Doornink ST.......... SO 26 0 3 2 4
Brian Gerl OSH............ SR 26 0 5 3 11
3. Ben Sivertson ST.......... JR 23 2 4 3 4
4. Adam Bretl OSH............ SR 16 12 8 2 1
Matt Mehne STP............ SR 16 0 2 2 6
Steve Kleppen SUP......... FR 16 5 4 5 1
Joe Collier SUP........... FR 16 3 0 5 1
8. Mike Thrun STP............ JR 15 10 6 4 0
Brandon Hemstead STP...... JR 15 9 5 1 0
5 tied with 14 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Brian Gerl OSH............ SR 26 11
2. Matt Mehne STP............ SR 16 6
3. Matt Doornink ST.......... SO 26 4
Ben Sivertson ST.......... JR 23 4
5. Aaron Daniels PLT......... SO 14 3
Jay Lindner PLT........... JR 14 3
7. Jordan Zimmermann STP..... JR 13 2
21 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Adam Bretl OSH............ SR 16 12 8 2 1
Mike Jacobson WW.......... JR 13 12 6 3 0
3. Joe Lange PLT............. SO 13 10 2 7 0
Mike Thrun STP............ JR 15 10 6 4 0
Adam Roos OSH............. SR 12 10 5 2 0
Reed Coil SUP............. FR 11 10 2 6 1
Garrett Nix STP........... SO 11 10 4 1 0
7 tied with 9 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Jordan Zimmermann STP..... JR 13 2
2. Britton Wolf LC........... JR 8 1
Cal Stanke OSH............ SR 9 1
Brad Bolton OSH........... SR 14 1
Garrett Nix STP........... SO 11 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Joe Lange PLT............. SO 13 10 4 2 7
Mike Jacobson WW.......... JR 13 12 4 6 3
3. Jordan Zimmermann STP..... JR 13 9 3 10 0
4. Reed Coil SUP............. FR 11 10 2 2 6
Garrett Nix STP........... SO 11 10 2 4 1
Britton Wolf LC........... JR 8 8 2 2 3
Adam Bretl OSH............ SR 16 12 2 8 2
13 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Jordan Zimmermann STP..... JR 13 265 49 .185
2. Garrett Nix STP........... SO 11 191 43 .225
3. Britton Wolf LC........... JR 8 209 48 .230
4. Ross Benitz LC............ SO 7 158 37 .234
5. Brian Gerl OSH............ SR 26 246 59 .240
6. Adam Bretl OSH............ SR 16 296 74 .250
7. Jeremy Rubens OSH......... FR 11 199 51 .256
8. Brandon Hemstead STP...... JR 15 296 79 .267
9. Mike Thrun STP............ JR 15 271 73 .269
10.Joe Cox PLT............... SO 9 195 54 .277
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. UW-Oshkosh.......... 1240 639 63 .968 56 40-67
2. UW-Stout............ 1034 423 54 .964 32 46-70
3. UW-Stevens Point.... 1346 577 83 .959 39 43-65
4. UW-Whitewater....... 1026 456 72 .954 39 30-37
5. UW-La Crosse........ 944 427 67 .953 30 42-57
6. UW-Platteville...... 999 401 90 .940 21 40-51
7. UW-Superior......... 902 402 94 .933 21 50-74