2006 WIAC Baseball Tournament
UW-Whitewater
Overall Statistics
2006 WIAC Baseball Tournament
Overall Statistics for UW-Whitewater (as of May 14, 2006)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 WIAC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ben Prather......... .438 4-4 16 3 7 0 0 0 1 7 .438 3 0 0 0 .526 0 0 1-1 5 1 0 1.000
Matt DeLong......... .375 4-4 16 3 6 1 0 0 2 7 .438 0 0 4 0 .375 0 0 0-0 9 1 0 1.000
Eddie Adamson....... .333 4-4 15 4 5 1 0 2 7 12 .800 1 1 3 0 .412 0 0 0-1 26 1 1 .964
Billy Johnson....... .333 4-4 12 4 4 2 0 1 2 9 .750 2 0 4 0 .429 0 0 0-0 8 8 0 1.000
Jason Rutz.......... .308 4-4 13 0 4 0 0 0 1 4 .308 2 0 1 0 .400 0 0 0-1 1 13 1 .933
Mike Jacobson....... .214 4-4 14 0 3 2 0 0 1 5 .357 1 1 1 1 .313 0 0 0-1 0 1 1 .500
Matt Schliewe....... .167 3-3 12 0 2 0 0 0 1 2 .167 2 0 2 1 .286 0 0 0-0 5 5 5 .667
Bill Gorman......... .143 4-4 14 0 2 0 0 0 0 2 .143 0 1 2 0 .200 0 0 0-0 27 4 0 1.000
Jordan Stine........ .125 4-4 16 3 2 1 0 0 2 3 .188 1 2 4 1 .263 0 0 1-1 22 0 0 1.000
--------------
Justin Stewart...... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 1 .000
Travis Kerr......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Justin Dahmen....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Storm Gram.......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .269 4-4 130 20 35 7 0 3 17 51 .392 14 5 21 3 .362 0 0 2-5 104 38 11 .928
Opponents........... .315 4-4 149 34 47 13 0 7 32 81 .544 12 5 24 2 .383 1 1 2-4 104 58 2 .988
LOB - Team (26), Opp (30). DPs turned - Team (2), Opp (4). CI - Team (0), Opp (1). Picked off - Delong 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike Jacobson....... 2.84 0-0 1 1 0 0/0 0 6.1 10 3 2 1 3 2 0 0 28 .357 0 2 0 0 0
Adam Dominick....... 3.00 1-0 1 1 1 0/0 0 9.0 6 4 3 7 11 1 0 0 31 .194 1 0 0 0 0
Kris Edwards........ 7.50 1-0 2 0 0 0/0 0 6.0 7 5 5 0 4 1 0 3 25 .280 0 0 0 0 0
Brad Mey............ 7.71 0-0 1 0 0 0/0 0 2.1 4 2 2 2 2 2 0 1 11 .364 0 0 0 0 0
Andrew Keller....... 9.00 0-0 1 1 0 0/0 0 3.0 4 4 3 0 0 0 0 1 14 .286 1 1 0 0 0
Chris Spangler...... 9.82 0-1 1 1 0 0/0 0 3.2 5 4 4 0 2 3 0 1 16 .313 0 0 0 0 0
Jay Grutzmacher..... 23.62 0-1 1 0 0 0/0 0 2.2 6 7 7 1 0 0 0 1 13 .462 0 2 0 0 1
--------------
Randy Johnson....... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 2 1 0 0 5 .200 0 0 0 0 0
Greg Riek........... 13.50 0-0 1 0 0 0/0 0 0.2 4 4 1 0 0 3 0 0 6 .667 0 0 0 1 0
Totals.............. 7.27 2-2 4 4 1 0/0 0 34.2 47 34 28 12 24 13 0 7 149 .315 2 5 0 1 1
Opponents........... 4.67 2-2 4 4 0 0/0 1 34.2 35 20 18 14 21 7 0 3 130 .269 3 5 0 0 0
PB - Team (1), Gorman 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Gorman (2-4), Dominick (0-2), Grutzmacher (1-1),
Keller (1-1).
2006 WIAC Baseball Tournament
Overall Statistics for UW-Whitewater (as of May 14, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bill Gorman......... 31 27 4 0 1.000 0 2 2 .500 1 0
Jordan Stine........ 22 22 0 0 1.000 0 0 0 .000 0 0
Billy Johnson....... 16 8 8 0 1.000 2 0 0 .000 0 0
Matt DeLong......... 10 9 1 0 1.000 0 0 0 .000 0 0
Ben Prather......... 6 5 1 0 1.000 0 0 0 .000 0 0
Andrew Keller....... 2 1 1 0 1.000 0 1 0 1.000 0 0
Brad Mey............ 1 0 1 0 1.000 0 0 0 .000 0 0
Justin Dahmen....... 1 0 1 0 1.000 0 0 0 .000 0 0
Eddie Adamson....... 28 26 1 1 .964 2 0 0 .000 0 0
Jason Rutz.......... 15 1 13 1 .933 2 0 0 .000 0 0
Matt Schliewe....... 15 5 5 5 .667 0 0 0 .000 0 0
Adam Dominick....... 2 0 1 1 .500 0 0 2 .000 0 0
Mike Jacobson....... 2 0 1 1 .500 0 0 0 .000 0 0
Justin Stewart...... 1 0 0 1 .000 0 0 0 .000 0 0
Jay Grutzmacher..... 1 0 0 1 .000 0 1 0 1.000 0 0
Travis Kerr......... 0 0 0 0 .000 0 0 0 .000 0 0
Storm Gram.......... 0 0 0 0 .000 0 0 0 .000 0 0
Randy Johnson....... 0 0 0 0 .000 0 0 0 .000 0 0
Greg Riek........... 0 0 0 0 .000 0 0 0 .000 0 0
Kris Edwards........ 0 0 0 0 .000 0 0 0 .000 0 0
Chris Spangler...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 153 104 38 11 .928 2 2 2 .500 1 0
Opponents........... 164 104 58 2 .988 4 2 3 .400 1 1