Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point
Overall Statistics
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stevens Point (FINAL)
(All games Sorted by Batting avg)
Record: 38-11 WIAC: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steve Wiczek........ .445 49-49 191 62 85 17 0 18 70 156 .817 23 9 40 1 .520 2 0 1-1 0 0 0 .000
Chuck Brehm......... .386 48-48 176 59 68 11 0 14 54 121 .688 24 9 38 1 .481 1 0 14-15 99 5 7 .937
Jake Frombach....... .369 49-49 206 53 76 14 2 4 28 106 .515 15 7 15 3 .424 3 4 8-13 73 142 15 .935
Tim Schlosser....... .363 47-40 179 50 65 13 1 7 35 101 .564 7 2 36 7 .392 1 0 0-0 42 83 11 .919
Ryan Jones.......... .349 49-49 189 68 66 17 0 17 59 134 .709 32 4 42 4 .447 3 1 2-3 380 25 4 .990
Nat Richter......... .275 46-41 149 41 41 12 2 9 39 84 .564 27 2 21 4 .387 3 1 6-8 89 98 6 .969
--------------
J.C. Reinke......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 10 17 1 .964
Stewart Larsen...... .500 14-1 16 5 8 1 0 1 8 12 .750 2 1 2 0 .579 0 0 0-0 3 10 2 .867
Ryan Byrnes......... .363 31-26 91 21 33 9 3 5 33 63 .692 10 1 21 2 .423 2 1 3-3 49 1 0 1.000
Matt Polomis........ .336 35-29 110 21 37 7 3 4 27 62 .564 10 3 17 6 .407 0 3 5-5 48 12 3 .952
Adam Evanoff........ .277 30-16 65 22 18 1 1 6 21 39 .600 8 4 16 2 .385 1 0 0-0 15 21 9 .800
Joel Hojnacki....... .276 40-37 116 31 32 4 0 4 24 48 .414 25 1 33 1 .400 3 1 6-8 65 1 7 .904
Brian Stoneberg..... .250 8-0 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0 5 1 0 1.000
Troy Barnes......... .217 24-15 46 4 10 1 0 1 6 14 .304 7 1 13 0 .333 0 4 1-2 89 9 2 .980
Ben Warwick......... .204 42-34 108 26 22 6 0 2 22 34 .315 16 6 23 1 .333 2 2 0-0 192 19 4 .981
Brandon Scheidler... .175 25-7 40 7 7 0 0 1 4 10 .250 5 2 7 0 .292 1 1 1-1 16 0 1 .941
Kevin Pankow........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 1 .923
Aaron Achterberg.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 13 3 .842
Shane Standifer..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Jordan Zimmermann... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 1 .923
Totals.............. .337 49-49 1694 470 571 113 12 93 431 987 .583 211 52 328 32 .421 22 18 47-59 1192 494 82 .954
Opponents........... .277 49-49 1567 240 434 71 4 35 213 618 .394 155 46 275 32 .356 15 28 38-56 1159 408 90 .946
LOB - Team (360), Opp (381). DPs turned - Team (45), Opp (32). CI - Team (2), Barnes 2. IBB - Team (4), Wiczek 2, Jones 2,
Opp (2). Picked off - Brehm 1, Schlosser 1, Richter 1, Stoneberg 1, Hojnacki 1, Frombach 1, Evanoff 1, Warwick 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
J.C. Reinke......... 3.24 7-2 12 12 5 2/0 0 80.2 73 31 29 25 58 9 4 4 294 .248 4 4 0 4 9
Jordan Zimmermann... 4.42 5-2 9 8 1 1/0 0 53.0 65 32 26 17 43 10 0 2 219 .297 2 9 1 1 5
--------------
Mike Thrun.......... 2.38 0-0 8 0 0 0/0 1 11.1 8 3 3 8 10 1 0 1 41 .195 2 1 0 1 0
Kevin Pankow........ 2.81 3-1 18 0 0 0/1 7 32.0 35 16 10 3 12 5 0 1 127 .276 0 5 0 0 1
Matt Polomis........ 2.96 5-1 8 6 1 0/1 0 45.2 35 17 15 10 22 5 0 6 164 .213 1 4 0 3 3
Matt Mehne.......... 4.50 2-1 14 1 0 0/0 1 28.0 27 20 14 16 19 5 0 2 111 .243 7 3 0 0 3
Aaron Achterberg.... 5.03 3-0 9 5 0 0/0 0 34.0 45 25 19 12 19 9 0 3 133 .338 3 7 0 2 6
Zac Peterson........ 5.25 2-0 7 1 0 0/0 0 12.0 15 10 7 9 5 4 0 3 49 .306 2 1 0 0 1
Brandon Hemstead.... 5.40 2-0 6 3 0 0/0 0 18.1 20 14 11 10 14 3 0 0 73 .274 5 6 0 1 0
Jeff Sadlemyer...... 5.40 1-0 9 0 0 0/0 0 10.0 13 6 6 4 11 3 0 2 41 .317 0 2 0 1 0
Mike Rickert........ 5.46 3-2 8 6 0 0/1 0 28.0 28 19 17 26 23 7 0 3 108 .259 6 0 0 2 0
Matt Simonson....... 5.87 2-1 8 4 1 0/0 0 23.0 36 26 15 7 16 6 0 4 107 .336 4 2 0 0 0
Shane Standifer..... 7.17 3-1 7 3 0 0/1 0 21.1 34 21 17 8 23 4 0 4 100 .340 2 2 0 0 0
Totals.............. 4.24 38-11 49 49 8 5/2 9 397.1 434 240 187 155 275 71 4 35 1567 .277 38 46 1 15 28
Opponents........... 8.74 11-38 49 49 11 2/0 1 386.1 571 470 375 211 328 113 12 93 1694 .337 36 52 3 22 18
PB - Team (23), Warwick 16, Barnes 7, Opp (10). Pickoffs - Team (10), Reinke 4, Barnes 2, Polomis 1, Pankow 1, Zimmermann 1,
Achterberg 1, Opp (8). SBA/ATT - Warwick (24-33), Barnes (13-18), Zimmermann (8-8), Standifer (5-8), Reinke (5-8), Peterson
(3-5), Mehne (3-5), Achterberg (4-5), Polomis (1-3), Rickert (1-3), Hemstead (2-3), Pankow (2-3), Simonson (1-2), Sadlemyer
(2-2), Thrun (1-1).
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stevens Point (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Byrnes......... 50 49 1 0 1.000 0 0 0 --- 0 0
Brian Stoneberg..... 6 5 1 0 1.000 0 0 0 --- 0 0
Mike Rickert........ 5 3 2 0 1.000 0 1 2 .333 0 0
Shane Standifer..... 4 1 3 0 1.000 0 5 3 .625 0 0
Zac Peterson........ 3 1 2 0 1.000 0 3 2 .600 0 0
Mike Thrun.......... 2 0 2 0 1.000 1 1 0 1.000 0 0
Jeff Sadlemyer...... 1 0 1 0 1.000 0 2 0 1.000 0 0
Matt Simonson....... 1 0 1 0 1.000 0 1 1 .500 0 0
Ryan Jones.......... 409 380 25 4 .990 40 0 0 --- 0 0
Ben Warwick......... 215 192 19 4 .981 0 24 9 .727 16 0
Troy Barnes......... 100 89 9 2 .980 0 13 5 .722 7 2
Nat Richter......... 193 89 98 6 .969 24 0 0 --- 0 0
J.C. Reinke......... 28 10 17 1 .964 0 5 3 .625 0 0
Matt Polomis........ 63 48 12 3 .952 2 1 2 .333 0 0
Brandon Scheidler... 17 16 0 1 .941 0 0 0 --- 0 0
Chuck Brehm......... 111 99 5 7 .937 3 0 0 --- 0 0
Jake Frombach....... 230 73 142 15 .935 31 0 0 --- 0 0
Jordan Zimmermann... 13 4 8 1 .923 0 8 0 1.000 0 0
Kevin Pankow........ 13 4 8 1 .923 1 2 1 .667 0 0
Tim Schlosser....... 136 42 83 11 .919 12 0 0 --- 0 0
Joel Hojnacki....... 73 65 1 7 .904 1 0 0 --- 0 0
Stewart Larsen...... 15 3 10 2 .867 0 0 0 --- 0 0
Aaron Achterberg.... 19 3 13 3 .842 0 4 1 .800 0 0
Adam Evanoff........ 45 15 21 9 .800 3 0 0 --- 0 0
Matt Mehne.......... 13 0 9 4 .692 0 3 2 .600 0 0
Brandon Hemstead.... 3 1 1 1 .667 0 2 1 .667 0 0
Steve Wiczek........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1768 1192 494 82 .954 45 38 18 .679 23 2
Opponents........... 1657 1159 408 90 .946 32 47 12 .797 10 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game