UW-Whitewater at UW-Superior (Game #2)
                     UW-Whitewater at UW-Superior (Game 2)
                    4/17/04 at Duluth, Minn. (Ordean Field)

UW-Whitewater 15 (20-5,13-1 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nic Teach 2b.............  4  3  2  1   1  0  0  3   1
Dan Gnatzig cf...........  5  3  4  2   0  0  0  0   0
Eric Stangel 3b..........  5  1  3  5   0  0  0  1   0
Brady Endl dh............  4  1  2  2   1  0  0  0   1
Eric Baldwin rf..........  5  2  2  1   0  0  2  0   1
Ross Klawitter 1b........  4  1  2  0   0  0  1  1   2
Steve Jilot lf...........  4  2  3  2   0  0  2  0   0
Bill Gorman c............  4  1  2  1   0  0  7  0   0
Justin Bushong ss........  0  1  0  0   1  0  2  1   0
 Dan Stefansky ph........  2  0  0  0   0  0  5  0   0
 Zac Walter ph...........  1  0  0  0   0  1  2  0   0
Kevin Tomasiewicz p......  0  0  0  0   0  0  0  2   0
 Andrew Keller p.........  0  0  0  0   0  0  0  0   0
Totals................... 38 15 20 14   3  1 21  8   5

UW-Superior 0 (3-20,1-9 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Pokornowski 3b......  2  0  0  0   1  0  1  3   0
Chris Zubich cf..........  3  0  1  0   0  1  2  0   4
 Vince Viggiano cf.......  0  0  0  0   0  0  0  0   0
Patrick Lind ss..........  3  0  0  0   0  1  3  3   0
Andy Paul c..............  3  0  0  0   0  2  2  3   0
 Mike Wiitala c..........  0  0  0  0   0  0  1  0   0
Jason Polikowsky 1b......  3  0  0  0   0  1  8  0   0
Ryan Jarvi lf............  2  0  0  0   0  1  0  1   0
 Justin Van DeHey ph.....  1  0  0  0   0  0  0  0   0
David Lamppa rf..........  2  0  1  0   0  1  3  0   1
 Pete Droher rf..........  1  0  0  0   0  0  0  0   0
Kevin Olson 2b...........  2  0  1  0   0  1  1  1   0
 Mike Lynch 2b...........  1  0  0  0   0  0  0  1   0
Josh Howie dh............  1  0  0  0   1  0  0  0   0
Reed Coil p..............  0  0  0  0   0  0  0  0   0
 Brad Brzezinski p.......  0  0  0  0   0  0  0  0   0
Totals................... 24  0  3  0   2  8 21 12   5

Score by Innings                  R  H  E
-----------------------------------------
UW-Whitewater....... 052 203 3 - 15 20  1
UW-Superior......... 000 000 0 -  0  3  2
-----------------------------------------

E - Tomasiewicz; Lind 2. DP - UWW 1; UW-Superior 1. LOB - UWW 5; UW-Superior
5. 2B - Klawitter; Jilot. HR - Endl. SB - Gnatzig; Klawitter; Stefansky. CS
- Stangel; Gorman.

UW-Whitewater          IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Tomasiewicz...  6.0  3  0  0  2  8 21 23
Andrew Keller.......  1.0  0  0  0  0  0  3  3

UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Reed Coil...........  6.0 16 12 12  2  0 32 34
Brad Brzezinski.....  1.0  4  3  3  1  1  6  7

Win - Tomasiewicz (2-3).  Loss - Coil (0-5).  Save - None.
WP - Tomasiewicz; Coil 3; Brzezinski.
Umpires - Home:Rob Boshart  1st:Dick Smith
Start: 2:45 PM   Time: 4:40   Attendance: 55