UW-Whitewater at UW-Stout (Game #2)
UW-Stout at UW-Whitewater (Game 2)
4/9/04 at Menomonie, Wis. (Nelson Field)
UW-Stout 5 (3-16,2-8 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Todd Brunclik 2b/ss...... 4 0 2 0 1 0 1 1 0
Corey Endreas rf/cf...... 5 0 1 0 0 1 4 0 0
Tim Nielson ss/3b........ 5 0 2 1 0 0 5 1 4
Nick Ziegler dh.......... 4 1 0 0 1 0 0 0 1
James Foreman 1b......... 4 0 1 0 1 1 5 0 0
Nick Jones lf............ 3 1 1 1 1 0 2 0 3
Dan Olson ph............ 1 0 1 0 0 0 0 0 0
Jon Kroening c........... 5 0 2 0 0 3 5 1 0
Jake Riek cf............. 2 1 0 0 1 1 1 0 2
Brad Rekucki cf/rf...... 2 0 0 0 0 1 0 0 2
Brandt Buckley 3b........ 3 2 2 3 0 1 1 1 0
Luke Schultz 2b......... 1 0 1 0 0 0 0 0 0
Jason Kuehn p............ 0 0 0 0 0 0 0 1 0
Nathan Stafford p....... 0 0 0 0 0 0 0 1 0
Totals................... 39 5 13 5 5 8 24 6 12
UW-Whitewater 13 (16-5,9-1 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Callahan cf......... 4 2 3 3 0 0 0 0 1
Steve Welch ph/cf....... 1 0 0 0 1 1 2 0 0
Dan Gnatzig rf........... 4 1 1 0 0 1 2 0 0
Dan Stefansky ph/rf..... 1 0 0 0 1 1 0 0 0
Eric Stangel 3b.......... 2 1 2 1 1 0 0 2 0
Justin Stewart ph/3b.... 1 0 0 0 0 1 0 0 0
Brady Endl p/dh.......... 3 1 1 1 2 0 0 0 2
Aaron Guilbault c........ 3 0 1 3 0 0 4 1 2
Matt McEnerney c........ 0 0 0 0 0 0 0 0 0
Bill Gorman c........... 1 0 0 0 0 0 4 0 0
Eric Baldwin 1b.......... 2 3 2 1 2 0 8 0 0
Zac Walter 1b........... 1 0 0 0 0 0 1 0 0
Steve Jilot lf........... 2 1 0 0 1 0 2 0 0
Justin Bushong ss........ 4 2 2 1 1 1 0 7 4
Nic Teach 2b............. 5 2 2 1 0 0 4 3 0
Andrew Bergholz p....... 0 0 0 0 0 0 0 0 0
Jay Kroschel p.......... 0 0 0 0 0 0 0 0 0
Collin Kuecker p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 13 14 11 9 5 27 13 10
Score by Innings R H E
-------------------------------------------
UW-Stout............ 030 001 100 - 5 13 1
UW-Whitewater....... 151 060 00X - 13 14 0
-------------------------------------------
E - Brunclik. DP - Whitewater 1. LOB - UW-Stout 12; Whitewater 10. 2B -
Brunclik; Endreas; Jones; Kroening; Callahan; Bushong. HR - Buckley. HBP -
Jilot 2. SF - Stangel; Guilbault. SB - Gnatzig. CS - Stangel.
UW-Stout IP H R ER BB SO AB BF
-----------------------------------------------
Jason Kuehn......... 4.0 11 11 11 5 0 20 27
Nathan Stafford..... 4.0 3 2 2 4 5 14 20
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Brady Endl.......... 6.0 6 4 4 3 6 23 26
Andrew Bergholz..... 1.0 2 1 0 2 0 5 7
Jay Kroschel........ 1.0 3 0 0 0 0 6 6
Collin Kuecker...... 1.0 2 0 0 0 2 5 5
Win - Endl (5-0). Loss - Kuehn (0-3). Save - None.
WP - Kuehn 2; Stafford; Bergholz. HBP - by Kuehn (Jilot); by Stafford (Jilot).
PB - Gorman.
Umpires - HP: Jeff Gould 1B: Gary Spencer
Start: 2:30 pm Time: 2:24 Attendance: 76
Kuehn faced 4 batters in the 5th.