UW-Whitewater at UW-Platteville (Game #2)
UW-Whitewater at UW-Platteville (Game 2)
3/31/04 at Platteville, Wis. (Kendall Murray Field)
UW-Whitewater 7 (9-4,2-0 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Callahan cf......... 5 2 2 1 0 0 1 0 0
Dan Gnatzig lf........... 4 0 0 0 0 0 2 0 0
Eric Stangel 2b.......... 4 0 0 1 0 1 1 3 0
Brady Endl p............. 3 2 2 2 1 0 0 0 0
Kevin Tomasiewicz p..... 0 0 0 0 0 0 0 0 0
Collin Kuecker p........ 0 0 0 0 0 0 0 0 0
Andrew Keller p......... 0 0 0 0 0 0 0 0 0
Aaron Guilbault c........ 2 1 1 1 0 0 7 1 0
Justin Stewart pr....... 0 0 0 0 0 0 0 0 0
Bill Gorman c........... 1 0 1 0 0 0 5 0 0
Eric Baldwin rf.......... 3 1 1 2 0 1 3 0 0
Steve Jilot rf.......... 1 0 0 0 0 0 0 0 0
Dan Stefansky 1b......... 4 0 1 0 0 0 8 0 0
Zac Walter 3b............ 3 0 0 0 0 0 0 1 2
Eric Greening 3b........ 1 0 0 0 0 0 0 1 1
Ross Klawitter ss........ 2 1 1 0 0 0 0 2 0
Nic Teach ph/ss......... 2 0 2 0 0 0 0 1 0
Totals................... 35 7 11 7 1 2 27 9 4
UW-Platteville 1 (4-10,0-2 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brandon Ihm 2b........... 4 0 0 0 0 2 0 5 0
EJ Zbikowski 1b.......... 4 1 1 0 0 1 11 0 0
Bailey Brueggen cf....... 3 0 1 0 0 0 4 1 0
David Reifenberger c..... 4 0 1 1 0 1 4 2 1
Ryan Levendoski dh....... 4 0 2 0 0 1 0 0 0
Nick Pepper ss........... 4 0 1 0 0 0 4 4 1
Brett Mandsager rf....... 3 0 0 0 0 2 1 0 0
Ryan Angst ph........... 1 0 0 0 0 0 0 0 2
Mike Flood 3b............ 1 0 0 0 1 1 0 1 2
Jared Sunde pr/lf....... 1 0 0 0 0 1 1 0 0
Jason Watson lf/3b....... 3 0 0 0 0 3 2 0 0
Ryan Slaght p............ 0 0 0 0 0 0 0 0 0
Nick Archambeau p....... 0 0 0 0 0 0 0 2 0
Totals................... 32 1 6 1 1 12 27 15 6
Score by Innings R H E
-------------------------------------------
UW-Whitewater....... 110 211 100 - 7 11 0
UW-Platteville...... 000 000 001 - 1 6 1
-------------------------------------------
E - Ihm. LOB - Warhawks 4; Pioneers 6. 2B - Klawitter; Zbikowski;
Reifenberger. HR - Endl; Guilbault; Baldwin. HBP - Guilbault; Brueggen. SH -
Gnatzig. SB - Callahan; Brueggen. CS - Callahan; Sunde.
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Brady Endl.......... 7.0 3 0 0 1 10 23 25
Kevin Tomasiewicz... 1.0 0 0 0 0 2 3 3
Collin Kuecker...... 0.2 3 1 1 0 0 5 5
Andrew Keller....... 0.1 0 0 0 0 0 1 1
UW-Platteville IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Slaght......... 6.0 7 6 6 1 2 24 26
Nick Archambeau..... 3.0 4 1 0 0 0 11 12
Win - Endl (3-0). Loss - Slaght (2-2). Save - None.
HBP - by Slaght (Guilbault); by Endl (Brueggen).
Umpires - HP: Scott Ehret 1B: Dennis Semph
Start: 3:45 Time: 1:48 Attendance: 70