UW-Superior at UW-Platteville (Game #2)
                     UW-Superior at UW-Platteville (Game 2)
              4/3/04 at Platteville, Wis. (Kendall Murray Field)

UW-Superior 2 (2-12,0-2 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Pokornowski 3b......  5  0  0  0   0  1  0  3   2
Chris Zubich cf..........  3  1  1  0   2  0  4  0   0
Patrick Lind ss..........  4  1  1  0   1  0  1  5   2
Andy Paul c..............  4  0  3  0   0  0  3  0   0
Jason Polikowsky 1b......  3  0  1  1   0  0 14  0   2
Peter Droher rf..........  3  0  0  0   1  0  0  0   0
Davis Lamppa lf/p........  4  0  0  0   0  1  0  0   1
Kevin Olson 2b...........  4  0  1  0   0  0  1  2   3
Josh Howie dh............  3  0  0  0   0  0  0  0   0
 Vince Viggiano lf.......  1  0  0  0   0  1  0  0   0
Reed Coil p..............  0  0  0  0   0  0  1  1   0
Totals................... 34  2  7  1   4  3 24 11  10

UW-Platteville 6 (6-10,2-2 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Ihm 2b...........  4  1  1  0   0  1  2  2   1
Bailey Brueggen cf.......  4  0  1  0   0  0  1  0   0
EJ Zbikowski 1b..........  4  0  1  1   0  0 15  1   0
David Reifenberger c.....  2  1  1  0   0  0  2  0   0
 Justin Gelhausen c......  2  0  0  0   0  0  2  0   0
Ryan Levendoski dh.......  3  1  2  0   1  0  0  0   0
Nick Pepper ss...........  1  1  0  0   0  0  0  6   0
Mike Flood 3b............  3  1  0  0   0  0  1  4   0
Brett Mandsager rf.......  3  1  2  3   0  0  2  0   1
Jason Watson lf..........  3  0  1  1   0  0  1  0   0
Eric Fields p............  0  0  0  0   0  0  1  3   0
 Jay Lindner p...........  0  0  0  0   0  0  0  0   0
 Paul Kane p.............  0  0  0  0   0  0  0  1   0
 Dan Cunningham p........  0  0  0  0   0  0  0  1   0
Totals................... 29  6  9  5   1  1 27 18   2

Score by Innings                    R  H  E
-------------------------------------------
UW-Superior......... 100 000 010 -  2  7  2
UW-Platteville...... 120 300 00X -  6  9  2
-------------------------------------------

E - Paul; Coil; Ihm; Mandsager. DP - Y'Jackets 2. LOB - Y'Jackets 10;
Pioneers 2. 2B - Mandsager 2. SH - Polikowsky; Pepper 2. SB - Ihm;
Reifenberger. CS - Levendoski.

UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Reed Coil...........  7.0  9  6  5  1  1 26 29
Davis Lamppa........  1.0  0  0  0  0  0  3  3

UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Fields.........  7.0  5  1  0  2  2 25 28
Jay Lindner.........  0.0  0  1  1  2  0  0  2
Paul Kane...........  1.0  1  0  0  0  0  5  5
Dan Cunningham......  1.0  1  0  0  0  1  4  4

Win - Fields (1-2).  Loss - Coil (0-3).  Save - None.
WP - Cunningham. BK - Cunningham.
Umpires - HP: Scott Ott  1B: Andy Russell
Start: 2:30   Time: 2:00   Attendance: 60
Lindner faced 2 batters in the 8th.