UW-Platteville at UW-Stout (Game #2)


                      UW-Stout at UW-Platteville (Game 2)
                 Apr 25, 2004 at Menomonie, Wis. (Nelson Field)

UW-Stout 10 (6-23,5-15 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jake Riek cf.............  6  2  3  2   0  1  5  0   2
Todd Brunclik dh.........  3  1  1  1   0  0  0  0   0
 Joe Miller dh...........  0  0  0  0   1  0  0  0   0
Tim Nielson ss...........  5  2  2  0   0  0  1  5   1
Greg Meinertz c..........  5  1  3  3   0  0  6  0   0
James Foreman 3b.........  4  1  1  2   1  0  1  2   2
Dan Olson 1b.............  5  1  2  0   0  1  9  0   1
Jon Kroening rf..........  3  0  0  0   2  0  0  0   0
 Dustin VanderVorst rf...  0  0  0  0   0  0  0  0   0
Corey Endreas lf.........  3  1  0  0   1  1  2  0   3
Luke Schultz 2b..........  5  1  1  1   0  0  3  3   0
Chad Tousley p...........  0  0  0  0   0  0  0  3   0
 Nick Jones p............  0  0  0  0   0  0  0  0   0
 Matt Christman p........  0  0  0  0   0  0  0  0   0
 Rob Heller p............  0  0  0  0   0  0  0  0   0
Totals................... 39 10 13  9   5  3 27 13   9

UW-Platteville 9 (12-17,8-8 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Ihm 2b...........  6  0  2  3   0  0  6  5   0
Bailey Brueggen cf.......  4  0  0  0   0  1  3  0   4
EJ Zbikowski 1b..........  5  1  3  0   0  0  9  0   4
David Reifenberger dh/p..  4  2  1  1   1  1  0  0   1
Ryan Levendoski c........  4  0  0  0   1  1  3  1   0
Nick Pepper ss...........  4  2  2  0   1  0  0  4   1
Ryan Angst lf............  4  3  1  0   1  0  3  0   1
Brett Mandsager rf.......  2  0  1  0   0  0  1  0   0
 Mike Flood rf...........  2  1  0  2   0  1  0  0   0
Jason Watson 3b..........  4  0  3  3   0  1  2  1   0
Kurt Ritschard p.........  0  0  0  0   0  0  0  0   0
 Dan Cunningham p........  0  0  0  0   0  0  0  0   0
 Paul Kane p.............  0  0  0  0   0  0  0  0   0
 Ryan Slaght p...........  0  0  0  0   0  0  0  0   0
Totals................... 39  9 13  9   4  5 27 11  11

Score by Innings                    R  H  E
-------------------------------------------
UW-Stout............ 003 031 300 - 10 13  2
UW-Platteville...... 000 000 144 -  9 13  2
-------------------------------------------

E - Nielson; Kroening; Reifenberger; Pepper. DP - UW-Stout 1; Platteville 2.
LOB - UW-Stout 9; Platteville 11. 2B - Riek; Nielson 2; Meinertz; Ihm;
Zbikowski; Watson 2. 3B - Riek. HR - Riek; Foreman. HBP - Brunclik; Brueggen
2. SH - Endreas; Watson. SF - Flood. SB - Zbikowski; Watson.

UW-Stout               IP  H  R ER BB SO AB BF
-----------------------------------------------
Chad Tousley........  7.1  9  5  3  2  4 31 36
Nick Jones..........  1.1  3  4  4  2  0  6  9
Matt Christman......  0.0  1  0  0  0  0  1  1
Rob Heller..........  0.1  0  0  0  0  1  1  1

UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Kurt Ritschard......  2.1  5  3  3  0  0 12 13
Dan Cunningham......  2.2  2  3  2  2  3 11 13
David Reifenberger..  1.1  6  4  3  0  0 11 11
Paul Kane...........  0.2  0  0  0  1  0  1  2
Ryan Slaght.........  2.0  0  0  0  2  0  4  7

Win - Tousley (1-0).  Loss - Ritschard (0-1).  Save - Heller (1).
WP - Tousley. HBP - by Ritschard (Brunclik); by Tousley (Brueggen); by Tousley
(Brueggen). BK - Kane. PB - Meinertz 3; Levendoski.
Umpires - HP: Scott Ott  1B: Rob Bosshart
Start: 2:45   Time: 2:30   Attendance: 43
Christman faced 1 batter in the 9th.