UW-La Crosse at UW-Whitewater (Game #2)
                     UW-Whitewater at UW-La Crosse (Game 1)
                    4/4/04 at Whitewater, Wis. (Prucha Field)

UW-Whitewater 14 (13-4,6-0 WIAC)
Player                        AB  R  H RBI BB SO PO  A LOB
----------------------------------------------------------
Ryan Callahan cf.............  4  3  3  0   1  0  2  1   0
Dan Gnatzig lf...............  5  2  2  2   0  0  0  0   0
Eric Stangel 2b..............  4  1  1  2   0  1  3  3   2
Brady Endl p.................  5  2  2  1   0  1  0  1   0
 Jay Kroschel p..............  0  0  0  0   0  0  0  0   0
Aaron Guilbault c............  3  0  1  0   0  0 11  0   0
 Bill Gorman c...............  2  1  1  1   0  0  2  0   0
Dan Stefansky 1b.............  3  0  1  1   1  0  4  0   0
 Matt McEnerney 1b...........  1  0  0  0   0  1  1  0   0
Eric Baldwin rf..............  3  0  0  0   1  0  0  0   1
 Steve Welch pr/rf...........  1  1  1  2   0  0  0  0   0
Ross Klawitter 3b............  3  1  1  1   0  1  0  1   2
 Justin Bushong 3b...........  1  1  1  0   0  0  0  0   0
Nic Teach ss.................  4  2  2  1   0  0  1  2   0
Totals....................... 39 14 16 11   3  4 24  8   5

UW-La Crosse 0 (5-14,1-5 WIAC)
Player                        AB  R  H RBI BB SO PO  A LOB
----------------------------------------------------------
Andy Podmolik cf.............  4  0  1  0   0  1  0  0   2
Matt Zieba rf................  4  0  0  0   0  3  1  0   4
 Matt Brabender rf...........  0  0  0  0   0  0  0  0   0
Bryan Martzahl dh............  4  0  0  0   0  4  0  0   0
Chester Janke 1b.............  4  0  3  0   0  0 15  1   0
Kellen Haynes 2b.............  2  0  0  0   2  0  2  4   1
Dan Graziano c...............  3  0  0  0   0  2  5  3   4
 Ben Fraser c................  0  0  0  0   1  0  0  0   0
Steve Ems 3b.................  4  0  1  0   0  2  0  2   0
Dan Mielke lf................  3  0  1  0   0  0  1  0   0
 Trevor Wallace lf...........  1  0  0  0   0  1  0  0   0
Chad Tindall ss..............  3  0  1  0   0  0  0  5   0
Matt Zurbriggen p............  0  0  0  0   0  0  0  2   0
 Jason Scheel p..............  0  0  0  0   0  0  0  0   0
 Brandon McKittrick p........  0  0  0  0   0  0  0  0   0
Totals....................... 32  0  7  0   3 13 24 17  11

Score by Innings                   R  H  E
------------------------------------------
UW-Whitewater....... 001 110 38 - 14 16  3
UW-La Crosse........ 000 000 00 -  0  7  4
------------------------------------------

E - Stangel; Klawitter 2; Podmolik 2; Haynes; Graziano. DP - UW-W 2; UW-LC
1. LOB - UW-W 5; UW-LC 11. 2B - Callahan; Gnatzig; Endl; Gorman. HR -
Klawitter. SH - Stangel. SB - Callahan.

UW-Whitewater                  IP  H  R ER BB SO AB BF
------------------------------------------------------
Brady Endl..................  7.0  7  0  0  2 12 30 32
Jay Kroschel................  1.0  0  0  0  1  1  2  3

UW-La Crosse                   IP  H  R ER BB SO AB BF
------------------------------------------------------
Matt Zurbriggen.............  7.0 10  6  4  2  3 29 32
Jason Scheel................  0.1  5  8  2  1  0  8  9
Brandon McKittrick..........  0.2  1  0  0  0  1  2  2

Win - Endl (4-0).  Loss - Zurbriggen (2-1).  Save - None.
WP - Endl; Zurbriggen 2; Scheel 2. PB - Graziano.
Umpires - Home:Fielder  1st:Konecny
Start: 3:35   Time: 6:15   Attendance: 90