WIAC Individual Statistics
Overall Statistics
Wisconsin Intercollegiate Athletic Conf
WIAC Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Peetz, STP............ .465 41-40 142 43 66 14 0 8 46 104 .732 27 4 22 2 .554 2 0 0-0
Jeremy Jirschele, OSH...... .431 44-44 188 65 81 20 3 6 59 125 .665 14 12 11 2 .493 3 5 1-4
Ryan Levendoski, PLT....... .424 39-39 151 22 64 3 1 3 23 78 .517 19 2 19 2 .494 0 3 4-7
Tim Nielson, ST............ .417 32-30 115 32 48 9 1 2 27 65 .565 7 1 12 3 .452 1 0 7-7
Brady Endl, WW............. .411 48-48 168 58 69 13 1 18 63 138 .821 34 5 22 0 .522 0 0 3-4
James Foreman, ST.......... .390 38-37 141 24 55 11 0 3 31 75 .532 8 6 15 3 .439 2 0 2-4
Eric Stangel, WW........... .379 46-46 174 48 66 13 0 8 50 103 .592 14 3 26 0 .430 2 4 8-13
Jake Frombach, STP......... .367 32-31 128 32 47 6 0 2 19 59 .461 4 0 9 3 .383 1 2 7-11
Lucas Lechnir, OSH......... .366 44-43 175 53 64 9 0 9 51 100 .571 28 4 36 4 .459 2 1 1-3
Josh Shere, OSH............ .364 44-44 173 51 63 17 2 6 58 102 .590 26 6 38 0 .461 1 3 2-3
Greg Meinertz, ST.......... .362 37-37 141 32 51 11 2 6 38 84 .596 7 2 16 0 .390 4 2 3-4
Kyle Heckendorf, OSH....... .359 44-44 181 47 65 14 3 6 38 103 .569 15 9 17 3 .428 3 5 2-5
Jake Riek, ST.............. .351 32-31 114 32 40 11 1 8 24 77 .675 16 5 31 0 .445 2 4 8-8
Matt Zieba, LC............. .346 42-42 179 33 62 13 0 2 24 81 .453 15 1 34 2 .396 2 2 2-3
Ryan Callahan, WW.......... .343 45-42 181 34 62 11 0 0 24 73 .403 7 2 17 2 .372 1 1 4-8
Korey Feiner, OSH.......... .331 44-44 163 52 54 13 1 9 55 96 .589 27 16 21 3 .466 2 2 2-2
Andy Podmolik, LC.......... .325 41-40 169 40 55 14 0 1 22 72 .426 20 4 23 0 .407 1 1 15-17
Justin Bach, LC............ .324 30-30 111 21 36 6 0 1 19 45 .405 14 3 13 0 .411 1 1 0-2
Eric Baldwin, WW........... .323 46-45 161 42 52 9 0 10 43 91 .565 18 1 21 2 .390 2 0 5-7
Bryan Schwebke, OSH........ .323 41-38 158 38 51 9 5 2 34 76 .481 13 2 31 3 .379 1 2 1-1
Ross Klawitter, WW......... .322 43-39 121 28 39 14 1 4 24 67 .554 7 11 13 0 .410 0 9 9-16
Matt Polomis, STP.......... .315 39-35 130 22 41 13 0 2 25 60 .462 7 0 19 0 .350 0 4 5-6
Chuck Brehm, STP........... .313 41-39 147 35 46 8 2 6 26 76 .517 16 1 31 1 .382 1 2 10-14
David Reifenberger, PLT.... .313 36-36 144 24 45 11 1 1 22 61 .424 13 3 28 4 .379 1 1 5-7
Dan Gnatzig, WW............ .312 48-48 189 57 59 13 1 3 37 83 .439 15 3 19 0 .368 2 3 12-17
Aaron Guilbault, WW........ .309 46-46 152 29 47 9 1 7 43 79 .520 16 11 19 2 .407 3 1 2-3
Chester Janke, LC.......... .306 42-42 157 31 48 5 0 5 40 68 .433 28 6 20 1 .421 4 0 4-5
Matt Peterson, STP......... .306 41-41 144 31 44 9 0 7 37 74 .514 18 2 18 4 .386 2 2 2-2
Corey Endreas, ST.......... .305 37-34 128 26 39 8 2 0 23 51 .398 14 1 16 0 .370 3 3 4-7
Steve Jilot, WW............ .304 41-38 125 28 38 5 0 4 26 55 .440 12 5 22 0 .385 1 1 4-5
Brandon Ihm, PLT........... .303 35-35 142 26 43 8 0 0 15 51 .359 10 8 23 0 .381 0 4 16-19
Nat Richter, STP........... .298 33-24 104 25 31 5 0 2 15 42 .404 12 0 17 4 .368 1 4 7-9
Nick Pepper, PLT........... .288 39-39 139 17 40 4 0 0 20 44 .317 15 2 24 4 .363 1 10 1-3
Todd Brunclik, ST.......... .286 35-32 126 22 36 5 1 3 20 52 .413 13 2 14 1 .359 1 5 7-11
Kellen Haynes, LC.......... .280 42-42 150 35 42 9 1 6 31 71 .473 25 3 33 0 .387 3 3 9-11
EJ Zbikowski, PLT.......... .280 39-39 161 26 45 8 1 0 15 55 .342 15 4 13 3 .354 1 1 11-13
Patrick Lind, SUP.......... .264 39-39 125 15 33 2 0 1 11 38 .304 18 0 20 1 .354 1 2 2-3
Joe Waksmonski, STP........ .263 41-41 156 25 41 8 1 5 34 66 .423 17 4 30 5 .346 2 3 0-0
Bryan Martzahl, LC......... .262 42-42 172 29 45 4 0 6 26 67 .390 16 2 49 0 .325 4 1 0-0
Jason Watson, PLT.......... .262 39-38 130 23 34 9 1 3 22 54 .415 8 4 19 1 .317 3 4 14-18
Bailey Brueggen, PLT....... .261 39-39 165 21 43 3 0 3 19 55 .333 8 5 19 2 .311 2 2 16-23
Greg Treml, STP............ .261 37-36 119 22 31 3 0 7 21 55 .462 15 2 22 0 .350 1 0 0-1
Eric Pokornowski, SUP...... .254 35-35 126 12 32 0 0 0 6 32 .254 11 3 24 0 .329 0 3 2-2
Ryan Angst, PLT............ .252 33-25 103 17 26 4 0 0 10 30 .291 13 1 11 2 .339 1 1 1-3
Cole Cook, OSH............. .243 44-44 140 37 34 6 1 1 18 45 .321 14 17 30 4 .371 4 9 0-0
Dan Mielke, LC............. .241 42-40 145 24 35 8 1 0 23 45 .310 14 4 30 1 .323 1 5 3-5
Mike Hall, STP............. .235 41-41 153 32 36 8 0 5 27 59 .386 10 5 19 4 .300 2 6 2-2
Jon Kroening, ST........... .233 33-28 103 12 24 6 0 0 11 30 .291 6 4 21 0 .293 3 3 0-1
Andy Paul, SUP............. .219 39-39 128 16 28 6 2 2 13 44 .344 12 3 45 1 .301 0 2 0-0
Chris Zubich, SUP.......... .216 38-38 125 10 27 5 0 1 9 35 .280 14 1 39 2 .298 1 7 0-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jason Polikowsky, SUP...... .215 39-39 130 6 28 6 1 2 18 42 .323 7 3 25 1 .271 0 3 2-5
Brett Mandsager, PLT....... .194 39-38 129 11 25 5 0 0 16 30 .233 11 2 35 1 .266 1 9 1-1
Dan Graziano, LC........... .185 38-35 119 15 22 4 0 2 23 32 .269 19 3 37 0 .306 3 2 0-0
Kevin Olson, SUP........... .132 37-37 106 8 14 0 0 0 2 14 .132 12 2 30 1 .233 0 0 0-0
--------------
Adam Fox, STP.............. 1.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Jeremy Zimmerman, STP...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Collin Kuecker, WW......... 1.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Dan Birr, PLT.............. .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Joe Huiting, ST............ .500 2-1 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
Nic Teach, WW.............. .424 42-34 118 36 50 7 0 1 24 60 .508 12 6 7 2 .493 2 1 11-14
Justin Stewart, WW......... .417 19-1 12 9 5 0 1 0 4 7 .583 1 1 5 0 .500 0 0 0-1
Brandt Buckley, ST......... .400 23-18 75 15 30 4 0 1 14 37 .493 6 0 11 1 .444 0 2 2-4
Matt McEnerney, WW......... .389 13-6 18 6 7 3 0 0 5 10 .556 4 0 4 0 .500 0 1 2-2
Steve Ems, LC.............. .381 24-21 84 14 32 6 2 3 16 51 .607 10 4 15 2 .469 0 0 2-2
Matt Brabender, LC......... .375 10-0 8 2 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 0-1
Ryan Jones, STP............ .370 8-8 27 7 10 1 1 5 8 28 1.037 3 0 8 0 .433 0 0 0-1
Brian Foley, OSH........... .356 35-27 101 20 36 8 1 4 24 58 .574 5 3 23 3 .396 2 1 0-0
Dan Olson, ST.............. .333 5-4 15 2 5 0 0 0 1 5 .333 1 0 8 0 .375 0 0 0-0
Justin Bushong, WW......... .324 16-8 34 9 11 4 0 0 6 15 .441 6 1 5 0 .439 0 0 0-0
Zac Walter, WW............. .313 18-11 32 6 10 2 0 1 7 15 .469 5 1 7 1 .410 1 0 1-1
Dan Stefansky, WW.......... .308 20-8 39 7 12 4 1 0 12 18 .462 6 0 5 0 .391 1 0 2-2
Ryan Hubacek, OSH.......... .303 23-17 66 14 20 2 0 3 14 31 .470 4 1 12 3 .352 0 1 0-0
Kevin Meyer, OSH........... .302 28-22 86 24 26 2 3 0 12 34 .395 6 4 9 1 .375 0 3 1-1
David Young, OSH........... .300 36-22 90 21 27 3 2 6 22 52 .578 8 1 19 0 .360 1 2 0-0
Josh Howie, SUP............ .293 19-12 41 0 12 2 1 0 4 16 .390 7 1 9 0 .408 0 0 0-0
Bill Gorman, WW............ .290 16-6 31 5 9 3 0 0 7 12 .387 3 2 4 0 .389 0 1 0-1
Luke Schultz, ST........... .281 26-16 64 15 18 0 0 0 7 18 .281 6 1 10 2 .352 0 2 4-5
Ben Fraser, LC............. .269 12-7 26 5 7 1 0 0 3 8 .308 1 0 2 0 .296 0 1 0-0
Nathan Stafford, ST........ .267 14-9 30 10 8 1 0 0 4 9 .300 6 0 8 0 .389 0 3 1-2
Nick Jones, ST............. .267 7-4 15 1 4 1 0 0 3 5 .333 2 0 3 0 .353 0 0 0-0
Eddie Adamson, WW.......... .261 15-2 23 3 6 0 2 0 5 10 .435 4 0 5 0 .357 1 0 1-1
T.J. Arrowood, OSH......... .261 14-6 23 8 6 2 0 0 2 8 .348 7 0 1 1 .419 1 1 0-0
Tim Zubich, SUP............ .260 18-15 50 4 13 5 0 0 4 18 .360 4 0 16 1 .315 0 1 0-1
Joe Reisinger, LC.......... .250 9-2 12 0 3 1 0 0 2 4 .333 0 0 1 0 .250 0 0 0-0
Steve Welch, WW............ .250 10-2 12 2 3 0 0 0 3 3 .250 3 0 2 0 .400 0 0 0-0
Jason Kuehn, ST............ .243 22-21 74 9 18 6 0 0 7 24 .324 3 0 26 0 .269 1 1 0-1
Mike Flood, PLT............ .234 22-19 64 9 15 4 0 1 9 22 .344 2 3 11 0 .278 3 4 0-0
Nick Ziegler, ST........... .232 27-20 69 11 16 3 0 0 10 19 .275 13 1 15 4 .361 0 0 0-1
Eric Simon, LC............. .222 11-3 18 4 4 1 0 0 1 5 .278 1 1 2 0 .286 1 0 0-0
Justin Gelhausen, PLT...... .222 7-1 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 1 0-0
Trevor Wallace, LC......... .217 13-6 23 3 5 2 0 0 2 7 .304 4 0 10 0 .333 0 0 1-2
Davis Lamppa, SUP.......... .216 31-30 88 3 19 5 0 0 5 24 .273 6 1 19 1 .274 0 0 0-0
Adam Evanoff, STP.......... .211 18-7 38 6 8 1 0 0 5 9 .237 4 0 14 0 .286 0 1 0-0
Joel Brieske, STP.......... .205 26-12 44 8 9 1 0 2 7 16 .364 4 1 11 0 .280 1 1 2-3
Dustin VanderVorst, ST..... .200 19-13 40 3 8 1 0 0 2 9 .225 0 3 6 0 .256 0 3 3-3
Mike Lynch, SUP............ .200 11-0 10 0 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
Greg Reinhard, WW.......... .200 3-0 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1
Vince Viggiano, SUP........ .190 23-13 42 7 8 1 0 0 2 9 .214 10 0 14 0 .346 0 0 0-1
Jared Sunde, PLT........... .182 10-3 11 5 2 0 0 0 1 2 .182 3 0 5 1 .357 0 0 2-3
Peter Droher, SUP.......... .175 23-19 57 7 10 5 0 0 1 15 .263 6 2 17 1 .277 0 2 0-0
Steve Wiczek, STP.......... .167 20-13 48 9 8 1 0 2 8 15 .313 5 3 13 2 .286 0 0 0-0
Chad Tindall, LC........... .159 28-25 82 8 13 2 2 0 9 19 .232 7 0 15 1 .220 2 5 0-0
Ryan Jarvi, SUP............ .156 32-32 90 4 14 4 0 0 8 18 .200 8 0 30 2 .224 0 1 0-0
Mik Wiitala, SUP........... .125 9-0 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Brad Rekucki, ST........... .125 4-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
Eric Greening, WW.......... .091 7-2 11 1 1 0 0 0 1 1 .091 0 1 4 0 .167 0 0 0-0
Ryan Byrnes, STP........... .091 8-1 11 1 1 0 0 0 1 1 .091 0 0 4 0 .091 0 1 0-0
Joe Miller, ST............. .063 10-7 16 2 1 0 0 0 0 1 .063 4 1 7 1 .286 0 0 0-0
Justin Van DeHey, SUP...... .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Darran Greene, SUP......... .000 4-2 8 0 0 0 0 0 0 0 .000 0 1 3 0 .111 0 0 0-0
Phil Glinski, OSH.......... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Matt Zurbriggen, LC........ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Evan Peterson, OSH......... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
Tony Meidl, LC............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Dybevik, WW................ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jesse Moore, PLT........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jordan Timm, OSH........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andrew Keller, WW.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Watson, OSH.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Jeremy Mueller, STP........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
John Stetzenbach, LC....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eddie Sheppard, LC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Andrew Bergholz, WW........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Ryan Hermus, OSH........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Paul Kane, PLT............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - Guilbault WW 2. IBB - Janke LC 3, Jones STP 1, Evanoff STP 1, Kuehn ST 1, Nielson ST 1, Mandsager PLT 1, Lind SUP 1,
Feiner OSH 1, Zbikowski PLT 1, Baldwin WW 1, Endl WW 1, Levendoski PLT 1. Picked off - Meinertz ST 4, Foreman ST 3, Stangel
WW 3, Ems LC 2, Pepper PLT 2, Howie SUP 2, Brunclik ST 2, Haynes LC 2, Waksmonski STP 2, Levendoski PLT 2, Endl WW 1, Baldwin
WW 1, Kuehn ST 1, Nielson ST 1, Treml STP 1, Olson, K. SUP 1, Stafford ST 1, Guilbault WW 1, Walter WW 1, Wallace LC 1,
Gnatzig WW 1, Viggiano SUP 1, Frombach STP 1, Schultz ST 1, Tindall LC 1, Teach WW 1, Callahan WW 1, Buckley ST 1, Hubacek
OSH 1, Ziegler ST 1, Shere OSH 1, Klawitter WW 1, Watson PLT 1, Polomis STP 1, Riek ST 1, Podmolik LC 1, Jirschele OSH 1,
Reifenberger PLT 1, Jilot WW 1.
Wisconsin Intercollegiate Athletic Conf
WIAC Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ryan Callahan, WW.......... 2.21 7-1 14 13 3 1/1 0 77.1 60 31 19 25 76 8 0 3 290 .207 3 3 1
Brady Endl, WW............. 2.34 10-2 13 13 1 0/1 0 84.2 74 30 22 29 103 17 2 4 327 .226 6 5 0
Jordan Timm, OSH........... 2.38 7-4 14 9 7 1/1 2 83.1 72 28 22 19 98 11 0 4 303 .238 1 3 0
Jon Ganzen, OSH............ 2.52 6-0 11 10 3 2/0 0 50.0 48 17 14 7 45 10 2 1 190 .253 1 2 1
Matt Simonson, STP......... 2.63 3-1 9 7 1 0/0 0 48.0 52 25 14 9 28 9 2 1 199 .261 0 1 1
Paul Kane, PLT............. 2.72 0-3 25 0 0 0/1 3 46.1 53 25 14 6 29 8 2 1 186 .285 3 6 1
Greg Reinhard, WW.......... 3.05 8-1 17 9 2 1/0 1 73.2 66 34 25 20 48 21 0 6 279 .237 1 8 0
Ben Huffman, OSH........... 3.48 7-1 12 8 1 0/1 0 64.2 59 30 25 19 64 12 1 5 237 .249 5 9 0
Matt Zurbriggen, LC........ 3.65 5-4 13 11 4 0/0 0 74.0 82 44 30 14 45 16 0 7 295 .278 8 6 0
Jeremy Granlund, PLT....... 3.96 2-3 11 9 1 0/1 0 52.1 60 41 23 14 38 14 2 2 222 .270 5 8 0
J.C. Reinke, STP........... 4.24 3-3 10 8 1 0/1 1 51.0 53 29 24 19 43 9 0 3 192 .276 2 3 0
Kevin Tomasiewicz, WW...... 4.33 4-4 15 8 0 0/1 2 54.0 58 36 26 19 60 6 1 8 220 .264 3 6 1
Joe Huiting, ST............ 4.43 3-5 12 8 5 0/0 0 61.0 68 33 30 13 32 18 2 5 237 .287 1 3 0
Shane Standifer, STP....... 5.02 1-3 10 8 1 1/0 0 43.0 53 27 24 28 31 7 0 3 164 .323 4 3 0
Eric Nevermann, LC......... 5.12 1-5 13 7 2 0/0 2 51.0 64 36 29 11 30 17 1 5 214 .299 1 7 1
Kyle Kaufman, LC........... 5.40 3-2 12 11 1 1/0 0 63.1 70 50 38 27 44 13 1 7 251 .279 4 12 0
Bryan Aspenson, PLT........ 5.46 1-6 11 10 0 0/0 0 64.1 79 50 39 20 24 20 4 3 261 .303 6 6 0
Aaron Achterberg, STP...... 5.53 5-2 10 9 0 0/1 0 55.1 75 36 34 14 42 11 1 8 231 .325 1 9 1
Ryan Slaght, PLT........... 5.77 3-2 13 3 0 0/0 0 39.0 45 33 25 19 18 10 1 5 152 .296 1 9 0
Josh Conley, PLT........... 5.95 2-5 10 8 2 0/0 0 42.1 49 33 28 18 23 9 0 3 161 .304 3 6 1
Jason Kuehn, ST............ 6.10 2-3 7 5 1 0/0 0 38.1 51 33 26 20 22 8 0 3 158 .323 5 4 1
Jake Kunzmann, SUP......... 7.01 0-3 15 4 0 0/0 0 43.2 53 44 34 29 29 9 0 7 185 .286 5 4 0
Matt Christman, ST......... 7.89 1-3 13 7 1 0/0 0 43.1 54 48 38 28 30 9 2 4 183 .295 9 4 1
Jon Severson, ST........... 8.14 1-6 9 8 0 0/0 0 45.1 69 51 41 29 34 9 0 8 195 .354 7 6 1
Reed Coil, SUP............. 8.46 0-8 11 8 1 0/0 0 50.0 97 63 47 22 26 17 3 3 239 .406 7 1 0
Darran Greene, SUP......... 9.77 0-9 11 9 2 0/0 1 54.1 92 74 59 25 25 23 4 7 252 .365 7 8 5
--------------
Kevin Kangas, OSH.......... 0.00 0-0 1 1 0 0/0 0 3.2 5 0 0 0 3 1 0 0 15 .333 0 0 0
Matt Polomis, STP.......... 0.00 0-1 3 0 0 0/0 0 2.2 6 7 0 0 3 2 0 1 17 .353 0 0 0
Jason DiGise, STP.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Greg Basthemer, OSH........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Josh Howie, SUP............ 0.00 0-0 1 0 0 0/0 0 0.0 1 1 0 2 0 0 0 0 1 1.000 1 0 0
Jay Kroschel, WW........... 0.69 0-0 8 0 0 0/1 0 13.0 15 2 1 5 10 6 0 0 53 .283 1 0 0
Andrew Bergholz, WW........ 0.98 3-0 15 0 0 0/0 1 18.1 13 3 2 4 9 4 0 0 65 .200 1 6 0
Phil Glinski, OSH.......... 2.03 2-0 5 1 0 0/0 1 13.1 11 3 3 1 12 3 0 1 49 .224 1 2 0
Andrew Keller, WW.......... 2.25 5-0 14 4 2 1/2 0 40.0 33 19 10 11 37 9 0 1 157 .210 1 10 1
Kevin Pankow, STP.......... 2.80 4-3 17 0 0 0/0 3 35.1 36 15 11 6 25 6 0 2 139 .259 1 5 0
Collin Kuecker, WW......... 3.00 1-1 18 0 0 0/0 6 15.0 16 6 5 8 16 4 0 3 59 .271 0 2 0
Brian Gerl, OSH............ 3.24 5-0 13 2 0 0/0 0 33.1 42 14 12 2 10 8 0 1 131 .321 0 1 0
Brad Bolton, OSH........... 3.32 1-1 6 3 0 0/1 0 19.0 17 8 7 2 16 3 0 4 76 .224 0 0 1
Adam Bretl, OSH............ 3.68 1-0 3 1 0 0/0 0 7.1 6 4 3 2 6 1 0 2 28 .214 2 0 0
Jim Ziegler, OSH........... 3.77 4-1 11 2 0 0/1 2 31.0 27 17 13 6 22 5 0 2 118 .229 2 0 0
Norman Massel, WW.......... 4.09 1-0 5 1 0 0/0 0 11.0 15 8 5 3 3 1 0 0 49 .306 2 1 0
John Stetzenbach, LC....... 4.22 0-1 8 0 0 0/1 0 10.2 12 5 5 5 7 1 0 1 47 .255 1 1 0
Jay Grutzmacher, WW........ 4.50 0-0 5 0 0 0/0 0 6.0 8 3 3 3 2 2 0 0 25 .320 1 0 0
Matt Mehne, STP............ 4.56 3-0 12 0 0 0/0 1 23.2 33 16 12 11 17 7 0 1 101 .327 6 2 0
Jake Beitlich, LC.......... 4.70 0-2 12 3 0 0/0 0 30.2 30 19 16 7 17 4 2 3 117 .256 2 5 0
Aaron Larsen, OSH.......... 4.82 0-0 4 0 0 0/0 0 9.1 10 9 5 5 5 0 1 0 37 .270 0 1 0
Mike Denman, LC............ 5.00 3-4 14 0 0 0/0 0 27.0 36 22 15 6 19 5 0 3 112 .321 0 7 0
Ryan Hermus, OSH........... 5.00 2-2 11 1 0 0/0 0 18.0 21 11 10 9 11 3 0 2 72 .292 0 0 0
Eddie Sheppard, LC......... 5.06 1-0 7 0 0 0/1 0 16.0 13 11 9 6 2 4 0 2 59 .220 1 2 0
David Reifenberger, PLT.... 5.19 2-0 5 0 0 0/0 0 8.2 12 6 5 2 10 2 1 0 42 .286 2 0 0
Jeremy Mueller, STP........ 5.30 3-2 10 4 1 0/0 0 37.1 41 24 22 11 30 9 0 4 144 .285 0 7 0
Joe Bemis, LC.............. 5.30 1-2 10 4 0 0/1 0 18.2 18 12 11 10 15 3 1 1 72 .250 4 3 0
Kurt Ritschard, PLT........ 5.40 0-1 7 1 0 0/0 0 13.1 18 10 8 3 9 4 3 3 57 .316 0 2 0
Evan Peterson, OSH......... 5.40 0-0 4 4 0 0/0 0 8.1 13 9 5 5 7 2 0 0 39 .333 1 1 0
Chad Tindall, LC........... 5.40 0-0 10 0 0 0/1 2 8.1 8 5 5 2 6 0 0 1 34 .235 0 0 0
Jeremy Zimmerman, STP...... 5.63 0-0 4 1 0 0/1 0 8.0 6 5 5 12 8 2 0 0 26 .231 7 2 0
Zach Brokaw, SUP........... 5.73 1-3 5 5 0 0/0 0 22.0 25 20 14 8 15 6 0 2 89 .281 2 1 0
Jay Lindner, PLT........... 5.79 0-0 7 0 0 0/0 0 4.2 5 6 3 5 2 0 0 1 22 .227 0 0 0
Zac Peterson, STP.......... 5.92 1-1 11 3 0 0/1 0 24.1 35 18 16 11 18 10 1 1 103 .340 2 1 0
Chad Tousley, ST........... 5.96 2-0 8 4 0 0/0 0 25.2 39 26 17 17 8 9 2 2 108 .361 6 3 0
Eric Pokornowski, SUP...... 6.00 1-5 7 4 1 0/0 0 27.0 29 24 18 8 21 8 1 0 111 .261 4 5 1
Dan Olson, ST.............. 6.23 2-1 12 0 0 0/0 0 17.1 19 20 12 10 15 5 0 5 72 .264 1 4 0
Nick Archambeau, PLT....... 6.65 1-0 11 2 0 0/0 0 21.2 33 22 16 13 8 7 1 2 91 .363 3 0 0
Rob Heller, ST............. 7.00 0-0 11 0 0 0/0 1 18.0 29 19 14 7 7 4 2 3 81 .358 2 2 0
Adam Fox, STP.............. 7.62 2-0 6 1 0 0/0 0 13.0 19 17 11 7 7 2 1 1 59 .322 3 0 0
Ryan Piedot, OSH........... 7.71 0-0 6 2 0 0/0 0 9.1 17 8 8 1 2 3 0 2 44 .386 0 1 0
Eric Fields, PLT........... 7.88 1-4 6 6 0 0/0 0 24.0 34 25 21 10 7 3 0 2 106 .321 3 3 0
Dan Cunningham, PLT........ 7.91 2-1 17 0 0 0/0 2 19.1 26 19 17 12 21 6 1 4 84 .310 4 4 1
Zach Spencer, LC........... 8.00 1-0 9 0 0 0/0 0 9.0 11 9 8 8 6 1 0 2 38 .289 3 1 1
Nathan Stafford, ST........ 8.44 0-0 2 0 0 0/0 0 5.1 6 5 5 7 7 0 1 0 20 .300 1 1 0
Bruce Karnitz, OSH......... 8.64 0-0 7 0 0 0/0 0 8.1 11 10 8 3 6 3 0 0 35 .314 0 3 0
Scott Decker, ST........... 8.88 0-6 8 6 0 0/0 0 25.1 46 47 25 15 8 15 3 4 127 .362 1 3 0
Barrent Dahl, SUP.......... 9.00 1-2 7 4 0 0/0 0 25.0 44 30 25 13 7 5 0 8 120 .367 1 6 0
Nick Jones, ST............. 10.03 2-1 15 0 0 0/0 0 23.1 40 29 26 13 20 8 0 4 105 .381 4 2 1
Brandon McKittrick, LC..... 10.50 0-0 6 0 0 0/0 0 6.0 10 7 7 4 4 3 0 1 25 .400 0 1 0
Bobby Gilgenbach, LC....... 11.05 1-0 5 0 0 0/0 0 7.1 14 10 9 3 2 2 0 3 36 .389 0 0 0
Brad Brzezinski, SUP....... 11.05 0-2 14 1 0 0/0 0 22.0 38 35 27 20 9 6 1 3 97 .392 2 3 0
Jeremy Hunter, SUP......... 11.09 0-1 8 1 0 0/0 0 18.2 38 33 23 10 9 8 3 2 97 .392 3 4 0
B.J. Klement, LC........... 12.00 0-3 5 4 0 0/0 0 18.0 36 30 24 8 12 8 2 4 88 .409 0 0 0
Jason Scheel, LC........... 12.56 0-3 8 2 0 0/1 0 14.1 33 31 20 8 8 6 0 2 75 .440 4 9 1
Justin Van DeHey, SUP...... 13.50 0-0 3 0 0 0/0 0 3.1 5 5 5 2 2 1 0 1 15 .333 3 0 0
Eric Simon, LC............. 13.50 0-0 3 0 0 0/0 0 2.0 3 3 3 1 1 0 0 0 8 .375 0 3 0
Davis Lamppa, SUP.......... 13.92 0-3 8 3 0 0/0 0 21.1 41 34 33 13 12 7 2 4 106 .387 2 2 0
Jeremiah Gowey, OSH........ 14.73 0-0 6 0 0 0/0 0 3.2 6 6 6 5 4 0 0 0 16 .375 0 0 1
Peter Zblewski, OSH........ 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 2 0 0 3 .667 0 0 0
PB - Meinertz ST 18, Guilbault WW 13, Graziano LC 8, Paul SUP 7, Reifenberger PLT 5, Gorman WW 4, Waksmonski STP 3,
Levendoski PLT 2, Kroening ST 2, Zubich, T. SUP 1, Feiner OSH 1. Pickoffs - Feiner OSH 14, Timm OSH 5, Kuehn ST 4, Meinertz
ST 3, Reinke STP 3, Reifenberger PLT 2, Waksmonski STP 2, Zurbriggen LC 2, Conley PLT 2, Archambeau PLT 2, Aspenson PLT 2,
