UW-Whitewater at UW-Superior




                     UW-Whitewater at UW-Superior (Game 2)
                   4/6/03 at Whitewater, Wis. (Prucha Field)


UW-Whitewater 10 (13-2,4-2 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Van Zile cf.......  3  1  1  0   0  0  0  0   1
 Justin Stewart cf.......  1  0  0  0   0  1  0  0   3
Joseph Ecker rf..........  3  1  0  1   1  0  0  0   0
 Brian Adamczyk rf.......  0  1  0  0   1  0  0  0   0
DJ Cartledge lf..........  4  2  2  0   1  0  0  0   1
Brady Endl dh............  4  0  1  2   0  0  0  0   0
Dan Schrum 1b............  4  1  1  3   0  0 13  1   2
Josh Shere 3b............  3  2  1  0   1  0  0  3   0
 Aaron Rehberg 3b........  1  0  0  0   0  1  0  0   0
Aaron Guilbault c........  2  0  1  0   1  0  8  2   0
Nicholas Teach ss........  3  1  0  1   0  0  2  5   1
Eric Stangel 2b..........  2  1  2  1   1  0  0  2   0
 Ryan Berg 2b............  0  0  0  1   1  0  0  0   0
Kevin Tomasiewicz p......  0  0  0  0   0  0  1  2   0
 Colin Kuecker p.........  0  0  0  0   0  0  0  0   0
Totals................... 30 10  9  9   7  2 24 15   8


UW-Superior 0 (3-9,1-5 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nich Bakhtiari cf........  1  0  0  0   1  0  1  0   0
 Luke Wargin cf..........  2  0  1  0   0  0  0  0   0
Adam Peterson 2b.........  3  0  2  0   0  0  1  3   1
 Jon Bothun 2b...........  1  0  0  0   0  1  0  0   0
Brad Glassmaker lf.......  2  0  0  0   1  2  4  0   0
Patrick Lind ss..........  3  0  1  0   0  0  0  3   1
Marcus Besonen rf........  2  0  0  0   0  0  2  0   2
 Paul Pehler rf..........  1  0  0  0   0  1  1  0   0
Andy Paul c..............  2  0  0  0   1  0  3  0   0
Brandon Rassbach dh......  2  0  0  0   0  0  0  0   0
Davis Lamppa 3b..........  3  0  0  0   0  2  0  2   0
Ty Gerber 1b.............  3  0  0  0   0  1 10  2   1
Jeremy Hunter p..........  0  0  0  0   0  0  1  1   0
 Chirs Zubich p..........  0  0  0  0   0  0  1  1   0
 Darran Greene p.........  0  0  0  0   0  0  0  0   0
Totals................... 25  0  4  0   3  7 24 12   5


Score by Innings                   R  H  E
------------------------------------------
UW-Whitewater....... 003 130 12 - 10  9  1
UW-Superior......... 000 000 00 -  0  4  2
------------------------------------------

E - Stangel; Lind; Hunter. LOB - UWW 8; UW-Superior 5. 2B - Schrum; Stangel
2. HBP - Guilbault; Teach. SH - Van Zile; Rassbach. SF - Endl; Schrum. SB -
Adamczyk; Cartledge; Guilbault; Teach; Peterson.


UW-Whitewater          IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Tomasiewicz...  7.0  4  0  0  3  6 22 26
Colin Kuecker.......  1.0  0  0  0  0  1  3  3

UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeremy Hunter.......  5.0  8  7  5  2  0 23 26
Chirs Zubich........  2.0  0  1  1  4  1  5 11
Darran Greene.......  1.0  1  2  2  1  1  2  5

Win - Tomasiewicz (3-0).  Loss - Hunter (1-1).  Save - None.
WP - Hunter; Zubich C 2. HB - Hunter; Zubich C.

Umpires -
Start: 2:30   Time:   Attendance: