UW-Platteville at UW-Superior


                     UW-Platteville at UW-Superior (Game 2)
                    4/26/03 at Duluth, Minn. (Bulldog Park)

UW-Platteville 13 (11-19,4-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Yoder cf...........  4  3  2  1   2  1  0  0   1
Nick Pepper ss...........  6  2  2  0   0  1  1  3   0
Ryan Von Haden dh........  3  1  1  0   2  0  0  0   3
David Reifenberger c.....  5  1  4  4   0  1 10  1   0
Bailey Brueggen rf.......  5  1  0  0   1  1  2  0   3
Adam Leonhard lf.........  4  2  1  2   1  1  0  0   2
Marc Movrich 1b..........  5  1  3  3   0  0 13  1   0
Brett Mandsager 2b.......  2  1  1  0   2  1  0  4   1
Jason Watson 3b..........  4  1  1  0   0  0  0  1   1
Bryan Aspenson p.........  0  0  0  0   0  0  1  2   0
 Nick Archambeau p.......  0  0  0  0   0  0  0  0   0
 Ryan Pfaff p............  0  0  0  0   0  0  0  0   0
 Calem Oleskow p.........  0  0  0  0   0  0  0  0   0
 Josh Conley p...........  0  0  0  0   0  0  0  0   0
 30 p....................  0  0  0  0   0  0  0  0   0
 Ryan Slaght p...........  0  0  0  0   0  0  0  2   0
Totals................... 38 13 15 10   8  6 27 14  11

UW-Superior 7 (4-19,2-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Peterson 2b.........  5  1  2  0   0  1  1  3   0
Davis Lamppa 1b..........  2  1  2  0   0  0  0  0   0
 Ty Gerber 1b............  3  0  0  0   0  1  4  1   1
Brad Glassmaker lf.......  4  0  0  1   1  1  1  0   1
Patrick Lind ss..........  4  1  2  0   0  1  5  2   1
Marcus Besonen p.........  4  1  2  4   0  0  0  0   0
Andy Paul c..............  4  1  1  1   0  1  7  1   2
 Zubich, T. c............  0  0  0  0   0  0  1  1   0
Nick Bakhtiari cf........  3  0  1  0   0  0  1  0   0
 Paul Pehler cf..........  1  0  0  0   0  1  0  0   0
Luke Wargin rf...........  3  2  2  0   0  0  5  0   0
 Brandon Rassbach ph.....  1  0  0  0   0  1  1  0   0
Zubich, C. 3b............  3  0  0  0   0  2  0  3   0
 Jon Bothun 2b...........  1  0  0  0   0  0  0  0   0
 Darran Greene p.........  0  0  0  0   0  0  1  0   0
 Van DeHey p.............  0  0  0  0   0  0  0  0   0
 Josh Howie p............  0  0  0  0   0  0  0  0   0
Totals................... 38  7 12  6   1  9 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
UW-Platteville...... 011 017 210 - 13 15  1
UW-Superior......... 003 004 000 -  7 12  4
-------------------------------------------

E - Watson; Lind; Besonen; Paul 2. DP - Pioneers 1; Jackets 1. LOB -
Pioneers 11; Jackets 5. 2B - Yoder; Movrich 3; Wargin. HR - Leonhard;
Besonen; Paul. HBP - Leonhard; Watson. SF - Von Haden; Reifenberger;
Mandsager. SB - Yoder 2; Reifenberger; Leonhard; Watson; Lamppa. CS -
Pepper; Reifenberger.

UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Bryan Aspenson......  4.0  5  3  3  1  4 17 18
Nick Archambeau.....  1.0  0  0  0  0  1  3  3
Ryan Pfaff..........  0.0  5  4  3  0  0  5  5
Calem Oleskow.......  2.0  1  0  0  0  2  6  6
Josh Conley.........  1.0  0  0  0  0  2  3  3
30..................  0.0  0  0  0  0  0  0  0
Ryan Slaght.........  1.0  1  0  0  0  0  4  4

UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Marcus Besonen......  5.0  6  7  5  6  4 18 28
Darran Greene.......  1.0  3  3  3  1  1  6  7
Van DeHey...........  1.1  5  3  2  1  0  9 11
Josh Howie..........  1.2  1  0  0  0  1  5  5

Win - Archambeau (2-0).  Loss - Besonen (1-5).  Save - None.
WP - Besonen 3. HBP - by Besonen (Leonhard); by Van DeHey (Watson).
Umpires - HP: Ken Knox  1B: Pat Malinovich
Start: 2:00 PM   Time: 2:45   Attendance: 75