UW-Stout at UW-Platteville
UW-Stout at UW-Platteville (Game 2)
4/13/03 at Menomonie, Wis. (Nelson Field)
UW-Stout 8 (5-16,4-7 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Meinertz rf......... 5 2 2 0 0 0 1 1 0
Jake Riek lf............. 3 1 2 0 2 0 2 0 0
Jon Kroening dh.......... 4 0 1 0 0 1 0 0 1
Nick Ziegler dh......... 1 1 1 2 0 0 0 0 0
Seth Maier cf............ 3 1 0 1 1 1 3 0 1
Justin Biever c.......... 5 1 1 1 0 1 4 2 0
James Foreman 3b......... 5 1 1 0 0 1 1 1 2
Jason Kuehn 1b........... 5 0 2 2 0 0 7 1 0
Brock Meyer 2b........... 5 1 2 1 0 0 6 3 3
Nick Ohman ss............ 4 0 1 0 0 1 0 1 2
Matt Hoeft p............. 0 0 0 0 0 0 0 2 0
Nick Jones p............ 0 0 0 0 0 0 0 0 0
Joe Huiting p........... 0 0 0 0 0 0 0 0 0
Rick Schaaf p........... 0 0 0 0 0 0 0 1 0
Totals................... 40 8 13 7 3 5 24 12 9
UW-Platteville 9 (7-13,1-7 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bailey Brueggen cf....... 5 1 2 0 0 0 1 0 1
Tyler Yoder rf........... 5 2 2 0 0 0 3 0 0
Ryan Von Haden dh........ 5 2 2 1 0 0 0 0 1
Chris Olson 1b........... 3 2 1 2 1 0 10 1 0
Brandon Ihm 1b.......... 0 0 0 0 0 0 0 0 0
Marc Movrich 1b......... 0 0 0 0 0 0 1 0 0
David Reifenberger c..... 5 0 3 4 0 1 6 0 3
Casey Schultz lf......... 5 0 2 0 0 1 2 0 2
Nick Pepper ss........... 2 0 1 1 2 0 4 2 0
Brett Mandsager 2b....... 4 1 0 0 1 1 0 2 4
Jason Watson 3b.......... 3 1 1 0 1 0 0 5 0
Dusty Jacobson p......... 0 0 0 0 0 0 0 1 0
Calem Oleskow p......... 0 0 0 0 0 0 0 0 0
Ryan Slaght p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 9 14 8 5 3 27 11 11
Score by Innings R H E
-------------------------------------------
UW-Stout............ 010 110 005 - 8 13 5
UW-Platteville...... 202 320 00X - 9 14 2
-------------------------------------------
E - Maier; Biever; Foreman; Ohman; Jones; Pepper 2. LOB - UW-Stout 9;
Platteville 11. 2B - Riek; Biever. 3B - Watson. HBP - Olson; Pepper. SF -
Maier. SB - Riek; Brueggen; Reifenberger 2.
UW-Stout IP H R ER BB SO AB BF
-----------------------------------------------
Matt Hoeft.......... 4.0 11 7 6 2 2 22 24
Nick Jones.......... 0.0 0 2 0 2 0 0 3
Joe Huiting......... 3.2 3 0 0 1 1 14 16
Rick Schaaf......... 0.1 0 0 0 0 0 1 1
UW-Platteville IP H R ER BB SO AB BF
-----------------------------------------------
Dusty Jacobson...... 8.1 10 5 4 1 5 35 37
Calem Oleskow....... 0.0 0 1 0 1 0 0 1
Ryan Slaght......... 0.2 3 2 2 1 0 5 6
Win - Jacobson (1-0). Loss - Hoeft (0-1). Save - None.
HBP - by Jones (Pepper); by Huiting (Olson). PB - Reifenberger 2.
Umpires - HP: Dick Smith
Start: 2:30 Time: 2:30 Attendance: 153
Game notes:
Stout rally comes up short in top 9. Scored 5 runs but left 2 men on to
end the game.
Jones faced 3 batters in the 5th.
Oleskow faced 1 batter in the 9th.