UW-Platteville at UW-Oshkosh
UW-Platteville at UW-Oshkosh (Game 2)
4/23/03 at Oshkosh, Wis. (Tiedemann Field)
UW-Platteville 0 (10-18,3-11)
Name (Pos) AB R H RBI BB SO PO A
Brueggen rf............... 2 0 0 0 0 1 2 0
Schwarz ph/rf............. 1 0 0 0 0 0 0 0
Schultz lf................ 3 0 1 0 0 0 0 0
Yoder cf.................. 3 0 1 0 0 0 2 0
Reifenberger c............ 2 0 0 0 0 0 3 0
Levendoski ph/c........... 1 0 0 0 0 0 2 0
Von Haden dh.............. 2 0 0 0 0 0 0 0
Tardy ph.................. 1 0 0 0 0 0 0 0
Pepper 3b/ss.............. 3 0 1 0 0 1 1 1
Olson 1b.................. 1 0 0 0 0 1 2 0
Movrich 1b................ 2 0 0 0 0 1 1 1
Ihm 2b.................... 0 0 0 0 0 0 0 1
Reynolds 3b............... 1 0 0 0 0 0 1 0
Mandsager ss/2b........... 1 0 0 0 0 1 1 0
Watson 2b................. 1 0 1 0 0 0 2 2
Jacobson p................ 0 0 0 0 0 0 0 1
Archambeau p.............. 0 0 0 0 0 0 1 0
Kane p.................... 0 0 0 0 0 0 0 0
Conley p.................. 0 0 0 0 0 0 0 0
Oleskow p................. 0 0 0 0 0 0 0 0
Totals.................... 24 0 4 0 0 5 18 6
UW-Oshkosh 13 (23-2,9-1)
Name (Pos) AB R H RBI BB SO PO A
Mike Mau cf............... 5 2 2 1 0 1 1 0
Kyle Heckendorf rf........ 4 2 2 0 0 0 2 0
Lucas Lechnir 3b.......... 4 2 2 5 0 1 0 3
Vince Mancuso lf.......... 2 3 2 1 1 0 0 0
Josh Stewart 1b........... 3 0 0 1 1 0 8 0
Korey Feiner c............ 4 1 2 2 0 1 5 1
Jeremy Jirschele ss....... 4 0 3 1 0 0 2 2
Brian Foley dh............ 4 1 1 0 0 2 0 0
Evan Peterson 2b.......... 3 2 2 0 0 0 3 3
Jeremiah Gowey p.......... 0 0 0 0 0 0 0 0
Andy Kraus p.............. 0 0 0 0 0 0 0 0
Totals.................... 33 13 16 11 2 5 21 9
Score by innings: R H E
-------------------------------------------
UW-Platteville 000 000 0 - 0 4 1
UW-Oshkosh 264 100 - 13 16 0
-------------------------------------------
E - Mandsager.
DP - Pioneers 1. LOB - Pioneers 4; UWO 6.
2B - Mau(5); Heckendorf(2); Feiner(6); Peterson(5). 3B - Mancuso(3).
HR - Lechnir(6).
SB - Mau(10); Mancuso(2). CS - Schultz.
SH - Peterson.
UW-Platteville IP H R ER BB SO AB BF
Jacobson............ 1.1 7 7 7 2 0 10 13
Archambeau.......... 1.2 6 5 5 0 1 11 11
Kane................ 1.0 2 1 0 0 2 6 6
Conley.............. 1.0 0 0 0 0 0 2 3
Oleskow............. 1.0 1 0 0 0 2 4 4
UW-Oshkosh IP H R ER BB SO AB BF
Jeremiah Gowey...... 4.0 1 0 0 0 4 12 13
Andy Kraus.......... 3.0 3 0 0 0 1 12 12
Win - Gowey 5-0. Loss - Jacobson 1-2. Save - Kraus (1).
HBP - by Gowey (Ihm); by Conley (Mancuso).
Umpires -
Start: 3:25 pm Time: 1:40 Attendance: 175
Game Notes:
UWO scores six runs on seven hits in the second inning, including a three-
run home run by Lechnir who extended his hitting streak to 19 consecutive
games...UWO's Jirschele singles in last-three at bats, extending his
hitting streak to 15 straight games...UWO's fifth shutout of season.