UW-Whitewater at UW-La Crosse




                     UW-Whitewater at UW-La Crosse (Game 1)
                    4/13/03 at Whitewater, Wis. (Prucha Field)


UW-Whitewater 13 (16-4,7-4)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Van Zile cf.......  6  1  3  2   0  0  1  0   2
 Brian Adamczyk cf.......  0  0  0  0   0  0  0  0   0
Eric Stangel ss..........  6  1  2  2   0  1  2  4   3
DJ Cartledge lf..........  5  2  1  0   0  0  0  0   0
Brady Endl dh............  5  2  1  2   0  1  0  0   0
Dan Schrum 1b............  4  1  2  1   1  1  8  0   0
Aaron Guilbault c........  3  3  0  0   1  2 11  0   0
Josh Shere 3b............  5  2  2  2   0  1  2  1   0
Dan Gnatzig rf...........  3  1  3  2   1  0  0  0   0
Rob Misora 2b............  2  0  0  1   2  2  3  3   3
Adam Haried p............  0  0  0  0   0  0  0  0   0
 Eric Baldwin p..........  0  0  0  0   0  0  0  0   0
 Ryan Callahan p.........  0  0  0  0   0  0  0  1   0
 Steve Tanking p.........  0  0  0  0   0  0  0  0   0
 Colin Kuecker p.........  0  0  0  0   0  0  0  0   0
Totals................... 39 13 14 12   5  8 27  9   8


UW-La Crosse 8 (4-15,2-5)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Justin Bach 3b/2b........  3  1  2  1   2  0  1  3   0
 Bryan Hansen 3b.........  0  1  0  0   1  0  0  0   0
Tindall, C. 2b/ss........  5  0  0  0   1  1  0  4   1
 Joe Tongen 2b...........  1  0  1  1   0  0  0  0   0
Chester Janke 1b.........  4  1  2  2   2  2  9  1   0
Casey Bablitch dh........  4  1  2  1   2  1  0  0   4
Dan Graziano c...........  6  0  2  1   0  2  8  0   5
Joe Reisinger cf.........  2  0  0  0   0  1  1  0   0
 Josh Howard cf/lf.......  2  1  0  0   1  1  0  0   0
Dan Mielke lf/cf.........  5  1  2  1   0  1  4  0   2
Matt Zieba ss............  2  0  1  1   0  1  1  0   2
 Eric Simon ss/rf........  1  1  1  0   1  0  0  0   0
Chris Behrens rf/3b......  3  0  0  0   0  1  1  2   1
 Brett rf/ss.............  2  1  0  0   0  1  1  0   0
Kyle Kaufman p...........  0  0  0  0   0  0  0  1   0
 BJ Klement p............  0  0  0  0   0  0  1  0   0
 Eric Nevermann p........  0  0  0  0   0  0  0  0   0
 Ryan Kaus p.............  0  0  0  0   0  0  0  0   0
Totals................... 40  8 13  8  10 12 27 11  15


Score by Innings                    R  H  E
-------------------------------------------
UW-Whitewater....... 220 053 010 - 13 14  2
UW-La Crosse........ 013 000 013 -  8 13  2
-------------------------------------------

E - Van Zile; Shere; Janke; Behrens. DP - UWW 1. LOB - UWW 8; UW-La Crosse
15. 2B - Van Zile; Stangel; Mielke; Zieba. 3B - Mielke. HR - Stangel; Endl;
Shere; Bach. HBP - Cartledge; Guilbault. SH - Gnatzig. SF - Misora. SB - Van
Zile; Cartledge 2; Schrum; Gnatzig 3; Misora.


UW-Whitewater          IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Haried.........  2.1  5  4  4  1  1 12 13
Eric Baldwin........  0.1  2  0  0  0  1  3  3
Ryan Callahan.......  4.2  3  1  0  5  8 18 23
Steve Tanking.......  1.1  3  3  3  4  1  6 10
Colin Kuecker.......  0.1  0  0  0  0  1  1  1


UW-La Crosse           IP  H  R ER BB SO AB BF
-----------------------------------------------
Kyle Kaufman........  4.2  9  9  9  4  4 20 27
BJ Klement..........  2.1  3  3  3  1  1 10 12
Eric Nevermann......  1.0  2  1  0  0  3  6  6
Ryan Kaus...........  1.0  0  0  0  0  0  3  3

Win - Haried (2-0).  Loss - Kaufman (1-2).  Save - None.
WP - Kaufman. HB - Kaufman; Klement. PB - Guilbault.
Umpires -
Start: 12:00   Time: 3:40   Attendance: