UW-Whitewater vs UW-Stout
UW-Whitewater at UW-Stout (Game 1)
Apr 20, 2002 at Menomonie, Wis (Nelson Field)
UW-Whitewater 8 (20-5,10-3 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Travis Van Zile cf........ 5 0 1 0 0 2 1 0
Joseph Ecker rf........... 4 0 1 0 1 1 1 0
Joe Shere 3b.............. 5 1 2 0 0 0 2 7
DJ Cartledge ss........... 5 1 1 0 0 1 1 3
Brady Endl dh............. 5 1 2 2 0 2 0 0
Josh Hearn 1b............. 4 0 2 0 0 0 8 0
Eric Stangel pr........... 0 1 0 0 0 0 0 0
Zachary Walter 1b......... 1 0 0 0 0 0 4 0
Dan Gnatzig lf............ 4 1 1 2 0 0 2 0
Jason Ondricka c.......... 4 2 2 0 0 0 5 1
Rob Misora 2b............. 2 1 2 2 1 0 3 2
Nathan Karaway p.......... 0 0 0 0 0 0 0 3
Totals.................... 39 8 14 6 2 6 27 16
UW-Stout 0 (12-11,6-6 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Jake Riek cf.............. 4 0 0 0 0 3 3 0
Nick Kalina 2b............ 4 0 0 0 0 0 2 1
Jon Kroening dh........... 4 0 2 0 0 1 0 0
Brad Barneson 1b.......... 4 0 1 0 0 1 11 0
JW Dachel rf.............. 4 0 1 0 0 0 3 0
Justin Biever c........... 3 0 1 0 0 0 6 1
Rob Govek 3b.............. 2 0 0 0 1 0 0 3
Adam Acker lf............. 3 0 0 0 0 0 1 0
Brock Meyer ss............ 3 0 0 0 0 0 1 5
Matt Lunde p.............. 0 0 0 0 0 0 0 1
Dan Yudchitz p............ 0 0 0 0 0 0 0 1
Totals.................... 31 0 5 0 1 5 27 12
Score by innings: R H E
----------------------------------------------
UW-Whitewater 001 010 060 - 8 14 2
UW-Stout 000 000 000 - 0 5 1
----------------------------------------------
E - Shere; Hearn; Barneson.
DP - Whitewater 1. LOB - Whitewater 7; UW-Stout 5.
2B - Ecker; Ondricka; Misora; Barneson. 3B - Shere.
HR - Endl; Gnatzig; Misora.
SB - Shere; Misora. CS - Van Zile; Acker.
SH - Misora.
UW-Whitewater IP H R ER BB SO AB BF
Nathan Karaway...... 9.0 5 0 0 1 5 31 32
UW-Stout IP H R ER BB SO AB BF
Matt Lunde.......... 7.1 13 8 6 2 3 33 36
Dan Yudchitz........ 1.2 1 0 0 0 3 6 6
Win - Karaway 4-1. Loss - Lunde 5-2. Save - None.
PB - Biever.
Umpires - Home:John Jundt 1st:Dick Smith
Start: 12 p.m. Time: 1:43 Attendance: 50
Game Notes:
UW-Stout couldn't put together an offensive attack, getting only 5 hits,
failing to get a runner to third base in the game. UW-Whitewater's Nate
Karaway kept the Blue Devil's in check going the distance for the shutout.