UW-Platteville vs UW-Superior
UW-Platteville at UW-Superior (Game 1)
Apr 14, 2002 at Platteville, WI (Kendall Murray Field)
UW-Platteville 12 (11-7,5-3 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Merrill Brunson 3b....... 6 3 3 5 0 0 0 2 0
Emmanuel Rivera ss....... 5 2 3 1 1 0 1 1 0
Ryan Von Haden rf........ 3 1 0 0 0 2 3 0 0
Adam Leonhard rf........ 2 1 1 2 0 0 2 0 2
Chris Olson 1b........... 2 0 0 0 2 2 5 0 0
Brad Busler lf........... 4 1 1 0 1 1 1 0 2
Bailey Brueggen cf....... 5 0 1 2 0 2 5 0 0
Marc Movrich dh.......... 3 0 2 0 0 0 0 0 0
Matt Hoff dh............ 1 1 1 1 0 0 0 0 0
Ryan Levendoski c........ 4 1 1 0 0 1 7 0 4
Dave Kerrigan 2b......... 4 2 2 0 1 0 3 2 1
Cain Cooper p............ 0 0 0 0 0 0 0 1 0
Chris Wilkins p......... 0 0 0 0 0 0 0 0 0
Brian Moloney p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 12 15 11 5 8 27 6 9
UW-Superior 8 (3-13,0-9 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Thielbar lf......... 3 0 1 0 1 0 0 0 3
Jeremy Niskala lf....... 1 0 0 0 0 0 1 0 0
Adam Peterson 2b......... 5 0 0 0 0 1 2 1 0
Marcus Besonen dh........ 2 0 1 0 0 0 0 0 0
Darran Greene ss/p...... 3 0 1 0 0 1 1 1 0
Pat Davy rf.............. 5 0 0 0 0 1 4 0 2
Steve Lishinski c........ 3 1 1 0 0 0 6 1 0
Brendan Norris pr....... 0 1 0 0 0 0 0 0 0
Andy Paul c............. 1 2 0 0 1 0 2 0 0
Jeremy Irlbeck 3b........ 5 1 2 0 0 0 1 4 0
Levi Scheeler 1b......... 3 0 1 0 0 2 7 0 0
Miguel Cisneros 1b...... 2 1 2 4 0 0 1 0 0
Jon Trebesch cf.......... 2 0 0 0 0 2 1 0 0
Craig Lien cf/lf........ 3 2 2 1 0 0 1 0 2
Patrick Lind ss/p........ 3 0 2 3 0 0 0 1 2
Andrew Carlson p......... 0 0 0 0 0 0 0 2 0
Brad Glassmaker p....... 0 0 0 0 0 0 0 0 0
Totals................... 41 8 13 8 2 7 27 10 9
Score by Innings R H E
-------------------------------------------
UW-Platteville...... 320 200 023 - 12 15 5
UW-Superior......... 010 002 041 - 8 13 1
-------------------------------------------
E - Brunson; Rivera; Busler; Cooper 2; Davy. DP - Pioneers 2. LOB - Pioneers
9; 'Jackets 9. 2B - Kerrigan. HR - Brunson 2; Leonhard; Cisneros; Lien. HBP
- Von Haden. SH - Olson; Movrich; Levendoski; Besonen. SB - Rivera; Busler;
Kerrigan.
UW-Platteville IP H R ER BB SO AB BF
-----------------------------------------------
Cain Cooper......... 7.0 8 3 0 1 5 29 31
Chris Wilkins....... 0.0 3 4 3 0 0 4 4
Brian Moloney....... 2.0 2 1 1 1 2 8 9
UW-Superior IP H R ER BB SO AB BF
-----------------------------------------------
Andrew Carlson...... 5.0 10 7 7 1 7 23 27
Brad Glassmaker..... 1.0 0 0 0 2 0 3 5
Patrick Lind........ 2.1 4 5 5 1 1 10 12
Darran Greene....... 0.2 1 0 0 1 0 3 4
Win - Cooper (3-1). Loss - Carlson (2-3). Save - Moloney (3).
HBP - by Carlson (Von Haden). PB - Levendoski.
Umpires - HP: Tim McIntyre 1B: Scott Ott
Start: 12:00 Time: 2:50 Attendance: 150
Game notes:
Brunson hits homer on first at bat of game and follows with another in the
fourth...Cisneros hits three run HR in 8th inning and Lien follows with
solo shot...
Glassmaker faced 2 batters in the 7th.
Wilkins faced 4 batters in the 8th.
Game: 2002B-18