UW-Stout vs UW-Superior



                        UW-Stout at UW-Superior (Game 1)
                   May 01, 2002 at Duluth, MN (Wade Stadium)


UW-Stout 7 (15-18,9-13)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Kalina 2b...........  4  0  0  0   0  1  1  2   0
Jake Riek cf.............  5  1  2  0   0  1  1  0   1
Jon Kroening p/dh........  5  2  1  0   0  0  2  0   1
Brad Barneson 1b/p.......  4  2  3  3   0  0  9  0   0
 Rob Govek p.............  0  0  0  0   0  0  0  0   0
J.W. Dachel rf...........  3  0  1  1   1  1  2  0   0
Justin Biever c..........  4  0  0  0   0  0  7  2   2
Matt Hoeft lf............  3  1  0  0   1  1  1  0   0
Brock Meyer ss...........  4  1  2  0   0  0  4  1   0
James Foreman 3b.........  3  0  1  1   0  0  0  3   0
 Brian Bee p.............  0  0  0  0   0  0  0  0   0
 Jason Kuehn p...........  0  0  0  0   0  0  0  0   0
 John Severson p.........  0  0  0  0   0  0  0  0   0
 Nick Jones p............  0  0  0  0   0  0  0  0   0
 Ryan Wolf p.............  0  0  0  0   0  0  0  1   0
 Adam Rothenbuhler p.....  0  0  0  0   0  0  0  1   0
 Matt Lunde p............  0  0  0  0   0  0  0  1   0
Totals................... 35  7 10  5   2  4 27 11   5


UW-Superior 6 (5-23,2-19)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Greg Thielbar p..........  2  1  0  0   1  2  1  4   3
 Jeremy Niskala ph/dh....  1  0  0  0   1  1  0  0   0
Adam Peterson 2b.........  4  1  2  1   1  1  1  2   0
Steve Lishinski c........  4  0  1  2   1  0  5  0   0
Craig Lien lf............  5  1  0  0   0  0  4  1   2
Marcus Besonen cf........  4  1  1  0   1  2  2  0   2
Levi Scheeler 1b.........  5  1  1  0   0  0  9  0   0
Pat Davy rf..............  4  0  2  2   1  0  2  0   0
Patrick Lind ss..........  5  0  3  0   0  0  2  2   0
Darran Greene 3b.........  2  1  0  0   2  0  1  2   3
 Brad Glassmaker ph/3b...  1  0  0  0   0  0  0  0   2
Totals................... 37  6 10  5   8  6 27 11  12


Score by Innings                      R  H  E
---------------------------------------------
UW-Stout............ 250 000 000  -  7 10  3
UW-Superior......... 002 030 010  -  6 10  2
---------------------------------------------


E - Kalina; Riek; Meyer; Peterson; Lishinski. DP - Devils 1. LOB - Devils 5;
Jackets 12. 2B - Barneson; Dachel; Meyer; Foreman. 3B - Riek; Peterson. HR -
Barneson. SH - Kalina. SF - Foreman. SB - Kalina; Riek; Meyer.


UW-Stout               IP  H  R ER BB SO AB BF
-----------------------------------------------
Jon Kroening........  0.0  0  0  0  0  0  0  0
Brian Bee...........  1.0  0  0  0  0  2  3  3
Jason Kuehn.........  1.0  0  0  0  0  0  3  3
John Severson.......  1.0  2  2  1  2  0  5  7
Nick Jones..........  1.0  1  0  0  2  2  4  6
Ryan Wolf...........  1.0  3  3  0  0  0  8  8
Adam Rothenbuhler...  1.0  0  0  0  3  1  2  5
Matt Lunde..........  1.0  1  0  0  0  0  4  4
Brad Barneson.......  1.0  1  1  1  0  1  4  4
Rob Govek...........  1.0  2  0  0  1  0  4  5


UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Greg Thielbar.......  9.0 10  7  3  2  4 35 39


Win - Bee (4-2).  Loss - Thielbar (1-5).  Save - Govek (1).
PB - Lishinski.
Umpires - Home:Kevin White  1st:Rob Ott
Start: 1:00 PM   Time: 2:00   Attendance: 75
Game: UWSBB29