UW-Stevens Point vs UW-Stout
UW-Stevens Point at UW-Stout (Game 2)
4/29/02 at Stevens Point, Wis. (University Field)
UW-Stevens Point 14 (24-7,17-5 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Randy Reed cf............. 5 3 3 2 1 0 4 0
Paul Molitor 3b........... 5 1 2 3 1 1 1 0
Ryan Jones 1b............. 3 2 1 2 3 0 7 1
Matt Peetz dh............. 5 1 3 1 0 2 0 0
Nick Cahoon ph............ 0 0 0 0 1 0 0 0
Ryan Ivy rf............... 5 1 1 3 1 1 3 0
Kevin Fry lf.............. 4 3 2 0 0 0 0 0
Joe Waksmonski c.......... 4 2 1 0 1 0 9 0
Matt Peterson 2b.......... 4 0 0 0 0 1 1 3
Mike Hall ss.............. 4 1 2 2 0 0 1 3
Jared Szews p............. 0 0 0 0 0 0 0 2
Eric Schlender p.......... 0 0 0 0 0 0 0 0
Jason DiGise p............ 0 0 0 0 0 0 1 0
Totals.................... 39 14 15 13 8 5 27 9
UW-Stout 6 (14-18,8-13 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Nick Kalina 2b............ 4 2 2 1 1 1 1 2
Rob Govek 3b.............. 0 0 0 0 0 0 1 0
James Foreman 3b.......... 4 1 0 0 0 3 1 2
Jon Kroening lf........... 5 0 1 1 0 2 2 0
Nick Sattler 1b........... 3 0 1 0 2 0 8 0
JW Dachel dh.............. 5 1 1 1 0 1 0 0
Justin Biever c........... 5 1 2 1 0 0 6 3
Matt Hoeft cf............. 2 0 1 0 1 0 2 0
Brock Meyer ss............ 2 0 0 0 1 1 4 2
Scott DePorter ph......... 1 0 0 0 0 1 0 0
Greg Meinertz rf.......... 3 1 0 0 0 0 2 0
Adam Acker ph/rf.......... 1 0 0 0 0 0 0 0
Ryan Boylen ph............ 1 0 1 0 0 0 0 0
Brad Barneson p........... 0 0 0 0 0 0 0 1
Nick Jones p.............. 0 0 0 0 0 0 0 0
Matt Lunde p.............. 0 0 0 0 0 0 0 0
Ryan Wolf p............... 0 0 0 0 0 0 0 1
Dan Yudchitz p............ 0 0 0 0 0 0 0 0
Jon Severson p............ 0 0 0 0 0 0 0 0
Totals.................... 36 6 9 4 5 9 27 11
Score by innings: R H E
----------------------------------------------
UW-Stevens Point 010 200 425 - 14 15 4
UW-Stout 003 010 011 - 6 9 4
----------------------------------------------
E - Jones; Peterson 2; Hall; Kalina; Foreman 2; Kroening.
LOB - UWSP 9; UW-Stout 15.
2B - Reed 2(9); Molitor(10); Kroening(7).
HR - Molitor(9); Jones(11); Ivy(3); Kalina(2); Dachel(8); Biever(3).
SB - Meinertz(2). CS - Jones; Hall.
SH - Peterson; Foreman; Meyer. SF - Hall; Kroening.
UW-Stevens Point IP H R ER BB SO AB BF
Jared Szews......... 4.2 4 4 1 1 4 18 25
Eric Schlender...... 1.0 1 0 0 2 0 4 6
Jason DiGise........ 3.1 4 2 2 2 5 14 17
UW-Stout IP H R ER BB SO AB BF
Brad Barneson....... 4.2 5 3 2 5 5 15 23
Nick Jones.......... 1.1 0 0 0 0 0 4 4
Matt Lunde.......... 0.1 3 4 4 1 0 4 5
Ryan Wolf........... 1.2 2 2 2 1 0 8 9
Dan Yudchitz........ 0.1 5 5 5 0 0 6 6
Jon Severson........ 0.2 0 0 0 1 0 2 3
Win - DiGise 1-1. Loss - Lunde 6-4. Save - None.
WP - Szews; Barneson.
HBP - by Szews (Govek); by Barneson (Fry); by Szews (Hoeft); by Szews (Kalina); by DiGise (Hoeft).
Umpires - Home:Jeff Gould 1st:John Kunz
Start: 2:46 pm Time: 2:32 Attendance: 100
Game Notes:
Trailing 4-3 in seventh, SP tied game on run-scoring single by Peetz and
took 7-4 lead on three-run home run by Ivy...Jones hit third home run of
the day in eighth to push lead to 9-4 and Molitor added three-run shot in
ninth...Teams combined for 13 HR's in doubleheader, including eight by SP.