UW-Stevens Point vs UW-Stout
UW-Stevens Point at UW-Stout (Game 1)
4/29/02 at Stevens Point, Wis. (University Field)
UW-Stevens Point 9 (23-7,16-5 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Randy Reed cf............. 5 0 1 0 0 0 2 0
Paul Molitor 3b........... 5 1 2 2 0 0 0 4
Ryan Jones 1b............. 5 2 2 2 0 0 16 0
Matt Peetz dh............. 5 1 1 0 0 1 0 0
Ryan Ivy rf............... 5 2 1 0 0 0 3 0
Kevin Fry lf.............. 4 1 2 2 0 1 1 0
Joe Waksmonski c.......... 5 1 2 2 0 0 5 0
Jim Olafson 2b............ 2 0 0 0 0 0 2 0
Matt Peterson 2b.......... 3 0 0 0 0 1 1 3
Mike Hall ss.............. 4 1 2 0 1 0 0 4
Jeff Pieper p............. 0 0 0 0 0 0 0 2
Shane Standifer p......... 0 0 0 0 0 0 0 0
Totals.................... 43 9 13 8 1 3 30 13
UW-Stout 8 (14-17,8-12 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Nick Kalina 2b............ 6 1 3 4 0 0 3 7
Rob Govek 3b.............. 4 1 1 2 1 0 0 2
Jon Kroening lf........... 4 1 1 0 0 2 1 0
Brad Barneson 1b.......... 5 0 1 0 0 0 16 2
JW Dachel dh.............. 4 1 2 0 1 0 0 0
Justin Biever c........... 5 1 3 1 0 0 3 0
Matt Hoeft rf............. 4 1 0 0 1 0 1 0
Brock Meyer ss............ 4 2 1 0 0 0 2 6
Scott DePorter ph......... 1 0 0 0 0 1 0 0
Jake Riek cf.............. 4 0 0 0 0 2 3 0
Matt Lunde p.............. 0 0 0 0 0 0 1 3
Ryan Wolf p............... 0 0 0 0 0 0 0 0
Totals.................... 41 8 12 7 3 5 30 20
Score by innings: R H E
-----------------------------------------------
UW-Stevens Point 100 400 012 1 - 9 13 1
UW-Stout 040 100 003 0 - 8 12 2
-----------------------------------------------
E - Jones; Govek; Meyer.
DP - UW-Stout 1. LOB - UWSP 6; UW-Stout 8.
2B - Peetz(9); Ivy(15); Kalina(5); Kroening(6).
HR - Molitor(8); Jones 2(10); Fry(1); Waksmonski(5); Kalina(1); Govek(1).
SH - Fry; Kroening; Riek.
UW-Stevens Point IP H R ER BB SO AB BF
Jeff Pieper......... 8.0 10 7 3 3 3 33 38
Shane Standifer..... 2.0 2 1 1 0 2 8 8
UW-Stout IP H R ER BB SO AB BF
Matt Lunde.......... 9.1 13 9 7 1 3 41 43
Ryan Wolf........... 0.2 0 0 0 0 0 2 2
Win - Standifer 3-0. Loss - Lunde 6-3. Save - None.
Umpires - Home:John Kunz 1st:Jeff Gould
Start: Noon Time: 2:25 Attendance: 100
Game Notes:
SP's Waksmonski hit run-scoring single in top of 10th inning for winning
run...Stout scored three runs in bottom of ninth as Kalina and Govek led
off with solo HR's and Biever hit two-out RBI single...SP had five home
runs, including three in fourth inning by Jones, Fry and Waksmonski.
Pieper faced 2 batters in the 9th.