UW-Superior vs UW-Stevens Point
UW-Superior at UW-Stevens Point (Game 1)
Apr 21, 2002 at Duluth, MN (Ordean Field)
UW-Superior 1 (4-18,1-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Thielbar p/dh....... 2 0 1 1 0 0 0 1 0
Brendan Norris 2b....... 1 0 0 0 0 0 2 1 0
Patrick Lind ss.......... 2 0 0 0 0 1 2 4 1
Justin Van De Hey ph/lf. 1 0 0 0 0 1 1 0 0
Adam Peterson 2b/p....... 3 0 0 0 0 1 0 2 0
Marcus Besonen cf........ 2 0 0 0 0 0 2 0 0
Jeremy Niskala cf....... 1 0 0 0 0 0 2 0 1
Craig Lien lf............ 2 0 1 0 0 1 0 0 0
Kevin Olson lf/3b....... 1 0 0 0 0 1 1 0 0
Levi Scheeler 1b......... 2 0 0 0 0 1 5 0 1
Nick Garramone 1b....... 1 0 0 0 0 1 0 0 0
Jon Trebesch rf.......... 3 0 0 0 0 2 0 0 0
Darran Greene 3b/ss...... 1 1 0 0 1 1 0 1 0
Andy Paul c.............. 2 0 0 0 0 0 3 0 0
Brad Glassmaker p....... 0 0 0 0 0 0 0 0 0
Miguel Cisneros p....... 0 0 0 0 0 0 0 0 0
Totals................... 24 1 2 1 1 10 18 9 3
UW-Stevens Point 23 (18-6,11-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Randy Reed cf............ 3 4 2 2 0 0 2 0 0
Joel Brieske cf......... 1 0 0 0 0 0 0 0 0
Paul Molitor 3b.......... 4 2 2 2 1 0 1 1 0
Ryan Jones 1b............ 5 3 3 2 1 0 3 0 1
Matt Peetz dh............ 3 2 2 1 2 0 0 0 0
Steve Wiczek dh......... 1 0 0 0 0 0 0 0 2
Ryan Ivy rf.............. 4 3 2 2 1 1 2 0 2
Kevin Fry lf............. 3 2 2 3 0 0 0 0 0
Joe Waksmonski c......... 5 3 4 4 0 0 10 0 0
Matt Peterson 2b......... 5 3 2 2 0 0 1 4 3
Mike Hall ss............. 4 1 0 0 0 2 1 0 0
Bill Verbrick p.......... 0 0 0 0 0 0 0 0 0
Jason Digise p.......... 0 0 0 0 0 0 1 0 0
Totals................... 38 23 19 18 5 3 21 5 8
Score by Innings R H E
-----------------------------------------
UW-Superior......... 001 000 0 - 1 2 3
UW-Stevens Point.... 039 920 X - 23 19 1
-----------------------------------------
E - Garramone; Trebesch 2; Peterson. DP - Jackets 1. LOB - Jackets 3;
Pointers 8. 2B - Thielbar; Lien; Waksmonski; Peterson. 3B - Reed. HR -
Jones; Waksmonski. HBP - Reed 2; Molitor; Fry; Hall. SF - Fry. SB - Reed;
Ivy; Hall.
UW-Superior IP H R ER BB SO AB BF
-----------------------------------------------
Greg Thielbar....... 2.2 10 10 7 1 1 18 21
Brad Glassmaker..... 0.2 2 7 5 3 1 5 9
Miguel Cisneros..... 0.0 3 4 4 1 0 3 4
Adam Peterson....... 2.2 4 2 2 0 1 12 15
UW-Stevens Point IP H R ER BB SO AB BF
-----------------------------------------------
Bill Verbrick....... 5.0 2 1 1 1 7 17 18
Jason Digise........ 2.0 0 0 0 0 3 7 7
Win - Verbrick (6-1). Loss - Thielbar (1-4). Save - None.
WP - Thielbar; Glassmaker. HBP - by Thielbar (Fry); by Thielbar (Hall); by
Glassmaker (Reed); by Peterson (Reed); by Peterson (Molitor).
Umpires - Home:Kevin White 1st:Rob Ott
Start: 12:00 PM Time: 2:05 Attendance: 30
Game: UWSBB22
Cisneros faced 4 batters in the 4th.