UW-River Falls vs UW-Stout
UW-River Falls at UW-Stout (Game 1)
Apr 24, 2002 at Menomonie, Wis. (Nelson Field)
UW-River Falls 6 (9-20,6-11 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Andy Becker ss............ 5 2 2 0 0 0 3 5
Nathan Brom 3b............ 5 2 3 3 0 0 1 3
Scott DeWyre cf........... 5 1 1 1 0 3 1 0
Dan Kretovics dh.......... 3 1 2 1 1 0 0 0
Eric Bartholomew lf....... 4 0 2 0 0 0 0 1
Brian Bosch 1b............ 4 0 0 0 0 1 11 0
Ryan Scherz c............. 4 0 1 0 0 1 5 0
Josh Eidem rf............. 4 0 0 0 0 0 0 0
Sam Giliuson 2b........... 3 0 0 0 0 2 3 2
Aaron Greisen ph.......... 1 0 0 0 0 0 0 0
Josh Burton p............. 0 0 0 0 0 0 0 0
Dan Morgan p.............. 0 0 0 0 0 0 0 3
Patrick Farrell p......... 0 0 0 0 0 0 0 0
Totals.................... 38 6 11 5 1 7 24 14
UW-Stout 12 (13-12,7-7 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Jake Riek cf.............. 5 2 2 0 0 1 2 0
Nick Kalina 2b............ 5 2 2 2 0 0 3 3
Jon Kroening lf........... 5 3 4 2 0 0 1 0
Matt Hoeft lf............. 0 0 0 0 0 0 0 0
JW Dachel dh.............. 2 3 2 4 3 0 0 0
Justin Biever c........... 5 0 3 3 0 0 8 0
Brad Barneson 1b.......... 5 0 1 0 0 2 8 1
Adam Acker rf............. 4 0 0 0 0 1 2 0
Greg Meinertz 3b.......... 2 1 0 0 1 0 1 2
James Foreman 3b.......... 1 0 0 0 0 0 0 0
Brock Meyer ss............ 4 1 1 1 0 0 2 4
Matt Lunde p.............. 0 0 0 0 0 0 0 1
Totals.................... 38 12 15 12 4 4 27 11
Score by innings: R H E
----------------------------------------------
UW-River Falls 200 001 102 - 6 11 2
UW-Stout 060 301 02 - 12 15 1
----------------------------------------------
E - Brom 2; Kalina.
DP - River Falls 2. LOB - River Falls 6; UW-Stout 6.
2B - Brom; Bartholomew; Riek; Kalina; Kroening 2; Biever 2; Meyer, B.. 3B - Kroening.
HR - Brom; Kretovics; Dachel, JW 2.
UW-River Falls IP H R ER BB SO AB BF
Josh Burton......... 1.2 6 5 5 2 0 10 12
Dan Morgan.......... 2.1 5 4 4 0 2 12 12
Patrick Farrell..... 4.0 4 3 3 2 2 16 18
UW-Stout IP H R ER BB SO AB BF
Matt Lunde.......... 9.0 11 6 5 1 7 38 39
Win - Lunde 6-2. Loss - Burton 1-2. Save - None.
WP - Lunde 2.
Umpires - Home:Dick Smith 1st:Jeff Schwartz
Start: 1 pm Time: 2:07 Attendance: 33
Game Notes:
Stout scores six in 2nd w/two outs-Kroening's 2-run 3B, Dachel's 2-run HR
Stout scored 11 of their 12 runs with two outs.
Jon Kroening was 4-for-5 with two doubles, single, triple.