Conference Individual Statistics
Overall Statistics
WIAC Baseball
Conference Overall Statistics (as of May 30, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brad O'Connell, ST......... .524 32-32 124 52 65 13 4 12 42 122 .984 21 5 15 1 .607 0 0 9-12
Ryan Zelhofer, WW.......... .430 41-41 158 57 68 13 2 3 25 94 .595 16 1 6 0 .480 2 4 27-32
David Rueber, ST........... .425 32-32 127 43 54 12 0 9 38 93 .732 11 6 27 4 .490 1 0 3-3
Eric Servais, OSH.......... .423 27-27 104 32 44 11 1 5 26 72 .692 17 5 9 2 .524 0 2 1-1
Joe Shere, WW.............. .412 42-42 153 45 63 15 1 6 51 98 .641 14 1 14 0 .451 5 0 17-20
Ben Beno, OSH.............. .407 31-29 123 31 50 6 2 2 27 66 .537 12 4 10 0 .475 0 6 6-8
Jon Jagler, STP............ .402 44-43 169 36 68 12 1 7 44 103 .609 12 0 15 3 .430 5 1 0-0
Jeffrey Mohns, WW.......... .401 41-41 137 46 55 17 0 7 46 93 .679 18 4 13 0 .470 5 2 8-10
Scott DeWyre, RF........... .398 33-33 123 25 49 10 2 5 33 78 .634 13 0 16 0 .456 0 0 6-8
James DeCremer, LX......... .392 32-32 130 23 51 11 2 4 26 78 .600 9 2 9 0 .437 1 0 5-5
Matt Hoeft, ST............. .376 32-31 109 23 41 12 0 1 32 56 .514 15 2 22 0 .453 2 0 0-3
Brent Opsahl, SUP.......... .375 23-23 72 13 27 4 0 1 14 34 .472 5 5 5 1 .435 3 0 3-3
Eric Lund, ST.............. .374 27-26 91 21 34 7 1 5 30 58 .637 12 3 21 0 .462 0 0 5-6
Quinn Schultz, PLT......... .372 29-29 94 17 35 5 1 1 8 45 .479 9 0 9 3 .423 1 1 0-0
Vinnie Rottino, LX......... .368 32-32 133 29 49 14 2 7 33 88 .662 8 2 11 0 .404 3 0 6-8
Gus Maves, WW.............. .363 41-41 157 45 57 11 1 2 31 76 .484 12 1 14 0 .409 1 2 10-10
Sam Molski, STP............ .358 44-43 151 38 54 10 3 12 39 106 .702 13 3 21 5 .409 4 1 4-5
Josh Hearn, WW............. .352 35-32 108 15 38 3 0 1 26 44 .407 11 2 20 0 .418 1 0 0-0
Randy Reed, STP............ .348 44-44 135 32 47 8 4 6 35 81 .600 18 1 22 1 .420 3 3 10-12
Brad Busler, PLT........... .347 30-30 101 19 35 7 1 1 7 47 .465 10 2 11 0 .416 0 1 1-2
JW Dachel, ST.............. .339 30-30 115 22 39 6 0 3 32 54 .470 16 1 19 0 .418 2 0 4-5
DJ Cartledge, WW........... .339 40-38 127 32 43 9 0 10 36 82 .646 16 0 17 0 .407 2 4 8-10
Matt Kloss, LX............. .336 30-29 110 21 37 7 0 2 18 50 .455 10 3 13 0 .403 1 3 6-9
Pat McCann, STP............ .331 42-42 142 32 47 4 0 5 32 66 .465 21 6 15 1 .433 2 5 0-3
Tim Johnson, RF............ .330 33-33 115 34 38 9 0 1 16 50 .435 20 6 14 3 .454 0 0 4-6
Vince Mancuso, OSH......... .330 34-32 112 32 37 5 1 7 29 65 .580 15 19 17 4 .483 1 4 2-2
Casey Bablitch, LX......... .327 31-30 101 13 33 5 0 4 16 50 .495 14 1 18 0 .414 0 2 1-2
Wes Larsen, PLT............ .326 27-27 89 13 29 5 1 1 16 39 .438 3 5 13 1 .378 1 0 3-4
Adam Benson, RF............ .322 33-33 118 17 38 2 0 3 26 49 .415 9 1 15 3 .369 2 0 8-9
Brad Barneson, ST.......... .321 30-28 106 25 34 8 1 2 19 50 .472 9 1 31 1 .376 1 1 0-1
Matt Hoff, PLT............. .311 27-26 90 12 28 2 3 0 12 36 .400 6 0 10 2 .351 1 2 2-2
Andy Becker, OSH........... .310 38-36 142 26 44 8 2 3 29 65 .458 7 9 26 5 .377 1 0 1-1
Paul Molitor, STP.......... .303 43-42 155 33 47 11 0 6 25 76 .490 15 4 23 3 .375 2 2 1-2
Nick Henschel, OSH......... .303 35-30 132 18 40 2 0 0 24 42 .318 13 0 16 1 .366 0 2 3-5
Joseph Ecker, WW........... .301 38-38 123 22 37 15 1 4 35 66 .537 12 0 26 0 .358 2 0 5-7
Travis Van Zile, WW........ .297 42-41 128 30 38 9 2 4 29 63 .492 13 2 12 0 .366 2 6 14-16
Chris Olson, PLT........... .296 27-27 98 13 29 5 0 2 16 40 .408 2 2 24 2 .324 0 3 1-2
Eric Check, LX............. .294 32-32 126 18 37 4 0 7 30 62 .492 8 0 19 0 .336 0 1 3-5
Josh Abbott, LX............ .293 28-27 116 24 34 7 0 7 19 62 .534 2 2 21 0 .317 0 0 3-4
Brian Horn, OSH............ .291 38-38 141 38 41 5 1 5 23 63 .447 21 15 21 1 .425 4 3 4-4
Ben Stanley, OSH........... .290 35-25 100 19 29 7 0 4 21 48 .480 15 4 10 2 .403 0 1 1-1
Josh Eidem, RF............. .288 31-31 111 20 32 4 0 1 17 39 .351 12 0 14 0 .352 2 2 1-3
Mike McCann, STP........... .288 40-40 146 37 42 5 2 2 19 57 .390 14 3 7 1 .358 2 6 1-3
Lucas Lechnir, OSH......... .287 38-37 129 30 37 7 0 3 26 53 .411 17 2 27 2 .373 2 3 0-0
Levi Scheeler, SUP......... .283 21-19 60 10 17 1 1 3 11 29 .483 7 0 7 3 .358 0 1 1-1
Eric Bennett, STP.......... .283 37-33 113 17 32 2 0 3 17 43 .381 5 1 8 3 .319 0 8 0-0
Cameron Laqua, RF.......... .281 27-27 96 16 27 5 0 2 11 38 .396 10 0 22 0 .349 0 3 2-4
Eric Bartholomew, RF....... .273 28-28 88 17 24 4 0 0 6 28 .318 15 1 10 2 .377 2 1 2-3
Nick Kalina, ST............ .267 26-25 86 20 23 6 0 1 14 32 .372 10 6 11 0 .382 0 0 1-1
Ryan Ivy, STP.............. .261 37-31 111 23 29 3 3 4 21 50 .450 11 6 19 1 .357 1 1 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dave Kerrigan, PLT......... .258 28-28 89 13 23 1 0 0 8 24 .270 8 5 14 1 .353 0 7 4-7
Sean Solveson, SUP......... .254 20-19 59 9 15 3 0 1 8 21 .356 5 2 11 0 .333 0 1 2-3
Brad Stokke, RF............ .248 33-33 105 10 26 8 0 1 18 37 .352 16 4 21 1 .362 2 1 7-8
Steve Lishinski, SUP....... .239 23-22 67 5 16 1 0 0 6 17 .254 5 4 3 1 .329 0 0 0-1
Jon Reimer, SUP............ .238 22-20 63 13 15 5 0 2 5 26 .413 10 1 17 1 .347 1 0 6-8
Pat Davy, SUP.............. .237 23-23 80 13 19 3 0 4 20 34 .425 3 0 11 1 .259 2 0 1-1
Jason Ondricka, WW......... .231 39-37 108 22 25 4 0 0 9 29 .269 19 2 28 0 .354 1 4 3-8
Andy Becker, RF............ .226 33-33 93 18 21 2 0 1 10 26 .280 12 4 24 1 .339 0 6 6-9
--------------
Brad Kaul, ST.............. 1.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
Derek Koch, OSH............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Justin Snodgrass, PLT...... .667 4-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Stangel, WW................ .571 6-0 7 3 4 1 0 0 1 5 .714 0 0 0 0 .571 0 0 0-0
Lucas Martell, ST.......... .556 4-2 9 4 5 1 0 0 1 6 .667 2 0 1 0 .636 0 0 0-0
Brian Meyers, OSH.......... .545 4-4 11 1 6 0 1 0 3 8 .727 0 1 2 0 .583 0 2 0-0
Nick Sattler, ST........... .455 14-11 44 9 20 4 1 0 12 26 .591 2 0 4 1 .468 1 0 0-0
Chad Jabary, ST............ .444 13-0 9 4 4 3 0 0 3 7 .778 1 1 1 0 .545 0 0 2-3
Jim Olafson, STP........... .438 14-3 16 8 7 0 0 0 3 7 .438 4 1 1 2 .545 1 0 1-1
Brady Endl, WW............. .429 11-4 21 2 9 2 0 0 3 11 .524 0 0 2 0 .429 0 0 1-1
Dan Gnatzig, WW............ .417 7-3 12 3 5 1 0 0 2 6 .500 1 1 1 0 .500 0 1 0-0
Brian Adamczyk, WW......... .400 19-10 45 16 18 2 0 1 11 23 .511 7 1 11 0 .491 0 0 4-7
Chance Schmid, PLT......... .400 8-3 15 2 6 2 1 0 5 10 .667 1 1 1 0 .471 0 0 0-0
Jake Riek, RF.............. .400 7-2 5 2 2 1 0 0 0 3 .600 0 0 2 0 .400 0 1 1-1
Nick Kuehneman, WW......... .400 9-3 5 2 2 0 0 0 1 2 .400 2 1 2 0 .556 1 0 1-2
Ray Lauersdorf, PLT........ .372 14-9 43 7 16 1 0 0 4 17 .395 1 0 10 1 .386 0 0 0-0
Eric Roecker, OSH.......... .355 16-8 31 8 11 2 0 1 3 16 .516 4 2 1 2 .459 0 1 0-0
Kurt Tardy, PLT............ .351 17-17 57 9 20 4 0 0 11 24 .421 4 2 5 1 .413 0 0 1-2
Chester Janke, LX.......... .333 16-16 60 12 20 2 0 7 13 43 .717 3 1 15 0 .375 0 0 0-0
Scott Babcock, PLT......... .333 14-2 9 2 3 0 0 0 2 3 .333 1 0 2 0 .364 1 0 0-0
Jon Kroening, ST........... .333 5-2 9 4 3 0 1 0 1 5 .556 0 1 2 0 .400 0 0 0-0
Ryan Von Haden, WW......... .333 2-1 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
Jason Cleland, PLT......... .328 24-24 67 10 22 4 0 0 17 26 .388 7 2 13 2 .408 0 0 0-1
Brock Meyer, ST............ .321 24-20 81 21 26 6 0 2 18 38 .469 5 1 4 0 .364 1 1 1-1
Ryan Jones, STP............ .313 23-21 64 9 20 4 0 2 13 30 .469 9 1 14 2 .395 2 0 1-1
Craig Lien, SUP............ .313 11-8 32 4 10 1 0 2 5 17 .531 4 0 9 2 .389 0 0 0-0
Steve Wiczek, OSH.......... .303 17-11 33 5 10 1 0 0 7 11 .333 3 1 9 0 .368 1 0 0-1
Mike Hall, OSH............. .302 19-10 43 11 13 0 0 0 3 13 .302 2 1 4 0 .348 0 3 0-0
Corey Verhel, SUP.......... .298 16-14 47 11 14 6 0 2 7 26 .553 6 1 12 0 .382 1 0 6-7
Joe Waksmonski, OSH........ .297 25-19 64 16 19 1 0 2 9 26 .406 9 7 8 1 .438 0 2 1-1
Aaron Greisen, RF.......... .286 15-2 21 3 6 0 0 1 3 9 .429 3 0 6 0 .375 0 0 1-2
Jeremy Reynolds, LX........ .286 9-3 7 8 2 0 0 0 1 2 .286 5 1 1 0 .571 1 1 2-2
Eddie Young, ST............ .280 20-19 75 17 21 5 0 0 9 26 .347 8 1 8 1 .357 0 0 3-3
Josh Johnson, ST........... .275 23-20 69 18 19 2 1 1 13 26 .377 12 1 7 2 .390 0 1 3-4
Mike Smith, LX............. .274 26-21 73 16 20 4 0 3 13 33 .452 11 1 7 0 .364 3 0 0-1
Kevin Senske, LX........... .273 6-6 22 3 6 2 0 0 3 8 .364 1 0 3 0 .292 1 0 1-1
Kevin Fry, STP............. .271 35-20 85 15 23 9 1 2 11 40 .471 8 1 18 0 .337 1 1 0-0
Justin Biever, ST.......... .267 17-16 60 10 16 4 0 0 11 20 .333 6 2 7 0 .343 2 1 0-0
Steve Leach, ST............ .267 11-2 15 2 4 2 0 0 3 6 .400 0 0 6 0 .250 1 0 1-1
Dan Mielke, LX............. .260 21-16 50 17 13 3 0 0 1 16 .320 11 4 5 0 .431 0 1 3-4
Kevin Jones, LX............ .257 12-9 35 7 9 3 0 0 4 12 .343 3 1 12 0 .333 0 0 1-2
Jared Barker, STP.......... .250 30-23 88 12 22 3 1 1 14 30 .341 10 5 17 2 .356 1 6 0-1
Derek Peppler, OSH......... .250 26-19 72 11 18 2 0 1 10 23 .319 2 0 15 1 .267 1 3 1-1
Joe Wendt, LX.............. .250 13-8 32 5 8 4 1 0 3 14 .438 3 0 6 0 .314 0 1 6-7
Mike Quinn, SUP............ .250 7-3 16 1 4 0 0 0 1 4 .250 1 0 3 0 .294 0 0 1-1
Ryan Scherz, RF............ .243 26-24 70 10 17 6 0 0 8 23 .329 13 2 11 2 .372 1 2 0-0
Mark Schwarz, PLT.......... .242 16-9 33 4 8 2 0 0 4 10 .303 6 1 7 1 .366 1 0 0-0
Nathan Dassler, WW......... .238 21-5 21 10 5 1 2 0 7 10 .476 3 3 8 0 .407 0 1 0-0
Korey Feiner, OSH.......... .235 17-11 34 4 8 1 0 0 5 9 .265 2 4 3 2 .350 0 4 0-0
Ryan Levendoski, PLT....... .233 13-13 43 7 10 0 1 1 6 15 .349 4 2 7 1 .327 0 0 1-1
Rob Misora, WW............. .231 10-1 13 4 3 1 0 0 6 4 .308 2 0 3 0 .333 0 0 2-2
Bryan Martzahl, LX......... .226 11-10 31 3 7 2 0 1 2 12 .387 0 1 9 0 .250 0 0 1-1
Ryan Ernster, LX........... .220 23-17 59 7 13 1 0 1 6 17 .288 7 3 10 0 .329 1 0 0-1
Alex Bauer, WW............. .200 7-0 5 4 1 1 0 0 2 2 .400 2 0 1 0 .429 0 0 0-0
Jeremy Irlbeck, SUP........ .192 16-11 26 3 5 0 0 0 2 5 .192 4 2 10 0 .344 0 1 2-2
Matt Oberlander, RF........ .192 16-8 26 4 5 0 0 0 1 5 .192 5 0 9 0 .313 1 1 1-2
Josh Hanson, SUP........... .189 16-16 37 4 7 2 0 0 2 9 .243 3 0 8 2 .250 0 1 3-4
Adam Peterson, SUP......... .188 19-14 48 9 9 2 0 0 4 11 .229 2 0 4 2 .216 1 0 4-5
Brad Glassmaker, SUP....... .182 11-6 22 3 4 0 0 0 0 4 .182 3 0 5 1 .280 0 0 0-0
Kris Agnew, PLT............ .176 24-24 68 11 12 2 0 0 7 14 .206 9 2 9 0 .284 2 6 5-6
Nick Cahoon, STP........... .150 12-8 20 5 3 0 0 1 2 6 .300 5 0 6 2 .320 0 1 0-2
Bailey Brueggan, PLT....... .143 14-2 14 3 2 0 0 0 0 2 .143 1 0 2 1 .200 0 0 1-2
Bob Hell, SUP.............. .129 11-8 31 2 4 0 0 0 0 4 .129 0 0 5 0 .129 0 0 0-0
Nick Garramone, SUP........ .111 9-1 9 2 1 0 0 0 0 1 .111 1 1 4 1 .273 0 0 0-0
Matt Peetz, STP............ .100 4-3 10 3 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
Tom Gessner, OSH........... .067 6-6 15 1 1 0 0 0 2 1 .067 4 1 2 0 .286 1 0 0-0
Brian Bosch, RF............ .065 16-9 31 1 2 0 0 0 0 2 .065 2 0 11 3 .121 0 1 1-1
Dan Kretovics, RF.......... .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Ryan Boylen, ST............ .000 5-1 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Brandon Schwartz, SUP...... .000 8-1 5 2 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
Dusty Jacobson, PLT........ .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 2 .000 0 0 0-0
Kasey Parent, PLT.......... .000 3-0 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Josh Howie, SUP............ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Melton, OSH................ .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Roeker, OSH................ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lee Gibbs, PLT............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marc Movrich, WW........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Morgan, RF............. .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Mike Schladweiler, ST...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Phil Worm, RF.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Troy Bielmeier, STP........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jon Thompson, RF........... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Eric Klinger, RF........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Acker, ST............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Follen, RF............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Drew Carlson, SUP.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Plecko, SUP......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Ryan Callahan, WW.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Solveson SUP 1, Scherz RF 1, Stokke RF 1. IBB - O'Connell ST 4, Servais OSH 2, Mohns WW 2, Molski STP 2, Stanley OSH 2,
Janke LX 1, McCann, P. STP 1, Rueber ST 1, Mancuso OSH 1, DeCremer LX 1, Lund ST 1, Check LX 1, Schultz PLT 1. Picked off -
Dachel ST 5, Zelhofer WW 4, Johnson RF 3, Johnson ST 3, Cahoon STP 2, Shere WW 2, McCann, P. STP 2, Boylen ST 2, Horn OSH 2,
DeCremer LX 2, Jagler STP 2, Check LX 2, Eidem RF 2, Mohns WW 1, Servais OSH 1, Maves WW 1, Ecker WW 1, O'Connell ST 1, Reed
STP 1, Hearn WW 1, Martell ST 1, Babcock PLT 1, Quinn SUP 1, Schmid PLT 1, Benson RF 1, Ondricka WW 1, Martzahl LX 1, Wendt
LX 1, Solveson SUP 1, Peppler OSH 1, Verhel SUP 1, Bartholomew RF 1, Lauersdorf PLT 1, Schwarz PLT 1, Feiner OSH 1, Bablitch
LX 1, Lishinski SUP 1, Van Zile WW 1, Abbott LX 1, Levendoski PLT 1, DeWyre RF 1, Meyer ST 1, Barneson ST 1, Beno OSH 1,
Agnew PLT 1, Barker STP 1.
WIAC Baseball
Conference Overall Statistics (as of May 30, 2001)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brady Endl, WW............. 2.04 8-1 11 8 5 0/0 1 61.2 44 19 14 23 49 10 1 1 224 .196 2 1 0
Brian Herzog, OSH.......... 2.26 6-2 14 5 3 0/0 2 55.2 55 26 14 9 37 9 1 2 220 .250 1 5 0
Adam Green, OSH............ 2.48 7-1 8 8 8 1/0 0 69.0 62 29 19 14 57 7 2 5 255 .243 2 5 0
Bruce Karnitz, OSH......... 2.56 6-1 7 7 4 0/0 0 52.2 62 21 15 6 16 13 0 2 214 .290 0 0 0
Matt Lunde, ST............. 2.87 7-3 10 8 2 0/2 0 59.2 54 29 19 11 27 10 1 4 235 .230 3 5 0
Ryan Callahan, WW.......... 3.00 6-1 12 11 5 2/0 0 72.0 71 31 24 16 72 16 1 6 283 .251 3 6 1
Jeff Pieper, STP........... 3.00 7-1 9 9 7 1/0 0 69.0 71 29 23 9 38 12 0 6 270 .263 1 2 1
Jordan Timm, OSH........... 3.10 4-1 8 7 3 1/0 0 49.1 47 22 17 17 46 4 0 4 193 .244 6 5 1
Clyde Tedrick, ST.......... 3.23 5-2 10 8 2 0/2 0 47.1 37 33 17 20 41 7 2 2 176 .210 1 11 1
Travis Elvert, LX.......... 3.54 4-4 9 9 2 0/0 0 53.1 58 34 21 13 33 6 0 4 207 .280 4 5 1
Justin Everson, RF......... 3.66 3-1 9 7 3 1/0 0 46.2 57 28 19 19 12 12 1 1 194 .294 2 3 0
Zak Arneson, ST............ 3.74 2-0 12 2 0 0/2 1 33.2 34 16 14 1 13 7 0 4 128 .266 0 3 0
Geoff Lefeber, LX.......... 3.75 2-4 8 8 3 1/0 0 48.0 33 31 20 18 37 4 0 3 179 .184 3 4 0
Dan Morgan, RF............. 3.82 4-3 9 7 5 0/0 0 61.1 56 32 26 21 54 11 2 5 233 .240 2 6 1
Derek Koch, OSH............ 3.89 3-2 9 4 2 0/0 1 41.2 35 19 18 12 24 5 0 2 153 .229 1 4 1
Troy Bielmeier, STP........ 4.05 5-4 11 10 5 1/0 1 73.1 73 44 33 14 42 8 4 5 287 .254 2 11 0
Nathan Karaway, WW......... 4.10 5-2 11 7 3 1/0 1 48.1 49 27 22 15 25 8 3 4 185 .265 4 8 0
Bill Verbrick, STP......... 4.13 4-4 12 9 7 1/0 3 76.1 91 37 35 7 56 11 0 5 307 .296 7 2 1
Cameron Laqua, RF.......... 4.15 3-2 8 5 4 1/0 0 39.0 41 20 18 15 22 5 1 3 149 .275 3 2 0
Joe Loebenstein, PLT....... 5.05 2-4 7 7 2 1/0 0 41.0 60 31 23 16 33 13 0 2 180 .333 5 4 0
Mike Finnegan, PLT......... 5.33 3-5 8 8 3 0/0 0 52.1 71 40 31 11 32 8 3 2 221 .321 4 1 0
Drew Carlson, SUP.......... 5.86 1-4 7 5 1 1/0 0 35.1 46 33 23 16 16 7 1 2 153 .301 4 5 0
Chris Vendela, SUP......... 6.05 1-5 8 6 2 0/0 2 38.2 50 35 26 14 31 8 0 3 157 .318 5 11 0
Brad Glassmaker, SUP....... 9.31 1-4 6 4 0 0/0 0 29.0 49 37 30 23 13 8 1 3 124 .395 10 2 0
Bob Hell, SUP.............. 9.96 2-3 7 5 2 0/0 0 34.1 61 47 38 16 26 8 2 7 161 .379 3 2 0
--------------
Scott Carlisle, ST......... 0.00 0-0 4 0 0 0/0 0 4.0 1 1 0 6 1 0 0 0 13 .077 1 0 0
Brent Opsahl, SUP.......... 0.00 0-0 2 0 0 0/0 0 0.2 0 2 0 2 1 0 0 0 2 .000 0 0 0
Chris Cisler, ST........... 0.00 0-0 1 0 0 0/1 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Chris Schwarz, LX.......... 0.79 1-0 8 0 0 0/1 0 11.1 5 1 1 1 6 2 0 0 36 .139 0 4 0
McVay, Marc, LX............ 1.69 0-0 4 1 0 0/1 0 5.1 6 1 1 2 2 1 0 0 22 .273 0 0 0
Matt Lewin, OSH............ 2.25 1-1 3 2 0 0/0 0 16.0 16 8 4 10 13 1 0 0 63 .254 0 3 0
Josh Eidem, RF............. 2.61 2-2 7 0 0 0/1 1 10.1 6 3 3 4 10 3 0 0 39 .154 0 2 0
Dustin Reid, OSH........... 2.79 0-1 2 1 0 0/0 1 9.2 9 3 3 3 9 3 0 1 34 .265 0 1 0
Andy Wink, LX.............. 2.95 1-0 11 1 0 0/0 0 18.1 17 10 6 3 12 1 1 1 69 .246 1 2 0
Joe Shere, WW.............. 3.00 2-1 8 4 2 1/0 1 24.0 20 10 8 6 22 4 1 1 90 .222 0 3 0
Bergholz, WW............... 3.18 0-0 4 0 0 0/0 0 5.2 6 4 2 3 4 2 0 0 21 .286 0 0 0
Jon Thompson, RF........... 3.38 0-0 4 0 0 0/0 0 8.0 10 3 3 2 2 1 0 0 32 .313 1 4 0
Eric Nevermann, LX......... 3.60 0-0 5 0 0 0/0 0 5.0 4 2 2 2 4 2 0 0 18 .222 1 1 0
Ben Huffman, OSH........... 3.67 2-0 5 4 2 0/0 0 27.0 29 15 11 7 15 6 1 1 106 .274 1 1 0
Jude Tindall, LX........... 3.67 2-2 10 4 0 0/1 1 27.0 23 17 11 13 14 8 1 1 98 .235 1 6 0
James DeCremer, LX......... 3.70 1-1 6 4 0 0/0 1 24.1 30 18 10 5 16 0 0 2 100 .300 1 3 1
Kasey Feiner, LX........... 3.75 2-1 11 0 0 0/1 2 12.0 11 5 5 4 8 5 0 1 47 .234 1 4 0
Adam Benson, RF............ 3.86 0-2 4 0 0 0/0 0 7.0 6 3 3 3 2 0 0 1 26 .231 0 0 0
Collin Kuecker, WW......... 4.05 5-1 12 0 0 0/0 0 26.2 25 18 12 12 18 2 0 5 105 .238 1 0 1
Eric Schlender, STP........ 4.20 3-3 8 0 0 0/0 0 15.0 17 9 7 7 15 1 1 1 61 .279 6 1 0
Kris Agnew, PLT............ 4.38 3-1 4 4 1 0/1 0 24.2 18 13 12 21 34 3 1 0 93 .194 5 3 0
Ryan Wolf, ST.............. 4.44 2-1 8 5 0 0/0 0 26.1 38 23 13 8 8 4 0 1 117 .325 1 3 0
Jeremy Mueller, STP........ 4.46 3-1 7 4 0 0/0 1 34.1 50 22 17 8 22 9 1 2 150 .333 3 2 0
Craig Lien, SUP............ 4.50 0-0 3 0 0 0/0 0 2.0 3 1 1 1 3 1 0 0 9 .333 0 0 0
Eric Grube, LX............. 4.80 2-0 5 5 1 0/0 0 30.0 35 17 16 8 5 8 1 2 116 .302 0 8 0
Pat Gieseke, RF............ 4.83 2-3 8 6 0 0/0 0 31.2 37 29 17 17 14 7 1 3 131 .282 2 3 1
Luke Fischer, LX........... 5.14 0-1 6 0 0 0/0 0 7.0 4 4 4 4 3 0 0 0 24 .167 1 2 1
Phil Worm, RF.............. 5.27 0-1 6 1 0 0/0 0 13.2 15 10 8 8 11 3 0 0 49 .306 2 2 0
Jared Szews, STP........... 5.40 2-1 15 0 0 0/0 6 15.0 16 12 9 7 8 0 0 2 58 .276 0 5 0
Adam Haried, WW............ 5.45 2-2 10 2 0 0/0 0 33.0 41 25 20 12 28 6 1 5 136 .301 1 2 0
Jeremy Ketelboeter, WW..... 5.63 1-1 5 3 0 0/0 0 16.0 16 14 10 11 15 5 0 0 63 .254 3 4 0
Jason Ott, LX.............. 5.63 1-0 5 0 0 0/0 0 8.0 8 5 5 5 5 3 0 0 30 .267 1 2 0
Chance Schmid, PLT......... 6.11 1-1 6 1 0 0/0 0 17.2 23 18 12 10 9 4 1 2 76 .303 4 6 0
Chris Wilkins, PLT......... 6.23 0-0 3 0 0 0/0 0 8.2 13 6 6 0 5 2 0 2 40 .325 0 1 0
Jason Weiker, PLT.......... 6.23 2-1 7 2 0 0/0 0 21.2 38 18 15 8 8 5 2 0 99 .384 3 2 0
Steve Bleck, LX............ 6.75 0-2 7 0 0 0/0 0 6.2 9 8 5 1 4 1 0 2 26 .346 1 3 0
Ray Lauersdorf, PLT........ 6.75 0-0 3 0 0 0/0 0 2.2 2 2 2 2 0 1 0 1 8 .250 1 1 0
Josh Blaha, STP............ 6.75 4-0 8 7 0 0/0 0 33.1 35 27 25 22 19 7 1 5 128 .273 3 3 1
Bruce Grandits, RF......... 7.11 1-1 7 3 0 0/1 0 19.0 20 15 15 13 9 8 0 3 77 .260 3 1 0
Ryan Jensen, ST............ 7.50 3-1 11 2 0 0/0 1 18.0 26 16 15 12 16 5 0 1 75 .347 3 2 0
Josh Conley, PLT........... 7.59 0-1 6 0 0 0/0 0 10.2 17 11 9 4 4 3 0 1 46 .370 2 0 0
Brian Bee, ST.............. 7.63 2-2 10 6 0 0/2 0 30.2 46 26 26 7 23 6 0 6 133 .346 1 5 0
Craig Pluff, RF............ 7.71 1-1 6 3 1 0/0 0 18.2 26 18 16 7 9 7 0 2 77 .338 3 3 0
