Safety & Loss Prevention
Z-Table
University of Wisconsin System Administration
29 CFR Ch. XVII (7-1-92 Edition)
Table Z-1-A -- Limits for Air Contaminants
| TRANSITIONAL LIMITS | FINAL RULE LIMITS** | ||||||||||
| PEL* | TWA | STEL (c) | CEILING | ||||||||
| SUBSTANCE | CAS NO (f) | ppm(a) | mg/m3(b) | SKIN | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | SKIN |
| Talc;See Silicates | |||||||||||
| Tantalum, metal and oxide dust | 7440-25-7 | 5 | 5 | ||||||||
| TEDP (Sulfotep) | 3689-24-5 | 0.2 | X | 0.2 | X | ||||||
| Tellurium and compounds (as Te) | 13494-80-9 | 0.1 | 0.1 | ||||||||
| Tellurium hexafluoride (as Te) | 7783-80-4 | 0.02 | 0.2 | 0.02 | 0.2 | ||||||
| Temephos | 3383-96-8 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| TEPP | 107-49-3 | 0.05 | X | 0.05 | X | ||||||
| Terphenylis | 26140-60-3 | (C)1 | (C)9 | 0.5 | 5 | ||||||
| 1,1,1,2-Tetrachloro-2,2-difluoroethane | 76-11-9 | 500 | 4170 | 500 | 4170 | ||||||
| 1,1,2,2-Tetrachloro-1,2-difluoroethane | 76-12-0 | 500 | 4170 | 500 | 4170 | ||||||
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 5 | 35 | X | 1 | 7 | X | ||||
| Tetrachoroethylene; See Perchloroethylene | |||||||||||
| Tetrachloromethane;See Carbon tetrachloride | |||||||||||
| Tetrachloronaphthalene | 1335-88-2 | 2 | X | 2 | X | ||||||
| Tetraethyl lead (as Pb) | 78-00-2 | 0.075 | X | 0.075 | X | ||||||
| Tetrahydrofuran | 109-99-9 | 200 | 590 | 200 | 590 | 250 | 735 | ||||
| Tetramethyl lead, (as Pb) | 75-74-1 | 0.075 | X | 0.075 | X | ||||||
| Tetramethyl succinonitrile | 3333-52-6 | 0.5 | 3 | X | 0.5 | 3 | X | ||||
| Tetranitromethane | 509-14-8 | 1 | 8 | 1 | 8 | ||||||
| Tetrasodium pyrophosphate | 7722-88-5 | 5 | |||||||||
| Tetryl (2,4,6-Trinitro-phenyl-methyl-nitramine) | 479-45-8 | 1.5 | X | 1.5 | X | ||||||
| Thallium, soluble compounds (as Tl) | 7440-28-0 | 0.1 | X | 0.1 | X | ||||||
| 4,4'-Thiobis(6-tert, Butyl-m-cresol) | 96-69-5 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Thioglycolic acid | 68-11-1 | 1 | 4 | X | |||||||
| Thionyl chloride | 7719-09-7 | 1 | 5 | ||||||||
| Thiram | 137-26-8 | 5 | 5 | ||||||||
| Tin, inorganic compounds (except oxides) (as Sn) | 7440-31-5 | 2 | 2 | ||||||||
| Tin, organic compounds (as Sn) | 7440-31-5 | 0.1 | 0.1 | X | |||||||
| Tin oxide (as Sn) | 21651-19-4 | 2 | |||||||||
| Titanium dioxide | 13463-67-7 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Toluene | 108-88-3 | Tbl. Z2 | 100 | 375 | 150 | 560 | |||||
| Toluene-2,4-diisocyanate (TDI) | 584-84-9 | (C)0.02 | (C)0.14 | 0.005 | 0.04 | 0.02 | 0.15 | ||||
| m-Toluidine | 108-44-1 | 2 | 9 | X | |||||||
| o-Toluidine | 95-53-4 | 5 | 22 | X | 5 | 22 | X | ||||
| p-Toluidine | 106-49-0 | 2 | 9 | X | |||||||
| Toxaphene;See Chlorinated camphene | |||||||||||
| Tremolite;See Silicates | |||||||||||
| Tributyl phosphate | 126-73-8 | 5 | 0.2 | 2.5 | |||||||
| Trichloroacetic acid | 76-03-9 | 1 | 7 | ||||||||
| 1,2,4-Trichlorobenzene | 120-82-1 | 5 | 40 | ||||||||
| 1,1,1-Trichloroethane;See Methyl chloroform | |||||||||||
| 1,1,2-Trichloroethane | 79-00-5 | 10 | 45 | X | 10 | 45 | X | ||||
| Trichloroethylene | 79-01-6 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | 50 | 270 | 200 | 1080 | |||
| Trichloromethane;See Chloroform | |||||||||||
| Trichloronaphthalene | 1321-65-9 | 5 | X | 5 | X | ||||||
| 1,2,3-Trichloropropane | 96-18-4 | 50 | 300 | 10 | 60 | ||||||
| 1,1,2-Trichloro-1,2,2-trifluoroethane | 76-13-1 | 1000 | 7600 | 1000 | 7600 | 1250 | 9500 | ||||
| Triethylamine | 121-44-8 | 25 | 100 | 10 | 40 | 15 | 60 | ||||
| Trifluorobromomethane | 75-63-8 | 1000 | 6100 | 1000 | 6100 | ||||||
| Trimellitic anhydride | 552-30-7 | 0.005 | 0.04 | ||||||||
| Trimethylamine | 75-50-3 | 10 | 24 | 15 | 36 | ||||||
| Trimethyl benzene | 25551-13-7 | 25 | 125 | ||||||||
| Trimethyl phosphite | 121-45-9 | 2 | 10 | ||||||||
| 2,4,6-Trinitrophenyl;See Picric acid | |||||||||||
| 2,4,6-Trinitrophenylmethyl nitramine;See Tetryl | |||||||||||
| 2,4,6-Trinitrotoluene (TNT) | 118-96-7 | 1.5 | X | 0.5 | X | ||||||
| Triorthocresyl phosphate | 78-30-8 | 0.1 | 0.1 | X | |||||||
| Triphenyl amine | 603-34-9 | 5 | |||||||||
| Triphenyl phosphate | 115-86-6 | 3 | 3 | ||||||||
| Tungsten (as W) | 7440-33-7 | ||||||||||
| Insoluble Compounds | -- | 5 | 10 | ||||||||
| Soluble Compounds | -- | 1 | 3 | ||||||||
| Turpentine | 8006-64-2 | 100 | 560 | 100 | 560 | ||||||
A
B
C D
E F
G H
I
K L
M N
O P
Q R
S T
U V
W X
Y Z
Footnotes
Back to Index
[an error occurred while processing this directive]


