Safety & Loss Prevention
Z-Table
University of Wisconsin System Administration
29 CFR Ch. XVII (7-1-92 Edition)
Table Z-1-A -- Limits for Air Contaminants
| TRANSITIONAL LIMITS | FINAL RULE LIMITS** | ||||||||||
| PEL* | TWA | STEL (c) | CEILING | ||||||||
| SUBSTANCE | CAS NO (f) | ppm(a) | mg/m3(b) | SKIN | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | SKIN |
| Selenium compounds (as Se) | 7782-49-2 | 0.2 | 0.2 | ||||||||
| Selenium hexafluoride (as Se) | 7783-79-1 | 0.05 | 0.4 | 0.05 | 0.4 | ||||||
| Silica, amorphous, precipitated and gel | 112926-00-8 | Tbl. Z3 | 6 | ||||||||
| Silica, amorpous, diatomaceous earth, containing less than 1 % crystalline silica | 61790-53-2 | Tbl. Z3 | 6 | ||||||||
| Silica, crystalline cristobalite (as quartz), respirable dust | 14464-46-1 | Tbl. Z3 | 0.05 | ||||||||
| Silica, crystalline quartz (as quartz), respirable dust | 14808-60-7 | Tbl. Z3 | 0.1 | ||||||||
| Silica, crystalline tripoli (as quartz), respirable dust | 1317-95-9 | Tbl. Z3 | 0.1 | ||||||||
| Silica, crystalline tridymite (as quartz), respirable dust | 15468-32-3 | Tbl. Z3 | 0.05 | ||||||||
| Silica, fused, respirable dust | 60676-86-0 | Tbl. Z3 | 0.1 | ||||||||
| Silicates (less than 1% crystalline silica) | |||||||||||
| Mica (respirable dust) | 12001-26-2 | Tbl. Z3 | 3 | ||||||||
| Soapstone, Total Dust | -Tbl. Z-3- | 6 | |||||||||
| Soapstone, Respirable Dust | -Tbl. Z-3- | 3 | |||||||||
| Talc (containing asbestos): use asbestos limit: See 29 CFR 1910.1001 | - Tbl. Z-3- | ||||||||||
| Talc (containing no asbestos), respirable dust | 14807-96-6 | Tbl. Z3 | 2 | ||||||||
| Tremolite See 29 CFR 1010.1101 | -Tbl. Z-3- | ||||||||||
| Silicon | 7440-21-3 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Silicon carbide | 409-21-2 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Silicon tetrahydride | 7803-62-5 | 5 | 7 | ||||||||
| Silver, metal and soluble compounds (as Ag) | 7440-22-4 | 0.01 | 0.01 | ||||||||
| Soapstone;See Silicates | |||||||||||
| Sodium azide | 26628-22-8 | ||||||||||
| (as HN(3)): | 0.1 | X | |||||||||
| (as NaN(3)): | 0.3 | X | |||||||||
| Sodium bisulfite | 7631-90-5 | 5 | |||||||||
| Sodium fluoroacetate | 62-74-8 | 0.05 | X | 0.05 | 0.15 | X | |||||
| Sodium hydroxide | 1310-73-2 | 2 | 2 | ||||||||
| Sodium metabisulfite | 7681-57-4 | 5 | |||||||||
| Starch | 9005-25-8 | ||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Stibine | 7803-52-3 | 0.1 | 0.5 | 0.1 | 0.5 | ||||||
| Stoddard solvent | 8052-41-3 | 500 | 2900 | 100 | 525 | ||||||
| Strychnine | 57-24-9 | 0.15 | 0.15 | ||||||||
| Styrene | 100-42-5 | Tbl. Z2 | 50 | 215 | 100 | 425 | |||||
| Subtilisins (Proteolytic enzymes) | 9014-01-1 | 0.00006 (60 min.)(g) | |||||||||
| Sucrose | 57-50-1 | ||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Sulfur dioxide | 7446-09-5 | 5 | 13 | 2 | 5 | 5 | 13 | ||||
| Sulfur hexafluoride | 2551-62-4 | 1000 | 6000 | 1000 | 6000 | ||||||
| Sulfuric acid | 7664-93-9 | 1 | 1 | ||||||||
| Sulfur monochloride | 10025-67-9 | 1 | 6 | 1 | 6 | ||||||
| Sulfur pentafluoride | 5714-22-7 | 0.025 | 0.25 | 0.01 | 0.1 | ||||||
| Sulfur tetrafluoride | 7783-60-0 | 0.1 | 0.4 | ||||||||
| Sulfuryl fluoride | 2699-79-8 | 5 | 20 | 5 | 20 | 10 | 40 | ||||
| Sulprofos | 35400-43-2 | 1 | |||||||||
| Systox (R);See Demeton | |||||||||||
| 2,4,5-T | 93-76-5 | 10 | 10 | ||||||||
A
B
C D
E F
G H
I
K L
M N
O P
Q R
S T
U V
W X
Y Z
Footnotes
Back to Index
[an error occurred while processing this directive]


