Safety & Loss Prevention
Z-Table
University of Wisconsin System Administration
29 CFR Ch. XVII (7-1-92 Edition)
Table Z-1-A -- Limits for Air Contaminants
| TRANSITIONAL LIMITS | FINAL RULE LIMITS** | ||||||||||
| PEL* | TWA | STEL (c) | CEILING | ||||||||
| SUBSTANCE | CAS NO (f) | ppm(a) | mg/m3(b) | SKIN | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | SKIN |
| Paraffin wax fume | 8002-74-2 | 2 | |||||||||
| Paraquat, respirable dust | 1910-42-5; 2074-50-2; 4685-14-7 | 0.5 | X | 0.1 | X | ||||||
| Parathion | 56-38-2 | 0.1 | X | 0.1 | X | ||||||
| Particulates not otherwise regulated | |||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Pentaborane | 19624-22-7 | 0.005 | 0.01 | 0.005 | 0.01 | 0.015 | 0.03 | ||||
| Pentachloronaphthalene | 1321-64-8 | 0.5 | X | 0.5 | X | ||||||
| Pentachlorophenol | 87-86-5 | 0.5 | X | 0.5 | X | ||||||
| Pentaerythritol | 115-77-5 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Pentane | 109-66-0 | 1000 | 2950 | 600 | 1800 | 750 | 2250 | ||||
| 2-Pentanone (Methyl propyl ketone) | 107-87-9 | 200 | 700 | 200 | 700 | 250 | 875 | ||||
| Perchloroethylene (Tetrachloroethylene) | 127-18-4 | Tbl. Z2 | 25 | 170 | |||||||
| Perchloromethyl mercaptan | 594-42-3 | 0.1 | 0.8 | 0.1 | 0.8 | ||||||
| Perchloryl fluoride | 7616-94-6 | 3 | 13.5 | 3 | 14 | 6 | 28 | ||||
| Perlite | |||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Petroleum distillates (Naphtha) | 500 | 2000 | 400 | 1600 | |||||||
| Phenol | 108-95-2 | 5 | 19 | X | 5 | 19 | X | ||||
| Phenothiazine | 92-84-2 | 5 | X | ||||||||
| p-Phenylene diamine | 106-50-3 | 0.1 | X | 0.1 | X | ||||||
| Phenyl ether, vapor | 101-84-8 | 1 | 7 | 1 | 7 | ||||||
| Phenyl ether-biphenyl mixture, vapor | 1 | 7 | 1 | 7 | |||||||
| Phenylethylene; See Styrene | |||||||||||
| Phenyl glycidyl ether (PGE) | 122-60-1 | 10 | 60 | 1 | 6 | ||||||
| Phenylhydrazine | 100-63-0 | 5 | 22 | X | 5 | 20 | 10 | 45 | X | ||
| Phenyl mercaptan | 108-98-5 | 0.5 | 2 | ||||||||
| Phenylphosphine | 638-21-1 | 0.05 | 0.25 | ||||||||
| Phorate | 298-02-2 | 0.05 | 0.2 | X | |||||||
| Phosdrin (Mevinphos(R)) | 7786-34-7 | 0.1 | X | 0.01 | 0.1 | 0.03 | 0.3 | X | |||
| Phosgene (Carbonyl chloride) | 75-44-5 | 0.1 | 0.4 | 0.1 | 0.4 | ||||||
| Phosphine | 7803-51-2 | 0.3 | 0.4 | 0.3 | 0.4 | 1 | 1 | ||||
| Phosphoric acid | 7664-38-2 | 1 | 1 | 3 | |||||||
| Phosphorus (yellow) | 7723-14-0 | 0.1 | 0.1 | ||||||||
| Phosphorous oxychloride | 10025-87-3 | 0.1 | 0.6 | ||||||||
| Phosphorus pentachloride | 10026-13-8 | 1 | 1 | ||||||||
| Phosphorus pentasulfide | 1314-80-3 | 1 | 1 | 3 | |||||||
| Phosphorus trichloride | 7719-12-2 | 0.5 | 3 | 0.2 | 1.5 | 0.5 | 3 | ||||
| Phthalic anhydride | 85-44-9 | 2 | 12 | 1 | 6 | ||||||
| m-Phthalodinitrile | 626-17-5 | 5 | |||||||||
| Picloram | 1918-02-1 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Picric acid | 88-89-1 | 0.1 | X | 0.1 | X | ||||||
| Piperazine dihydro-chloride | 142-64-3 | 5 | |||||||||
| Pindone (2-Pivalyl-1,3-indandione) | 83-26-1 | 0.1 | 0.1 | ||||||||
| Plaster of paris | 26499-65-0 | ||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Platinum (as Pt) | 7440-06-4 | ||||||||||
| Metal | 1 | ||||||||||
| Soluble Salts | 0.002 | 0.002 | |||||||||
| Portland cement | 65997-15-1 | ||||||||||
| Total Dust | -Tbl. Z-3- | 10 | |||||||||
| Respirable Fraction | -Tbl. Z-3- | 5 | |||||||||
| Potassium hydroxide | 1310-58-3 | 2 | |||||||||
| Propane | 74-98-6 | 1000 | 1800 | 1000 | 1800 | ||||||
| Propargyl alcohol | 107-19-7 | 1 | 2 | X | |||||||
| beta-Propriolactone;See 1910.1013 | 57-57-8 | ||||||||||
| Propionic acid | 79-09-4 | 10 | 30 | ||||||||
| Propoxur (Baygon) | 114-26-1 | 0.5 | |||||||||
| n-Propyl acetate | 109-60-4 | 200 | 840 | 200 | 840 | 250 | 1050 | ||||
| n-Propyl alcohol | 71-23-8 | 200 | 500 | 200 | 500 | 250 | 625 | ||||
| n-Propyl nitrate | 627-13-4 | 25 | 110 | 25 | 105 | 40 | 170 | ||||
| Propylene dichloride | 78-87-5 | 75 | 350 | 75 | 350 | 110 | 510 | ||||
| Propylene glycol dinitrate | 6423-43-4 | 0.05 | 0.3 | ||||||||
| Propylene glycol monomethyl ether | 107-98-2 | 100 | 360 | 150 | 540 | ||||||
| Propylene imine | 75-55-8 | 2 | 5 | X | 2 | 5 | X | ||||
| Propylene oxide | 75-56-9 | 100 | 240 | 20 | 50 | ||||||
| Propyne;See Methyl acetylene | |||||||||||
| Pyrethrum | 8003-34-7 | 5 | 5 | ||||||||
| Pyridine | 110-86-1 | 5 | 15 | 5 | 15 | ||||||
A
B
C D
E F
G H
I
K L
M N
O P
Q R
S T
U V
W X
Y Z
Footnotes
Back to Index
[an error occurred while processing this directive]


