Safety & Loss Prevention
Z-Table
University of Wisconsin System Administration
29 CFR Ch. XVII (7-1-92 Edition)
Table Z-1-A -- Limits for Air Contaminants
| TRANSITIONAL LIMITS | FINAL RULE LIMITS** | ||||||||||
| PEL* | TWA | STEL (c) | CEILING | ||||||||
| SUBSTANCE | CAS NO (f) | ppm(a) | mg/m3(b) | SKIN | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | SKIN |
| Magnesite | 546-93-0 | ||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Magnesium oxide fume | 1309-48-4 | ||||||||||
| Total Particulate | 15 | 10 | |||||||||
| Malathion | 121-75-5 | ||||||||||
| Total Dust: | 15 | X | 10 | X | |||||||
| Maleic anhydride | 108-31-6 | 0.25 | 1 | 0.25 | 1 | ||||||
| Manganese compounds (as Mn) | 7439-96-5 | (C)5 | 5 | ||||||||
| Manganese fume (as Mn) | 7439-96-5 | (C)5 | 1 | 3 | |||||||
| Manganese cyclopeta-dienyl tricarbonyl (as Mn) | 12079-65-1 | 0.1 | X | ||||||||
| Manganese tetroxide (as Mn) | 1317-35-7 | 1 | |||||||||
| Marble | 1317-65-3 | ||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Mercury (aryl and inorganic) (as Hg) | 7439-97-6 | Tbl. Z2 | 0.1 | X | |||||||
| Mercury (organo) alkyl compounds (as Hg) | 7439-97-6 | Tbl. Z2 | 0.01 | 0.03 | X | ||||||
| Mercury (vapor) (as Hg) | 7439-97-6 | Tbl. Z2 | 0.05 | X | |||||||
| Mesityl oxide | 141-79-7 | 25 | 100 | 15 | 60 | 25 | 100 | ||||
| Methacrylic acid | 79-41-4 | 20 | 70 | X | |||||||
| Methanethiol;See Methyl mercaptan | |||||||||||
| Methomyl (Lannate) | 16752-77-5 | 2.5 | |||||||||
| Methoxychlor | 72-43-5 | ||||||||||
| Total dust | 15 | 10 | |||||||||
| 2-Methoxyethanol;See Methyl cellosolve | |||||||||||
| 4-Methoxyphenol | 150-76-5 | 5 | |||||||||
| Methyl acetate | 79-20-9 | 200 | 610 | 200 | 610 | 250 | 760 | ||||
| Methyl acetylene (Propyne) | 74-99-7 | 1000 | 1650 | 1000 | 1650 | ||||||
| Methyl acetylene propadiene mixture (MAPP) | 1000 | 1800 | 1000 | 1800 | 1250 | 2250 | |||||
| Methyl acrylate | 96-33-3 | 10 | 35 | X | 10 | 35 | X | ||||
| Methylacrylonitrile | 126-98-7 | 1 | 3 | X | |||||||
| Methylal (Dimethoxy-methane) | 109-87-5 | 1000 | 3100 | 1000 | 3100 | ||||||
| Methyl alcohol | 67-56-1 | 200 | 260 | 200 | 260 | 250 | 325 | X | |||
| Methylamine | 74-89-5 | 10 | 12 | 10 | 12 | ||||||
| Methyl amyl alcohol; See Methyl Isobutyl carbinol | |||||||||||
| Methyl n-amyl ketone | 110-43-0 | 100 | 465 | 100 | 465 | ||||||
| Methyl bromide | 74-83-9 | (C)20 | (C)80 | X | 5 | 20 | X | ||||
| Methyl butyl ketone;See 2-Hexanone | |||||||||||
| Methyl cellosolve (2-Methoxyethanol) | 109-86-4 | 25 | 80 | X | 25 | 80 | X | ||||
| Methyl cellosolve acetate (2-Methoxyethyl acetate) | 110-49-6 | 25 | 120 | X | 25 | 120 | X | ||||
| Methyl chloride | 74-87-3 | Tbl. Z2 | 50 | 105 | 100 | 210 | |||||
| Methyl chloroform (1,1,1-Trichloroethane) | 71-55-6 | 350 | 1900 | 350 | 1900 | 450 | 2450 | ||||
| Methyl 2-cyanoacrylate | 137-05-3 | 2 | 8 | 4 | 16 | ||||||
| Methyl cyclohexane | 108-87-2 | 500 | 2000 | 400 | 1600 | ||||||
| Methylcyclohexanol | 25639-42-3 | 100 | 470 | 50 | 235 | ||||||
| o-Methylcyclohexanone | 583-60-8 | 100 | 460 | X | 50 | 230 | 75 | 345 | X | ||
| Methylcyclopentiadienyl manganese tricarbonyl (as Mn) | 12108-13-3 | 0.2 | X | ||||||||
| Methyl demeton | 8022-00-2 | 0.5 | X | ||||||||
| 4,4'-Methylene bis (2-chloroaniline)(MBOCA) | 101-14-4 | 0.02 | 0.22 | X | |||||||
| Methylene bis (4-cyclohexylisocyanate) | 5124-30-1 | 0.01 | 0.11 | X | |||||||
| Methylene chloride | 75-09-2 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | |||
| Methyl ethyl ketone peroxide (MEKP) | 1338-23-4 | 0.7 | 5 | ||||||||
| Methyl formate | 107-31-3 | 100 | 250 | 100 | 250 | 150 | 375 | ||||
| Methyl hydrazine (Monomethyl hydrazine) | 60-34-4 | (C)0.2 | (C)0.35 | X | 0.2 | 0.35 | X | ||||
| Methyl iodide | 74-88-4 | 5 | 28 | X | 2 | 10 | X | ||||
| Methyl isoamyl ketone | 110-12-3 | 50 | 240 | ||||||||
| Methyl isobutyl carbinol | 108-11-2 | 25 | 100 | X | 25 | 100 | 40 | 165 | X | ||
| Methyl isobutyl ketone;See Hexone | |||||||||||
| Methyl isocyanate | 624-83-9 | 0.02 | 0.05 | X | 0.02 | 0.05 | X | ||||
| Methyl isopropyl ketone | 563-80-4 | 200 | 705 | ||||||||
| Methyl mercaptan | 74-93-1 | (C)10 | (C)20 | 0.5 | 1 | ||||||
| Methyl methacrylate | 80-62-6 | 100 | 410 | 100 | 410 | ||||||
| Methyl parathion | 298-00-0 | 0.2 | X | ||||||||
| Methyl propyl ketone;See 2-Pentanone | |||||||||||
| Methyl silicate | 681-84-5 | 1 | 6 | ||||||||
| alpha-Methyl styrene | 98-83-9 | (C)100 | (C)480 | 50 | 240 | 100 | 485 | ||||
| Methylene bisphenyl isocyanate (MDI) | 101-68-8 | (C)0.02 | (C)0.2 | 0.02 | 0.2 | ||||||
| Metribuzin | 21087-64-9 | 5 | |||||||||
| Mica;See Silicates | |||||||||||
| Molybdenum (as Mo) | 7439-98-7 | ||||||||||
| Soluble compounds | 5 | 5 | |||||||||
| Insoluble Compounds - total dust | 15 | 10 | |||||||||
| Monocrotophos (Azodrin(R)) | 6923-22-4 | 0.25 | |||||||||
| Monomethyl aniline | 100-61-8 | 2 | 9 | X | 0.5 | 2 | X | ||||
| Morpholine | 110-91-8 | 20 | 70 | X | 20 | 70 | 30 | 105 | X | ||
A
B
C D
E F
G H
I
K L
M N
O P
Q R
S T
U V
W X
Y Z
Footnotes
Back to Index
[an error occurred while processing this directive]


