Safety & Loss Prevention
Z-Table
University of Wisconsin System Administration
29 CFR Ch. XVII (7-1-92 Edition)
Table Z-1-A -- Limits for Air Contaminants
| TRANSITIONAL LIMITS | FINAL RULE LIMITS** | ||||||||||
| PEL* | TWA | STEL (c) | CEILING | ||||||||
| SUBSTANCE | CAS NO (f) | ppm(a) | mg/m3(b) | SKIN | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | SKIN |
| Barium, soluble compounds (as Ba) | 7440-39-3 | 0.5 | 0.5 | ||||||||
| Barium sulfate | 7727-43-7 | ||||||||||
| Total dust | 15 | 10 | |||||||||
| Respirable fraction | 5 | 5 | |||||||||
| Benomyl | 17804-35-2 | ||||||||||
| Total dust | 15 | 10 | |||||||||
| Respirable fraction | 5 | 5 | |||||||||
| Benzene ;See 1910.1028 See Table Z-2 for the limits applicable in the operation sor sectors excluded in 1910.1028 (d). | 71-43-2 | ||||||||||
| Benzidine;See 1910.1010 | 92-87-5 | ||||||||||
| p-Benzoquinone;see Quinone | |||||||||||
| Benzo(a)pyrene;see Coal tar pitch volatiles | |||||||||||
| Benzoyl peroxide | 94-36-0 | 5 | 5 | ||||||||
| Benzyl chloride | 100-44-7 | 1 | 5 | 1 | 5 | ||||||
| Beryllium and beryllium compounds (as Be) | 7440-41-7 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | ||||||
| Biphenyl;see Diphenyl | |||||||||||
| Bismuth telluride, Undoped | 1304-82-1 | ||||||||||
| Total dust | 15 | 15 | |||||||||
| Respirable fraction | 5 | 5 | |||||||||
| Bismuth telluride, Se-doped | 5 | ||||||||||
| Borates, tetra, sodium salts | |||||||||||
| Anhydrous | 1330-43-4 | 10 | |||||||||
| Decahydrate | 1303-96-4 | 10 | |||||||||
| Pentahydrate | 12179-04-3 | 10 | |||||||||
| Boron oxide | 1303-86-2 | ||||||||||
| Total dust | 15 | 10 | |||||||||
| Boron tribromide | 10294-33-4 | 1 | 10 | ||||||||
| Boron trifluoride | 7637-07-2 | (C)1 | (C)3 | 1 | 3 | ||||||
| Bromacil | 314-40-9 | 1 | 10 | ||||||||
| Bromine | 7726-95-6 | 0.1 | 0.7 | 0.1 | 0.7 | 0.3 | 2 | ||||
| Bromine pentafluoride | 7789-30-2 | 0.1 | 0.7 | ||||||||
| Bromoform | 75-25-2 | 0.5 | 5 | X | 0.5 | 5 | X | ||||
| Butadiene (1,3-Butadiene) | 106-99-0 | 1000 | 2200 | 1000 | 2200 | ||||||
| Butane | 106-97-8 | 800 | 1900 | ||||||||
| Butanethiol; see Butyl mercaptan | |||||||||||
| 2-Butanone (Methyl ethyl ketone) | 78-93-3 | 200 | 590 | 200 | 590 | 300 | 885 | ||||
| 2-Butoxyethanol | 111-76-2 | 50 | 240 | X | 25 | 120 | X | ||||
| n-Butyl-acetate | 123-86-4 | 150 | 710 | 150 | 710 | 200 | 950 | ||||
| sec-Butyl acetate | 105-46-4 | 200 | 950 | 200 | 950 | ||||||
| tert-Butyl-acetate | 540-88-5 | 200 | 950 | 200 | 950 | ||||||
| Butyl acrylate | 141-32-2 | 10 | 55 | ||||||||
| n-Butyl alcohol | 71-36-3 | 100 | 300 | 50 | 150 | X | |||||
| sec-Butyl alcohol | 78-92-2 | 150 | 450 | 100 | 305 | ||||||
| tert-Butyl alcohol | 75-65-0 | 100 | 300 | 100 | 300 | 150 | 450 | ||||
| Butylamine | 109-73-9 | (C)5 | (C)15 | X | 5 | 15 | X | ||||
| tert-Butyl chromate (as CrO(3)) | 1189-85-1 | (C)0.1 | X | 0.1 | X | ||||||
| n-Butyl glycidyl ether (BGE) | 2426-08-6 | 50 | 270 | 25 | 135 | ||||||
| n-Butyl lactate | 138-22-7 | 5 | 25 | ||||||||
| Butyl mercaptan | 109-79-5 | 10 | 35 | 0.5 | 1.5 | ||||||
| o-sec-Butylphenol | 89-72-5 | 5 | 30 | X | |||||||
| p-tert-Butyltoluene | 98-51-1 | 10 | 60 | 10 | 60 | 20 | 120 | ||||
A
B
C D
E F
G H
I
K L
M N
O P
Q R
S T
U V
W X
Y Z
Footnotes
Back to Index
[an error occurred while processing this directive]


