Safety & Loss Prevention
| FY05 LOSS RECONCILIATION REPORT | |||||
| UW- | |||||
| FY05 Receipts | $38,204.13 | Open Claims & 3rd Party Recoveries | |||
| FY06 Carried Forward | $8,280.59 | to be carried forward to FY06 | |||
| Disbursements | ($36,375.41) | ||||
| Account Balance (6/30/04) | $10,108.31 | Power Failure (7/30/04)* | $2,663.01 | ||
| Power Failure (3/25/05) | $4,330.00 | ||||
| Less Open Claims | 3rd party Recovery | $147.21 | |||
| and 3rd Party Recoveries | ($10,611.56) | Library Water Damage (12/18/04) | $3,471.34 | ||
| Total Open & 3rd Party Recoveries | $10,611.56 | ||||
| Equals Amount to Return | *will close this claim this fiscal year | ||||
| to UWSA ULF | ($503.25) | ||||
| Negative Fund Balance - No Return to ULF - *will close this fiscal year | |||||
| Loss Control Summary | Explanation | ||||
| Deposits Date | Amount | ||||
| 11/12/04 | $2,350.15 | ||||
| 02/07/05 | $17.00 | ||||
| 05/07/05 | $262.05 | ||||
| 08/07/04 | $1,745.80 | ||||
| Total Deposits | $4,375.00 | ||||
| Expenditures | |||||
| 08/18/04 | ($1,069.70) | …… | fire extinguishers | ||
| 08/22/04 | ($1,466.92) | …… | first aid pocket guides | ||
| 10/21/04 | ($7.50) | …… | label stock for first aid guides | ||
| 03/10/05 | ($200.00) | …… | subscription national safety council | ||
| 3/30/05 | ($625.00) | lift truck train the trainer | |||
| 4/22/05 | ($582.62) | video safety programs | |||
| 4/24/05 | ($40.62) | lift truck model training aid | |||
| 5/5/05 | ($497.56) | ergosmart software | |||
| Total Expenditures | ($4,489.92) | ||||
| Loss Control Balance | ($114.92) | …… | Due to Safety and Health | ||
| Third Party Recoveries | |||||
| Deposits Date | Amount | ||||
| 7/5/05 | $147.21 | …… | trail damage recovery | ||
| Total Deposits | $0.00 | ||||
| Encumbrances | ($147.21) | ||||
| …… | |||||
| Total Encumbrances | ($147.21) | ||||
| 3rd Party Recovery Bal. | ($147.21) | …… | |||
Last Updated on 04/25/06
By Brenda Stoffels


